Car | Cls | Crew | Total Time Card 1 | RSC 1 | IRTCS 1a | IRTCS 1b | IRTCS 1c | IRTCS 1d |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | H3 | Archie Simmonds/ Richard Simmonds | 11:48 | 2 0:03 | 7 0:22 | 9 0:30 | 8 0:09 | 12:52 | 1 | 1 | |||
1 | H2 | David Marsden/ Mike Garstang | 12:23 | 1 0:03 | 8 0:24 | 4 0:19 | 1 | 13:09 | 1 | 2 | |||
7 | H4 | William Thompson Jnr/ William Thompson Snr | 12:18 | 10 0:14 | 2 0:13 | 5 0:22 | 6 0:03 | 13:10 | 1 | 3 | |||
4 | H3 | Ben Blanchard/ Ian Mitchell | 13:30 | 12 0:20 | 5 0:20 | 1 0:01 | 3 0:02 | 14:13 | 2 | 4 | |||
9 | H4 | Andrew Steel/ Benjamin Hotham | 13:00 | 8 0:12 | 12 0:26 | 6 0:25 | 11 0:24 | 14:27 | 2 | 5 | |||
10 | H5 | David Short/ Roy Heath | 12:48 | 13 0:23 | 3 0:15 | 13 1:22 | 13 0:26 | 15:14 | 1 | 6 | |||
22 | M6 | Jon Hill/ Michael Pears | 11:53 | 18 0:59 | 14 0:49 | 10 0:44 | 15 1:18 | 15:43 | 1 | 7 | |||
2 | H2 | Peter Birtles/ Richard Goodacre | 13:08 | 7 0:09 | 1 0:08 | 3 0:14 | 17 2:07 | 15:46 | 2 | 8 | |||
12 | H5 | George Eland/ Brian Eland | 15:15 | 4 0:05 | 13 0:36 | 2 0:08 | 4 0:02 | 16:06 | 2 | 9 | |||
11 | H5 | David Garstang/ Heidi Garstang | 13:06 | 11 0:14 | 10 0:25 | 7 0:25 | 18 2:16 | 16:26 | 3 | 10 | |||
19 | M6 | Robert Short/ Jake Burns | 14:03 | 3 0:04 | 15 1:32 | 11 0:49 | 7 0:05 | 16:33 | 2 | 11 | |||
21 | M6 | Jeremy Ash/ Jeremy Wickins | 14:30 | 17 0:58 | 11 0:25 | 15 2:04 | 10 0:20 | 18:17 | 3 | 12 | |||
23 | M6 | Ian Beech/ James Crosland | 12:45 | 6 0:08 | 4 0:18 | 17 5:13 | 14 0:30 | 18:54 | 4 | 13 | |||
6 | H3 | Neil Ryder/ Red Oudijk | 16:56 | 15 0:35 | 9 0:25 | 12 1:06 | 12 0:25 | 19:27 | 3 | 14 | |||
16 | M6 | Phil Burton/ Katy Wood | 11:19 | 16 0:50 | 18 7:05 | 8 0:25 | 5 0:02 | 19:41 | 5 | 15 | |||
15 | M6 | John Savage/ Paul Rhodes | 12:21 | 14 0:32 | 16 4:45 | 14 2:01 | 16 1:33 | 21:12 | 6 | 16 | |||
5 | H3 | Nick Setchfield/ Alex Setchfield | 13:45 | 5 0:06 | 6 0:20 | 18 8:23 | 2 | 22:34 | 4 | 17 | |||
24 | M6 | Clint Eade / Matt Blood | 17:06 | 20 5:59 | 17 5:36 | 16 3:56 | 9 0:10 | 32:47 | 7 | 18 | |||
17 | M6 | David Winter/ Sally Winter | 13:42 | 19 2:09 | 19 8:44 | 19 12:19 | 19 2:39 | 39:33 | 8 | 19 | |||
18 | M6 | Scott Wragg/ John Coulson | 12:11 | 9 0:12 | 20 1F | 20 1F | 20 1F | 3F 12:23 | 9 | 20 | |||
20 | M6 | Simon David Farrar/ Dean Phillips | 13:30 | 21 25:26 | 21 1F | 21 1F | 21 1F | 3F 38:56 | 10 | 21 |
Times shown like this are notional or penalised and numbers like this are the position on that Test.
These results became Final on Sunday 27th March 2011 at 16:33 BST