Car | Cls | Crew | 1 | 2 | Penalty | Total | Cls Pos |
O/A Pos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Andy Rowe/ Cat Lund | 10:03 | 9:35 | 19:38 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 5 | Scott Renshaw/ Mick Jonson | 10:08 | 9:51 | 19:59 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 5 | Jonathan Lightbody/ Dane Chapman | 10:10 | 9:54 | 20:04 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 5 | Wayne Larbalestier/ Archie Larbalestier | 11:04 | 10:17 | 21:21 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 5 | Dave Hornbrook/ Ann Forster | 11:01 | 10:27 | 21:28 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 2 | James Crosland/ Corey Powell-Jones | 11:00 | 10:40 | 21:40 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 3 | Richard Warne/ Chris Deal | 11:16 | 10:53 | 22:09 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 3 | James Easson/ Jack Hall | 11:26 | 10:50 | 22:16 | 2 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | 6 | David Kirby / Ben Kirby | 11:30 | 10:49 | 22:19 | 1 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 2 | Matt Chapman/ Kevin Ablitt | 11:46 | 10:51 | 22:37 | 2 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 2 | Jason Simms/ Jake Simms | 11:45 | 10:58 | 22:43 | 3 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 4 | Peter Outram/ Mick Munday | 11:34 | 11:10 | 22:44 | 1 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 4 | Glyn Lyons/ Joseph Pattison | 11:50 | 10:57 | 22:47 | 2 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 4 | Mr Charles Wilson/ Maurice Pook | 11:55 | 11:08 | 23:03 | 3 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 4 | Craig Burgess/ Dale Burgess | 11:49 | 11:15 | 23:04 | 4 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 3 | Stephen Shephard / Jess Shephard | 12:05 | 11:19 | 23:24 | 3 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 2 | Doug Ramsay/ Ewan Bosworth | 12:19 | 11:28 | 23:47 | 4 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 1 | Kevin Hullah/ Chris Harding | 12:04 | 11:51 | 23:55 | 1 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 4 | Anthony Raylor/ Natasha Raylor | 12:24 | 11:24 | 0:10 | 23:58 | 5 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 14 Penalty details:- | 0:10 for 1:00 late at ATC 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 1 | Jonathan Bray/ Freddy Hewitt | 12:21 | 11:43 | 24:04 | 2 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 2 | Tony Cawthorne / Ian Clapham | 12:09 | 12:04 | 24:13 | 5 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 4 | Bill Douglas/ Dave Barratt | 12:35 | 11:40 | 24:15 | 6 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 5 | Paul Hulston/ Gareth Bent | 12:55 | 11:44 | 24:39 | 6 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 3 | Geoff Henman/ Steve Hancock | 13:25 | 12:08 | 25:33 | 4 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | 6 | Edward Welham / Stuart Rodd | 12:25 | 13:12 | 25:37 | 2 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 4 | Shaun Weston/ Jack Nottingham | 15:37 | 10:11 | 25:48 | 7 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 3 | Tom Henman/ Ash Young | 12:15 | 14:08 | 26:23 | 5 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 1 | Paddy Homan/ Tom Homan | 17:00 | 10:38 | 27:38 | 3 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 4 | Clive Hitchman/ Jeremy Griffiths | 11:28 | 17:00 | 28:28 | 8 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached SS2 Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 3 | David Large/ David Ottoway | 12:38 | 12:08 | 24:46 | 6 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only done 1 Stages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 3 | Nick Taylor/ Ross Hammond | 11:34 | 11:34 | 7 | 31 |
Times shown like this are notional or penalised
Stage 1 8.90 miles | Stage 2 8.90 miles |
These results became Final on Saturday 22nd October 2022 at 17:45 BST and were signed by Lee Burgess (Clerk of the Course)