Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E | Charlie Payne/ Craig Thorley | Ford Focus Wrc 06 | 36:39 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | E | Michael Glendinning/ Andrew Roughead | Subaru Imprezza | 38:15 | 2 | 2 | +1:36 | +1:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | E | Jim McNeil/ Kim Baker | Subaru Impreza | 39:14 | 3 | 3 | +2:35 | +0:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | E | Jeff McNeil/ Fred Roberts | Subaru Impreza | 39:20 | 4 | 4 | +2:41 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | E | Miles Johnston/ Ian Bevan | Mitsubishi Evo 8 | 39:36 | 5 | 5 | +2:57 | +0:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | E | Phil Pickard/ Ian Bass | Ford Cosworth | 39:53 | 6 | 6 | +3:14 | +0:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | E | Kevin Procter/ Dave Bellerby | Subaru WRC | 40:17 | 7 | 7 | +3:38 | +0:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | E | Ian Joel/ Graeme Wood | Ford Escort Cosworth | 40:41 | 8 | 8 | +4:02 | +0:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | C | Chris Haigh (curly)/ Sally Peacock | Ford Escort Mk 1 | 40:57 | 1 | 9 | +4:18 | +0:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | H | Tim Pearcey/ Neil Shanks | Ford Escort Mk II | 41:01 | 1 | 10 | +4:22 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | H | Charlie Taylor/ Steve Bielby | Ford Escort | 41:29 | 2 | 11 | +4:50 | +0:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | H | Roger Kilty/ Roger Burkill | Ford Escort RS1800 | 41:31 | 3 | 12 | +4:52 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | H | Tom Hewick/ Mick Johnson | Ford Escort Mk 2 | 41:38 | 4 | 13 | +4:59 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | C | Stuart Boyes/ Tom Spencer | Ford Escort Mk2 | 41:43 | 2 | 14 | +5:04 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | H | Warren Philliskirk/ Garry Green | Ford Escort RS1800 | 41:48 | 5 | 15 | +5:09 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | H | Peter Smith/ Russ Langthorne | Ford Escort MK1 | 41:53 | 6 | 16 | +5:14 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | E | Tony Racey/ Paul Heatth | Subaru Impreza | 41:55 | 9 | 17 | +5:16 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | E | Ian Pashley/ Steve Ashley | Mitsubishi EVO 6.5 | 42:17 | 10 | 18 | +5:38 | +0:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | E | Matthew Robinson/ Darren Brown | Subaru Impreza | 42:30 | 11 | 19 | +5:51 | +0:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | E | Trev Silcock/ Pam Silcock | Subaru Impreza | 42:46 | 12 | 20 | +6:07 | +0:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | H | Barry Jordan/ James Gratton-Smith | Ford Escort | 43:00 | 7 | 21 | +6:21 | +0:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | E | David Wallbank/ Terry Martin | Mitsubushi Evo 5 | 43:07 | 13 | 22 | +6:28 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | C | Mike Dowson/ Nigel Boston | Ford Escort mk2 | 43:26 | 3 | 23 | +6:47 | +0:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | B | Carl Tuer/ Rob Tuer | MG ZR S1600 | 43:39 | 1 | 24 | +7:00 | +0:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121 | H | Chris Blake/ Tony Walker | Ford Escort Mk1 Mexico | 43:40 | 8 | 25 | +7:01 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | C | Gary Beckwith/ Kirsty Beckwith | Ford Escort Mk II BDA | 43:48 | 4 | 26 | +7:09 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | C | Gareth Thomas/ Chris Lawson | Ford Escort Mk2 | 43:50 | 5 | 27 | +7:11 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | C | Richard Spink/ Nigel Hutchinson | Ford Escort | 43:59 | 6 | 28 | +7:20 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | C | Yuk Hodgson/ John Birkitt | Ford Escort Mk2 | 44:03 | 7 | 29 | +7:24 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | B | Jack Rowe/ Alex Lee | Ford Fiesta | 44:08 | 2 | 30 | +7:29 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | C | Philip Welch/ Andrew Welborn | VW Golf Kit Car | 44:13 | 8 | 31 | +7:34 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | H | Robin Shuttleworth/ Ronnie Roughead | Ford Mk1 Escort RS2000 | 44:19 | 9 | 32 | +7:40 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | D | Malcolm Mawdsley/ Jonathon Turnbull | Subaru Impreza 2WD | 44:45 | 1 | 33 | +8:06 | +0:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | D | Ian Jemison/ Michael Blenkinsop | Porsche Boxster | 44:46 | 2 | 34 | +8:07 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113 | H | Gerald Braithwaite/ Ian Jackson | Talbot Sunbeam Lotus | 44:56 | 10 | 35 | +8:17 | +0:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | C | Andy Gibson/ Dave Gibson | Ford Mk2 Escort | 45:06 | 9 | 36 | +8:27 | +0:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | C | Rob Herrington/ Charlotte Banner | Ford Mk2 Escort | 45:13 | 10 | 37 | +8:34 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | E | Mark Fowler/ Chris Dewsnap | Subaru Impreza | 45:19 | 14 | 38 | +8:40 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | E | Spencer Wilkinson/ Jamie Edwards | Subaru Impreza N10 | 45:25 | 15 | 39 | +8:46 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | C | John Tillett/ Guy Kirby | Ford | 45:34 | 11 | 40 | +8:55 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118 | H | Neil Rudd/ Brian Hodgson | Ford Escort MK1 | 45:39 | 11 | 41 | +9:00 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | B | Robert Close/ Mike Reynolds | Toyota Corolla | 45:40 | 3 | 42 | +9:01 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
126 | H | David Sunderland / John Marsh | Ford Escort Mk1 RS 1600 | 46:14 | 12 | 43 | +9:35 | +0:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | C | Paul Hudson/ Colin Stockil | Ford Escort | 46:18 | 12 | 44 | +9:39 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | B | Andrew Thorpe/ Paul Newton | Vauxhall Corsa | 46:42 | 4 | 45 | +10:03 | +0:24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | C | Paul Alsop/ Christopher Alsop | Chrysler Sunbeam | 47:04 | 13 | 46 | +10:25 | +0:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | E | Joanna Wickham/ Josh Davison | Subaru Impreza | 47:05 | 16 | 47 | +10:26 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | H | R. Stuart Cariss/ Linda Cariss | Ford Escort Sport | 47:25 | 13 | 48 | +10:46 | +0:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | A | Amanda Cornforth/ Derek Cornforth | Ford KA | 47:36 | 1 | 49 | +10:57 | +0:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | H | Keith Stones/ Dave Boyes | Ford Escort Mk11 | 47:40 | 14 | 50 | +11:01 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114 | H | Terence Cree/ Richard Shores | BMW 2002 TII | 47:47 | 15 | 51 | +11:08 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | H | John Cockerill/ Jim Goodman | Ford Escort Mk2 | 48:10 | 16 | 52 | +11:31 | +0:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
123 | H | Colin Wilkinson/ John Stanger-Leathes | Hillman Avenger | 48:25 | 17 | 53 | +11:46 | +0:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | H | Mike Kent/ Martin Knapp | Talbot Sunbeam 1.6 ti | 49:17 | 18 | 54 | +12:38 | +0:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122 | H | Ian Hildreth/ Stephen Stead | Ford MK 2 | 49:27 | 19 | 55 | +12:48 | +0:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | A | Matthew Rowden/ Walter barlow | Vauxhall Nova | 49:28 | 2 | 56 | +12:49 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | D | Charles Wilson/ Maurice Pook | Ford Escort | 49:29 | 3 | 57 | +12:50 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | H | Peter Humphrey/ Douglas Humphrey | Opel Kadette GTE | 49:49 | 20 | 58 | +13:10 | +0:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | E | Colin Butler/ Andrew Hutchinson | Subaru Impreza | 50:40 | 17 | 59 | +14:01 | +0:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | A | Adam Tomlinson/ Ian Tomlinson | Ford Puma | 50:51 | 3 | 60 | +14:12 | +0:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | B | Alan Kitson/ John Roberts | Hillman Avenger Tiger | 50:56 | 5 | 61 | +14:17 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | A | Marcus Tomlinson/ Darren Smith | Vauxhall Astra Mk2 | 51:13 | 4 | 62 | +14:34 | +0:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | A | Shaun Leggott/ Joe Parsons | Vauxhall Corsa | 53:08 | 5 | 63 | +16:29 | +1:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125 | H | Oliver Easson/ Josh Goodwin | Ford MK2 Escort | 56:23 | 21 | 64 | +19:44 | +3:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached SF10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | H | Mark Tugwell/ Tim Tugwell | Hillman Avenger | 42:12 | 22 | 65 | +5:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | A | Alan Ward/ Rachel Ward | Vauxhall Nova | 43:49 | 6 | 66 | +7:10 | +1:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | A | Nicola Harper/ Graham Harper | Skoda Felicia | 44:15 | 7 | 67 | +7:36 | +0:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | C | John Gibson/ Chris Davison | Rover 200Vi | 51:56 | 14 | 68 | +15:17 | +7:41 |
These results became Final on Sunday 20th February 2011 at 17:40 GMT