Posn Stage 1
Boltby 1
4.12 miles
Stage 2
Wass 1
2.37 miles
Stage 3
College Moor 1
2.19 miles
Stage 4
Pry Rigg 1
1.50 miles
Stage 5
Riccal Dale 1
4.37 miles
Stage 6
Roppa 1
5.19 miles
Stage 7
Boltby 2
4.12 miles
Stage 8
Wass 2
2.37 miles
Stage 9
College Moor 2
2.19 miles
Stage 10
Pry Rigg 2
1.50 miles
Stage 11
Riccal Dale 2
4.37 miles
Stage 12
Roppa 2
5.19 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
13 4:121 6:531 9:381 11:121 15:371 21:041 25:151 27:551 30:321 32:071 36:391 41:47
21 4:134 7:144 10:044 11:484 16:304 21:594 26:254 29:104 31:574 33:354 38:154 43:31
39 4:238 7:179 10:169 11:597 16:546 22:316 27:106 29:556 32:426 34:238 39:148 44:52
48 4:245 7:237 10:247 12:066 16:597 22:435 27:258 30:098 32:518 34:376 39:206 44:55
54 4:269 7:306 10:256 12:095 17:075 22:497 27:265 30:147 33:149 34:509 39:369 45:02
615 4:296 7:318 10:265 12:209 17:178 23:058 27:297 30:249 33:157 34:597 39:537 45:30
75 4:31105 7:345 10:27105 12:278 17:249 23:149 27:509 30:353 33:545 35:513 40:173 46:12
8105 4:387 7:35105 10:338 12:30105 17:2625 23:33101 28:183 30:595 34:083 35:525 40:415 46:13
96 4:4115 7:36101 10:53101 12:44101 17:47101 23:373 28:2225 31:1725 34:0825 35:5325 40:57101 46:38
107 4:41101 7:4925 10:5627 12:4825 17:4827 23:4525 28:22101 31:17101 34:11101 35:58101 41:0125 46:44
11101 4:42102 7:5227 10:5825 12:5027 17:50104 23:5927 28:3027 31:3227 34:2727 36:13100 41:29100 47:04
1227 4:4325 7:5420 11:0120 12:51104 18:01111 24:06104 28:53104 31:47104 34:37104 36:23104 41:31104 47:08
13102 4:45106 7:54104 11:02104 12:52109 18:0817 24:08109 28:59100 31:57109 34:48109 36:32109 41:38109 47:12
1411 4:49104 7:56111 11:05106 12:58100 18:14109 24:08111 28:59109 31:5718 34:49100 36:3627 41:43103 47:26
15100 4:4917 7:58103 11:06109 12:5920 18:153 24:10100 29:0018 31:59100 34:50111 36:45103 41:48111 47:32
1617 4:51100 7:59106 11:06103 13:05111 18:1718 24:1618 29:04111 31:59111 34:5017 36:46111 41:5317 47:40
1725 4:51103 8:01109 11:07111 13:0616 18:2016 24:1917 29:0617 32:0417 35:01103 36:4617 41:5515 47:57
18103 4:5127 8:0217 11:1017 13:09103 18:2120 24:19103 29:16103 32:12103 35:0316 37:0516 42:1716 48:27
19111 4:51109 8:02100 11:10108 13:09106 18:22100 24:2116 29:1716 32:1816 35:1820 37:2115 42:3020 48:54
2022 4:5220 8:03108 11:12100 13:1017 18:25103 24:2620 29:2420 32:2920 35:2915 37:4420 42:46108 48:58
21106 4:52111 8:0326 11:1634 13:13108 18:30106 24:30108 29:59108 32:56108 35:56108 37:45108 43:0018 49:12
22109 4:5316 8:0516 11:1716 13:1518 18:3140 24:5840 30:0515 33:1215 36:0018 37:4818 43:0736 49:38
23104 4:54108 8:0633 11:2033 13:16121 18:45108 25:0126 30:0926 33:1536 36:1736 38:0736 43:2626 49:45
24108 4:5733 8:09102 11:20121 13:1726 18:46121 25:01121 30:1236 33:1726 36:2140 38:1226 43:3945 49:49
2516 4:5826 8:1136 11:2226 13:2033 18:5136 25:0536 30:1640 33:1740 36:21121 38:13121 43:40121 49:50
2618 4:5830 8:13121 11:2240 13:2236 18:5526 25:0815 30:26121 33:20121 36:2126 38:2140 43:4822 49:58
2720 4:5818 8:1434 11:2336 13:233 18:5733 25:1545 30:2745 33:3345 36:3345 38:2545 43:5040 50:02
2833 5:01121 8:1618 11:2618 13:2634 18:5745 25:1535 30:3135 33:4335 36:4435 38:3522 43:5960 50:05
2926 5:0340 8:1930 11:2914 13:2740 18:5735 25:3233 30:3460 33:5260 36:5322 38:4335 44:0335 50:08
30121 5:0514 8:2021 11:30102 13:2845 19:01107 25:3760 30:4633 33:5322 36:5560 38:5060 44:0827 50:12
3132 5:0634 8:2140 11:3024 13:2928 19:0941 25:4028 30:5122 33:5733 37:03107 38:5528 44:13107 50:26
3230 5:07114 8:2145 11:3045 13:3019 19:1519 25:42107 30:5228 34:0028 37:0528 38:58107 44:1928 50:27
3328 5:0836 8:2414 11:3230 13:37113 19:2560 25:4722 30:57107 34:02107 37:0533 39:0243 44:45113 51:03
34114 5:0843 8:2624 11:3235 13:3835 19:2743 25:4841 31:0043 34:1543 37:21113 39:1833 44:4633 51:15
3519 5:0945 8:2635 11:3543 13:4043 19:2728 25:5043 31:01113 34:17113 37:2343 39:19113 44:5641 51:15
3635 5:0928 8:2743 11:3528 13:4114 19:28113 25:50113 31:0541 34:1841 37:2641 39:2341 45:0643 51:17
3724 5:1019 8:2928 11:3741 13:44107 19:2815 25:5814 31:1714 34:3114 37:3914 39:3153 45:1330 51:43
3840 5:1024 8:2919 11:41113 13:4630 19:2922 25:5953 31:2053 34:3253 37:4053 39:3721 45:1914 51:46
3934 5:1121 8:3041 11:4419 13:4941 19:3014 26:03118 31:23118 34:36118 37:43118 39:4414 45:2521 51:46
4043 5:1135 8:31113 11:48118 13:5360 19:3753 26:0538 31:3238 34:5221 38:0021 39:5238 45:3453 51:47
41107 5:11107 8:3549 11:5138 13:5621 19:40118 26:0521 31:4321 34:5438 38:0238 39:59118 45:3938 51:56
4214 5:13118 8:35118 11:52107 13:5638 19:4038 26:0655 31:4955 35:1055 38:2330 40:1630 45:40118 52:10
4336 5:1441 8:38107 11:5421 13:57118 19:4030 26:1946 32:1530 35:2130 38:2655 40:25126 46:14126 52:30
44110 5:14113 8:4038 11:5749 14:0222 19:4721 26:2637 32:1746 35:38126 38:47126 40:4455 46:1855 52:58
4521 5:1549 8:41110 12:0155 14:1146 19:5555 26:2830 32:19126 35:3846 38:5346 40:5346 46:4246 53:36
46112 5:15123 8:42123 12:0346 14:1253 19:5637 26:41126 32:2237 35:3937 39:0337 41:0558 47:0458 53:42
4745 5:17110 8:4355 12:0853 14:1449 20:0346 26:4549 32:4558 36:0558 39:1958 41:2437 47:0537 53:51
48118 5:1738 8:4453 12:0937 14:1555 20:03126 26:53124 32:45124 36:10124 39:25124 41:29124 47:25124 53:54
4941 5:1955 8:5046 12:1260 14:2737 20:0849 27:0558 32:5049 36:1649 39:3049 41:3249 47:36114 54:06
50123 5:2158 8:5137 12:133 14:28115 20:12124 27:14112 32:54112 36:26112 39:47112 41:55112 47:40112 54:09
5138 5:2337 8:5648 12:2222 14:3115 20:2358 27:20115 33:17115 36:46115 40:08115 42:12114 47:47120 54:44
52113 5:2353 8:56124 12:26115 14:32126 20:24115 27:20120 33:28120 36:57120 40:14114 42:14120 48:1049 54:46
5349 5:2446 8:5858 12:2948 14:36124 20:34112 27:29114 33:36114 37:06114 40:18120 42:15123 48:25123 55:45
54117 5:24112 8:5860 12:30126 14:3658 20:3634 27:30123 34:00123 37:18123 40:35110 42:34119 49:17122 56:08
5546 5:2848 9:06112 12:32124 14:37112 20:37120 27:4651 34:13110 37:38110 40:44123 42:39122 49:27119 56:18
5637 5:29124 9:07115 12:3258 14:38120 20:5451 28:13119 34:21119 37:45119 41:02119 43:1050 49:2850 56:26
5755 5:29126 9:16126 12:34112 14:5651 21:20114 28:19110 34:2351 37:5051 41:1051 43:1951 49:29117 56:29
5853 5:3251 9:1722 12:41120 15:00119 21:20123 28:3250 34:31122 38:02122 41:19122 43:26117 49:4951 56:39
5958 5:32115 9:18120 12:46119 15:10114 21:31119 28:34122 34:3750 38:0450 41:3050 43:3742 50:4042 57:26
60124 5:3360 9:193 12:5151 15:1250 21:3950 28:4044 34:52117 38:35117 41:5848 43:4947 50:5147 57:46
6148 5:39119 9:23119 12:55122 15:17122 21:39122 28:4657 34:5657 38:3757 42:00117 44:0744 50:5644 58:07
6251 5:40120 9:24122 13:0015 15:33123 21:4544 28:59117 35:0344 38:3848 42:2657 44:1552 51:1352 58:38
63119 5:46117 9:2551 13:0150 15:4044 21:5157 29:0752 35:1752 38:5552 42:2652 44:4156 53:0856 1:00:24
64126 5:46122 9:2744 13:21123 15:4057 22:00110 29:1047 35:4048 39:1144 42:2744 44:45125 56:23125 1:03:54
6560 5:4742 9:3552 13:2644 15:41117 22:0552 29:1748 35:4847 39:1442 42:4142 44:49  
66122 5:4922 9:4047 13:27114 15:4352 22:12117 29:2242 35:5842 39:1947 42:4347 44:50  
67120 5:5044 9:4550 13:2752 15:4447 22:1747 29:4556 36:5756 40:5156 44:2756 46:41  
68115 5:5152 9:4942 13:3347 15:52110 22:3048 30:13125 39:50125 43:51125 47:35125 49:54  
6944 5:5847 9:5015 13:3657 16:0456 23:1642 30:1959 41:0759 45:3359 49:4359 51:56  
7052 6:0050 9:54114 13:3742 16:0542 23:1856 30:38      
7147 6:093 10:1257 13:48117 16:1648 23:36125 33:22      
7250 6:0957 10:13117 13:5156 16:25125 25:2559 34:10      
7342 6:1356 10:2256 14:08110 17:0159 25:30       
74125 6:1659 11:2559 15:3059 18:10        
7556 6:29125 12:16125 16:14125 18:40        
7657 6:32           
7759 7:03           

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 20th February 2011 at 17:40 GMT

Download PDF documents