Posn Stage 1
6.90 miles
Stage 2
6.90 miles
Stage 3
7.70 miles
Stage 4
7.70 miles
Stage 5
7.40 miles
Stage 6
7.40 miles
Stage 7
6.60 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
13 6:023 5:513 6:323 6:243 6:031 6:043 5:17
22 6:0945 6:022 6:502 6:2845 6:1345 6:0444 5:17
31 6:232 6:071 6:5445 6:381 6:143 6:091 5:22
445 6:231 6:1145 7:001 6:408 6:206 6:1145 5:24
511 6:2814 6:146 7:026 6:446 6:2611 6:1211 5:26
614 6:3011 6:165 7:105 6:582 6:278 6:196 5:27
722 6:326 6:2012 7:1012 6:5812 6:2712 6:197 5:34
812 6:3312 6:207 7:117 7:067 6:347 6:218 5:41
94 6:467 6:2114 7:1310 7:0810 6:344 6:2910 5:41
105 6:465 6:228 7:188 7:0918 6:3833 6:2912 5:43
116 6:468 6:2418 7:2315 7:124 6:4310 6:3115 5:45
127 6:464 6:284 7:254 7:1533 6:4435 6:3718 5:45
138 6:4615 6:3015 7:2711 7:1514 6:4614 6:3833 5:47
1410 6:4619 6:3233 7:2735 7:1735 6:4715 6:3823 5:51
1535 6:5218 6:3735 7:2823 7:2215 6:4923 6:3835 5:52
1615 6:5516 6:3910 7:3033 7:2316 6:5216 6:4916 5:56
1716 6:5633 6:3923 7:3616 7:2623 6:5520 6:5014 5:58
1843 6:5835 6:3916 7:4218 7:2717 6:5825 6:5636 5:58
1918 7:0023 6:4020 7:4217 7:3036 6:5846 6:5826 6:03
2023 7:0410 6:4326 7:4226 7:3425 7:0244 6:5925 6:06
2126 7:0927 6:4725 7:4525 7:3544 7:0336 7:0820 6:10
2246 7:1025 6:5346 7:4636 7:3729 7:1718 7:1046 6:12
2327 7:1326 6:5536 7:4720 7:3846 7:2127 7:1027 6:18
2433 7:1336 6:5517 7:4946 7:4227 7:2329 7:1213 6:28
2544 7:1346 6:5529 8:0227 7:4920 7:2534 7:2029 6:29
2628 7:1517 6:5944 8:0244 7:5231 7:2631 7:2534 6:29
2736 7:1720 6:5934 8:0331 8:0326 7:2813 7:2631 6:40
2817 7:2328 7:0227 8:0534 8:0734 7:3628 7:3428 6:41
2929 7:2429 7:0528 8:0737 8:0832 7:4741 7:3737 6:43
3020 7:2821 7:0831 8:0928 8:1041 7:4826 7:4041 6:46
3125 7:2844 7:0937 8:2541 8:2313 7:5337 7:4142 7:03
3221 7:3031 7:1942 8:3442 8:2728 7:5732 7:4432 7:07
3319 7:3513 7:2413 8:3832 8:2837 7:5842 7:5430 7:24
3434 7:4234 7:2732 8:4513 8:3130 8:2030 8:07 
3513 7:4541 7:3541 8:4539 8:4842 8:34  
3631 7:5432 7:3639 9:1130 8:5211 8:39  
3732 8:0339 7:3930 9:39    
3841 8:0842 7:5311 12:47    
3937 8:1630 8:16     
4039 8:2337 8:16     
4142 8:2340 8:53     
4230 8:42      
4340 9:34      

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 5th July 2009 at 16:55 BST - This page will refresh in 5 minutes.

Download PDF documents 

B = Beverley Award. F = Female or Mixed. E = East Yorkshire Crew.