Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
91 | I | Richard Rees/ N/A | Mygale XC04 | 1 | 1 | |||
92 | I | Will Rowlands/ N/A | Camotos Rapace | 2 | 2 | |||
93 | I | James Morgan/ N/A | Mygale XC04 | 3 | 3 | |||
94 | I | Gareth Edwards/ N/a | Mygale Crosskart xc04 | 4 | 4 | |||
95 | I | Ross Wasson/ N/A | Speedcar Wonder | 5 | 5 | |||
96 | I | Rhodri Evans/ N/a | Mygale XC04 | 6 | 6 | |||
98 | I | Aled Wyn Morgans/ n/a | Mygale xc04 | 7 | 7 | |||
99 | I | Aled Davies/ n/a | Speedcar Wonder | 8 | 8 |
These results became Final on Sunday 2nd March 2025 at 17:05 GMT and were signed by Steve Kenyon (Clerk of the Course)