Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
Class I | ||||||
91 | I | Richard Rees/ N/A | Mygale XC04 | 40:55 | 1 | 1 |
93 | I | James Morgan/ N/A | Mygale XC04 | 41:14 | 2 | 2 |
92 | I | Will Rowlands/ N/A | Camotos Rapace | 41:47 | 3 | 3 |
94 | I | Gareth Edwards/ N/a | Mygale Crosskart xc04 | 42:31 | 4 | 4 |
95 | I | Ross Wasson/ N/A | Speedcar Wonder | 43:17 | 5 | 5 |
96 | I | Rhodri Evans/ N/a | Mygale XC04 | 43:58 | 6 | 6 |
99 | I | Aled Davies/ n/a | Speedcar Wonder | 44:45 | 7 | 7 |
98 | I | Aled Wyn Morgans/ n/a | Mygale xc04 | 58:03 | 8 | 8 |
These results became Final on Sunday 2nd March 2025 at 17:05 GMT and were signed by Steve Kenyon (Clerk of the Course)