Posn | Stage 1 5.30 miles | Stage 2 5.30 miles | Stage 3 5.90 miles | Stage 4 5.90 miles | Stage 5 6.30 miles | Stage 6 6.30 miles | Stage 7 6.20 miles | Stage 8 6.20 miles | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 1 | 5:51 | 6 | 11:34 | 1 | 18:29 | 1 | 25:16 | 1 | 31:24 | 1 | 37:28 | 1 | 44:35 | 1 | 51:40 |
2 | 6 | 5:51 | 1 | 11:38 | 4 | 18:41 | 4 | 25:34 | 4 | 31:49 | 4 | 38:01 | 4 | 45:19 | 4 | 52:34 |
3 | 4 | 5:57 | 4 | 11:47 | 2 | 19:23 | 2 | 26:31 | 2 | 32:56 | 2 | 39:16 | 2 | 46:43 | 2 | 54:11 |
4 | 12 | 5:59 | 12 | 11:52 | 11 | 19:30 | 11 | 26:43 | 11 | 33:19 | 11 | 39:42 | 11 | 47:19 | 11 | 54:44 |
5 | 2 | 6:07 | 2 | 12:07 | 5 | 19:39 | 5 | 26:50 | 5 | 33:26 | 5 | 39:56 | 5 | 47:26 | 5 | 54:52 |
6 | 14 | 6:09 | 14 | 12:11 | 8 | 19:45 | 9 | 27:01 | 10 | 33:37 | 10 | 40:05 | 10 | 47:39 | 12 | 55:04 |
7 | 11 | 6:10 | 11 | 12:12 | 9 | 19:48 | 10 | 27:01 | 13 | 33:51 | 13 | 40:31 | 12 | 47:49 | 10 | 55:11 |
8 | 8 | 6:13 | 8 | 12:19 | 20 | 19:49 | 13 | 27:07 | 23 | 34:09 | 12 | 40:33 | 13 | 48:11 | 13 | 55:50 |
9 | 20 | 6:13 | 5 | 12:22 | 10 | 19:50 | 23 | 27:25 | 12 | 34:19 | 23 | 40:49 | 23 | 48:44 | 23 | 56:26 |
10 | 10 | 6:14 | 10 | 12:22 | 13 | 19:51 | 15 | 27:36 | 15 | 34:22 | 16 | 41:22 | 16 | 49:15 | 6 | 56:38 |
11 | 5 | 6:15 | 20 | 12:22 | 23 | 19:59 | 16 | 27:56 | 16 | 34:43 | 17 | 41:47 | 6 | 49:33 | 16 | 57:01 |
12 | 13 | 6:16 | 13 | 12:23 | 15 | 20:15 | 17 | 28:02 | 17 | 35:05 | 6 | 42:15 | 17 | 49:40 | 17 | 57:20 |
13 | 9 | 6:18 | 9 | 12:32 | 16 | 20:31 | 12 | 28:03 | 32 | 35:14 | 32 | 42:17 | 8 | 50:07 | 8 | 57:27 |
14 | 7 | 6:19 | 23 | 12:38 | 32 | 20:31 | 32 | 28:10 | 24 | 35:27 | 24 | 42:20 | 24 | 50:20 | 42 | 58:15 |
15 | 3 | 6:23 | 3 | 12:45 | 17 | 20:40 | 69 | 28:17 | 69 | 35:29 | 69 | 42:24 | 42 | 50:24 | 32 | 58:26 |
16 | 23 | 6:25 | 15 | 12:52 | 69 | 20:40 | 24 | 28:24 | 42 | 35:38 | 42 | 42:26 | 32 | 50:26 | 69 | 58:33 |
17 | 32 | 6:29 | 16 | 12:54 | 24 | 20:49 | 50 | 28:40 | 50 | 35:55 | 8 | 42:35 | 69 | 50:31 | 35 | 58:56 |
18 | 15 | 6:32 | 43 | 12:56 | 50 | 20:57 | 42 | 28:45 | 35 | 36:01 | 35 | 42:56 | 35 | 50:58 | 19 | 1:00:14 |
19 | 16 | 6:34 | 32 | 12:57 | 67 | 21:00 | 28 | 29:05 | 8 | 36:09 | 31 | 43:18 | 19 | 52:01 | 22 | 1:00:37 |
20 | 69 | 6:34 | 69 | 13:01 | 42 | 21:04 | 35 | 29:05 | 6 | 36:12 | 27 | 43:22 | 38 | 52:23 | 58 | 1:00:42 |
21 | 40 | 6:35 | 40 | 13:04 | 12 | 21:07 | 27 | 29:10 | 31 | 36:16 | 19 | 43:45 | 22 | 52:24 | 38 | 1:00:45 |
22 | 50 | 6:35 | 17 | 13:05 | 28 | 21:14 | 31 | 29:10 | 27 | 36:18 | 22 | 44:03 | 48 | 52:28 | 48 | 1:00:47 |
23 | 43 | 6:36 | 24 | 13:08 | 19 | 21:20 | 38 | 29:14 | 19 | 36:33 | 38 | 44:04 | 58 | 52:28 | 37 | 1:00:51 |
24 | 24 | 6:37 | 50 | 13:08 | 35 | 21:23 | 19 | 29:16 | 22 | 36:46 | 48 | 44:06 | 37 | 52:37 | 46 | 1:01:02 |
25 | 67 | 6:39 | 67 | 13:10 | 27 | 21:24 | 22 | 29:27 | 38 | 36:48 | 58 | 44:12 | 46 | 52:44 | 52 | 1:01:17 |
26 | 35 | 6:43 | 42 | 13:15 | 31 | 21:24 | 30 | 29:29 | 48 | 36:55 | 37 | 44:18 | 52 | 52:55 | 53 | 1:01:22 |
27 | 19 | 6:46 | 19 | 13:23 | 38 | 21:25 | 8 | 29:42 | 58 | 37:01 | 46 | 44:23 | 30 | 52:57 | 85 | 1:01:26 |
28 | 28 | 6:46 | 28 | 13:23 | 3 | 21:28 | 48 | 29:42 | 46 | 37:08 | 30 | 44:31 | 53 | 53:02 | 30 | 1:01:27 |
29 | 42 | 6:46 | 34 | 13:23 | 30 | 21:32 | 58 | 29:48 | 37 | 37:09 | 52 | 44:32 | 85 | 53:07 | 70 | 1:01:35 |
30 | 27 | 6:48 | 27 | 13:28 | 22 | 21:33 | 37 | 29:49 | 30 | 37:13 | 45 | 44:36 | 70 | 53:08 | 45 | 1:01:39 |
31 | 17 | 6:49 | 7 | 13:31 | 44 | 21:41 | 46 | 29:49 | 52 | 37:17 | 53 | 44:36 | 45 | 53:14 | 36 | 1:01:55 |
32 | 22 | 6:52 | 31 | 13:35 | 48 | 21:41 | 52 | 29:58 | 45 | 37:18 | 36 | 44:42 | 36 | 53:17 | 55 | 1:02:09 |
33 | 34 | 6:53 | 38 | 13:35 | 64 | 21:44 | 45 | 30:01 | 53 | 37:21 | 70 | 44:42 | 41 | 53:36 | 61 | 1:02:18 |
34 | 38 | 6:53 | 35 | 13:36 | 46 | 21:48 | 53 | 30:01 | 70 | 37:25 | 85 | 44:45 | 55 | 53:39 | 33 | 1:02:36 |
35 | 64 | 6:53 | 22 | 13:38 | 37 | 21:50 | 6 | 30:03 | 85 | 37:28 | 20 | 44:51 | 61 | 53:47 | 44 | 1:02:39 |
36 | 31 | 6:54 | 30 | 13:38 | 58 | 21:50 | 85 | 30:04 | 44 | 37:29 | 41 | 45:02 | 33 | 54:03 | 56 | 1:02:55 |
37 | 46 | 6:54 | 48 | 13:38 | 53 | 21:55 | 44 | 30:05 | 36 | 37:32 | 55 | 45:07 | 44 | 54:07 | 60 | 1:03:29 |
38 | 48 | 6:54 | 26 | 13:41 | 85 | 21:57 | 70 | 30:07 | 41 | 37:46 | 44 | 45:09 | 56 | 54:21 | 34 | 1:03:40 |
39 | 44 | 6:55 | 46 | 13:41 | 52 | 21:58 | 36 | 30:13 | 55 | 37:48 | 61 | 45:14 | 49 | 54:40 | 43 | 1:03:40 |
40 | 30 | 6:56 | 64 | 13:42 | 45 | 21:59 | 33 | 30:20 | 61 | 37:55 | 33 | 45:24 | 60 | 54:53 | 31 | 1:03:54 |
41 | 53 | 6:56 | 44 | 13:43 | 70 | 22:00 | 55 | 30:23 | 33 | 37:56 | 56 | 45:37 | 47 | 55:14 | 82 | 1:04:01 |
42 | 52 | 6:57 | 85 | 13:46 | 65 | 22:04 | 41 | 30:24 | 56 | 38:07 | 49 | 45:58 | 82 | 55:29 | 47 | 1:04:03 |
43 | 25 | 6:58 | 45 | 13:48 | 33 | 22:08 | 54 | 30:31 | 20 | 38:17 | 60 | 46:12 | 39 | 55:30 | 83 | 1:04:10 |
44 | 45 | 6:58 | 53 | 13:48 | 55 | 22:11 | 61 | 30:33 | 49 | 38:32 | 47 | 46:17 | 83 | 55:34 | 39 | 1:04:16 |
45 | 26 | 6:59 | 58 | 13:50 | 36 | 22:14 | 56 | 30:35 | 47 | 38:36 | 39 | 46:42 | 34 | 55:41 | 73 | 1:04:22 |
46 | 58 | 7:00 | 37 | 13:52 | 41 | 22:14 | 47 | 30:55 | 60 | 38:45 | 67 | 46:48 | 31 | 55:42 | 26 | 1:04:58 |
47 | 70 | 7:00 | 65 | 13:53 | 54 | 22:15 | 49 | 30:58 | 39 | 38:59 | 82 | 46:48 | 67 | 55:42 | 50 | 1:05:08 |
48 | 47 | 7:01 | 70 | 13:54 | 47 | 22:20 | 60 | 31:06 | 83 | 39:09 | 83 | 46:49 | 73 | 55:42 | 51 | 1:05:10 |
49 | 33 | 7:02 | 52 | 13:57 | 56 | 22:21 | 39 | 31:14 | 71 | 39:15 | 34 | 47:00 | 43 | 55:43 | 28 | 1:05:41 |
50 | 55 | 7:02 | 33 | 13:58 | 61 | 22:24 | 71 | 31:21 | 82 | 39:17 | 73 | 47:00 | 26 | 56:26 | 71 | 1:05:53 |
51 | 85 | 7:02 | 41 | 13:58 | 49 | 22:50 | 66 | 31:24 | 62 | 39:20 | 62 | 47:05 | 51 | 56:26 | 80 | 1:06:05 |
52 | 41 | 7:03 | 55 | 13:58 | 71 | 22:51 | 83 | 31:26 | 73 | 39:24 | 71 | 47:15 | 71 | 56:36 | 74 | 1:06:35 |
53 | 49 | 7:04 | 47 | 13:59 | 60 | 22:56 | 43 | 31:32 | 84 | 39:27 | 84 | 47:32 | 50 | 56:59 | 75 | 1:06:38 |
54 | 54 | 7:04 | 54 | 14:01 | 39 | 22:58 | 62 | 31:33 | 75 | 39:45 | 75 | 47:34 | 80 | 57:10 | 63 | 1:06:42 |
55 | 56 | 7:04 | 36 | 14:08 | 66 | 23:04 | 20 | 31:37 | 51 | 39:47 | 43 | 47:35 | 28 | 57:29 | 77 | 1:06:55 |
56 | 65 | 7:06 | 61 | 14:08 | 83 | 23:04 | 73 | 31:39 | 67 | 39:49 | 51 | 47:35 | 74 | 57:39 | 49 | 1:07:04 |
57 | 37 | 7:07 | 56 | 14:09 | 62 | 23:10 | 82 | 31:40 | 34 | 40:04 | 26 | 48:03 | 75 | 57:44 | 57 | 1:08:04 |
58 | 61 | 7:09 | 60 | 14:11 | 73 | 23:10 | 84 | 31:44 | 80 | 40:12 | 80 | 48:06 | 63 | 57:46 | 67 | 1:08:06 |
59 | 36 | 7:12 | 71 | 14:23 | 82 | 23:18 | 51 | 31:52 | 74 | 40:32 | 74 | 48:24 | 77 | 58:01 | 76 | 1:08:06 |
60 | 39 | 7:12 | 49 | 14:26 | 75 | 23:20 | 75 | 31:53 | 43 | 40:40 | 63 | 48:45 | 76 | 58:46 | 78 | 1:08:46 |
61 | 60 | 7:14 | 72 | 14:27 | 6 | 23:22 | 80 | 32:08 | 26 | 40:48 | 50 | 48:51 | 57 | 59:12 | 66 | 1:09:29 |
62 | 71 | 7:17 | 39 | 14:31 | 84 | 23:22 | 74 | 32:30 | 77 | 40:58 | 77 | 48:58 | 78 | 59:27 | 79 | 1:16:50 |
63 | 72 | 7:17 | 66 | 14:31 | 51 | 23:28 | 77 | 32:46 | 63 | 41:07 | 28 | 49:12 | 84 | 59:56 | 29 | 1:26:57 |
64 | 66 | 7:21 | 83 | 14:31 | 80 | 23:32 | 67 | 32:48 | 76 | 41:26 | 76 | 49:30 | 66 | 1:00:56 | ||
65 | 82 | 7:22 | 62 | 14:37 | 43 | 23:53 | 34 | 32:57 | 78 | 41:44 | 78 | 49:54 | 79 | 1:06:34 | ||
66 | 62 | 7:23 | 73 | 14:38 | 74 | 23:53 | 63 | 33:09 | 28 | 42:01 | 57 | 50:16 | 29 | 1:19:00 | ||
67 | 73 | 7:24 | 82 | 14:40 | 77 | 24:11 | 76 | 33:18 | 57 | 42:42 | 66 | 51:44 | 18 | 1:44:13 | ||
68 | 75 | 7:26 | 57 | 14:41 | 76 | 24:24 | 78 | 33:26 | 66 | 44:20 | 79 | 56:15 | ||||
69 | 83 | 7:26 | 75 | 14:45 | 63 | 24:33 | 26 | 33:29 | 79 | 47:28 | 29 | 1:10:59 | ||||
70 | 57 | 7:28 | 80 | 14:49 | 78 | 24:34 | 57 | 34:57 | 29 | 1:03:57 | 18 | 1:36:26 | ||||
71 | 80 | 7:28 | 84 | 14:54 | 81 | 25:04 | 79 | 38:24 | 59 | 1:05:04 | ||||||
72 | 84 | 7:40 | 51 | 14:59 | 34 | 25:11 | 29 | 56:52 | 18 | 1:29:47 | ||||||
73 | 74 | 7:42 | 74 | 15:06 | 26 | 25:29 | 59 | 57:01 | ||||||||
74 | 51 | 7:44 | 77 | 15:22 | 57 | 26:29 | 18 | 59:47 | ||||||||
75 | 76 | 7:47 | 76 | 15:24 | 79 | 27:01 | ||||||||||
76 | 81 | 7:47 | 78 | 15:30 | 18 | 47:59 | ||||||||||
77 | 78 | 7:48 | 81 | 15:35 | 29 | 48:29 | ||||||||||
78 | 77 | 7:53 | 63 | 15:36 | 59 | 48:54 | ||||||||||
79 | 63 | 8:05 | 79 | 17:02 | ||||||||||||
80 | 79 | 8:46 | 29 | 18:29 | ||||||||||||
81 | 18 | 10:36 | 18 | 40:36 | ||||||||||||
82 | 29 | 10:36 | 59 | 40:36 | ||||||||||||
83 | 59 | 10:36 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 13th April 2025 at 17:35 BST and were signed by Rob Yates (Clerk of the Course)