Posn Stage 1
6.19 miles
Stage 2
6.19 miles
Stage 3
6.38 miles
Stage 4
6.38 miles
Stage 5
8.66 miles
Stage 6
8.66 miles
Stage 7
7.96 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
Class A
12 6:072 12:062 17:452 23:222 31:302 39:342 46:49
21 6:111 12:121 17:581 23:331 31:411 39:401 46:59
33 6:203 12:273 18:183 23:593 32:183 40:275 49:29
45 6:386 13:016 18:526 24:416 33:215 41:4992 49:42
56 6:405 13:025 18:565 24:475 33:2392 42:026 49:49
692 6:4792 13:1092 19:0692 24:5792 33:356 42:033 50:09
Class B
112 6:3112 12:4812 18:4012 24:3112 33:0512 41:3112 49:13
227 6:3827 13:0327 19:0027 24:5627 33:4527 42:2827 50:23
315 6:4215 13:1115 19:1615 25:1815 34:1915 42:5915 50:51
431 6:5414 13:3614 19:4714 25:5721 34:5121 43:3221 51:20
522 6:5622 13:4321 19:5721 26:0014 34:5514 43:5214 51:56
614 6:5739 13:4331 19:5939 26:1539 35:2839 44:3939 53:04
739 7:0121 13:4439 20:0031 26:1831 35:4231 44:5031 53:10
821 7:0731 13:4522 20:0722 26:2622 35:4322 45:3022 53:54
Class C
14 6:144 12:214 18:054 23:474 32:024 40:104 47:32
210 6:3410 12:5717 19:0417 25:0617 33:4117 42:1017 49:49
39 6:3717 13:0418 19:0918 25:0718 33:477 42:557 51:05
417 6:389 13:089 19:149 25:137 34:0436 44:1436 52:26
57 6:4518 13:107 19:197 25:1836 35:0728 44:2128 53:21
618 6:477 13:1436 19:4636 25:5928 35:2330 45:1730 53:38
736 6:5336 13:3428 19:5928 26:1640 35:3260 45:1960 54:01
828 6:5640 13:3940 20:0240 26:1930 36:0434 45:3434 54:03
940 6:5728 13:4230 20:1630 26:3760 36:0929 45:3659 54:47
1034 6:5930 13:5129 20:2634 26:4534 36:1058 45:5343 54:51
1130 7:0229 14:0234 20:2660 26:5129 36:2059 46:0258 55:50
1229 7:0734 14:0260 20:3329 26:5258 36:3443 46:1252 56:35
1360 7:1460 14:0743 20:4758 27:0843 36:4252 47:3693 56:35
1493 7:1758 14:1558 20:4859 27:1259 36:4393 47:3872 57:45
1543 7:1843 14:1659 20:4943 27:1493 37:4972 48:2983 58:48
1658 7:1959 14:2393 21:1993 27:5652 37:5783 49:4268 1:29:07
1759 7:2393 14:3652 21:3052 28:1272 38:3768 1:19:15 
1852 7:3152 14:4172 21:3672 28:2135 39:08  
1972 7:4072 14:5135 21:5535 29:0383 39:41  
2035 7:5235 15:1183 22:3483 29:3468 1:08:22  
2183 7:5583 15:3068 50:3068 57:42   
2268 13:0068 43:00     
Class D
111 6:3811 13:0411 19:1111 25:1111 34:0411 42:5111 50:49
220 6:4820 13:2142 19:4642 26:0324 35:0119 44:3919 53:00
342 6:4842 13:2819 19:5219 26:0619 35:2344 45:1744 53:53
419 6:5319 13:3624 19:5424 26:0644 36:0849 45:4249 54:19
524 6:5524 13:4349 20:2444 26:4749 36:2262 45:5538 54:29
625 7:0225 13:4944 20:3249 26:4851 36:3351 46:0845 54:44
733 7:0644 13:5751 20:3551 27:0262 36:4038 46:1547 54:52
849 7:0649 14:0062 20:4562 27:1232 36:4745 46:2062 54:54
944 7:1151 14:0632 20:4732 27:1547 37:0447 46:2041 55:28
1032 7:1232 14:1341 20:5941 27:2941 37:0841 46:3351 55:35
1151 7:1262 14:1547 21:0647 27:3645 37:1065 46:4865 55:45
1262 7:1241 14:1965 21:0765 27:4338 37:1467 47:1567 56:15
1341 7:1665 14:2167 21:1745 27:4965 37:2071 47:5771 57:02
1465 7:2247 14:2945 21:2938 28:0467 37:5066 48:1066 57:12
1545 7:2767 14:3866 21:4367 28:0671 38:0864 48:1464 57:51
1667 7:2845 14:4064 21:4471 28:2366 38:2850 49:3450 59:15
1747 7:3566 14:5071 21:4864 28:2464 38:2970 51:1270 1:00:51
1864 7:3664 14:5538 21:5066 28:3550 39:2678 51:4178 1:01:07
1966 7:3650 15:0250 22:1050 29:1270 40:3288 54:3588 1:04:30
2050 7:3971 15:0670 22:5270 29:5578 41:1479 55:1179 1:05:13
2171 7:5738 15:3478 23:2278 30:4788 43:3925 1:09:2325 1:17:59
2278 8:0270 15:4388 24:5488 32:2679 44:0933 1:18:2233 1:27:07
2370 8:0778 15:5579 25:0279 32:4333 48:22  
2469 8:4479 17:0520 26:2133 33:2225 59:51  
2579 8:4488 17:0633 26:4425 50:15   
2688 8:4433 20:0625 43:49    
2738 8:52      
Class E
146 6:5146 13:3146 19:5646 26:2446 35:4146 45:0146 53:44
248 7:1587 14:1287 20:4687 27:1748 36:5248 46:1048 54:46
387 7:1548 14:1348 20:4748 27:2487 36:5287 46:1487 54:46
457 7:2757 14:3057 21:1157 27:4957 37:3957 47:2657 56:45
584 8:1390 15:5977 23:2377 30:3685 41:0685 51:2685 1:00:54
677 8:1677 16:0085 23:2585 30:3691 41:0991 51:2877 1:02:01
776 8:1985 16:0591 23:3291 30:4977 41:4377 52:2190 1:02:12
885 8:2084 16:1090 23:3890 30:5590 41:4690 52:2676 1:02:39
991 8:2191 16:1276 23:4976 31:1776 42:1376 52:5884 1:03:25
1090 8:2276 16:1584 23:5284 31:2084 42:2684 53:19 
1161 8:3886 16:4886 24:2686 37:2686 49:32  
1286 8:38      
Class F
154 7:1554 14:1554 20:5454 27:3254 37:1054 46:4854 55:58
256 7:2756 14:3956 21:3456 28:2556 38:1856 47:5956 57:56
375 7:3755 15:0355 22:0182 28:5582 38:5382 48:5282 58:02
455 7:3982 15:0475 22:0755 28:5655 39:0455 49:0655 58:37
573 7:4175 15:0682 22:0975 29:1375 39:2675 49:3675 59:42
682 7:4873 15:0973 22:1373 29:1481 42:3181 53:4281 1:03:47
774 8:1374 16:2681 24:0081 31:2774 42:5374 53:5274 1:04:21
881 8:4081 16:3074 24:0774 31:4189 44:1989 55:5463 1:29:47
989 8:5189 16:5789 24:5889 32:4063 1:11:2963 1:21:07 
1063 13:0063 43:0063 49:5063 56:29   
Class G
Class H

Hover over or click on a car to highlight all times for that car

These results were last updated on Sunday 16th March 2025 at 17:50 GMT - This page will refresh in 5 minutes.

Download PDF documents