Posn | Stage 1 2.64 miles | |
---|---|---|
Car | Time | |
1 | 2 | 2:21 |
2 | 1 | 2:25 |
3 | 5 | 2:26 |
4 | 3 | 2:27 |
5 | 15 | 2:32 |
6 | 4 | 2:33 |
7 | 12 | 2:35 |
8 | 19 | 2:35 |
9 | 23 | 2:35 |
10 | 7 | 2:37 |
11 | 9 | 2:37 |
12 | 10 | 2:37 |
13 | 11 | 2:37 |
14 | 20 | 2:37 |
15 | 6 | 2:39 |
16 | 16 | 2:39 |
17 | 33 | 2:39 |
18 | 51 | 2:39 |
19 | 54 | 2:40 |
20 | 21 | 2:41 |
21 | 13 | 2:42 |
22 | 30 | 2:42 |
23 | 45 | 2:43 |
24 | 59 | 2:43 |
25 | 14 | 2:44 |
26 | 26 | 2:44 |
27 | 32 | 2:44 |
28 | 31 | 2:45 |
29 | 39 | 2:45 |
30 | 63 | 2:48 |
31 | 18 | 2:49 |
32 | 34 | 2:49 |
33 | 37 | 2:49 |
34 | 38 | 2:49 |
35 | 48 | 2:49 |
36 | 61 | 2:49 |
37 | 74 | 2:50 |
38 | 75 | 2:50 |
39 | 28 | 2:51 |
40 | 36 | 2:53 |
41 | 43 | 2:54 |
42 | 50 | 2:55 |
43 | 24 | 2:57 |
44 | 25 | 2:57 |
45 | 35 | 2:57 |
46 | 49 | 2:57 |
47 | 57 | 2:57 |
48 | 72 | 2:57 |
49 | 27 | 2:58 |
50 | 17 | 2:59 |
51 | 78 | 2:59 |
52 | 29 | 3:00 |
53 | 41 | 3:01 |
54 | 42 | 3:01 |
55 | 40 | 3:02 |
56 | 47 | 3:02 |
57 | 58 | 3:03 |
58 | 56 | 3:04 |
59 | 73 | 3:04 |
60 | 53 | 3:05 |
61 | 68 | 3:05 |
62 | 44 | 3:06 |
63 | 46 | 3:06 |
64 | 55 | 3:06 |
65 | 79 | 3:06 |
66 | 67 | 3:07 |
67 | 69 | 3:07 |
68 | 62 | 3:11 |
69 | 76 | 3:14 |
70 | 60 | 3:17 |
71 | 66 | 3:17 |
72 | 71 | 3:21 |
73 | 77 | 3:24 |
74 | 65 | 3:36 |
75 | 80 | 30:00 |
Hover over or click on a car to highlight all times for that car
These results became Provisional on Sunday 16th March 2025 at 17:30 GMT and were signed by Dan Lister (Clerk of the Course) - This page will refresh in 5 minutes.