Car | Cls | Crew | 1 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|
1 | D | Ross Le Noa/ Domonic Volante | 1:03.0 | 1:03.0 | 1 | 1 | |
6 | E | Darryl Morris / Steve gully | 1:05.0 | 1:05.0 | 1 | 2 | |
5 | E | Ed Fossey/ Conor Carre | 1:06.0 | 1:06.0 | 2 | 3 | |
2 | C | Paul Trebert/ Jason Carre | 1:07.0 | 1:07.0 | 1 | 4 | |
4 | D | Dale Crowsley / Will Rutherford | 1:07.0 | 1:07.0 | 2 | 5 | |
7 | D | Nick Duquemin / Phil Ferbrache | 1:08.0 | 1:08.0 | 3 | 6 | |
3 | D | Dave Oliveira / Victor Nobrega | 1:09.0 | 1:09.0 | 4 | 7 | |
10 | D | John Le Brun/ Timothy Hamon | 1:09.0 | 1:09.0 | 5 | 8 | |
15 | D | Craig Robert/ Chris Guille | 1:09.0 | 1:09.0 | 6 | 9 | |
11 | FWD2 | Chris Torode/ Nick Saunders | 1:10.0 | 1:10.0 | 1 | 10 | |
19 | C | Kevin Rumens/ Kay Taylor | 1:10.3 | 1:10.3 | 2 | 11 | |
22 | D | Nathan Nicolle/ Romany Stephens | 1:10.5 | 1:10.5 | 7 | 12 | |
8 | E | Neil Cotillard / David Jardine | 1:11.0 | 1:11.0 | 3 | 13 | |
9 | B | Andy Corner / Ade Camp | 1:11.0 | 1:11.0 | 1 | 14 | |
12 | D | Richard Manning / Simon Bonny | 1:11.0 | 1:11.0 | 8 | 15 | |
14 | C | Gary Duquemin / Paul Ferbrache | 1:11.0 | 1:11.0 | 3 | 16 | |
17 | C | Joao Rodrigues / Declan Good | 1:11.0 | 1:11.0 | 4 | 17 | |
18 | FWD2 | Angus Torode/ Adam Creed | 1:12.0 | 1:12.0 | 2 | 18 | |
39 | D | Robert De St Paer/ Sam Simon | 1:12.0 | 1:12.0 | 9 | 19 | |
21 | D | Andy Henry/ Nick Gregg | 1:13.1 | 1:13.1 | 10 | 20 | |
23 | C | Richard Le Marquand/ Trevor Rabet | 1:13.2 | 1:13.2 | 5 | 21 | |
24 | C | Karl Robert / Luke Saunders | 1:13.7 | 1:13.7 | 6 | 22 | |
28 | C | Keith Pinel/ Matt Pinel | 1:14.3 | 1:14.3 | 7 | 23 | |
26 | D | Tim Le Lacheur / Pete Sims | 1:15.0 | 1:15.0 | 11 | 24 | |
20 | B | Paul Vibert/ Nick Le Masurier | 1:15.1 | 1:15.1 | 2 | 25 | |
25 | FWD2 | Gary Robert/ Dean Chandler | 1:15.1 | 1:15.1 | 3 | 26 | |
30 | FWD2 | Khan Holden / James Mallandaine | 1:15.5 | 1:15.5 | 4 | 27 | |
29 | B | Jonathan Robilliard/ Gregory Robert | 1:16.3 | 1:16.3 | 3 | 28 | |
35 | D | Mark Scott/ Elithabeth Scott | 1:17.4 | 1:17.4 | 12 | 29 | |
32 | FWD2 | Adam Le Ray/ Dave Harvey | 1:18.1 | 1:18.1 | 5 | 30 | |
36 | FWD2 | Phil Vedier / Ricky Ogier | 1:19.0 | 1:19.0 | 6 | 31 | |
34 | C | Josh Morris/ Jamie Trebert | 1:19.4 | 1:19.4 | 8 | 32 | |
37 | C | John Le Cheminant/ Megan Digard | 1:20.5 | 1:20.5 | 9 | 33 | |
33 | B | Andrew Robilliard/ Martyn Vidamour | 1:21.1 | 1:21.1 | 4 | 34 | |
27 | B | John Eborall/ Alex Rosamond | 1:24.4 | 1:24.4 | 5 | 35 | |
16 | FWD2 | Fraser Torode/ George Symons | 1:25.0 | 1:25.0 | 7 | 36 | |
31 | D | Trevor Le Page/ Gemma Le Page | 1:28.8 | 1:28.8 | 13 | 37 | |
38 | B | Diogo Sousa/ Lottie De La Mare | 1:33.9 | 1:33.9 | 6 | 38 |
Times shown like this are notional or penalised
Stage 1 Lihou SS1 0.87 miles |
These results were last updated on Friday 28th February 2025 at 21:36 GMT - This page will refresh in 5 minutes.