Posn | Stage 1 Wawne 1 7.87 miles | Stage 2 Coom Hill 1 7.56 miles | Stage 3 Hatfield 1 3.29 miles | Stage 4 Dunnington 1 6.99 miles | ||||
---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 3 | 6:44.0 | 3 | 6:27.3 | 3 | 2:48.3 | 3 | 6:00.7 |
2 | 11 | 6:49.1 | 2 | 6:31.8 | 13 | 2:49.1 | 8 | 6:03.1 |
3 | 4 | 6:50.3 | 11 | 6:31.9 | 2 | 2:49.7 | 4 | 6:03.5 |
4 | 16 | 6:52.5 | 6 | 6:35.0 | 6 | 2:50.2 | 6 | 6:03.5 |
5 | 2 | 6:52.9 | 4 | 6:36.3 | 18 | 2:50.4 | 2 | 6:04.6 |
6 | 6 | 6:53.3 | 5 | 6:36.3 | 8 | 2:50.5 | 1 | 6:05.8 |
7 | 8 | 6:55.4 | 16 | 6:36.6 | 16 | 2:50.5 | 5 | 6:08.1 |
8 | 5 | 6:55.6 | 13 | 6:38.1 | 4 | 2:50.7 | 11 | 6:09.4 |
9 | 1 | 6:57.5 | 18 | 6:40.9 | 1 | 2:51.0 | 9 | 6:10.0 |
10 | 17 | 7:00.7 | 8 | 6:41.1 | 11 | 2:51.4 | 12 | 6:10.7 |
11 | 23 | 7:00.7 | 15 | 6:41.9 | 15 | 2:51.8 | 15 | 6:12.9 |
12 | 14 | 7:01.0 | 12 | 6:42.1 | 23 | 2:52.0 | 18 | 6:12.9 |
13 | 12 | 7:01.6 | 17 | 6:43.5 | 14 | 2:52.1 | 17 | 6:14.1 |
14 | 13 | 7:03.3 | 14 | 6:44.9 | 5 | 2:52.7 | 14 | 6:15.9 |
15 | 30 | 7:03.3 | 9 | 6:46.6 | 9 | 2:53.6 | 23 | 6:16.0 |
16 | 18 | 7:03.9 | 23 | 6:49.6 | 30 | 2:54.4 | 24 | 6:19.4 |
17 | 15 | 7:06.0 | 30 | 6:49.8 | 12 | 2:55.3 | 19 | 6:20.7 |
18 | 9 | 7:07.1 | 24 | 6:50.9 | 19 | 2:55.6 | 10 | 6:23.3 |
19 | 19 | 7:07.2 | 19 | 6:52.6 | 32 | 2:55.7 | 25 | 6:31.0 |
20 | 57 | 7:09.9 | 60 | 6:57.2 | 10 | 2:57.1 | 22 | 6:40.1 |
21 | 24 | 7:10.8 | 32 | 6:57.8 | 24 | 2:57.6 | 20 | 6:52.9 |
22 | 10 | 7:13.8 | 10 | 7:00.3 | 25 | 2:59.6 | 13 | 7:06.1 |
23 | 60 | 7:13.8 | 57 | 7:00.7 | 29 | 3:00.0 | 16 | 13:00.7 |
24 | 50 | 7:15.9 | 50 | 7:01.0 | 27 | 3:01.3 | ||
25 | 32 | 7:16.1 | 49 | 7:01.9 | 38 | 3:01.5 | ||
26 | 49 | 7:17.7 | 47 | 7:03.1 | 17 | 3:01.6 | ||
27 | 40 | 7:20.4 | 38 | 7:03.4 | 37 | 3:01.8 | ||
28 | 26 | 7:20.9 | 26 | 7:03.9 | 22 | 3:02.7 | ||
29 | 47 | 7:21.0 | 22 | 7:04.3 | 50 | 3:02.7 | ||
30 | 66 | 7:22.2 | 46 | 7:07.2 | 40 | 3:03.9 | ||
31 | 84 | 7:22.3 | 40 | 7:08.0 | 46 | 3:04.3 | ||
32 | 25 | 7:23.7 | 59 | 7:08.5 | 35 | 3:04.7 | ||
33 | 59 | 7:23.7 | 25 | 7:08.9 | 39 | 3:04.8 | ||
34 | 22 | 7:24.0 | 41 | 7:09.7 | 47 | 3:05.1 | ||
35 | 85 | 7:24.6 | 27 | 7:11.5 | 49 | 3:05.7 | ||
36 | 38 | 7:27.2 | 29 | 7:11.5 | 33 | 3:05.8 | ||
37 | 46 | 7:28.1 | 37 | 7:11.7 | 34 | 3:05.8 | ||
38 | 56 | 7:29.4 | 51 | 7:11.9 | 41 | 3:06.6 | ||
39 | 80 | 7:29.9 | 77 | 7:12.0 | 45 | 3:07.7 | ||
40 | 29 | 7:30.1 | 39 | 7:12.8 | 26 | 3:07.9 | ||
41 | 44 | 7:30.5 | 70 | 7:16.1 | 31 | 3:08.1 | ||
42 | 51 | 7:31.2 | 21 | 7:16.4 | 20 | 3:09.0 | ||
43 | 88 | 7:31.2 | 80 | 7:16.4 | 42 | 3:10.9 | ||
44 | 39 | 7:32.0 | 34 | 7:16.7 | 48 | 3:17.2 | ||
45 | 20 | 7:32.4 | 67 | 7:17.8 | 51 | 3:20.9 | ||
46 | 77 | 7:32.5 | 35 | 7:17.9 | 43 | 3:24.8 | ||
47 | 34 | 7:33.9 | 53 | 7:19.0 | ||||
48 | 67 | 7:36.4 | 33 | 7:19.7 | ||||
49 | 35 | 7:36.5 | 73 | 7:19.8 | ||||
50 | 52 | 7:36.7 | 71 | 7:20.7 | ||||
51 | 76 | 7:37.0 | 66 | 7:21.3 | ||||
52 | 71 | 7:37.4 | 31 | 7:21.8 | ||||
53 | 21 | 7:37.8 | 68 | 7:21.9 | ||||
54 | 65 | 7:38.1 | 76 | 7:22.6 | ||||
55 | 53 | 7:39.4 | 42 | 7:23.9 | ||||
56 | 70 | 7:39.5 | 65 | 7:24.2 | ||||
57 | 73 | 7:40.1 | 20 | 7:25.1 | ||||
58 | 27 | 7:40.6 | 45 | 7:25.7 | ||||
59 | 48 | 7:41.8 | 48 | 7:26.5 | ||||
60 | 45 | 7:42.7 | 75 | 7:26.9 | ||||
61 | 62 | 7:43.0 | 69 | 7:27.2 | ||||
62 | 68 | 7:43.2 | 43 | 7:28.7 | ||||
63 | 103 | 7:44.3 | 72 | 7:30.6 | ||||
64 | 102 | 7:45.0 | 62 | 7:31.2 | ||||
65 | 41 | 7:45.1 | 58 | 7:31.6 | ||||
66 | 54 | 7:45.7 | 78 | 7:32.2 | ||||
67 | 58 | 7:45.9 | 54 | 7:32.5 | ||||
68 | 31 | 7:46.9 | 52 | 7:33.3 | ||||
69 | 64 | 7:47.0 | 56 | 7:33.5 | ||||
70 | 78 | 7:47.3 | 64 | 7:36.1 | ||||
71 | 42 | 7:48.9 | 74 | 7:52.9 | ||||
72 | 33 | 7:49.1 | 63 | 8:04.6 | ||||
73 | 96 | 7:49.3 | 1 | 15:00.0 | ||||
74 | 94 | 7:49.5 | ||||||
75 | 83 | 7:50.5 | ||||||
76 | 92 | 7:50.7 | ||||||
77 | 87 | 7:50.8 | ||||||
78 | 43 | 7:51.4 | ||||||
79 | 37 | 7:52.2 | ||||||
80 | 101 | 7:53.2 | ||||||
81 | 72 | 8:00.1 | ||||||
82 | 91 | 8:00.6 | ||||||
83 | 82 | 8:01.0 | ||||||
84 | 95 | 8:04.4 | ||||||
85 | 93 | 8:06.7 | ||||||
86 | 74 | 8:09.4 | ||||||
87 | 89 | 8:09.8 | ||||||
88 | 105 | 8:15.4 | ||||||
89 | 98 | 8:15.8 | ||||||
90 | 104 | 8:16.7 | ||||||
91 | 86 | 8:17.6 | ||||||
92 | 61 | 8:21.1 | ||||||
93 | 100 | 8:23.5 | ||||||
94 | 63 | 8:29.0 | ||||||
95 | 97 | 9:14.5 | ||||||
96 | 99 | 10:04.4 | ||||||
97 | 69 | 11:28.9 |
Hover over or click on a car to highlight all times for that car
These results were last updated on Sunday 23rd February 2025 at 11:16 GMT - This page will refresh in 5 minutes.