Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | F | William Creighton/ Liam Regan | 1 6:44.0 | 1 6:27.3 | 1 2:48.3 | 1 6:00.7 | 22:00.3 | 1 | 1 | |||||||
2 | F | Keith Cronin/ Mikie Galvin | 5 6:52.9 | 2 6:31.8 | 3 2:49.7 | 5 6:04.6 | 22:19.0 | 2 | 2 | |||||||
4 | F | James Williams/ Ross Whittock | 3 6:50.3 | 5 6:36.3 | 8 2:50.7 | 3 6:03.5 | 22:20.8 | 3 | 3 | |||||||
11 | F | Garry Pearson/ Hannah McKillop | 2 6:49.1 | 3 6:31.9 | 10 2:51.4 | 8 6:09.4 | 22:21.8 | 4 | 4 | |||||||
6 | F | Meirion Evans/ Dale Furniss | 6 6:53.3 | 4 6:35.0 | 4 2:50.2 | 4 6:03.5 | 22:22.0 | 5 | 5 | |||||||
8 | F | Romet Jurgenson/ Siim Oja | 7 6:55.4 | 10 6:41.1 | 6 2:50.5 | 2 6:03.1 | 22:30.1 | 6 | 6 | |||||||
5 | F | Callum Black/ Jack Morton | 8 6:55.6 | 6 6:36.3 | 14 2:52.7 | 7 6:08.1 | 22:32.7 | 7 | 7 | |||||||
18 | F | Hugh Brunton/ Drew Sturrock | 16 7:03.9 | 9 6:40.9 | 5 2:50.4 | 12 6:12.9 | 22:48.1 | 8 | 8 | |||||||
12 | F | Neil Roskell/ Rob Fagg | 13 7:01.6 | 12 6:42.1 | 17 2:55.3 | 10 6:10.7 | 22:49.7 | 9 | 9 | |||||||
15 | F | Elliot Payne/ Patrick Walsh | 17 7:06.0 | 11 6:41.9 | 11 2:51.8 | 11 6:12.9 | 22:52.6 | 10 | 10 | |||||||
14 | F | Robert Swann / Tom Woodburn | 12 7:01.0 | 14 6:44.9 | 13 2:52.1 | 15 6:15.9 | 22:53.9 | 11 | 11 | |||||||
9 | F | Jason Pritchard/ Phil Clarke | 18 7:07.1 | 15 6:46.6 | 15 2:53.6 | 9 6:10.0 | 22:57.3 | 12 | 12 | |||||||
23 | F | Sam Touzel / Max Freeman | 11 7:00.7 | 16 6:49.6 | 12 2:52.0 | 16 6:16.0 | 22:58.3 | 13 | 13 | |||||||
17 | F | Matthew Hirst/ Declan Dear | 10 7:00.7 | 13 6:43.5 | 27 3:01.6 | 13 6:14.1 | 22:59.9 | 14 | 14 | |||||||
30 | F | Joe Cunningham/ Joshua Beer | 15 7:03.3 | 17 6:49.8 | 16 2:54.4 | 14 6:14.2 | 23:01.7 | 15 | 15 | |||||||
19 | F | Roger Duckworth/ Alun Cook | 19 7:07.2 | 19 6:52.6 | 18 2:55.6 | 18 6:20.7 | 23:16.1 | 16 | 16 | |||||||
24 | F | Jonny Milner/ Duncan McMath | 21 7:10.8 | 18 6:50.9 | 21 2:57.6 | 17 6:19.4 | 23:18.7 | 17 | 17 | |||||||
10 | F | Steve Wood/ Kenny Hull | 22 7:13.8 | 22 7:00.3 | 20 2:57.1 | 20 6:23.3 | 23:34.5 | 18 | 18 | |||||||
32 | F | Alex Vassallo/ Sion Cunniff | 25 7:16.1 | 21 6:57.8 | 19 2:55.7 | 22 6:26.1 | 23:35.7 | 19 | 19 | |||||||
13 | F | David Wright/ Jane Nicol | 14 7:03.3 | 8 6:38.1 | 2 2:49.1 | 60 7:06.1 | 23:36.6 | 20 | 20 | |||||||
60 | E | Rob Cotton/ Owen paterson | 23 7:13.8 | 20 6:57.2 | 32 3:03.9 | 24 6:30.4 | 23:45.3 | 1 | 21 | |||||||
50 | C | Craig Rahill/ Conor Smith | 24 7:15.9 | 24 7:01.0 | 30 3:02.7 | 23 6:28.5 | 23:48.1 | 1 | 22 | |||||||
38 | F | Adam Mallalieu / Steve McNulty | 36 7:27.2 | 27 7:03.4 | 25 3:01.5 | 19 6:22.7 | 23:54.8 | 21 | 23 | |||||||
47 | C | Keelan Grogan/ Ayrton Sherlock | 29 7:21.0 | 26 7:03.1 | 36 3:05.1 | 25 6:30.7 | 23:59.9 | 2 | 24 | |||||||
49 | C | Kyle McBride / Darragh Mullen | 26 7:17.7 | 25 7:01.9 | 37 3:05.7 | 32 6:35.2 | 24:00.5 | 3 | 25 | |||||||
25 | F | Brad Cole/ Jamie Vaughan | 32 7:23.7 | 33 7:08.9 | 22 2:59.6 | 26 6:31.0 | 24:03.2 | 22 | 26 | |||||||
40 | F | Kiaran Hankin / James Swallow | 27 7:20.4 | 31 7:08.0 | 31 3:03.9 | 27 6:32.3 | 24:04.6 | 23 | 27 | |||||||
26 | F | Sean Quigley/ Colin Quigley | 28 7:20.9 | 28 7:03.9 | 44 3:07.9 | 29 6:33.1 | 24:05.8 | 24 | 28 | |||||||
22 | F | Stephen Simpson/ Mark Glennerster | 34 7:24.0 | 29 7:04.3 | 29 3:02.7 | 40 6:40.1 | 24:11.1 | 25 | 29 | |||||||
46 | D | Kyle Adam/ Steven Brown | 37 7:28.1 | 30 7:07.2 | 33 3:04.3 | 33 6:35.5 | 24:15.1 | 1 | 30 | |||||||
29 | D | Huw James/ Lewis Sim | 40 7:30.1 | 38 7:11.5 | 23 3:00.0 | 31 6:34.7 | 24:16.3 | 2 | 31 | |||||||
59 | H | Philip Rogers/ Jordan Jones | 33 7:23.7 | 32 7:08.5 | 41 3:07.3 | 44 6:42.6 | 24:22.1 | 1 | 32 | |||||||
39 | F | David White/ Paula Hannan | 44 7:32.0 | 42 7:12.8 | 35 3:04.8 | 30 6:33.3 | 24:22.9 | 26 | 33 | |||||||
27 | F | Darrell Taylor/ Dai Roberts | 58 7:40.6 | 37 7:11.5 | 24 3:01.3 | 28 6:32.6 | 24:26.0 | 27 | 34 | |||||||
66 | E | Adrian Spencer/ Mark Hewitt | 30 7:22.2 | 55 7:21.3 | 42 3:07.5 | 38 6:38.5 | 24:29.5 | 2 | 35 | |||||||
34 | F | Chris Ford/ Neil Colman | 47 7:33.9 | 48 7:16.7 | 39 3:05.8 | 37 6:38.2 | 24:34.6 | 28 | 36 | |||||||
35 | F | Ryan Burns/ Harry Walshaw | 49 7:36.5 | 50 7:17.9 | 34 3:04.7 | 36 6:37.4 | 24:36.5 | 29 | 37 | |||||||
37 | F | Daniel Bird/ Emma Morrison | 84 7:52.2 | 39 7:11.7 | 28 3:01.8 | 35 6:37.3 | 24:43.0 | 30 | 38 | |||||||
51 | E | Andy Rowe/ Richard Vincent | 42 7:31.2 | 40 7:11.9 | 68 3:20.9 | 41 6:41.1 | 24:45.1 | 3 | 39 | |||||||
33 | F | DAVID CAMPLING/ JAMES DUCKER | 76 7:49.1 | 52 7:19.7 | 38 3:05.8 | 34 6:35.8 | 24:50.4 | 31 | 40 | |||||||
65 | E | Gary Cooper / Jon Riley | 54 7:38.1 | 61 7:24.2 | 56 3:11.3 | 42 6:41.3 | 24:54.9 | 4 | 41 | |||||||
31 | F | Robert Proudlock/ Daniel James | 70 7:46.9 | 56 7:21.8 | 47 3:08.1 | 39 6:39.2 | 24:56.0 | 32 | 42 | |||||||
70 | E | Phil Burton/ Simon Mills | 56 7:39.5 | 45 7:16.1 | 50 3:08.6 | 52 6:52.2 | 24:56.4 | 5 | 43 | |||||||
67 | D | Jake Smith / Dave Tortoishell | 48 7:36.4 | 49 7:17.8 | 57 3:12.1 | 50 6:51.0 | 24:57.3 | 3 | 44 | |||||||
20 | F | Damian Cole/ Rhodri Evans | 45 7:32.4 | 62 7:25.1 | 52 3:09.0 | 53 6:52.9 | 24:59.4 | 33 | 45 | |||||||
45 | E | Joe Mckeand/ Charlotte Mcdowall | 60 7:42.7 | 63 7:25.7 | 43 3:07.7 | 46 6:43.7 | 24:59.8 | 6 | 46 | |||||||
68 | E | Mr Mark Ewing/ Miss Samantha Colman | 62 7:43.2 | 57 7:21.9 | 49 3:08.6 | 51 6:52.2 | 25:05.9 | 7 | 47 | |||||||
42 | C | Jake Briggs/ Phil Sandham | 75 7:48.9 | 60 7:23.9 | 53 3:10.9 | 48 6:46.2 | 25:09.9 | 4 | 48 | |||||||
71 | C | Antony Allery/ Richard Bonner | 52 7:37.4 | 54 7:20.7 | 58 3:12.8 | 57 7:00.5 | 25:11.4 | 5 | 49 | |||||||
73 | C | Sam Mason/ James Seymour | 57 7:40.1 | 53 7:19.8 | 54 3:11.0 | 58 7:00.7 | 25:11.6 | 6 | 50 | |||||||
48 | C | Kalum Graffin/ Mark McGeehan | 59 7:41.8 | 64 7:26.5 | 63 3:17.2 | 49 6:50.5 | 25:16.0 | 7 | 51 | |||||||
76 | D | Daniel Mundell / Stephen Spear | 51 7:37.0 | 58 7:22.6 | 45 3:07.9 | 61 7:14.4 | 25:21.9 | 4 | 52 | |||||||
64 | A | Mark Constantine/ Andrew Constantine | 71 7:47.0 | 89 7:36.1 | 66 3:19.9 | 56 6:59.0 | 25:42.0 | 1 | 53 | |||||||
43 | C | Martin Rossiter/ Robbie Sandford | 83 7:51.4 | 68 7:28.7 | 74 3:24.8 | 55 6:57.1 | 25:42.0 | 8 | 54 | |||||||
75 | C | Ken Sturdy/ Glyn Thomas | 79 7:50.0 | 65 7:26.9 | 55 3:11.2 | 64 7:19.0 | 25:47.1 | 9 | 55 | |||||||
62 | B | Ben Wilkinson / Sam Spencer | 61 7:43.0 | 75 7:31.2 | 60 3:15.1 | 63 7:17.9 | 25:47.2 | 1 | 56 | |||||||
78 | C | Paul Robins/ Jordan Wilkinson | 73 7:47.3 | 78 7:32.2 | 61 3:15.8 | 67 7:55.3 | 26:30.6 | 10 | 57 | |||||||
63 | C | Aled Wyn Eynon/ Josh Carr | 128 8:29.0 | 112 8:04.6 | 73 3:24.0 | 66 7:30.5 | 27:28.1 | 11 | 58 | |||||||
74 | B | Scott Renshaw/ James Dixon | 101 8:09.4 | 103 7:52.9 | 75 3:25.4 | 68 8:04.4 | 27:32.1 | 2 | 59 | |||||||
77 | C | Alyn Welsby/ Dan Parsons | 46 7:32.5 | 41 7:12.0 | 88 7:00.0 | 62 7:15.0 | 28:59.5 | 12 | 60 | |||||||
16 | F | Max McRae/ Cameron Fair | 4 6:52.5 | 7 6:36.6 | 7 2:50.5 | 69 13:00.7 | 29:20.3 | 34 | 61 | |||||||
69 | F | Nathan Bolton/ Phil Kenny | 148 11:28.9 | 66 7:27.2 | 46 3:08.0 | 65 7:21.7 | 29:25.8 | 35 | 62 | |||||||
1 | F | Mark Kelly/ Will Atkins | 9 6:57.5 | 121 30:00.0 | 9 2:51.0 | 6 6:05.8 | 45:54.3 | 36 | 63 | |||||||
57 | F | Peter Stewart/ Harry Marchbank | 20 7:09.9 | 23 7:00.7 | 21 6:24.2 | 20:34.8 | 37 | 64 | ||||||||
56 | H | Richard Jordan / Sam Collis | 38 7:29.4 | 82 7:33.5 | 47 6:44.3 | 21:47.2 | 2 | 65 | ||||||||
52 | F | Darren Martin/ Daniel Hurst | 50 7:36.7 | 80 7:33.3 | 43 6:42.0 | 21:52.0 | 38 | 66 | ||||||||
53 | E | Paul Pickett/ Barry Young | 55 7:39.4 | 51 7:19.0 | 54 6:53.6 | 21:52.0 | 8 | 67 | ||||||||
54 | D | Mark Jasper/ Don Whyatt | 68 7:45.7 | 79 7:32.5 | 45 6:43.4 | 22:01.6 | 5 | 68 | ||||||||
58 | H | Mark Holmes/ Jonathan Cragg | 69 7:45.9 | 76 7:31.6 | 59 7:02.4 | 22:19.9 | 3 | 69 | ||||||||
84 | F | Steve Pawson / Liam Whiteley | 31 7:22.3 | 34 7:09.1 | 26 3:01.5 | 17:32.9 | 39 | 70 | ||||||||
85 | C | Alistair Hutchinson/ Stjohn Dykes | 35 7:24.6 | 43 7:13.9 | 48 3:08.4 | 17:46.9 | 13 | 71 | ||||||||
88 | D | Chris Richmond-Hand/ Izzie Holman | 43 7:31.2 | 36 7:10.7 | 51 3:08.6 | 17:50.5 | 6 | 72 | ||||||||
83 | C | Philip House/ Nick Beaumont | 80 7:50.5 | 72 7:30.4 | 59 3:14.8 | 18:35.7 | 14 | 73 | ||||||||
87 | C | Matt Tarbutt/ Mike Yates | 82 7:50.8 | 69 7:29.1 | 62 3:16.1 | 18:36.0 | 15 | 74 | ||||||||
92 | C | Andrew Hutchinson/ Joe Hutchinson | 81 7:50.7 | 67 7:27.7 | 65 3:18.2 | 18:36.6 | 16 | 75 | ||||||||
103 | D | James Gibb/ Calum Macpherson | 64 7:44.3 | 59 7:23.4 | 83 3:31.6 | 18:39.3 | 7 | 76 | ||||||||
102 | E | Andrew Varley/ Ben Wild | 66 7:45.0 | 77 7:31.9 | 76 3:25.8 | 18:42.7 | 9 | 77 | ||||||||
106 | C | Geoff Phelps/ Colin Jenkins | 63 7:43.2 | 81 7:33.3 | 81 3:31.3 | 18:47.8 | 17 | 78 | ||||||||
101 | D | Alistair Crawford / Greg Halfpenny | 85 7:53.2 | 88 7:36.0 | 69 3:21.0 | 18:50.2 | 8 | 79 | ||||||||
82 | E | Ian Jarvis/ Paul Train | 94 8:01.0 | 85 7:35.2 | 64 3:17.7 | 18:53.9 | 10 | 80 | ||||||||
94 | C | Patrick Johnson / Kevin Bardon | 78 7:49.5 | 93 7:41.2 | 72 3:23.6 | 18:54.3 | 18 | 81 | ||||||||
91 | B | Roger Priestnall/ Jamie Forrest | 92 8:00.6 | 91 7:38.5 | 70 3:21.4 | 19:00.5 | 3 | 82 | ||||||||
93 | E | Lee Burgess/ Craig Burgess | 97 8:06.7 | 95 7:43.6 | 71 3:22.7 | 19:13.0 | 11 | 83 | ||||||||
95 | B | THomas Kevin Davies/ Sion Rowlands | 95 8:04.4 | 97 7:46.9 | 77 3:26.3 | 19:17.6 | 4 | 84 | ||||||||
89 | E | Alfie Hammond/ Peter Williams | 103 8:09.8 | 96 7:44.4 | 78 3:28.4 | 19:22.6 | 12 | 85 | ||||||||
98 | D | Ian Barclay / Cameron Barclay | 112 8:15.8 | 90 7:36.2 | 86 3:41.6 | 19:33.6 | 9 | 86 | ||||||||
104 | B | Meghan O'kane/ Nikki Addison | 114 8:16.7 | 100 7:51.4 | 80 3:29.9 | 19:38.0 | 5 | 87 | ||||||||
86 | D | Rob Fisher/ Charlotte Wainwright | 115 8:17.6 | 106 7:54.3 | 79 3:29.4 | 19:41.3 | 10 | 88 | ||||||||
100 | E | Paul Murphy/ Richard Robinson | 124 8:23.5 | 98 7:48.9 | 82 3:31.6 | 19:44.0 | 13 | 89 | ||||||||
107 | E | Pete Barnett/ Jim O'Kelleher | 122 8:22.1 | 102 7:52.6 | 84 3:32.7 | 19:47.4 | 14 | 90 | ||||||||
105 | D | Geoff Dean/ Adam Burkill | 111 8:15.4 | 114 8:11.7 | 85 3:36.1 | 20:03.2 | 11 | 91 | ||||||||
99 | D | Tom Stockdale/ Neil Chambers | 146 10:04.4 | 74 7:30.6 | 67 3:20.1 | 20:55.1 | 12 | 92 | ||||||||
97 | B | Colin Minton/ Rob Bryn “Chicken” Jones | 140 9:14.5 | 120 8:59.7 | 87 4:00.7 | 22:14.9 | 6 | 93 | ||||||||
80 | E | Simon Dalton/ Ryan Jones | 39 7:29.9 | 47 7:16.4 | 14:46.3 | 15 | 94 | |||||||||
110 | D | Chris Thompson / Richard Mason | 65 7:44.8 | 70 7:29.5 | 15:14.3 | 13 | 95 | |||||||||
108 | E | Roger Kilty/ Roger Burkill | 74 7:48.7 | 71 7:29.6 | 15:18.3 | 16 | 96 | |||||||||
116 | B | Jonathan Davies/ Owen Rowcliffe | 72 7:47.1 | 87 7:35.8 | 15:22.9 | 7 | 97 | |||||||||
118 | E | Garry Salmon/ Warren Scott | 86 7:53.2 | 84 7:34.2 | 15:27.4 | 17 | 98 | |||||||||
123 | E | Cristian Davies/ Chris Davies | 91 8:00.1 | 83 7:34.0 | 15:34.1 | 18 | 99 | |||||||||
130 | C | Mark Booth/ Colin Tombs | 89 7:59.7 | 94 7:42.2 | 15:41.9 | 19 | 100 | |||||||||
112 | D | jack hall / charlotte ruth mcglashan | 102 8:09.5 | 86 7:35.4 | 15:44.9 | 14 | 101 | |||||||||
131 | C | Tim Phelps/ Peter Wilson | 87 7:54.0 | 107 7:55.8 | 15:49.8 | 20 | 102 | |||||||||
126 | D | Davy Dalton/ Reece Brookes | 105 8:10.3 | 92 7:39.7 | 15:50.0 | 15 | 103 | |||||||||
121 | C | Jonathan Haynes/ Oliver Foster | 98 8:06.7 | 105 7:53.9 | 16:00.6 | 21 | 104 | |||||||||
125 | E | Philip Megginson/ Paul Turner | 104 8:10.2 | 101 7:52.5 | 16:02.7 | 19 | 105 | |||||||||
109 | B | Tommy Graham / Mark Pickering | 109 8:14.1 | 99 7:49.3 | 16:03.4 | 8 | 106 | |||||||||
128 | C | Robin Shuttleworth / Malcolm Smithson | 106 8:10.5 | 104 7:53.1 | 16:03.6 | 22 | 107 | |||||||||
120 | D | Richard Stewart / Carin Tait-Logan | 96 8:06.1 | 108 7:58.6 | 16:04.7 | 16 | 108 | |||||||||
117 | B | Alex Kirk-Willey / Sasha Heriot | 137 8:59.3 | 44 7:15.6 | 16:14.9 | 9 | 109 | |||||||||
129 | D | Charlie Mathewson/ Ian Bass | 100 8:09.3 | 113 8:06.5 | 16:15.8 | 17 | 110 | |||||||||
132 | H | Vince Bristow/ Tim Sayer | 113 8:16.1 | 111 8:03.9 | 16:20.0 | 4 | 111 | |||||||||
124 | C | Graham Haigh/ Kari Bates | 119 8:20.0 | 109 8:00.8 | 16:20.8 | 23 | 112 | |||||||||
114 | E | Andy Darlington/ Josh Jones | 118 8:19.4 | 110 8:02.0 | 16:21.4 | 20 | 113 | |||||||||
135 | H | Keith Turner/ Tracy Wood | 116 8:18.1 | 116 8:17.5 | 16:35.6 | 5 | 114 | |||||||||
136 | D | Anthony Windle/ John Hendley | 123 8:23.2 | 117 8:21.5 | 16:44.7 | 18 | 115 | |||||||||
122 | B | Michael Jenkins/ Jordan Joines | 132 8:43.7 | 119 8:31.8 | 17:15.5 | 10 | 116 | |||||||||
134 | A | Andrew O'Hanlon/ Kevin Hogan | 133 8:44.2 | 118 8:31.5 | 17:15.7 | 2 | 117 | |||||||||
79 | H | Ernie Graham/ Karen Graham | 115 8:16.7 | 8:16.7 | 6 | 118 | ||||||||||
138 | D | Max Murray/ Matty Owen | 93 8:00.9 | 8:00.9 | 19 | 119 | ||||||||||
139 | H | Dave Watkins/ Dave Shepherd | 99 8:08.9 | 8:08.9 | 7 | 120 | ||||||||||
142 | C | Mick Quinn/ Luke Cowton | 107 8:10.7 | 8:10.7 | 24 | 121 | ||||||||||
162 | A | William Mains/ Emma Clarke | 108 8:13.9 | 8:13.9 | 3 | 122 | ||||||||||
147 | C | Matthew Walker/ Graham Hepworth | 110 8:15.3 | 8:15.3 | 25 | 123 | ||||||||||
149 | B | Kyle Casement/ Liam McCann | 117 8:18.2 | 8:18.2 | 11 | 124 | ||||||||||
144 | B | Jonathan Elliot Jones / Ben Duke | 121 8:21.8 | 8:21.8 | 12 | 125 | ||||||||||
146 | D | John Cartwright/ Gavin Neate | 125 8:24.3 | 8:24.3 | 20 | 126 | ||||||||||
140 | E | Paul Wild/ Graham Wride | 126 8:25.7 | 8:25.7 | 21 | 127 | ||||||||||
151 | E | George Kirby/ Lawrence Kirby | 127 8:28.6 | 8:28.6 | 22 | 128 | ||||||||||
159 | B | Oliver Mathison/ Ryan Witty | 129 8:35.1 | 8:35.1 | 13 | 129 | ||||||||||
165 | C | George Farrow/ Charles Trewhitt | 130 8:39.2 | 8:39.2 | 26 | 130 | ||||||||||
155 | A | Jack Edwards / Russell Thompson | 131 8:40.5 | 8:40.5 | 4 | 131 | ||||||||||
157 | D | Daniel Cosgrove / Paul Stringer | 134 8:52.4 | 8:52.4 | 21 | 132 | ||||||||||
141 | B | William Routledge/ Alex Routledge | 135 8:56.2 | 8:56.2 | 14 | 133 | ||||||||||
158 | B | Anthony James Jevons/ Margaret Kelly | 136 8:58.9 | 8:58.9 | 15 | 134 | ||||||||||
143 | B | Adrian Drury/ Jonathan Ross | 138 9:00.2 | 9:00.2 | 16 | 135 | ||||||||||
154 | D | John Clayton/ Christian Brown | 139 9:11.4 | 9:11.4 | 22 | 136 | ||||||||||
156 | C | Tom Riordan/ Richard Wardle | 141 9:19.5 | 9:19.5 | 27 | 137 | ||||||||||
152 | C | Nigel Ikin/ Jon Shepherd | 142 9:21.5 | 9:21.5 | 28 | 138 | ||||||||||
150 | B | Philip Chicken / Brian Jukes | 143 9:33.3 | 9:33.3 | 17 | 139 | ||||||||||
163 | H | Les Allfrey/ Keith Fellowes | 144 9:41.0 | 9:41.0 | 8 | 140 | ||||||||||
164 | B | Mark Turner/ Yvonne Walton | 145 9:57.3 | 9:57.3 | 18 | 141 | ||||||||||
148 | C | Bernard Nolan/ Stephen Hewick | 147 10:40.8 | 10:40.8 | 29 | 142 | ||||||||||
160 | H | Richard Egger/ Pat Egger | 9 | 143 | ||||||||||||
166 | C | Freddie Death/ Jonathan Barrett | 30 | 145 | ||||||||||||
167 | A | Chris Lawrence/ Kevin Gould | 5 | 146 | ||||||||||||
168 | A | Mark Simpson / Julian Floyd | 6 | 147 | ||||||||||||
169 | C | Scott Maxwell/ Harry Maxwell | 31 | 148 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 Wawne 1 7.87 miles | Stage 2 Coom Hill 1 7.56 miles | Stage 3 Hatfield 1 3.29 miles | Stage 4 Dunnington 1 6.99 miles | Stage 5 Westwood 1 1.63 miles | Stage 6 Westwood 2 1.63 miles | Stage 7 Wawne 2 7.87 miles | Stage 8 Coom Hill 2 7.56 miles | Stage 9 Hatfield 2 3.29 miles | Stage 10 Dunnington 2 6.99 miles |
These results were last updated on Sunday 23rd February 2025 at 12:11 GMT - This page will refresh in 5 minutes.