Posn Stage 1
Gale Rigg 1
7.26 miles
Stage 2
Cropton 1
10.91 miles
Stage 3
Boltby 1
3.86 miles
Stage 4
Gale Rigg 2
7.26 miles
Stage 5
Cropton 2
10.91 miles
Stage 6
Boltby 2
3.86 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
Class Class A
1156 9:43159 25:03159 30:40159 41:16159 55:23159 1:01:03
2159 10:50     
Class Class B
1123 8:24123 19:29123 23:54123 32:06123 43:01123 47:22
2132 8:32132 19:42132 24:16132 32:37132 43:39132 48:10
3152 8:36152 20:02152 24:39152 33:12152 44:34165 49:58
4165 8:48165 20:25165 25:06165 33:38165 45:13125 50:30
5135 8:49125 20:54125 25:35125 34:16125 45:57144 50:49
6125 8:58135 20:55135 25:38135 34:26144 46:05135 50:54
7153 9:18144 21:21144 26:04144 34:43135 46:09153 52:31
8139 9:20153 21:24153 26:15153 35:20153 47:34152 52:34
9133 9:4054 22:5954 29:1254 39:2454 53:01143 59:32
10144 9:41133 23:52143 29:28143 39:48143 53:5354 59:38
1154 10:10143 24:0151 33:0451 42:5851 56:2551 1:01:50
12143 10:13139 27:10139 50:10139 59:23139 1:11:42139 1:16:42
1351 14:0051 27:41    
Class Class C
1122 8:15122 19:09122 23:33122 31:40122 42:32122 46:51
2129 8:33129 19:43129 24:23129 32:51129 44:00129 48:35
3150 8:42150 20:16150 24:54150 33:23150 44:42150 49:21
4138 8:50126 20:30128 25:48128 34:49155 47:50155 52:39
5126 8:52128 20:50155 26:22155 35:37154 48:59154 54:01
6128 9:02155 21:20154 27:09154 36:37130 49:00130 54:04
7155 9:18154 22:02130 27:19130 36:39137 49:06137 54:11
8130 9:35130 22:15137 27:27137 36:45164 50:14164 55:55
9154 9:42137 22:19164 27:49164 37:28  
10137 9:46164 22:42160 28:39160 38:43  
11164 9:47160 23:18    
12160 10:15     
Class Class D
150 8:1550 19:0450 23:3850 31:4850 42:2750 46:55
2127 8:24124 19:35124 24:08124 32:30124 43:48124 48:17
3124 8:3353 21:0853 25:5853 35:02149 46:57149 51:48
453 9:13149 21:10149 26:11149 35:0253 46:5853 51:52
5149 9:16157 21:34157 26:38157 35:52157 48:04157 53:15
6157 9:24142 22:01142 27:32162 37:02162 49:25162 54:31
7142 9:27146 22:14162 27:42142 37:05142 49:41142 55:17
8146 9:45162 22:40146 27:48146 37:16151 50:50151 56:00
9162 9:59151 23:02151 28:14151 37:57146 59:16146 1:04:39
10151 10:00     
Class Class E1
1101 7:22101 17:03101 21:02101 28:16101 37:52101 41:52
2102 7:27102 17:19102 21:16102 28:56102 38:49102 42:53
3103 7:31103 17:30103 21:37103 29:07109 39:0248 43:15
448 7:32109 17:35109 21:39109 29:07103 39:09109 43:18
5109 7:3548 17:4248 21:4448 29:1148 39:12110 43:42
6110 7:43108 17:48108 21:53110 29:30110 39:30112 44:46
7108 7:44110 17:51110 21:58112 30:06112 40:21113 46:46
8104 7:47104 18:00104 22:14106 30:54113 41:59 
9112 7:50112 18:09112 22:26113 31:18  
10106 7:54106 18:22106 22:39   
11113 7:58113 18:29113 23:19   
1249 8:2849 19:4949 24:32   
Class Class E2
1111 7:41114 17:48114 21:54114 29:34114 39:39114 43:49
2114 7:47111 17:57111 22:10111 29:50111 40:06111 44:31
3116 8:07116 18:20116 22:38116 30:20117 44:08117 48:51
4115 8:20117 19:59117 24:34117 33:00120 44:27120 49:17
5117 8:41120 20:15120 25:08120 33:26119 46:01119 51:01
6120 8:51119 20:30119 25:16119 34:0947 49:2447 55:20
7119 8:5747 21:2547 26:5047 36:21118 1:03:22118 1:09:47
847 9:05118 31:06118 36:13118 47:29  
9118 9:06     
Class Class H1
1145 9:07131 21:22131 26:35131 35:55131 48:11131 53:25
2131 9:20145 21:36145 26:43   
Class Class H2
1148 8:47121 20:15121 24:56121 33:26121 44:38121 49:14
2121 8:54134 20:25134 25:23147 34:20147 45:57147 50:41
3147 8:56147 20:42147 25:30134 34:31134 46:47134 51:57
4134 9:18158 21:37158 26:33158 36:06158 48:44158 53:50
5158 9:27140 22:20140 27:28140 37:00140 49:42140 55:00
6140 9:46161 23:38161 31:38161 41:48161 55:53161 1:01:31
7161 10:0755 27:0755 32:5655 44:2055 59:2955 1:05:38
855 11:55     

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 9th February 2025 at 18:10 GMT and were signed by Nick Dale (Clerk of the Course)

Download PDF documents