Posn | Stage 1 Gale Rigg 1 7.26 miles | Stage 2 Cropton 1 10.91 miles | Stage 3 Boltby 1 3.86 miles | Stage 4 Gale Rigg 2 7.26 miles | Stage 5 Cropton 2 10.91 miles | Stage 6 Boltby 2 3.86 miles | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
Class H1 (a) | ||||||||||||
Class H2 | ||||||||||||
1 | 10 | 8:15 | 10 | 10:48 | 10 | 4:24 | 10 | 8:18 | 10 | 10:52 | 10 | 4:29 |
2 | 39 | 10:36 | 39 | 13:52 | 39 | 5:36 | 39 | 10:15 | 39 | 13:51 | 39 | 5:42 |
Class H3 | ||||||||||||
1 | 28 | 8:36 | 28 | 10:50 | 25 | 4:38 | 28 | 8:22 | 28 | 10:49 | 25 | 4:34 |
2 | 30 | 8:39 | 25 | 11:27 | 33 | 4:46 | 25 | 8:33 | 25 | 11:19 | 28 | 4:40 |
3 | 25 | 8:47 | 33 | 11:42 | 42 | 4:50 | 42 | 8:47 | 33 | 11:43 | 33 | 4:47 |
4 | 42 | 9:02 | 42 | 11:51 | 28 | 4:51 | 33 | 8:57 | 42 | 11:48 | 42 | 4:51 |
5 | 33 | 9:18 | ||||||||||
Class H4 | ||||||||||||
Class H5 | ||||||||||||
Class H6 | ||||||||||||
1 | 17 | 8:18 | 17 | 10:45 | 14 | 4:22 | 17 | 8:05 | 17 | 10:45 | 14 | 4:21 |
2 | 14 | 8:20 | 14 | 11:00 | 17 | 4:24 | 14 | 8:08 | 14 | 10:51 | 17 | 4:22 |
3 | 35 | 8:58 | 37 | 11:49 | 35 | 4:53 | 32 | 8:57 | 32 | 11:41 | 35 | 4:54 |
4 | 32 | 8:59 | 35 | 11:50 | 32 | 4:57 | 35 | 9:01 | 37 | 11:50 | 37 | 4:55 |
5 | 37 | 9:19 | 32 | 11:52 | 37 | 4:59 | 37 | 9:03 | 35 | 11:54 | 32 | 4:59 |
6 | 40 | 9:43 | 40 | 12:59 | 40 | 5:20 | 40 | 9:35 | 40 | 12:40 | 40 | 5:17 |
Class H7 | ||||||||||||
Class H8 | ||||||||||||
1 | 9 | 7:51 | 5 | 10:17 | 5 | 4:11 | 7 | 7:52 | 5 | 10:21 | 7 | 4:12 |
2 | 5 | 7:53 | 9 | 10:24 | 7 | 4:13 | 5 | 7:53 | 8 | 10:22 | 8 | 4:18 |
3 | 6 | 7:58 | 8 | 10:33 | 6 | 4:19 | 8 | 7:53 | 9 | 10:23 | 5 | 4:21 |
4 | 8 | 8:04 | 7 | 10:35 | 12 | 4:20 | 9 | 7:53 | 7 | 10:25 | 9 | 4:22 |
5 | 15 | 8:06 | 6 | 10:38 | 8 | 4:21 | 6 | 7:55 | 18 | 10:42 | 18 | 4:25 |
6 | 7 | 8:11 | 15 | 10:40 | 9 | 4:23 | 12 | 8:08 | 16 | 10:51 | 11 | 4:34 |
7 | 19 | 8:14 | 18 | 10:51 | 15 | 4:23 | 18 | 8:11 | 11 | 10:53 | 16 | 4:36 |
8 | 11 | 8:19 | 12 | 10:55 | 11 | 4:30 | 16 | 8:12 | 12 | 11:04 | 23 | 4:42 |
9 | 12 | 8:20 | 16 | 10:55 | 18 | 4:31 | 11 | 8:16 | 21 | 11:16 | 21 | 4:49 |
10 | 16 | 8:23 | 11 | 10:57 | 16 | 4:39 | 21 | 8:34 | 23 | 11:18 | 31 | 4:53 |
11 | 18 | 8:26 | 19 | 10:59 | 21 | 4:40 | 23 | 8:37 | 31 | 11:45 | ||
12 | 22 | 8:26 | 23 | 11:12 | 23 | 4:41 | 31 | 8:53 | ||||
13 | 21 | 8:40 | 21 | 11:17 | 31 | 4:53 | ||||||
14 | 23 | 8:48 | 31 | 11:50 | ||||||||
15 | 31 | 9:00 | 20 | 13:17 | ||||||||
16 | 20 | 9:03 | 3 | 19:05 | ||||||||
17 | 3 | 14:00 | ||||||||||
Class H9 | ||||||||||||
1 | 41 | 11:27 | 41 | 15:08 | 41 | 5:44 | 41 | 11:21 | 41 | 16:56 | ||
Class H10 | ||||||||||||
Class H11 | ||||||||||||
1 | 36 | 9:18 | ||||||||||
Class H12 | ||||||||||||
1 | 2 | 8:45 | 2 | 11:24 | 2 | 4:43 | 2 | 8:34 | 2 | 11:04 | 2 | 4:51 |
Class H13 | ||||||||||||
Class H14 | ||||||||||||
Class H15 | ||||||||||||
Class H16 | ||||||||||||
Class Rally 2 | ||||||||||||
1 | 26 | 8:50 | 26 | 11:14 | 26 | 4:41 | 26 | 8:31 | 26 | 11:17 | 26 | 4:42 |
2 | 29 | 9:30 | 29 | 12:34 | 29 | 5:08 | 29 | 8:51 | 29 | 11:52 | 29 | 4:51 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 9th February 2025 at 18:10 GMT and were signed by Nick Dale (Clerk of the Course)