Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 6 | Joe Cunningham/ Joshua Beer | 6:59 | 6:35 | 7:16 | 7:16 | 7:07 | 6:58 | 42:11 | 1 | 1 | |
2 | 6 | Kevin Procter / Ian Windress | 7:01 | 6:42 | 7:28 | 7:22 | 7:12 | 7:03 | 42:48 | 2 | 2 | |
5 | 6 | Ollie O'Donnovan/ Callum Spoors | 7:14 | 6:44 | 7:25 | 7:26 | 7:13 | 7:09 | 43:11 | 3 | 3 | |
1 | 6 | Elliot Payne/ Liam Andrew Whiteley | 7:22 | 6:48 | 7:28 | 7:31 | 7:17 | 7:04 | 43:30 | 4 | 4 | |
4 | 6 | David White/ Paula Hannan | 7:23 | 7:09 | 7:52 | 7:54 | 7:39 | 7:28 | 45:25 | 5 | 5 | |
18 | 4 | Stephen Sawley / Rob Johnson | 7:14 | 7:07 | 7:52 | 7:58 | 7:51 | 7:45 | 45:47 | 1 | 6 | |
78 | 3 | David Marshall/ Rhiannon Phillips | 7:24 | 7:10 | 8:02 | 7:58 | 7:44 | 7:35 | 45:53 | 1 | 7 | |
19 | 3 | Alistair Hutchinson/ Stjohn Dykes | 7:37 | 7:09 | 7:52 | 7:50 | 7:50 | 7:38 | 45:56 | 2 | 8 | |
21 | 4 | Alan Gardiner/ Lorn MacFadyen | 7:32 | 7:08 | 7:58 | 7:57 | 7:56 | 7:40 | 46:11 | 2 | 9 | |
20 | 5 | Pete Gibson/ Chloe Gibson | 7:33 | 7:09 | 7:58 | 8:12 | 7:46 | 7:38 | 46:16 | 1 | 10 | |
12 | 5 | Lee Hastings/ Craig mckeand | 7:43 | 7:24 | 8:01 | 7:58 | 7:57 | 7:44 | 46:47 | 2 | 11 | |
26 | 1 | Mark Constantine/ Andrew Constantine | 7:38 | 7:14 | 8:07 | 8:07 | 7:55 | 7:47 | 46:48 | 1 | 12 | |
42 | 3 | Stuart Newby/ Ashley Young | 7:42 | 7:22 | 8:09 | 8:07 | 7:50 | 7:39 | 46:49 | 3 | 13 | |
37 | 5 | Darren Wilson/ Jamie Wilson | 7:30 | 7:15 | 8:17 | 8:03 | 7:50 | 7:58 | 46:53 | 3 | 14 | |
50 | 2 | Daniel Poole/ Laura Marshall | 7:47 | 7:19 | 8:06 | 8:06 | 7:55 | 7:42 | 46:55 | 1 | 15 | |
43 | 4 | James Russell/ Mark Russell | 7:38 | 7:17 | 8:08 | 8:06 | 8:04 | 7:46 | 46:59 | 3 | 16 | |
14 | 5 | Paul Walker/ Jonathon Bennet | 7:46 | 7:24 | 8:16 | 8:01 | 7:58 | 7:50 | 47:15 | 4 | 17 | |
15 | 5 | Martin Farrar / Andy Ward | 7:51 | 7:25 | 8:04 | 8:05 | 8:13 | 7:48 | 47:26 | 5 | 18 | |
53 | 4 | Ian Holt/ Dan Briggs | 7:41 | 7:16 | 8:09 | 8:07 | 8:15 | 8:01 | 47:29 | 4 | 19 | |
41 | 2 | Tom Constantine/ Tony Walker | 7:48 | 7:25 | 8:23 | 8:10 | 7:56 | 7:47 | 47:29 | 2 | 20 | |
11 | 6 | Tarik Minott/ Neil Colman | 8:05 | 7:07 | 8:24 | 7:59 | 8:13 | 7:41 | 47:29 | 6 | 21 | |
9 | 5 | Joe McKeand/ Sarah Hall | 7:39 | 7:25 | 8:14 | 8:08 | 8:22 | 7:43 | 47:31 | 6 | 22 | |
70 | 4 | Adam Holt/ Phil Boyle | 7:44 | 7:20 | 8:14 | 8:11 | 8:10 | 7:59 | 47:38 | 5 | 23 | |
30 | 1 | Andrew fawcett/ Chris Purvis | 7:46 | 7:30 | 8:19 | 8:14 | 8:04 | 7:48 | 47:41 | 2 | 24 | |
28 | 4 | Chris Thompson / Mark Mason | 7:31 | 7:14 | 8:11 | 8:10 | 8:40 | 8:06 | 47:52 | 6 | 25 | |
62 | 3 | James Lightfoot/ William Lightfoot | 7:47 | 7:28 | 8:18 | 8:21 | 8:03 | 7:59 | 47:56 | 4 | 26 | |
60 | 2 | Jack Hall/ Charlotte Ruth Mcglashan | 7:50 | 7:32 | 8:22 | 8:25 | 8:05 | 7:53 | 48:07 | 3 | 27 | |
38 | 3 | Nick Kitching / Stuart Boynton | 7:47 | 7:27 | 8:22 | 8:26 | 8:09 | 8:05 | 48:16 | 5 | 28 | |
35 | 3 | Andrew Plunkett/ Liam Charlton | 7:46 | 7:29 | 8:21 | 8:15 | 8:25 | 8:02 | 48:18 | 6 | 29 | |
56 | 3 | Gregg Lithgow/ Alan Todd | 7:53 | 7:29 | 8:31 | 8:15 | 8:13 | 8:02 | 48:23 | 7 | 30 | |
52 | 4 | Darren Grimston / Richard Ross | 7:51 | 7:34 | 8:38 | 8:20 | 8:08 | 7:55 | 48:26 | 7 | 31 | |
29 | 3 | Ricky Wheeler / Andrew Side | 7:55 | 7:39 | 8:31 | 8:26 | 8:03 | 7:54 | 48:28 | 8 | 32 | |
48 | 3 | Mark Thompson/ Hannah Thompson | 7:48 | 7:26 | 8:22 | 8:23 | 8:17 | 8:16 | 48:32 | 9 | 33 | |
54 | 5 | Chris Myres/ James Dixon | 7:48 | 7:26 | 8:24 | 8:24 | 8:20 | 8:10 | 48:32 | 7 | 34 | |
23 | 4 | John Stone/ Alex Stone | 7:57 | 7:42 | 8:19 | 8:17 | 8:16 | 8:01 | 48:32 | 8 | 35 | |
64 | 4 | David Ellis/ Abbie McGuinness | 7:48 | 7:38 | 8:32 | 8:28 | 8:13 | 8:09 | 48:48 | 9 | 36 | |
61 | 3 | David Mclachlan / Adam Mclachlan | 8:16 | 7:54 | 8:31 | 8:21 | 8:08 | 8:03 | 49:13 | 10 | 37 | |
27 | 4 | Kimberley Mather/ Yvonne Mather | 8:08 | 7:47 | 8:35 | 8:31 | 8:24 | 8:02 | 49:27 | 10 | 38 | |
65 | 2 | Adam Hanner/ Wayne Wood | 8:13 | 7:39 | 8:42 | 8:32 | 8:20 | 8:09 | 49:35 | 4 | 39 | |
71 | 3 | Steven Davies / Andrew Hancill | 8:12 | 7:39 | 8:38 | 8:33 | 8:20 | 8:17 | 49:39 | 11 | 40 | |
47 | 5 | Max Redpath / Callum Redpath | 8:38 | 7:46 | 8:33 | 8:24 | 8:16 | 8:04 | 49:41 | 8 | 41 | |
86 | 4 | Harry Raylor / Kieran Ledger | 8:09 | 7:48 | 8:35 | 8:52 | 8:29 | 8:11 | 50:04 | 11 | 42 | |
22 | 4 | Dane Walker/ Dave Boyes | 7:32 | 11:06 | 8:02 | 8:00 | 7:47 | 7:41 | 50:08 | 12 | 43 | |
44 | 2 | Martin Peters/ John Gaskin | 8:13 | 7:56 | 8:47 | 8:42 | 8:21 | 8:11 | 50:10 | 5 | 44 | |
51 | 1 | Stew Dockray/ Andy Dockray | 8:01 | 7:56 | 8:47 | 8:35 | 8:37 | 8:23 | 50:19 | 3 | 45 | |
58 | 5 | Daniel Sadler / Russel Waller | 8:14 | 7:52 | 9:02 | 8:41 | 8:30 | 8:09 | 50:28 | 9 | 46 | |
87 | 3 | Matthew Walker/ Graham Hepworth | 8:09 | 8:18 | 8:51 | 8:58 | 8:31 | 8:14 | 51:01 | 12 | 47 | |
46 | 2 | Larry Carter / Max Coates | 8:18 | 8:04 | 9:02 | 8:53 | 8:32 | 8:22 | 51:11 | 6 | 48 | |
68 | 3 | Mick Quinn/ Dave Jackson | 8:24 | 8:31 | 8:50 | 8:45 | 8:35 | 8:24 | 51:29 | 13 | 49 | |
82 | 2 | Stephen Skelton/ Ben Haliwell | 8:19 | 8:01 | 8:55 | 8:57 | 8:41 | 8:37 | 51:30 | 7 | 50 | |
63 | 2 | James Constantine/ Oliver Constantine | 8:34 | 8:13 | 9:08 | 9:07 | 8:43 | 8:31 | 52:16 | 8 | 51 | |
80 | 3 | Wattie Warwick/ Richard Stewart | 8:33 | 8:06 | 9:27 | 8:56 | 8:36 | 8:42 | 52:20 | 14 | 52 | |
85 | 2 | Phil Chicken / Brian Jukes | 8:39 | 8:21 | 9:01 | 8:59 | 8:45 | 8:39 | 52:24 | 9 | 53 | |
79 | 5 | George Scott/ Peter Spencer | 8:41 | 8:22 | 9:06 | 8:47 | 8:56 | 8:44 | 52:36 | 10 | 54 | |
34 | 5 | Garry Salmon/ Warren Scott | 8:13 | 7:55 | 8:54 | 11:22 | 8:16 | 8:09 | 52:49 | 11 | 55 | |
77 | 4 | Ray Barnes/ Ula Budzynska | 9:05 | 8:36 | 9:02 | 8:49 | 8:48 | 8:29 | 52:49 | 13 | 56 | |
31 | 3 | Andrew Hutchinson/ Joe Hutchinson | 7:53 | 7:31 | 8:33 | 8:31 | 8:17 | 12:12 | 52:57 | 15 | 57 | |
74 | 2 | James Orton/ Harry Forrest | 8:19 | 7:52 | 8:50 | 11:00 | 8:27 | 8:30 | 52:58 | 10 | 58 | |
73 | 3 | Colin Irving/ Dylan Scott | 8:30 | 7:54 | 8:52 | 9:07 | 9:56 | 8:39 | 52:58 | 16 | 59 | |
55 | 5 | Paul Wild/ Mark Sherburn | 8:52 | 8:28 | 9:09 | 9:03 | 8:58 | 8:34 | 53:04 | 12 | 60 | |
75 | 3 | Ian Hildreth/ Sarah Wetton | 8:48 | 8:24 | 9:02 | 9:17 | 8:59 | 8:52 | 53:22 | 17 | 61 | |
69 | 4 | James Brown/ Martin Bradshaw | 8:55 | 9:21 | 9:21 | 9:07 | 9:00 | 8:30 | 54:14 | 14 | 62 | |
57 | 3 | Andrew Smith/ Georgina Smith | 8:42 | 7:56 | 12:12 | 8:50 | 8:38 | 8:33 | 54:51 | 18 | 63 | |
67 | 3 | Martin Cockerill / Dave Mortimer | 9:22 | 8:31 | 9:34 | 9:19 | 9:33 | 9:14 | 55:33 | 19 | 64 | |
66 | 1 | John Nicholson/ Neil Alexander MacDonald | 9:33 | 8:40 | 9:46 | 9:36 | 9:28 | 9:31 | 56:34 | 4 | 65 | |
83 | 3 | Roger Burkill/ Adam Burkill | 9:24 | 9:08 | 9:57 | 9:52 | 9:32 | 9:17 | 57:10 | 20 | 66 | |
76 | 1 | Chris Rock/ Phil Rock | 10:09 | 9:13 | 10:20 | 10:26 | 9:58 | 9:55 | 1:00:01 | 5 | 67 | |
16 | 3 | Patrick O Donovan/ Sam Clennell | 30:00 | 7:14 | 8:05 | 7:48 | 7:44 | 7:37 | 1:08:28 | 21 | 68 | |
7 | 3 | Edwardo Todd/ Andy Brown | 8:20 | 7:46 | 8:25 | 8:16 | 30:00 | 7:51 | 1:10:38 | 22 | 69 | |
32 | 2 | Ben Wilkinson / Andrew Wilkinson | 7:43 | 7:14 | 12:12 | 30:00 | 7:51 | 7:44 | 1:12:44 | 11 | 70 | |
84 | 4 | Oliver Waggett/ Jordan English | 8:36 | 8:04 | 8:57 | 9:07 | 8:38 | 30:00 | 1:13:22 | 15 | 71 | |
49 | 2 | Ian Horn/ Rachael Horn | 8:41 | 8:01 | 12:12 | 30:00 | 8:37 | 8:24 | 1:15:55 | 12 | 72 | |
40 | 2 | Luke Constantine/ Antony Coates | 7:55 | 7:58 | 12:06 | 12:12 | 12:12 | 30:00 | 1:22:23 | 13 | 73 |
Times shown like this are notional or penalised
Stage 1 6.10 miles | Stage 2 6.10 miles | Stage 3 6.10 miles | Stage 4 6.10 miles | Stage 5 6.10 miles | Stage 6 6.10 miles |
These results became Provisional on Sunday 24th November 2024 at 17:55 GMT - This page will refresh in 5 minutes.