Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 6 | Joe Cunningham/ Joshua Beer | 1 6:59 | 1 6:35 | 1 7:16 | 1 7:16 | 1 7:07 | 1 6:58 | 1 5:53 | 1 5:48 | 53:52 | 1 | 1 | |
2 | 6 | Kevin Procter / Ian Windress | 2 7:01 | 2 6:42 | 4 7:28 | 2 7:22 | 2 7:12 | 2 7:03 | 4 6:09 | 2 5:54 | 54:51 | 2 | 2 | |
5 | 6 | Ollie O'Donnovan/ Callum Spoors | 3 7:14 | 3 6:44 | 2 7:25 | 3 7:26 | 3 7:13 | 4 7:09 | 3 6:04 | 3 5:55 | 55:10 | 3 | 3 | |
1 | 6 | Elliot Payne/ Liam Andrew Whiteley | 6 7:22 | 4 6:48 | 3 7:28 | 4 7:31 | 4 7:17 | 3 7:04 | 2 5:58 | 8 6:21 | 55:49 | 4 | 4 | |
4 | 6 | David White/ Paula Hannan | 8 7:23 | 9 7:09 | 6 7:52 | 7 7:54 | 5 7:39 | 5 7:28 | 6 6:21 | 31 6:39 | 58:25 | 5 | 5 | |
19 | 3 | Alistair Hutchinson/ Stjohn Dykes | 15 7:37 | 10 7:09 | 8 7:52 | 6 7:50 | 11 7:50 | 8 7:38 | 7 6:25 | 5 6:11 | 58:32 | 1 | 6 | |
78 | 3 | David Marshall/ Rhiannon Phillips | 9 7:24 | 12 7:10 | 16 8:02 | 12 7:58 | 8 7:44 | 6 7:35 | 8 6:27 | 6 6:15 | 58:35 | 2 | 7 | |
18 | 4 | Stephen Sawley / Rob Johnson | 4 7:14 | 7 7:07 | 7 7:52 | 11 7:58 | 14 7:51 | 18 7:45 | 10 6:30 | 12 6:22 | 58:39 | 1 | 8 | |
20 | 5 | Pete Gibson/ Chloe Gibson | 14 7:33 | 11 7:09 | 10 7:58 | 27 8:12 | 9 7:46 | 9 7:38 | 11 6:33 | 9 6:21 | 59:10 | 1 | 9 | |
21 | 4 | Alan Gardiner/ Lorn MacFadyen | 12 7:32 | 8 7:08 | 11 7:58 | 9 7:57 | 18 7:56 | 11 7:40 | 20 6:39 | 25 6:33 | 59:23 | 2 | 10 | |
12 | 5 | Lee Hastings/ Craig mckeand | 23 7:43 | 25 7:24 | 13 8:01 | 10 7:58 | 20 7:57 | 16 7:44 | 21 6:41 | 11 6:22 | 59:50 | 2 | 11 | |
37 | 5 | Darren Wilson/ Jamie Wilson | 10 7:30 | 17 7:15 | 29 8:17 | 16 8:03 | 12 7:50 | 29 7:58 | 17 6:38 | 15 6:25 | 59:56 | 3 | 12 | |
26 | 1 | Mark Constantine/ Andrew Constantine | 17 7:38 | 14 7:14 | 20 8:07 | 20 8:07 | 16 7:55 | 20 7:47 | 16 6:38 | 23 6:32 | 59:58 | 1 | 13 | |
43 | 4 | James Russell/ Mark Russell | 18 7:38 | 21 7:17 | 21 8:08 | 18 8:06 | 25 8:04 | 19 7:46 | 14 6:36 | 14 6:24 | 59:59 | 3 | 14 | |
50 | 2 | Daniel Poole/ Laura Marshall | 31 7:47 | 22 7:19 | 19 8:06 | 19 8:06 | 17 7:55 | 14 7:42 | 28 6:51 | 13 6:23 | 1:00:09 | 1 | 15 | |
11 | 6 | Tarik Minott/ Neil Colman | 47 8:05 | 6 7:07 | 39 8:24 | 13 7:59 | 31 8:13 | 12 7:41 | 5 6:20 | 22 6:32 | 1:00:21 | 6 | 16 | |
14 | 5 | Paul Walker/ Jonathon Bennet | 26 7:46 | 26 7:24 | 28 8:16 | 15 8:01 | 21 7:58 | 24 7:50 | 26 6:47 | 16 6:29 | 1:00:31 | 4 | 17 | |
41 | 2 | Tom Constantine/ Tony Walker | 33 7:48 | 29 7:25 | 38 8:23 | 25 8:10 | 19 7:56 | 21 7:47 | 18 6:38 | 18 6:29 | 1:00:36 | 2 | 18 | |
9 | 5 | Joe McKeand/ Sarah Hall | 19 7:39 | 27 7:25 | 26 8:14 | 23 8:08 | 45 8:22 | 15 7:43 | 19 6:39 | 24 6:33 | 1:00:43 | 5 | 19 | |
30 | 1 | Andrew fawcett/ Chris Purvis | 27 7:46 | 36 7:30 | 32 8:19 | 28 8:14 | 24 8:04 | 23 7:48 | 22 6:42 | 17 6:29 | 1:00:52 | 2 | 20 | |
62 | 3 | James Lightfoot/ William Lightfoot | 32 7:47 | 33 7:28 | 30 8:18 | 36 8:21 | 23 8:03 | 30 7:59 | 15 6:36 | 19 6:30 | 1:01:02 | 3 | 21 | |
53 | 4 | Ian Holt/ Dan Briggs | 20 7:41 | 19 7:16 | 23 8:09 | 22 8:07 | 35 8:15 | 33 8:01 | 31 6:55 | 36 6:42 | 1:01:06 | 4 | 22 | |
15 | 5 | Martin Farrar / Andy Ward | 38 7:51 | 28 7:25 | 17 8:04 | 17 8:05 | 32 8:13 | 22 7:48 | 37 6:58 | 37 6:43 | 1:01:07 | 6 | 23 | |
28 | 4 | Chris Thompson / Mark Mason | 11 7:31 | 15 7:14 | 24 8:11 | 24 8:10 | 60 8:40 | 40 8:06 | 24 6:46 | 20 6:31 | 1:01:09 | 5 | 24 | |
70 | 4 | Adam Holt/ Phil Boyle | 25 7:44 | 23 7:20 | 27 8:14 | 26 8:11 | 30 8:10 | 31 7:59 | 34 6:56 | 28 6:37 | 1:01:11 | 6 | 25 | |
60 | 2 | Jack Hall/ Charlotte Ruth Mcglashan | 37 7:50 | 39 7:32 | 37 8:22 | 41 8:25 | 26 8:05 | 26 7:53 | 40 6:59 | 32 6:39 | 1:01:45 | 3 | 26 | |
38 | 3 | Nick Kitching / Stuart Boynton | 29 7:47 | 32 7:27 | 35 8:22 | 43 8:26 | 29 8:09 | 39 8:05 | 33 6:56 | 29 6:38 | 1:01:50 | 4 | 27 | |
56 | 3 | Gregg Lithgow/ Alan Todd | 41 7:53 | 35 7:29 | 43 8:31 | 30 8:15 | 33 8:13 | 36 8:02 | 32 6:55 | 26 6:33 | 1:01:51 | 5 | 28 | |
52 | 4 | Darren Grimston / Richard Ross | 39 7:51 | 40 7:34 | 50 8:38 | 34 8:20 | 27 8:08 | 28 7:55 | 35 6:57 | 30 6:38 | 1:02:01 | 7 | 29 | |
29 | 3 | Ricky Wheeler / Andrew Side | 42 7:55 | 44 7:39 | 42 8:31 | 42 8:26 | 22 8:03 | 27 7:54 | 29 6:53 | 34 6:40 | 1:02:01 | 6 | 30 | |
48 | 3 | Mark Thompson/ Hannah Thompson | 34 7:48 | 30 7:26 | 36 8:22 | 38 8:23 | 40 8:17 | 49 8:16 | 25 6:46 | 39 6:44 | 1:02:02 | 7 | 31 | |
54 | 5 | Chris Myres/ James Dixon | 35 7:48 | 31 7:26 | 40 8:24 | 40 8:24 | 41 8:20 | 45 8:10 | 36 6:57 | 40 6:44 | 1:02:13 | 7 | 32 | |
23 | 4 | John Stone/ Alex Stone | 45 7:57 | 47 7:42 | 31 8:19 | 32 8:17 | 36 8:16 | 32 8:01 | 41 7:01 | 43 6:46 | 1:02:19 | 8 | 33 | |
35 | 3 | Andrew Plunkett/ Liam Charlton | 28 7:46 | 34 7:29 | 34 8:21 | 29 8:15 | 47 8:25 | 35 8:02 | 56 7:20 | 47 6:52 | 1:02:30 | 8 | 34 | |
64 | 4 | David Ellis/ Abbie McGuinness | 36 7:48 | 43 7:38 | 45 8:32 | 44 8:28 | 34 8:13 | 43 8:09 | 47 7:04 | 41 6:44 | 1:02:36 | 9 | 35 | |
61 | 3 | David Mclachlan / Adam Mclachlan | 56 8:16 | 54 7:54 | 44 8:31 | 35 8:21 | 28 8:08 | 37 8:03 | 45 7:03 | 35 6:40 | 1:02:56 | 9 | 36 | |
22 | 4 | Dane Walker/ Dave Boyes | 13 7:32 | 82 11:06 | 15 8:02 | 14 8:00 | 10 7:47 | 13 7:41 | 12 6:33 | 7 6:19 | 1:03:00 | 10 | 37 | |
47 | 5 | Max Redpath / Callum Redpath | 69 8:38 | 49 7:46 | 47 8:33 | 39 8:24 | 38 8:16 | 38 8:04 | 39 6:58 | 38 6:43 | 1:03:22 | 8 | 38 | |
27 | 4 | Kimberley Mather/ Yvonne Mather | 48 8:08 | 50 7:47 | 48 8:35 | 45 8:31 | 46 8:24 | 34 8:02 | 44 7:03 | 50 6:58 | 1:03:28 | 11 | 39 | |
71 | 3 | Steven Davies / Andrew Hancill | 51 8:12 | 46 7:39 | 51 8:38 | 49 8:33 | 43 8:20 | 50 8:17 | 50 7:08 | 45 6:48 | 1:03:35 | 10 | 40 | |
44 | 2 | Martin Peters/ John Gaskin | 53 8:13 | 58 7:56 | 53 8:47 | 52 8:42 | 44 8:21 | 46 8:11 | 38 6:58 | 44 6:47 | 1:03:55 | 4 | 41 | |
86 | 4 | Harry Raylor / Kieran Ledger | 49 8:09 | 51 7:48 | 49 8:35 | 58 8:52 | 49 8:29 | 47 8:11 | 51 7:09 | 49 6:55 | 1:04:08 | 12 | 42 | |
58 | 5 | Daniel Sadler / Russel Waller | 55 8:14 | 52 7:52 | 65 9:02 | 51 8:41 | 50 8:30 | 42 8:09 | 43 7:02 | 42 6:45 | 1:04:15 | 9 | 43 | |
51 | 1 | Stew Dockray/ Andy Dockray | 46 8:01 | 59 7:56 | 54 8:47 | 50 8:35 | 57 8:37 | 52 8:23 | 53 7:14 | 52 6:59 | 1:04:32 | 3 | 44 | |
87 | 3 | Matthew Walker/ Graham Hepworth | 50 8:09 | 69 8:18 | 57 8:51 | 62 8:58 | 51 8:31 | 48 8:14 | 49 7:06 | 33 6:39 | 1:04:46 | 11 | 45 | |
46 | 2 | Larry Carter / Max Coates | 57 8:18 | 64 8:04 | 64 9:02 | 59 8:53 | 52 8:32 | 51 8:22 | 52 7:13 | 48 6:55 | 1:05:19 | 5 | 46 | |
65 | 2 | Adam Hanner/ Wayne Wood | 54 8:13 | 45 7:39 | 52 8:42 | 47 8:32 | 42 8:20 | 44 8:09 | 42 7:01 | 69 8:47 | 1:05:23 | 6 | 47 | |
68 | 3 | Mick Quinn/ Dave Jackson | 62 8:24 | 75 8:31 | 55 8:50 | 53 8:45 | 54 8:35 | 54 8:24 | 57 7:25 | 55 7:06 | 1:06:00 | 12 | 48 | |
31 | 3 | Andrew Hutchinson/ Joe Hutchinson | 40 7:53 | 38 7:31 | 46 8:33 | 46 8:31 | 39 8:17 | 71 12:12 | 27 6:49 | 21 6:31 | 1:06:17 | 13 | 49 | |
34 | 5 | Garry Salmon/ Warren Scott | 52 8:13 | 57 7:55 | 59 8:54 | 75 11:22 | 37 8:16 | 41 8:09 | 30 6:53 | 27 6:35 | 1:06:17 | 10 | 50 | |
85 | 2 | Phil Chicken / Brian Jukes | 70 8:39 | 70 8:21 | 63 9:01 | 63 8:59 | 64 8:45 | 63 8:39 | 59 7:28 | 56 7:09 | 1:07:01 | 7 | 51 | |
74 | 2 | James Orton/ Harry Forrest | 58 8:19 | 53 7:52 | 56 8:50 | 74 11:00 | 48 8:27 | 57 8:30 | 46 7:03 | 54 7:05 | 1:07:06 | 8 | 52 | |
80 | 3 | Wattie Warwick/ Richard Stewart | 66 8:33 | 67 8:06 | 72 9:27 | 60 8:56 | 55 8:36 | 64 8:42 | 60 7:35 | 59 7:14 | 1:07:09 | 14 | 53 | |
79 | 5 | George Scott/ Peter Spencer | 72 8:41 | 71 8:22 | 68 9:06 | 54 8:47 | 66 8:56 | 65 8:44 | 65 7:54 | 58 7:12 | 1:07:42 | 11 | 54 | |
73 | 3 | Colin Irving/ Dylan Scott | 63 8:30 | 55 7:54 | 58 8:52 | 67 9:07 | 73 9:56 | 62 8:39 | 63 7:43 | 57 7:10 | 1:07:51 | 15 | 55 | |
82 | 2 | Stephen Skelton/ Ben Haliwell | 59 8:19 | 63 8:01 | 60 8:55 | 61 8:57 | 61 8:41 | 61 8:37 | 69 8:40 | 64 7:47 | 1:07:57 | 9 | 56 | |
77 | 4 | Ray Barnes/ Ula Budzynska | 77 9:05 | 76 8:36 | 67 9:02 | 55 8:49 | 65 8:48 | 55 8:29 | 64 7:48 | 60 7:25 | 1:08:02 | 13 | 57 | |
55 | 5 | Paul Wild/ Mark Sherburn | 75 8:52 | 73 8:28 | 70 9:09 | 64 9:03 | 67 8:58 | 60 8:34 | 61 7:39 | 61 7:26 | 1:08:09 | 12 | 58 | |
57 | 3 | Andrew Smith/ Georgina Smith | 73 8:42 | 60 7:56 | 81 12:12 | 56 8:50 | 58 8:38 | 59 8:33 | 58 7:26 | 53 7:03 | 1:09:20 | 16 | 59 | |
75 | 3 | Ian Hildreth/ Sarah Wetton | 74 8:48 | 72 8:24 | 66 9:02 | 69 9:17 | 68 8:59 | 66 8:52 | 67 8:07 | 65 7:54 | 1:09:23 | 17 | 60 | |
69 | 4 | James Brown/ Martin Bradshaw | 76 8:55 | 81 9:21 | 71 9:21 | 66 9:07 | 69 9:00 | 56 8:30 | 62 7:39 | 63 7:41 | 1:09:34 | 14 | 61 | |
83 | 3 | Roger Burkill/ Adam Burkill | 79 9:24 | 79 9:08 | 75 9:57 | 72 9:52 | 71 9:32 | 68 9:17 | 66 8:01 | 62 7:34 | 1:12:45 | 18 | 62 | |
67 | 3 | Martin Cockerill / Dave Mortimer | 78 9:22 | 74 8:31 | 73 9:34 | 70 9:19 | 72 9:33 | 67 9:14 | 71 9:30 | 66 8:04 | 1:13:07 | 19 | 63 | |
66 | 1 | John Nicholson/ Neil Alexander MacDonald | 80 9:33 | 78 8:40 | 74 9:46 | 71 9:36 | 70 9:28 | 69 9:31 | 68 8:33 | 67 8:13 | 1:13:20 | 4 | 64 | |
76 | 1 | Chris Rock/ Phil Rock | 81 10:09 | 80 9:13 | 76 10:20 | 73 10:26 | 74 9:58 | 70 9:55 | 70 8:47 | 68 8:15 | 1:17:03 | 5 | 65 | |
16 | 3 | Patrick O Donovan/ Sam Clennell | 83 30:00 | 13 7:14 | 18 8:05 | 5 7:48 | 7 7:44 | 7 7:37 | 9 6:29 | 4 6:02 | 1:20:59 | 20 | 66 | |
32 | 2 | Ben Wilkinson / Andrew Wilkinson | 24 7:43 | 16 7:14 | 78 12:12 | 79 30:00 | 15 7:51 | 17 7:44 | 13 6:35 | 10 6:21 | 1:25:40 | 10 | 67 | |
84 | 4 | Oliver Waggett/ Jordan English | 68 8:36 | 65 8:04 | 61 8:57 | 68 9:07 | 59 8:38 | 73 30:00 | 54 7:18 | 46 6:48 | 1:27:28 | 15 | 68 | |
49 | 2 | Ian Horn/ Rachael Horn | 71 8:41 | 62 8:01 | 80 12:12 | 80 30:00 | 56 8:37 | 53 8:24 | 48 7:05 | 51 6:59 | 1:29:59 | 11 | 69 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 6.10 miles | Stage 2 6.10 miles | Stage 3 6.10 miles | Stage 4 6.10 miles | Stage 5 6.10 miles | Stage 6 6.10 miles | Stage 7 6.00 miles | Stage 8 6.00 miles |
These results became Final on Sunday 24th November 2024 at 18:25 GMT