Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Elliot Payne/ Liam Andrew Whiteley | 7:22 | 6:48 | 7:28 | 7:31 | 29:09 | 4 | 4 | |||||
2 | 6 | Kevin Procter / Ian Windress | 7:01 | 6:42 | 7:28 | 7:22 | 28:33 | 2 | 2 | |||||
3 | 6 | Joe Cunningham/ Joshua Beer | 6:59 | 6:35 | 7:16 | 7:16 | 28:06 | 1 | 1 | |||||
4 | 6 | David White/ Paula Hannan | 7:23 | 7:09 | 7:52 | 7:54 | 30:18 | 5 | 6 | |||||
5 | 6 | Ollie O'Donnovan/ Callum Spoors | 7:14 | 6:44 | 7:25 | 7:26 | 28:49 | 3 | 3 | |||||
6 | 6 | Mike English/ Lewis English | 7:18 | 7:03 | 7:48 | Retired | ||||||||
7 | 3 | Edwardo Todd/ Andy Brown | 8:20 | 7:46 | 8:25 | 8:16 | 32:47 | 10 | 40 | |||||
8 | 6 | Mark Holmes/ Jonathan L Cragg | 7:22 | 7:55 | 7:55 | Head Gasket | ||||||||
9 | 5 | Joe McKeand/ Sarah Hall | 7:39 | 7:25 | 8:14 | 8:08 | 31:26 | 5 | 21 | |||||
10 | 6 | Nigel Worswick/ Rachael Barker-Vaizey | 7:56 | 7:16 | 8:00 | 8:23 | 31:35 | 7 | 24 | |||||
11 | 6 | Tarik Minott/ Neil Colman | 8:05 | 7:07 | 8:24 | 7:59 | 31:35 | 8 | 25 | |||||
12 | 5 | Lee Hastings/ Craig mckeand | 7:43 | 7:24 | 8:01 | 7:58 | 31:06 | 3 | 15 | |||||
14 | 5 | Paul Walker/ Jonathon Bennet | 7:46 | 7:24 | 8:16 | 8:01 | 31:27 | 6 | 22 | |||||
15 | 5 | Martin Farrar / Andy Ward | 7:51 | 7:25 | 8:04 | 8:05 | 31:25 | 4 | 20 | |||||
16 | 3 | Patrick O Donovan/ Sam Clennell | 30:00 | 7:14 | 8:05 | 7:48 | 53:07 | 23 | 76 | |||||
17 | 6 | Geoff Wright/ Ross Drake | 7:42 | 7:17 | 8:01 | 7:55 | 30:55 | 6 | 11 | |||||
18 | 4 | Stephen Sawley / Rob Johnson | 7:14 | 7:07 | 7:52 | 7:58 | 30:11 | 1 | 5 | |||||
19 | 3 | Alistair Hutchinson/ Stjohn Dykes | 7:37 | 7:09 | 7:52 | 7:50 | 30:28 | 1 | 7 | |||||
20 | 5 | Pete Gibson/ Chloe Gibson | 7:33 | 7:09 | 7:58 | 8:12 | 30:52 | 1 | 10 | |||||
21 | 4 | Alan Gardiner/ Lorn MacFadyen | 7:32 | 7:08 | 7:58 | 7:57 | 30:35 | 2 | 9 | |||||
22 | 4 | Dane Walker/ Dave Boyes | 7:32 | 11:06 | 8:02 | 8:00 | 34:40 | 13 | 55 | |||||
23 | 4 | John Stone/ Alex Stone | 7:57 | 7:42 | 8:19 | 8:17 | 32:15 | 7 | 35 | |||||
24 | 1 | Nicky Cowperthwaite / Helen Hall | 7:38 | 7:37 | 8:20 | 8:20 | 31:55 | 3 | 30 | |||||
26 | 1 | Mark Constantine/ Andrew Constantine | 7:38 | 7:14 | 8:07 | 8:07 | 31:06 | 1 | 14 | |||||
27 | 4 | Kimberley Mather/ Yvonne Mather | 8:08 | 7:47 | 8:35 | 8:31 | 33:01 | 10 | 41 | |||||
28 | 4 | Chris Thompson / Mark Mason | 7:31 | 7:14 | 8:11 | 8:10 | 31:06 | 3 | 13 | |||||
29 | 3 | Ricky Wheeler / Andrew Side | 7:55 | 7:39 | 8:31 | 8:26 | 32:31 | 9 | 39 | |||||
30 | 1 | Andrew fawcett/ Chris Purvis | 7:46 | 7:30 | 8:19 | 8:14 | 31:49 | 2 | 27 | |||||
31 | 3 | Andrew Hutchinson/ Joe Hutchinson | 7:53 | 7:31 | 8:33 | 8:31 | 32:28 | 8 | 38 | |||||
32 | 2 | Ben Wilkinson / Andrew Wilkinson | 7:43 | 7:14 | 12:12 | Retired | ||||||||
33 | 5 | Bobby Macdonald/ Martin Maccabe | 8:32 | 8:38 | Engine | |||||||||
34 | 5 | Garry Salmon/ Warren Scott | 8:13 | 7:55 | 8:54 | 11:22 | 36:24 | 12 | 68 | |||||
35 | 3 | Andrew Plunkett/ Liam Charlton | 7:46 | 7:29 | 8:21 | 8:15 | 31:51 | 4 | 28 | |||||
36 | 3 | Simon Jennings/ Greg Bates | Non Starter | |||||||||||
37 | 5 | Darren Wilson/ Jamie Wilson | 7:30 | 7:15 | 8:17 | 8:03 | 31:05 | 2 | 12 | |||||
38 | 3 | Nick Kitching / Stuart Boynton | 7:47 | 7:27 | 8:22 | 8:26 | 32:02 | 6 | 31 | |||||
39 | 5 | Cole Hastings/ Mark Roberts | 8:20 | 7:30 | 8:12 | 12:12 | Gearbox | |||||||
40 | 2 | Luke Constantine/ Antony Coates | 7:55 | 7:58 | 12:06 | 12:12 | 40:11 | 11 | 75 | |||||
41 | 2 | Tom Constantine/ Tony Walker | 7:48 | 7:25 | 8:23 | 8:10 | 31:46 | 2 | 26 | |||||
42 | 3 | Stuart Newby/ Ashley Young | 7:42 | 7:22 | 8:09 | 8:07 | 31:20 | 3 | 19 | |||||
43 | 4 | James Russell/ Mark Russell | 7:38 | 7:17 | 8:08 | 8:06 | 31:09 | 4 | 16 | |||||
44 | 2 | Martin Peters/ John Gaskin | 8:13 | 7:56 | 8:47 | 8:42 | 33:38 | 5 | 48 | |||||
45 | 3 | Adam Huggon/ Alex Benn | 7:47 | 7:36 | 12:12 | 8:33 | 36:08 | 19 | 67 | |||||
46 | 2 | Larry Carter / Max Coates | 8:18 | 8:04 | 9:02 | 8:53 | 34:17 | 7 | 51 | |||||
47 | 5 | Max Redpath / Callum Redpath | 8:38 | 7:46 | 8:33 | 8:24 | 33:21 | 8 | 46 | |||||
48 | 3 | Mark Thompson/ Hannah Thompson | 7:48 | 7:26 | 12:12 | 8:23 | 35:49 | 18 | 65 | |||||
49 | 2 | Ian Horn/ Rachael Horn | 8:41 | 8:01 | 12:12 | Retired | ||||||||
50 | 2 | Daniel Poole/ Laura Marshall | 7:47 | 7:19 | 8:06 | 8:06 | 31:18 | 1 | 18 | |||||
51 | 1 | Stew Dockray/ Andy Dockray | 8:01 | 7:56 | 8:47 | 8:35 | 33:19 | 4 | 45 | |||||
52 | 4 | Darren Grimston / Richard Ross | 7:51 | 7:34 | 8:38 | 8:20 | 32:23 | 8 | 36 | |||||
53 | 4 | Ian Holt/ Dan Briggs | 7:41 | 7:16 | 8:09 | 8:07 | 31:13 | 5 | 17 | |||||
54 | 5 | Chris Myres/ James Dixon | 7:48 | 7:26 | 8:24 | 8:24 | 32:02 | 7 | 32 | |||||
55 | 5 | Paul Wild/ Mark Sherburn | 8:52 | 8:28 | 9:09 | 9:03 | 35:32 | 11 | 63 | |||||
56 | 3 | Gregg Lithgow/ Alan Todd | 7:53 | 7:29 | 8:31 | 8:15 | 32:08 | 7 | 33 | |||||
57 | 3 | Andrew Smith/ Georgina Smith | 8:42 | 7:56 | 12:12 | 8:50 | 37:40 | 21 | 72 | |||||
58 | 5 | Daniel Sadler / Russel Waller | 8:14 | 7:52 | 9:02 | 8:41 | 1:00 | 34:49 | 9 | 57 | ||||
Car 58 Penalty details:- | 1:00 for 1:00 early at ATC 5 | |||||||||||||
59 | 2 | David Coatsworth/ Chris Pattison | Retired | |||||||||||
60 | 2 | Jack Hall/ Charlotte Ruth Mcglashan | 7:50 | 7:32 | 8:22 | 8:25 | 32:09 | 3 | 34 | |||||
61 | 3 | David Mclachlan / Adam Mclachlan | 8:16 | 7:54 | 8:31 | 8:21 | 33:02 | 12 | 43 | |||||
62 | 3 | James Lightfoot/ William Lightfoot | 7:47 | 7:28 | 8:18 | 8:21 | 31:54 | 5 | 29 | |||||
63 | 2 | James Constantine/ Oliver Constantine | 8:34 | 8:13 | 9:08 | 9:07 | 35:02 | 9 | 61 | |||||
64 | 4 | David Ellis/ Abbie McGuinness | 7:48 | 7:38 | 8:32 | 8:28 | 32:26 | 9 | 37 | |||||
65 | 2 | Adam Hanner/ Wayne Wood | 8:13 | 7:39 | 8:42 | 8:32 | 33:06 | 4 | 44 | |||||
66 | 1 | John Nicholson/ Neil Alexander MacDonald | 9:33 | 8:40 | 9:46 | 9:36 | 37:35 | 5 | 71 | |||||
67 | 3 | Martin Cockerill / Dave Mortimer | 9:22 | 8:31 | 9:34 | 9:19 | 36:46 | 20 | 70 | |||||
68 | 3 | Mick Quinn/ Dave Jackson | 8:24 | 8:31 | 8:50 | 8:45 | 34:30 | 15 | 54 | |||||
69 | 4 | James Brown/ Martin Bradshaw | 8:55 | 9:21 | 9:21 | 9:07 | 36:44 | 16 | 69 | |||||
70 | 4 | Adam Holt/ Phil Boyle | 7:44 | 7:20 | 8:14 | 8:11 | 31:29 | 6 | 23 | |||||
71 | 3 | Steven Davies / Andrew Hancill | 8:12 | 7:39 | 8:38 | 8:33 | 33:02 | 11 | 42 | |||||
73 | 3 | Colin Irving/ Dylan Scott | 8:30 | 7:54 | 8:52 | 9:07 | 34:23 | 14 | 52 | |||||
74 | 2 | James Orton/ Harry Forrest | 8:19 | 7:52 | 8:50 | 11:00 | 36:01 | 10 | 66 | |||||
75 | 3 | Ian Hildreth/ Sarah Wetton | 8:48 | 8:24 | 9:02 | 9:17 | 35:31 | 17 | 62 | |||||
76 | 1 | Chris Rock/ Phil Rock | 10:09 | 9:13 | 10:20 | 10:26 | 40:08 | 6 | 74 | |||||
77 | 4 | Ray Barnes/ Ula Budzynska | 9:05 | 8:36 | 9:02 | 8:49 | 35:32 | 15 | 64 | |||||
78 | 3 | David Marshall/ Rhiannon Phillips | 7:24 | 7:10 | 8:02 | 7:58 | 30:34 | 2 | 8 | |||||
79 | 5 | George Scott/ Peter Spencer | 8:41 | 8:22 | 9:06 | 8:47 | 34:56 | 10 | 58 | |||||
80 | 3 | Wattie Warwick/ Richard Stewart | 8:33 | 8:06 | 9:27 | 8:56 | 35:02 | 16 | 60 | |||||
81 | 4 | Kyle Wilson/ Ben Wild | 8:32 | 8:05 | 8:59 | 8:51 | 34:27 | 12 | 53 | |||||
82 | 2 | Stephen Skelton/ Ben Haliwell | 8:19 | 8:01 | 8:55 | 8:57 | 34:12 | 6 | 49 | |||||
83 | 3 | Roger Burkill/ Adam Burkill | 9:24 | 9:08 | 9:57 | 9:52 | 38:21 | 22 | 73 | |||||
84 | 4 | Oliver Waggett/ Jordan English | 8:36 | 8:04 | 8:57 | 9:07 | 34:44 | 14 | 56 | |||||
85 | 2 | Phil Chicken / Brian Jukes | 8:39 | 8:21 | 9:01 | 8:59 | 35:00 | 8 | 59 | |||||
86 | 4 | Harry Raylor / Kieran Ledger | 8:09 | 7:48 | 8:35 | 8:52 | 33:24 | 11 | 47 | |||||
87 | 3 | Matthew Walker/ Graham Hepworth | 8:09 | 8:18 | 8:51 | 8:58 | 34:16 | 13 | 50 |
Times shown like this are notional or penalised
Stage 1 6.10 miles | Stage 2 6.10 miles | Stage 3 6.10 miles | Stage 4 6.10 miles | Stage 5 6.10 miles | Stage 6 6.10 miles | Stage 7 6.00 miles | Stage 8 6.00 miles |
These results were last updated on Sunday 24th November 2024 at 14:27 GMT - This page will refresh in 5 minutes.