Car | Cls | Crew | 1 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|
1 | A | Michael Igoe/ Will Atkins | 3:41 | 3:41 | 1 | 1 | |
2 | A | John Griffiths/ Emma Morrison | 3:53 | 3:53 | 5 | 7 | |
3 | A | John Stone/ Alex Stone | 3:46 | 3:46 | 2 | 3 | |
4 | A | Richard Weatherley/ Shaun Layland | 3:50 | 3:50 | 3 | 4 | |
5 | C | Barry Morris/ Tom Hutchings | 3:45 | 3:45 | 1 | 2 | |
6 | A | Tony Robinson/ Paul Spooner | 3:58 | 3:58 | 8 | 10 | |
7 | A | Mike English/ Simon Hunter | 3:52 | 3:52 | 4 | 6 | |
8 | A | Sean Quigley/ Colin Quigley | 3:54 | 3:54 | 6 | 8 | |
10 | A | Stuart Maloney/ Steve McNulty | 4:05 | 4:05 | 9 | 12 | |
11 | C | Chris West/ Keith Hounslow | 3:50 | 3:50 | 2 | 5 | |
12 | D | Rhys Yates/ James Yates | 4:32 | 4:32 | 16 | 46 | |
13 | C | Alasdair Stables/ Neil Jones | 4:07 | 4:07 | 3 | 13 | |
15 | C | James Garner/ Jordan Joines | 6:43 | 6:43 | 15 | 79 | |
16 | B | Steve Hill/ Hal Ridge | Broken CV | ||||
17 | A | Michael Cullen/ Sean Hassett | 3:57 | 3:57 | 7 | 9 | |
18 | D | Jamie McBain/ Callum Young | 4:23 | 4:23 | 9 | 31 | |
19 | F | Christopher Newton/ Kamila Zielinska | NON STARTER | ||||
20 | A | Dean Grimes/ Mark Admans | 4:29 | 4:29 | 12 | 38 | |
21 | D | Joseph Duffy/ Daniel Duffy | 4:11 | 4:11 | 4 | 18 | |
22 | D | Russell Davies/ Richard Suter | 4:14 | 4:14 | 6 | 22 | |
23 | C | Geoff Bennett/ Tim Chapman | 4:11 | 4:11 | 6 | 19 | |
24 | C | Tim Mewett/ Liz Jordan | 4:08 | 4:08 | 5 | 16 | |
25 | D | Mick Jowers/ Ben Jowers | 4:12 | 4:12 | 5 | 21 | |
26 | C | John Yates/ Alex Lee | 4:26 | 4:26 | 9 | 34 | |
27 | D | Antony Allery/ Alan Carfrae | 4:07 | 4:07 | 2 | 14 | |
28 | A | George Sherman/ Neil Colman | 4:11 | 4:11 | 10 | 20 | |
29 | A | Tarik Minott/ Harry Walshaw | 4:57 | 4:57 | 14 | 64 | |
30 | D | James Slaughter/ Josh Slaughter | 30:30 | 30:30 | 27 | 78 | |
31 | E | Chris Woodhouse/ Lucy Wilding | 4:32 | 4:32 | 5 | 47 | |
33 | C | Nigel Brain/ Catherine Brain | 4:22 | 4:22 | 8 | 29 | |
34 | C | David Chislett/ Chris Davies | 4:20 | 4:20 | 7 | 28 | |
35 | D | Sam Cox/ Mattie Franklin | 4:02 | 4:02 | 1 | 11 | |
36 | E | Paul Sheard/ Sion Cunniff | 4:24 | 4:24 | 3 | 32 | |
37 | B | Neil Beaumont/ Dylan Thomas | 4:29 | 4:29 | 2 | 39 | |
38 | B | Nigel Wetton/ Louise Wetton | 4:30 | 4:30 | 3 | 42 | |
39 | A | Robert Morris/ David Jones | 4:16 | 4:16 | 11 | 23 | |
40 | D | Charles De Garston/ Matt Weeks | 4:16 | 4:16 | 7 | 24 | |
41 | B | Sam Gendy/ Samantha Bartlett | 4:33 | 4:33 | 4 | 48 | |
42 | C | Ben Smith/ Ben Smith | 4:07 | 4:07 | 4 | 15 | |
43 | E | Callum Francis/ Roland Francis | 4:18 | 4:18 | 1 | 26 | |
44 | D | Leigh Armstrong/ Jay Armstrong | 4:09 | 4:09 | 3 | 17 | |
45 | A | Mick Johnson/ Peter Pears | 4:41 | 4:41 | 13 | 52 | |
46 | D | Peter Taylor/ Harriet Worth | 5:33 | 5:33 | 25 | 72 | |
47 | D | Damian Long/ Oliver Marshall | 4:36 | 4:36 | 18 | 51 | |
48 | E | Ben Smith/ Maria King | 4:49 | 4:49 | 6 | 58 | |
49 | C | Lee Williams/ Engin Uslu | 4:29 | 4:29 | 10 | 40 | |
50 | D | Alfie Threlfall/ Harry Threlfall | 5:13 | 5:13 | 22 | 68 | |
51 | D | Andy Reid/ Alex Reid | 5:13 | 5:13 | 23 | 69 | |
52 | B | Alex Waterman/ Luke Barry | 4:33 | 4:33 | 5 | 49 | |
53 | D | Alex Steele/ Alex Wingfield | 4:27 | 4:27 | 11 | 35 | |
54 | C | Morgan John Sparrow/ Roger Sparrow | 4:49 | 4:49 | 13 | 59 | |
55 | D | Mike Webb/ Steve Noble | 4:16 | 4:16 | 8 | 25 | |
56 | D | Allan Sayers/ Bob Stokoe | 4:33 | 4:33 | 17 | 50 | |
57 | D | Scott Stutchbury/ Darren Stutchbury | 4:30 | 4:30 | 15 | 43 | |
58 | B | Stephen Johansen/ Colin Stephens | 4:22 | 4:22 | 1 | 30 | |
59 | D | Neal Dwyer/ Matthew Dwyer | 4:53 | 0:30 | 5:23 | 24 | 71 |
Car 59 Penalty details:- | 0:30 for Chicane Penalty SR20.2 SS 1 Loc 3 | ||||||
60 | E | Elliott Sharp/ Liam Carfrae | 4:31 | 4:31 | 4 | 45 | |
62 | D | Peter Hinton/ Ryan Witty | 4:24 | 4:24 | 10 | 33 | |
63 | C | Philip Chislett/ Samantha Chislett | 5:45 | 5:45 | 14 | 73 | |
64 | C | Adam Holt/ Phil Boyle | NON STARTER | ||||
65 | E | Luke Constantine/ Tom Constantine | 4:18 | 4:18 | 2 | 27 | |
67 | D | Stuart Gilks/ Louise Gilks | 8:24 | 8:24 | 26 | 75 | |
68 | C | Pete Wilkins/ Caroline Brampton | 4:45 | 4:45 | 12 | 54 | |
69 | D | James Edwards/ Andrew Scott | 4:29 | 4:29 | 14 | 41 | |
70 | G | Tom Grant/ Dick Athow | 4:56 | 4:56 | 1 | 63 | |
72 | D | Keith Anglesea/ Christine Pearson | 4:47 | 4:47 | 19 | 56 | |
73 | C | George Clarke/ Jacob (Hobbit) Neal | 4:30 | 4:30 | 11 | 44 | |
75 | D | Dave Hockaday/ Mr Stephen Frost | 4:28 | 4:28 | 13 | 37 | |
76 | D | Paddy Shovlin/ John McCay | 4:27 | 4:27 | 12 | 36 | |
77 | D | Tom Eckett/ Oliver Wilkinson | 4:52 | 4:52 | 21 | 62 | |
78 | E | Dave Thornhill/ Kevin Barnes | 8:24 | 8:24 | 11 | 76 | |
80 | F | Jon Bray/ Darren Styles | 4:41 | 4:41 | 1 | 53 | |
81 | F | Brian Marquis/ Stuart Delf | 5:05 | 5:05 | 4 | 67 | |
82 | F | Martyn Smith/ Nicholas Jackson | 4:51 | 4:51 | 3 | 61 | |
83 | E | Joshua Thompson/ Lucie Gutteridge | 5:01 | 5:01 | 8 | 66 | |
84 | E | Cameron Barclay/ Richard Farrell | 30:00 | 30:00 | 12 | 77 | |
85 | F | James Rudd/ Jonathan Haynes | 4:46 | 4:46 | 2 | 55 | |
86 | E | Jonathan Robilliard/ Gregory Robert | 4:49 | 4:49 | 7 | 60 | |
87 | D | Ian Copping/ Max Mulley | NON STARTER | ||||
88 | E | Oliver Mathison/ Tammy Mathison | 5:05 | 1:00 | 6:05 | 10 | 74 |
Car 88 Penalty details:- | 1:00 for 1:00 early at RC 1 | ||||||
90 | G | Paul Quinnell/ Alexander Quinnell | 4:58 | 4:58 | 2 | 65 | |
91 | E | Philip Smith/ Robert Smith | 5:15 | 5:15 | 9 | 70 | |
92 | D | Freddie Death/ Jon Barrett | 4:48 | 4:48 | 20 | 57 |
Times shown like this are notional or penalised
Stage 1 4.20 miles |
These results became Final on Saturday 18th January 2025 at 20:00 GMT and were signed by Suze Rogers (Clerk of the Course)