Posn | Stage 1 7.54 miles | Stage 2 7.54 miles | Stage 3 6.88 miles | Stage 4 6.88 miles | Stage 5 6.44 miles | |||||
---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 2 | 8:20 | 2 | 8:11 | 2 | 7:41 | 2 | 7:52 | 2 | 7:15 |
2 | 1 | 8:25 | 1 | 8:14 | 13 | 7:42 | 13 | 7:53 | 8 | 7:15 |
3 | 4 | 8:32 | 13 | 8:20 | 1 | 7:47 | 1 | 7:56 | 13 | 7:18 |
4 | 5 | 8:45 | 3 | 8:31 | 5 | 8:07 | 8 | 8:03 | 3 | 7:28 |
5 | 3 | 8:54 | 5 | 8:31 | 15 | 8:08 | 3 | 8:12 | 5 | 7:34 |
6 | 17 | 8:54 | 41 | 8:38 | 41 | 8:16 | 15 | 8:19 | 15 | 7:40 |
7 | 19 | 9:03 | 17 | 8:41 | 16 | 8:22 | 19 | 8:23 | 17 | 7:45 |
8 | 16 | 9:04 | 43 | 8:50 | 19 | 8:25 | 16 | 8:29 | 9 | 7:46 |
9 | 22 | 9:04 | 12 | 8:56 | 43 | 8:25 | 41 | 8:30 | 12 | 7:54 |
10 | 12 | 9:11 | 16 | 8:59 | 3 | 8:27 | 12 | 8:31 | 19 | 7:57 |
11 | 40 | 9:11 | 15 | 9:06 | 12 | 8:27 | 35 | 8:38 | 35 | 8:08 |
12 | 15 | 9:15 | 11 | 9:12 | 9 | 8:34 | 20 | 8:43 | 18 | 8:12 |
13 | 43 | 9:16 | 10 | 9:14 | 10 | 8:36 | 9 | 8:44 | 20 | 8:12 |
14 | 41 | 9:19 | 18 | 9:16 | 20 | 8:37 | 17 | 8:48 | 26 | 8:13 |
15 | 25 | 9:26 | 25 | 9:20 | 28 | 8:37 | 26 | 8:49 | 40 | 8:14 |
16 | 10 | 9:29 | 26 | 9:20 | 26 | 8:43 | 18 | 8:54 | 25 | 8:15 |
17 | 11 | 9:29 | 28 | 9:24 | 25 | 8:50 | 25 | 8:55 | 28 | 8:21 |
18 | 14 | 9:30 | 37 | 9:29 | 18 | 8:51 | 5 | 8:56 | 42 | 8:23 |
19 | 20 | 9:32 | 42 | 9:43 | 37 | 8:53 | 29 | 9:04 | 29 | 8:34 |
20 | 28 | 9:34 | 29 | 9:45 | 17 | 9:01 | 37 | 9:07 | 30 | 8:34 |
21 | 26 | 9:38 | 30 | 9:48 | 30 | 9:04 | 30 | 9:14 | 34 | 9:04 |
22 | 18 | 9:39 | 35 | 9:48 | 42 | 9:05 | 42 | 9:17 | 31 | 9:08 |
23 | 9 | 9:41 | 20 | 9:54 | 35 | 9:21 | 28 | 9:43 | 21 | 9:11 |
24 | 35 | 9:48 | 9 | 10:06 | 29 | 9:23 | 24 | 9:49 | 33 | 9:22 |
25 | 37 | 9:56 | 24 | 10:19 | 24 | 9:35 | 34 | 9:54 | 1 | 9:40 |
26 | 30 | 10:04 | 33 | 10:35 | 33 | 9:47 | 31 | 9:55 | 16 | 9:40 |
27 | 13 | 10:24 | 34 | 10:46 | 34 | 9:50 | 33 | 10:02 | 24 | 9:40 |
28 | 34 | 10:30 | 39 | 11:17 | 21 | 10:05 | 10 | 10:19 | 36 | 9:40 |
29 | 29 | 10:34 | 19 | 11:19 | 21 | 10:19 | ||||
30 | 31 | 10:40 | 21 | 11:19 | ||||||
31 | 21 | 10:44 | 31 | 11:19 | ||||||
32 | 39 | 10:45 | 38 | 11:19 | ||||||
33 | 38 | 10:50 | ||||||||
34 | 24 | 10:51 | ||||||||
35 | 33 | 10:52 | ||||||||
36 | 42 | 11:19 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 6th July 2008 at 16:55 BST
B = Beverley Award. F = Female or Mixed. E = East Yorkshire Crew.