Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | A | John Griffiths / Emma Morrison | 9:11 | 8:50 | 8:18 | 8:17 | 7:26 | 42:02 | 1 | 1 | |
1 | A | Michael Igoe/ Will Atkins | 9:09 | 8:51 | 8:12 | 8:14 | 7:33 | 0:30 | 42:29 | 2 | 2 |
Car 1 Penalty details:- | 0:30 for Chicane on Stage 3 | ||||||||||
3 | A | John Stone/ Alex Stone | 9:29 | 9:08 | 8:25 | 8:24 | 7:31 | 42:57 | 3 | 3 | |
7 | A | Sean Quigley/ Colin Quigley | 9:56 | 9:15 | 8:28 | 8:37 | 7:41 | 43:57 | 4 | 4 | |
5 | A | Tony Robinson/ Paul Spooner | 9:54 | 9:30 | 8:51 | 8:54 | 7:53 | 45:02 | 5 | 5 | |
10 | B | Mark Jasper/ Don Whyatt | 9:51 | 9:25 | 8:40 | 9:27 | 7:45 | 45:08 | 1 | 6 | |
34 | B | David Jenkins/ Philip Hopkins | 10:14 | 9:47 | 9:01 | 9:24 | 8:03 | 46:29 | 2 | 7 | |
12 | D | Tony Davies/ Martin Davies | 9:54 | 9:44 | 9:08 | 9:27 | 8:32 | 46:45 | 1 | 8 | |
21 | E | Chris Woodhouse/ Lucy Wilding | 10:24 | 9:57 | 9:14 | 9:26 | 8:31 | 47:32 | 1 | 9 | |
24 | D | Chris Grundy/ Steve Grundy | 10:24 | 10:04 | 9:24 | 9:28 | 8:22 | 47:42 | 2 | 10 | |
26 | D | Mick Jowers/ Ben Jowers | 10:29 | 10:05 | 9:21 | 9:25 | 8:24 | 47:44 | 3 | 11 | |
35 | D | Craig Stevens / Stephen Moyses | 10:53 | 9:57 | 9:18 | 9:18 | 8:20 | 47:46 | 4 | 12 | |
32 | D | Alfie Threlfall/ Patrick Cross | 10:21 | 9:56 | 9:23 | 9:16 | 8:59 | 47:55 | 5 | 13 | |
23 | C | Martin Stockdale/ Ross Hammond | 10:29 | 10:33 | 9:17 | 9:18 | 8:24 | 48:01 | 1 | 14 | |
46 | B | Stephen Johansen/ Colin Stephens | 10:40 | 10:09 | 9:24 | 9:19 | 8:29 | 48:01 | 3 | 15 | |
48 | E | Joe Piggott/ John Fellowes | 10:09 | 10:56 | 9:24 | 9:14 | 8:20 | 48:03 | 2 | 16 | |
30 | D | Joseph Duffy/ Daniel Duffy | 10:33 | 9:58 | 9:39 | 9:25 | 8:28 | 48:03 | 6 | 17 | |
33 | B | Luke Sedzikowski/ Andrew Ford | 10:32 | 10:06 | 9:30 | 9:19 | 8:37 | 48:04 | 4 | 18 | |
25 | B | Nigel Wetton/ Louise Wetton | 10:36 | 10:07 | 9:28 | 9:28 | 8:26 | 48:05 | 5 | 19 | |
28 | C | Simon Belcher / Kerry Pullen | 10:25 | 10:18 | 9:29 | 9:25 | 8:36 | 48:13 | 2 | 20 | |
19 | B | Neil Beaumont/ Dylan Thomas | 10:31 | 10:07 | 9:35 | 9:33 | 8:29 | 48:15 | 6 | 21 | |
63 | E | Harry Pinchin/ Colin Jenkins | 10:41 | 10:07 | 9:37 | 9:26 | 8:26 | 48:17 | 3 | 22 | |
40 | B | Ian Ross/ John Petrie | 10:22 | 10:10 | 9:31 | 9:25 | 8:27 | 0:30 | 48:25 | 7 | 23 |
Car 40 Penalty details:- | 0:30 for Chicane on SS4 | ||||||||||
49 | C | George Clarke / Adam Burkill | 10:38 | 10:18 | 9:49 | 9:34 | 8:30 | 48:49 | 3 | 24 | |
37 | D | Nigel Barber/ Theo Barber | 10:50 | 10:20 | 9:50 | 9:32 | 8:22 | 48:54 | 7 | 25 | |
44 | D | Dean Baker/ Adrian Baker | 10:50 | 10:26 | 9:44 | 9:30 | 8:33 | 49:03 | 8 | 26 | |
42 | B | David Bonning / Robbie Sandford | 10:43 | 10:31 | 9:40 | 9:31 | 8:43 | 49:08 | 8 | 27 | |
54 | D | Stuart Gilks/ Louise Gilks | 10:44 | 10:05 | 9:32 | 10:04 | 8:53 | 49:18 | 9 | 28 | |
53 | D | Kevin Williams/ Andrew Davies | 10:53 | 10:22 | 9:41 | 9:55 | 8:43 | 49:34 | 10 | 29 | |
41 | C | Peter Outram/ Jemma West | 10:52 | 10:33 | 9:44 | 9:49 | 8:49 | 49:47 | 4 | 30 | |
8 | C | Alasdair Stables/ Neil Jones | 9:43 | 14:00 | 8:58 | 9:04 | 8:04 | 49:49 | 5 | 31 | |
11 | C | Martin Hodgson/ Matt Wood | 14:00 | 9:41 | 8:58 | 9:11 | 7:59 | 49:49 | 6 | 32 | |
64 | F | Matt Walk/ Adrian Walk | 10:47 | 10:29 | 9:56 | 9:56 | 8:47 | 49:55 | 1 | 33 | |
6 | C | James Garner/ Jordan Joines | 14:00 | 10:01 | 9:07 | 8:57 | 7:53 | 49:58 | 7 | 34 | |
77 | G | David Fox/ Paul Price | 11:05 | 10:38 | 10:04 | 9:47 | 8:44 | 50:18 | 1 | 35 | |
57 | B | Graham Sturrock/ Connor Sturrock | 11:01 | 10:40 | 10:02 | 9:43 | 8:53 | 50:19 | 9 | 36 | |
61 | F | Adam Bickley/ Richard Mills | 10:55 | 10:39 | 10:08 | 9:54 | 8:49 | 50:25 | 2 | 37 | |
18 | C | John Yates/ Alex Lee | 10:05 | 14:00 | 9:12 | 9:11 | 8:06 | 50:34 | 8 | 38 | |
52 | F | Chris Worrall/ Jonathan Hudson | 11:01 | 10:43 | 10:07 | 9:53 | 8:54 | 50:38 | 3 | 39 | |
50 | D | Ross Wey/ Liam Carfrae | 11:02 | 10:21 | 11:31 | 9:28 | 8:36 | 50:58 | 11 | 40 | |
47 | D | Massie Piggott/ Julian Monkley | 11:10 | 10:43 | 10:04 | 10:01 | 9:07 | 51:05 | 12 | 41 | |
86 | D | Grant Victory/ Dan Petrie | 11:32 | 10:49 | 10:05 | 9:50 | 8:49 | 51:05 | 13 | 42 | |
74 | D | Tony Baldy/ Paul Hall | 11:24 | 10:46 | 10:00 | 10:07 | 8:56 | 51:13 | 14 | 43 | |
84 | E | Tom Hutchings/ Nik Artley | 11:10 | 10:50 | 10:09 | 9:59 | 9:12 | 51:20 | 4 | 44 | |
43 | C | Stuart Tomlinson/ Nick Taylor | 11:26 | 10:50 | 10:03 | 10:04 | 9:11 | 51:34 | 9 | 45 | |
88 | F | Thomas Alderton/ Paul Alderton | 10:59 | 10:59 | 10:26 | 10:22 | 9:12 | 51:58 | 4 | 46 | |
85 | D | Pierre Newton/ Gordon Davies | 11:43 | 11:01 | 10:18 | 9:56 | 9:02 | 52:00 | 15 | 47 | |
69 | E | Ben Bloor/ Harriet Worth | 11:50 | 11:02 | 10:13 | 9:59 | 8:58 | 52:02 | 5 | 48 | |
56 | D | David Keith Anglesea/ Christine Pearson | 11:26 | 10:59 | 10:17 | 10:09 | 9:22 | 52:13 | 16 | 49 | |
39 | D | Andy Wright/ Nigel Powell | 11:31 | 11:12 | 10:17 | 10:09 | 9:07 | 52:16 | 17 | 50 | |
29 | C | Clive Hitchman/ Jeremy Griffiths | 10:16 | 10:04 | 9:31 | 14:00 | 8:33 | 52:24 | 10 | 51 | |
58 | D | Hendrik Minnderman/ Mark Summers | 11:37 | 11:07 | 10:19 | 10:13 | 9:12 | 52:28 | 18 | 52 | |
72 | B | Dean Hickling/ Lee Sellers | 11:33 | 11:14 | 10:18 | 10:38 | 9:10 | 52:53 | 10 | 53 | |
78 | C | Jack Birch/ Mike Jode | 11:40 | 11:02 | 10:33 | 10:20 | 9:19 | 52:54 | 11 | 54 | |
79 | D | Nick Wilkins/ Josh Humphriss | 11:39 | 11:10 | 10:24 | 10:20 | 9:26 | 52:59 | 19 | 55 | |
36 | D | Paul Rees/ Ian Faulkner | 10:38 | 10:22 | 9:34 | 14:00 | 8:49 | 53:23 | 20 | 56 | |
66 | B | David Barbara/ Jon Quintrell | 11:06 | 11:05 | 10:25 | 10:58 | 9:58 | 53:32 | 11 | 57 | |
83 | F | Owain Thomas/ Glyn Thomas | 11:24 | 11:17 | 10:54 | 10:31 | 9:26 | 53:32 | 5 | 58 | |
60 | F | James Palmer-Smith/ David Palmer-Smith | 11:48 | 11:13 | 10:25 | 10:25 | 9:21 | 0:30 | 53:42 | 6 | 59 |
Car 60 Penalty details:- | 0:30 for Missed Chicane SS3 | ||||||||||
82 | E | Jon Hunt/ Tom Eckett | 11:36 | 11:30 | 10:34 | 10:31 | 9:38 | 53:49 | 6 | 60 | |
76 | D | Graham Phillpott/ Ian Jones | 11:44 | 11:22 | 10:33 | 10:50 | 9:39 | 54:08 | 21 | 61 | |
71 | D | Marina Miller/ Iain Davidson | 11:55 | 11:20 | 11:03 | 10:40 | 9:33 | 54:31 | 22 | 62 | |
87 | F | Kay Thompson/ Reece Brookes | 11:24 | 12:54 | 10:39 | 10:28 | 9:27 | 54:52 | 7 | 63 | |
20 | D | Sam Cox/ Jack Dweeb Cox | 9:57 | 14:00 | 9:08 | 14:00 | 8:15 | 55:20 | 23 | 64 | |
90 | E | Jack Warren/ Richard Warren | 11:56 | 11:33 | 11:23 | 11:01 | 9:52 | 55:45 | 7 | 65 | |
73 | D | Joe Harwood/ Geoff Fletcher | 12:40 | 12:09 | 11:36 | 11:06 | 10:09 | 57:40 | 24 | 66 | |
75 | D | Martin Rumble/ Andrew Newall | 12:09 | 14:00 | 11:15 | 10:49 | 9:43 | 57:56 | 25 | 67 | |
80 | B | Ross Clements/ Lucie Gutteridge | 14:00 | 12:45 | 10:52 | 11:10 | 9:45 | 58:32 | 12 | 68 | |
91 | F | Phil Hall/ Nathalie Kelly Rutten | 12:58 | 12:40 | 11:42 | 11:34 | 10:51 | 59:45 | 8 | 69 | |
70 | E | Adrian Drury/ Cat Lund | 13:36 | 12:22 | 14:00 | 11:15 | 9:58 | 1:01:11 | 8 | 70 | |
89 | G | Bill Douglas/ Andy O'Hanlon | 12:36 | 12:22 | 11:33 | 14:00 | 10:41 | 1:01:12 | 2 | 71 | |
92 | D | Liam Mazzitelli / Lauren Smith | 14:00 | 30:00 | 9:35 | 9:35 | 8:48 | 1:11:58 | 26 | 72 | |
81 | D | Mark Burton / Toby Burton | 11:34 | 10:59 | 10:17 | 10:12 | 30:00 | 1:13:02 | 27 | 73 |
Times shown like this are notional or penalised
Stage 1 8.88 miles | Stage 2 8.88 miles | Stage 3 8.53 miles | Stage 4 8.53 miles | Stage 5 7.76 miles |
These results became Final on Sunday 1st December 2024 at 16:50 GMT and were signed by Bob Draper (Clerk of the Course) - This page will refresh in 5 minutes.