Posn Stage 1
Langdale 1
8.12 miles
Stage 2
Gale Rigg 1
5.15 miles
Stage 3
Cropton 1
8.42 miles
Stage 4
Langdale 2
8.12 miles
Stage 5
Gale Rigg 2
5.15 miles
Stage 6
Cropon 2
8.42 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
1101 7:41101 4:50101 7:56101 7:32101 4:48101 7:55
2103 7:44103 4:52103 7:56103 7:39105 4:54103 8:03
3105 7:50105 4:57105 8:04104 7:47103 4:57104 8:06
4108 7:52102 5:00108 8:04108 7:50104 4:58105 8:07
5106 7:54108 5:03104 8:10107 7:51108 5:00108 8:10
6109 7:57109 5:04106 8:12105 7:52106 5:03106 8:17
7102 8:01104 5:05110 8:14106 7:54110 5:03107 8:18
8110 8:02106 5:05107 8:18110 7:57107 5:06110 8:19
9104 8:05107 5:092 8:29112 8:02116 5:13116 8:24
10111 8:072 5:15116 8:29116 8:082 5:15112 8:30
11107 8:09116 5:15112 8:303 8:12112 5:161 8:36
122 8:111 5:166 8:341 8:151 5:172 8:37
135 8:13112 5:165 8:382 8:153 5:173 8:43
141 8:163 5:174 8:406 8:1910 5:236 8:43
154 8:174 5:229 8:444 8:209 5:249 8:46
16112 8:1810 5:223 8:459 8:226 5:2510 8:50
173 8:196 5:258 8:467 8:247 5:297 8:52
186 8:198 5:261 8:4810 8:2911 5:3024 8:54
198 8:22114 5:30114 8:5217 8:2917 5:3017 8:55
209 8:32113 5:317 8:53114 8:29113 5:3226 8:56
2123 8:337 5:3211 8:5511 8:34114 5:3223 9:00
22114 8:3626 5:3224 8:55113 8:3423 5:33114 9:00
237 8:3923 5:3317 8:5624 8:3524 5:3311 9:03
2410 8:4211 5:3526 8:5623 8:3726 5:3416 9:05
2517 8:4216 5:3723 8:5726 8:4016 5:3814 9:12
26113 8:449 5:3816 8:5816 8:44115 5:41113 9:12
2711 8:4524 5:3810 9:02115 8:4932 5:4232 9:19
2824 8:4517 5:39113 9:0422 8:5122 5:4412 9:21
2916 8:4922 5:4022 9:0912 8:5536 5:4643 9:24
30116 8:5132 5:48115 9:1532 8:56119 5:4825 9:25
3126 8:5437 5:4812 9:1925 9:0519 5:49115 9:25
3232 8:56110 5:49120 9:2036 9:0543 5:4936 9:29
3315 9:0612 5:5061 9:2243 9:0514 5:52117 9:29
3418 9:0718 5:5118 9:2361 9:05117 5:5218 9:31
3512 9:0859 5:5125 9:2318 9:0637 5:5359 9:31
3637 9:08115 5:5137 9:2337 9:0712 5:5445 9:32
3761 9:08119 5:5132 9:25119 9:0825 5:5461 9:35
3838 9:1125 5:5236 9:2521 9:1059 5:5539 9:37
39117 9:1319 5:5343 9:2614 9:15120 5:55119 9:37
4043 9:15117 5:5359 9:2619 9:1518 5:5619 9:38
41115 9:1543 5:54119 9:30117 9:20118 5:56118 9:43
4241 9:18120 5:5519 9:3545 9:2139 5:5837 9:46
4322 9:1945 5:5739 9:3541 9:2220 5:5942 9:47
4420 9:2139 5:5845 9:35118 9:2445 5:5955 9:47
4525 9:2120 5:5920 9:3639 9:2541 6:0047 9:50
4635 9:2138 6:0038 9:4047 9:2761 6:0129 9:51
4736 9:2136 6:01102 9:4259 9:2747 6:0563 9:54
4819 9:2641 6:0135 9:4335 9:2857 6:0541 9:56
49119 9:2647 6:0341 9:4338 9:3042 6:1020 9:59
5045 9:2857 6:04118 9:4357 9:3029 6:1238 10:00
5139 9:30118 6:0447 9:4929 9:3438 6:1335 10:04
52118 9:3154 6:0857 9:4942 9:3663 6:1352 10:04
5359 9:3261 6:0829 9:5131 9:3969 6:1346 10:09
5429 9:3735 6:0951 9:5151 9:4135 6:1450 10:10
5557 9:3951 6:0955 9:5156 9:4155 6:1844 10:11
5647 9:4029 6:1254 9:5555 9:4252 6:19120 10:11
5744 9:4352 6:1269 9:5544 9:4431 6:2034 10:14
5851 9:4355 6:1463 9:5752 9:4444 6:2258 10:14
5952 9:4348 6:1542 10:0253 9:4456 6:2371 10:15
6054 9:4363 6:1652 10:02120 9:4534 6:2456 10:17
6128 9:5156 6:1971 10:0769 9:5446 6:2569 10:17
6255 9:5142 6:2065 10:0850 9:5658 6:2557 10:22
6348 9:5671 6:2244 10:0958 9:5765 6:2565 10:22
6456 9:5731 6:2331 10:1433 9:5871 6:2533 10:23
6533 10:0058 6:2334 10:1446 9:5933 6:2940 10:23
6631 10:0169 6:2456 10:1471 10:0150 6:3064 10:35
6734 10:0265 6:2546 10:1634 10:0240 6:3649 10:45
6846 10:0446 6:2658 10:1863 10:0364 6:3966 10:50
6953 10:0833 6:3033 10:2440 10:0560 6:5360 11:10
7058 10:0840 6:3340 10:2565 10:0766 6:5568 11:22
7142 10:1262 6:3362 10:2920 10:1549 6:5622 11:43
7263 10:1234 6:3664 10:2964 10:2368 6:5967 12:13
73120 10:1364 6:3670 10:3049 10:4267 7:1351 17:00
7469 10:1550 6:3750 10:3460 10:5851 11:00 
7570 10:1566 6:4166 10:4766 11:10  
7671 10:1544 6:4449 11:2068 11:18  
7740 10:1770 6:5160 11:3567 11:26  
7862 10:2049 7:05117 11:41   
7964 10:2060 7:0967 12:11   
8065 10:2567 7:1014 32:00   
8150 10:325 10:1021 32:00   
8266 10:5014 26:0053 32:00   
8360 11:1321 26:0068 32:00   
8468 11:3253 26:00    
8567 11:5768 26:00    
8649 12:08     
8714 17:00     
8821 17:00     
8972 17:00     

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 3rd November 2024 at 16:55 GMT and were signed by Chris Woodcock (Clerk of the Course)

Download PDF documents  - These will be available on non-event days.