Posn Test 1
0.60 miles
Test 2
1.00 miles
Test 3
0.75 miles
Test 4
0.75 miles
Test 5
1.50 miles
Test 6
0.60 miles
Test 7
1.00 miles
Test 8
0.75 miles
Test 9
0.75 miles
Test 10
1.50 miles
Test 11
1.50 miles
Test 12
0.75 miles
Test 13
0.75 miles
Test 14
1.15 miles
Test 15
4.00 miles
Test 16
4.00 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
18 1:365 2:345 1:508 1:391 3:003 1:3562 2:315 1:451 1:431 3:002 3:005 1:5210 1:435 2:485 8:192 8:00
23 1:373 2:398 1:505 1:482 3:006 1:351 2:361 1:465 1:432 3:003 3:003 1:535 1:493 2:523 8:2027 8:16
35 1:391 2:4129 1:513 1:503 3:002 1:373 2:3627 1:4611 1:453 3:004 3:0027 1:543 1:526 2:5318 8:223 8:17
415 1:408 2:413 1:541 1:515 3:0019 1:3739 2:363 1:473 1:464 3:005 3:002 1:5627 1:5327 2:5527 8:2441 8:19
519 1:406 2:426 1:5528 1:526 3:0027 1:375 2:372 1:4910 1:465 3:006 3:006 1:562 1:5441 2:5741 8:286 8:22
61 1:412 2:4327 1:5541 1:537 3:0041 1:3727 2:376 1:4918 1:476 3:007 3:0011 1:5618 1:552 2:586 8:295 8:27
72 1:4130 2:462 1:562 1:548 3:005 1:386 2:3811 1:4923 1:477 3:0010 3:0018 1:5623 1:5518 2:5856 8:3010 8:32
86 1:4212 2:4734 1:5610 1:5410 3:0011 1:3841 2:3841 1:4927 1:4710 3:0011 3:0041 1:5662 1:5523 2:5810 8:3523 8:33
910 1:4241 2:471 1:5727 1:5411 3:0039 1:382 2:414 1:504 1:4911 3:0012 3:0023 1:574 1:5615 3:0019 8:3869 8:33
1011 1:4214 2:5141 1:5711 1:5512 3:0010 1:394 2:4110 1:506 1:4912 3:0013 3:0062 1:576 1:5610 3:0111 8:3911 8:38
1123 1:4215 2:5111 1:586 1:5613 3:0012 1:3919 2:4123 1:5039 1:4913 3:0014 3:0010 1:5811 1:564 3:0223 8:3912 8:38
1227 1:4221 2:5119 1:5815 1:5614 3:0014 1:3923 2:4139 1:5041 1:4914 3:0015 3:0014 1:5941 1:5762 3:0230 8:4118 8:38
1330 1:4331 2:5139 1:5862 1:5615 3:0029 1:3969 2:4118 1:5128 1:5015 3:0018 3:0015 1:5934 1:5812 3:052 8:4222 8:40
1421 1:4469 2:5162 1:584 1:5716 3:001 1:4011 2:4328 1:5129 1:5016 3:0021 3:0028 2:0038 1:5814 3:0514 8:4230 8:40
1514 1:4534 2:5215 1:599 1:5718 3:0015 1:4018 2:4334 1:5162 1:5018 3:0022 3:0034 2:0069 1:5839 3:0642 8:4342 8:40
1637 1:4513 2:539 2:0019 1:5719 3:0018 1:4010 2:4462 1:5119 1:5119 3:0023 3:007 2:0115 1:5948 3:0615 8:4924 8:43
1744 1:4548 2:5318 2:0029 1:5721 3:0030 1:4012 2:4419 1:5234 1:5121 3:0024 3:0012 2:0129 1:5929 3:0712 8:5015 8:48
1859 1:4539 2:5423 2:0131 1:5723 3:0034 1:4015 2:4529 1:5237 1:5122 3:0025 3:0029 2:0112 2:0034 3:0728 8:5134 8:48
194 1:4623 2:5537 2:0117 1:5824 3:0069 1:4029 2:4537 1:5269 1:5123 3:0027 3:0040 2:0114 2:0042 3:0840 8:517 8:52
209 1:4627 2:5559 2:0134 1:5825 3:004 1:4134 2:4569 1:522 1:5224 3:0028 3:004 2:0228 2:0069 3:084 8:544 8:53
2139 1:4611 2:5612 2:0237 1:5827 3:0023 1:4114 2:4614 1:5330 1:5225 3:0029 3:0030 2:0248 2:0037 3:0922 8:5558 8:53
2258 1:4624 2:5614 2:0239 1:5828 3:0059 1:4130 2:4615 1:5315 1:5327 3:0030 3:0038 2:0322 2:0140 3:0969 8:5540 8:55
2312 1:4744 2:5763 2:0269 1:5829 3:009 1:4340 2:4740 1:5338 1:5328 3:0033 3:0042 2:0333 2:0124 3:1138 8:5625 8:58
2428 1:474 2:584 2:0314 1:5930 3:0013 1:4342 2:4742 1:5340 1:5329 3:0034 3:0039 2:0437 2:0128 3:127 8:5728 8:59
2538 1:4728 2:5810 2:0318 1:5931 3:0040 1:4348 2:4713 1:5459 1:5330 3:0036 3:0061 2:0442 2:0130 3:1225 8:5761 9:00
2648 1:4729 2:5830 2:0323 1:5932 3:0042 1:4359 2:4759 1:5412 1:5432 3:0037 3:0069 2:0461 2:0138 3:1258 8:5719 9:04
2762 1:4759 2:5831 2:0313 2:0034 3:0062 1:4321 2:5063 1:5442 1:5434 3:0038 3:0033 2:0540 2:0258 3:1424 8:5813 9:05
2817 1:4818 2:5948 2:0359 2:0036 3:0038 1:4435 2:5012 1:5548 1:5435 3:0039 3:0037 2:0657 2:027 3:1529 8:5937 9:09
2918 1:4837 2:5969 2:0312 2:0137 3:0048 1:4461 2:5038 1:5513 1:5536 3:0040 3:0043 2:0665 2:0221 3:1637 8:5943 9:13
3031 1:4853 2:597 2:0444 2:0138 3:0063 1:4422 2:5148 1:5563 1:5537 3:0041 3:0059 2:0624 2:0335 3:1634 9:0438 9:14
3136 1:4835 3:0038 2:0448 2:0139 3:0022 1:4532 2:517 1:5614 1:5638 3:0042 3:0024 2:0758 2:0336 3:1636 9:0745 9:16
3241 1:4858 3:0044 2:0563 2:0140 3:0036 1:4558 2:5165 1:5725 1:5639 3:0043 3:0025 2:0725 2:0411 3:1757 9:1048 9:16
3342 1:4836 3:0155 2:0530 2:0241 3:0045 1:4565 2:5121 1:5861 1:5640 3:0045 3:0036 2:0767 2:0413 3:1762 9:1455 9:17
3463 1:4957 3:0132 2:0638 2:0243 3:0058 1:4513 2:5224 1:5865 1:5641 3:0048 3:0045 2:077 2:0559 3:1735 9:1857 9:19
3566 1:507 3:0313 2:0740 2:0345 3:0070 1:4533 2:5230 1:587 1:5742 3:0053 3:0057 2:0713 2:0525 3:2021 9:1959 9:22
3629 1:5117 3:0440 2:0758 2:0448 3:0024 1:4638 2:5222 1:5933 1:5743 3:0055 3:0013 2:0836 2:0545 3:2055 9:1964 9:22
3713 1:5245 3:0443 2:0765 2:0455 3:0032 1:4643 2:5225 1:5916 1:5845 3:0057 3:0021 2:0855 2:0555 3:2043 9:2070 9:22
3834 1:5219 3:0836 2:0855 2:0559 3:0043 1:4657 2:5236 1:5921 1:5848 3:0058 3:0048 2:0839 2:0743 3:2159 9:2356 9:23
3943 1:5240 3:1152 2:0816 2:0661 3:0037 1:477 2:5343 1:5922 1:5853 3:0059 3:0055 2:0864 2:0846 3:2548 9:2735 9:33
4045 1:5252 3:1165 2:0832 2:0663 3:0055 1:4724 2:5316 2:0043 1:5855 3:0061 3:0035 2:0945 2:0957 3:2564 9:3129 9:35
4155 1:5366 3:1333 2:0943 2:0665 3:0057 1:4756 2:5345 2:0058 1:5856 3:0062 3:0058 2:0935 2:1065 3:2670 9:4168 9:35
4232 1:5410 3:1545 2:097 2:0767 3:0035 1:4836 2:5467 2:0024 1:5957 3:0065 3:0065 2:0968 2:1064 3:3353 9:4233 9:38
4335 1:5446 3:1758 2:0924 2:0769 3:0065 1:4863 2:5455 2:0145 1:5958 3:0067 3:0068 2:1170 2:1061 3:3733 9:4453 9:40
4424 1:5555 3:1725 2:1033 2:0757 3:0468 1:4855 2:5557 2:0132 2:0059 3:0069 3:0053 2:1346 2:1151 3:3945 10:0046 9:49
4568 1:5747 3:1867 2:1036 2:0768 3:047 1:4967 2:5561 2:0236 2:0061 3:0054 3:0122 2:1456 2:1147 3:4446 10:0236 9:50
4646 1:5861 3:2016 2:1235 2:0858 3:0654 1:4916 2:5635 2:0335 2:0262 3:0070 3:0146 2:1453 2:1249 4:2147 10:0647 10:13
4769 1:5822 3:2357 2:1256 2:0935 3:0861 1:4945 2:5656 2:0357 2:0263 3:0035 3:0267 2:1443 2:1319 5:0066 10:1154 10:18
4853 2:0070 3:2521 2:1345 2:1022 3:0967 1:4968 2:5964 2:0370 2:0265 3:0068 3:0370 2:1430 2:1422 5:0061 10:1449 10:34
4947 2:0254 3:2668 2:1453 2:1046 3:0933 1:5051 3:0066 2:0456 2:0366 3:0064 3:0664 2:1551 2:1533 5:0068 10:1614 11:55
5061 2:0349 4:0222 2:1566 2:1070 3:0921 1:5154 3:0070 2:0467 2:0367 3:0066 3:0647 2:1621 2:1653 5:0051 10:1721 12:00
5152 2:0565 4:1453 2:1568 2:1066 3:1064 1:5153 3:0254 2:0553 2:0468 3:0060 3:1054 2:1647 2:1754 5:0049 11:0860 12:00
5270 2:109 5:0066 2:1567 2:1153 3:1253 1:5246 3:0358 2:0655 2:0569 3:0046 3:1366 2:1766 2:2156 5:0013 12:0062 12:00
5325 2:1416 5:0024 2:1664 2:1247 3:1446 1:5366 3:0368 2:0646 2:0664 3:0147 3:1351 2:2249 2:2360 5:0054 12:0066 12:00
5449 2:1425 5:0056 2:1621 2:1452 3:1547 1:5328 3:0546 2:0754 2:0646 3:0251 3:1956 2:2219 4:0066 5:0060 12:0067 12:00
5540 2:1532 5:0035 2:1746 2:1554 3:1966 1:5470 3:0547 2:0866 2:0660 3:0449 3:4760 2:2459 4:0067 5:0067 12:00 
5633 2:4433 5:0046 2:1960 2:1549 3:3060 1:5525 3:0653 2:0868 2:0647 3:0519 7:0049 2:3260 4:0068 5:00  
577 4:0038 5:0047 2:2047 2:164 7:0049 1:5847 3:1460 2:0864 2:0770 3:1156 7:0019 4:0054 9:0070 5:00  
5816 4:0042 5:0054 2:2070 2:169 7:0016 4:0052 3:2551 2:1660 2:1051 3:14      
5920 4:0043 5:0060 2:2154 2:1717 7:0025 4:0060 3:2832 2:5847 2:1154 3:19      
6022 4:0051 5:0070 2:2149 2:1933 7:0028 4:0037 5:0033 4:0051 2:1133 7:00      
6151 4:0056 5:0017 2:2561 2:2144 7:0051 4:0049 5:0052 4:0049 9:0049 12:00      
6254 4:0060 5:0049 2:3022 4:0051 7:0056 4:0064 5:0049 9:00        
6356 4:0062 5:0061 2:3525 4:0056 7:00           
6457 4:0063 5:0028 4:0051 4:0060 7:00           
6560 4:0064 5:0051 4:0052 4:0062 7:00           
6664 4:0067 5:0064 4:0057 4:0064 7:00           
6765 4:0068 5:0042 9:0042 9:0042 12:00           
6867 4:00               

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 20th October 2024 at 19:07 BST and were signed by Peredur Davies (Clerk of the Course)

Download PDF documents