Posn Test 1
0.60 miles
Test 2
1.00 miles
Test 3
0.75 miles
Test 4
0.75 miles
Test 5
1.50 miles
Test 6
0.60 miles
Test 7
1.00 miles
Test 8
0.75 miles
Test 9
0.75 miles
Test 10
1.50 miles
Test 11
1.50 miles
Test 12
0.75 miles
Test 13
0.75 miles
Test 14
1.15 miles
Test 15
4.00 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
150 5 4:135 6:038 7:468 10:4631 11:395 15:065 16:515 18:345 21:345 24:345 26:2632 26:415 31:035 39:22
28 1:363 4:168 6:075 7:515 10:515 12:293 15:213 17:083 18:543 21:543 24:5432 26:415 28:153 31:313 39:51
33 1:378 4:171 6:191 8:101 11:103 12:451 15:261 17:121 18:551 21:556 25:063 26:473 28:396 31:5127 40:19
45 1:391 4:226 6:193 8:103 11:101 12:506 15:286 17:176 19:066 22:062 25:136 27:026 28:5827 31:552 40:43
515 1:402 4:242 6:202 8:142 11:146 12:502 15:322 17:212 19:132 22:1327 25:1327 27:0727 29:002 32:0141 40:46
619 1:406 4:243 6:206 8:156 11:152 12:5127 15:4027 17:2627 19:1327 22:1341 25:182 27:092 29:0341 32:186 40:50
71 1:4130 4:2915 6:3041 8:2541 11:2541 13:0241 15:4041 17:2941 19:1841 22:1863 25:1941 27:1441 29:1123 32:2623 41:05
82 1:4115 4:3127 6:3215 8:2615 11:2627 13:0339 15:5039 17:4011 19:2611 22:2611 25:2611 27:2211 29:1811 32:3511 41:14
96 1:4221 4:3530 6:3227 8:2627 11:2615 13:0615 15:5111 17:4139 19:2939 22:2939 25:2923 27:3323 29:2815 32:3515 41:24
1010 1:4241 4:3541 6:3211 8:3111 11:3111 13:0911 15:5215 17:4423 19:3623 22:3623 25:3639 27:3315 29:3539 32:4618 41:28
1111 1:4223 4:3711 6:3630 8:3430 11:3430 13:1423 15:5923 17:4915 19:3715 22:3715 25:3715 27:3639 29:4029 32:5010 41:30
1223 1:4227 4:3723 6:3839 8:3639 11:3639 13:1430 16:0019 17:5329 19:4329 22:4329 25:4329 27:4429 29:4334 32:5029 41:49
1327 1:4211 4:3839 6:3823 8:3723 11:3729 13:1619 16:0129 17:5319 19:4419 22:4434 25:4534 27:4534 29:4310 32:5534 41:54
1430 1:4331 4:3929 6:4029 8:3729 11:3723 13:1829 16:0134 17:5434 19:4534 22:4530 25:5030 27:5210 29:4418 33:0630 41:59
1521 1:4439 4:4034 6:4034 8:3834 11:3834 13:1834 16:0330 17:5830 19:5030 22:5069 25:5410 28:0130 30:0669 33:1414 42:07
1614 1:4548 4:4031 6:4231 8:3931 11:3919 13:2069 16:1169 18:0369 19:5469 22:5410 26:0369 28:0869 30:0630 33:1869 42:09
1737 1:4544 4:4248 6:4319 8:4319 11:4348 13:2848 16:1548 18:1010 20:0310 23:0348 26:0448 28:1218 30:0848 33:1812 42:15
1844 1:4559 4:4359 6:4437 8:4337 11:4337 13:3010 16:2710 18:1748 20:0448 23:0413 26:1618 28:1348 30:1212 33:2548 42:45
1959 1:454 4:4437 6:454 8:4448 11:4469 13:3013 16:2713 18:2113 20:1613 23:1618 26:1712 28:2012 30:2014 33:2540 42:55
204 1:4634 4:4419 6:4648 8:4469 11:5013 13:3512 16:3012 18:2518 20:1718 23:1712 26:1914 28:2014 30:2013 33:4636 43:17
219 1:4637 4:444 6:4759 8:4413 11:5210 13:4314 16:3214 18:2512 20:1912 23:1914 26:2113 28:2413 30:2940 34:0458 43:38
2239 1:4613 4:4544 6:4744 8:4821 12:0212 13:4618 16:3918 18:3014 20:2114 23:2159 26:2959 28:3536 30:5436 34:1024 43:39
2358 1:4628 4:4521 6:4869 8:5010 12:0414 13:4658 16:4159 18:3659 20:2959 23:2921 26:3921 28:4740 30:5521 34:1955 44:00
2412 1:4758 4:4613 6:5213 8:5236 12:0436 13:4959 16:4221 18:4121 20:3921 23:3932 26:4136 28:4958 30:5745 34:3135 44:05
2528 1:4719 4:4869 6:5258 8:5958 12:0558 13:5021 16:4336 18:4236 20:4236 23:4236 26:4240 28:5321 31:0324 34:4121 44:08
2638 1:4729 4:4958 6:5521 9:0212 12:0721 13:5336 16:4358 18:4758 20:4558 23:4558 26:4558 28:5445 31:1155 34:4137 44:28
2748 1:4736 4:4936 6:5710 9:0414 12:0759 13:5545 16:5645 18:5640 20:5240 23:5240 26:5245 29:0255 31:2158 34:4145 44:31
2817 1:4869 4:4945 7:0536 9:0459 12:1418 13:5655 17:0240 18:5945 20:5545 23:5545 26:5555 29:1624 31:3035 34:4738 44:56
2931 1:4824 4:5112 7:0612 9:0745 12:1545 14:0035 17:0555 19:0355 21:0855 24:0855 27:0835 29:2135 31:3137 35:297 45:07
3036 1:4817 4:5224 7:0714 9:0718 12:1655 14:0740 17:0635 19:0835 21:1035 24:1035 27:1224 29:2737 32:2059 35:5259 45:15
3141 1:4835 4:5414 7:0845 9:1555 12:2035 14:1524 17:2324 19:2124 21:2024 24:2024 27:2053 29:5566 32:2938 36:004 45:39
3242 1:4845 4:5610 7:1018 9:1635 12:2740 14:1953 17:3053 19:3853 21:4253 24:4253 27:4266 30:0859 32:357 36:1043 45:40
3363 1:4953 4:5935 7:1135 9:1940 12:3653 14:2866 17:3566 19:3966 21:4566 24:4566 27:5137 30:1953 32:3746 36:1213 45:46
3466 1:5066 5:0353 7:1455 9:2053 12:3624 14:3046 17:5446 20:0146 22:0746 25:0937 28:1346 30:3646 32:4743 36:2046 46:14
3529 1:5112 5:0455 7:1553 9:2466 12:3866 14:3270 18:1170 20:1537 22:1337 25:1346 28:2270 30:4338 32:4861 36:3828 46:26
3613 1:5214 5:0617 7:1717 9:2524 12:4452 14:3947 18:1737 20:2270 22:1763 25:1970 28:2943 30:4670 32:534 36:4561 46:52
3734 1:5210 5:0718 7:1766 9:2846 12:5846 14:5137 18:3063 20:2463 22:1970 25:2843 28:407 30:507 32:5547 37:1147 47:17
3843 1:5255 5:1066 7:1840 9:3647 13:1047 15:0363 18:3047 20:2547 22:3643 25:4061 28:4638 30:5043 32:5966 37:2953 47:19
3945 1:5246 5:1552 7:2424 9:4470 13:2170 15:0632 18:4343 20:4243 22:4047 25:4138 28:4761 30:5061 33:0128 37:3570 47:34
4055 1:5352 5:1640 7:3346 9:4928 13:3763 15:3643 18:4361 20:5061 22:4661 25:467 28:4947 31:1047 33:2753 37:3766 47:40
4132 1:5418 5:1746 7:3447 9:5663 13:5244 15:4861 18:487 20:5238 22:4738 25:4747 28:5468 31:384 33:4370 37:5357 48:03
4235 1:5447 5:2047 7:4070 10:1243 14:0543 15:517 18:5638 20:547 22:497 25:4968 29:274 31:4768 33:5865 38:0562 48:14
4324 1:5540 5:2670 7:5628 10:3732 14:0632 15:5238 18:5968 21:1868 23:2468 26:2419 29:4428 32:2328 34:2357 38:5368 49:24
4468 1:5770 5:3528 8:459 10:4361 14:0961 15:5868 19:1232 21:4132 23:4132 26:414 29:4565 32:3765 34:3962 39:0022 49:30
4546 1:5861 5:439 8:4663 10:527 14:147 16:034 20:064 21:564 23:454 26:4528 30:2354 32:5857 35:0868 39:0825 50:23
4669 1:5849 6:1649 8:4643 11:0538 14:2338 16:0754 20:1154 22:1654 24:2228 27:2365 30:2857 33:0622 35:3522 40:3519 51:22
4753 2:009 6:4661 8:4849 11:0568 14:2568 16:1365 20:3565 22:3228 24:2365 27:2854 30:4222 33:3462 35:5867 41:0667 53:06
4847 2:0242 6:4863 8:5132 11:0649 14:3517 16:2528 20:4228 22:3365 24:2854 27:4157 30:5919 33:4467 36:0625 41:2664 57:17
4961 2:0363 6:4943 8:5961 11:0952 14:3949 16:3357 20:5657 22:5757 24:5957 27:5922 31:2067 34:0219 37:4419 42:4454 58:58
5052 2:0543 6:5232 9:0062 11:1154 15:2254 17:1167 21:0567 23:0522 25:2022 28:2067 31:4862 34:0325 38:0654 46:5833 59:09
5170 2:1032 6:547 9:077 11:144 15:444 17:2522 21:2322 23:2267 25:4867 28:4862 32:0625 36:0254 41:5864 47:4656 59:27
5249 2:1468 6:5768 9:1168 11:2144 15:4828 17:3749 21:3362 24:1662 26:0662 29:0625 33:5560 38:5560 42:5560 48:2560 1:00:25
5340 2:1557 7:0157 9:1338 11:2365 15:5665 17:4462 22:2516 25:1416 27:1216 30:1260 36:3164 42:0564 44:1333 49:2542 1:07:00
5462 2:177 7:0362 9:1552 11:2457 16:1757 18:0416 23:1425 25:5925 27:5525 30:5564 39:5033 42:2433 44:2551 50:1649 1:15:44
5518 2:1838 7:1738 9:2154 12:0316 16:1867 18:1025 24:0060 28:0733 30:0960 33:2133 40:0956 43:4656 45:5756 50:57 
5625 2:4462 7:1722 9:3865 12:2667 16:2122 18:3233 24:1233 28:1260 30:1756 34:2456 41:2451 44:2251 46:3742 58:17 
5733 3:1422 7:2354 9:4633 12:3017 16:259 19:2660 25:5956 29:2156 31:2464 36:4451 42:0042 53:0842 55:0949 1:04:36 
587 4:0054 7:2625 9:5457 13:1322 16:4762 19:5456 27:1849 30:3364 33:4333 37:0942 51:0549 57:5249 1:00:15  
5916 4:0025 7:4465 10:2216 13:1825 16:5416 20:1864 29:3364 31:3651 35:2751 38:4149 55:20    
6022 4:0033 8:1433 10:2367 13:219 17:4325 20:5451 31:0051 33:1649 39:3342 48:05     
6151 4:0065 8:1467 11:1056 13:2562 18:1133 21:2042 41:1842 43:1142 45:0549 51:33     
6254 4:0016 9:0016 11:1260 13:3633 19:3060 22:31         
6356 4:0051 9:0056 11:1622 13:3856 20:2556 24:25         
6457 4:0056 9:0060 11:2125 13:5460 20:3664 24:33         
6560 4:0060 9:0051 13:0064 15:4264 22:4251 28:00         
6664 4:0067 9:0064 13:3051 17:0051 24:0042 38:31         
6765 4:0064 9:3042 15:4842 24:4842 36:48          
6867 4:00              

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 20th October 2024 at 19:07 BST and were signed by Peredur Davies (Clerk of the Course)

Download PDF documents  - These will be available on non-event days.