Posn Test 1
3.00 miles
Test 2
3.00 miles
Test 3
3.00 miles
TS 3Test 4
3.00 miles
Test 5
3.50 miles
Test 6
3.00 miles
TS 7Test 7
3.50 miles
Test 8
3.00 miles
Test 9
3.00 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
13 6:361 6:001 1 1 6:203 7:043 6:243 7:003 7:001 6:253 7:16
22 6:372 6:002 2 2 6:201 7:111 6:3225 7:0025 7:003 6:261 7:18
311 6:443 6:003 3 3 6:206 7:276 6:461 7:101 7:106 6:4215 7:29
41 6:4511 6:044 4 30 6:3417 7:327 6:526 7:236 7:234 6:4917 7:35
517 6:478 6:055 5 17 6:404 7:3416 6:5316 7:2516 7:257 6:494 7:45
68 6:537 6:106 6 10 6:4326 7:3417 6:544 7:304 7:3016 6:549 7:56
724 6:5917 6:177 7 18 6:4810 7:4310 7:059 7:379 7:379 7:027 7:58
89 7:056 6:208 8 6 6:4916 7:4626 7:0917 7:3717 7:3730 7:026 8:01
97 7:1030 6:239 9 9 6:519 7:4715 7:1010 7:4010 7:4017 7:0730 8:18
1030 7:1110 6:2410 10 26 6:537 7:4812 7:2226 7:4126 7:4115 7:0810 8:36
1126 7:1318 6:2811 11 7 6:5415 7:5029 7:2430 7:4530 7:4525 7:0918 8:36
1215 7:169 6:3212 12 28 6:5618 7:5114 7:307 7:477 7:4732 7:1012 8:38
1310 7:2315 6:3314 14 8 6:5824 7:5132 7:3115 7:5015 7:5019 7:1114 8:39
1422 7:2328 6:3915 15 15 7:0125 7:5423 7:4118 7:5418 7:5410 7:1520 8:45
1523 7:2323 6:4016 16 22 7:0732 8:0328 7:4119 7:5419 7:5418 7:2426 8:45
1625 7:2626 6:4217 17 19 7:0814 8:0530 9:0623 7:5423 7:5414 7:2732 9:29
1736 7:3236 6:5018 18 35 7:0923 8:082 12:0022 7:5722 7:5736 7:2719 9:31
1828 7:3727 6:5119 19 23 7:1836 8:094 12:0035 7:5835 7:5820 7:3329 9:32
1912 7:4114 6:5220 20 27 7:2612 8:109 12:0036 7:5836 7:5828 7:3528 9:40
2014 7:4912 6:5422 22 29 7:2635 8:1118 12:0027 8:0027 8:0023 7:3927 9:42
2129 7:4919 6:5523 23 36 7:2928 8:1319 12:0014 8:0414 8:0437 7:4016 9:46
2235 7:5335 7:0024 24 32 7:4122 8:1420 12:0029 8:0429 8:0429 7:4323 10:17
2327 8:0432 7:1025 25 34 7:4420 8:1522 12:0028 8:0928 8:0935 7:4322 10:29
2434 8:0622 7:1626 26 4 12:0027 8:2624 12:0037 8:0937 8:0927 7:4435 11:07
2533 8:3624 7:1927 27 12 12:0037 8:2825 12:0032 8:2832 8:2812 8:0925 12:00
264 12:0029 7:3628 28 14 12:0030 12:1527 12:0033 9:1733 9:1726 10:0533 12:00
275 12:0034 7:4029 29 16 12:002 14:0033 12:0012 14:0012 14:0022 12:0036 12:00
286 12:004 12:0030 30 20 12:0019 14:0035 12:0020 14:0020 14:0033 12:0037 12:00
2916 12:005 12:0032 32 24 12:0029 14:0036 12:00    
3018 12:0016 12:0033 33 25 12:0033 14:0037 12:00    
3119 12:0020 12:0034 34 33 12:00      
3220 12:0025 12:0035 35 37 12:00      
3332 12:0033 12:0036 36        
3437 12:0037 12:0037 37        

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 21st September 2024 at 21:35 BST and were signed by Rob Yates (Clerk of the Course)

Download PDF documents