Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | 8 | Richard Kershaw/ Mason Kershaw | 1 3:30 | 2 2:03 | 2 3:27 | 5 2:02 | 4 14:02 | 4 14:50 | 5 15:35 | 2 13:13 | 3 13:33 | 1:22:15 | 1 | 1 | |
123 | 8 | Simon Adams/ Rita Tamolina | 5 3:41 | 4 2:04 | 3 3:33 | 7 2:02 | 3 13:59 | 5 14:51 | 9 15:46 | 3 13:29 | 1 13:32 | 1:22:57 | 2 | 2 | |
5 | 4 | Ian Gregg/ Jason Noakes | 9 3:49 | 11 2:12 | 12 3:41 | 15 2:06 | 2 13:58 | 10 15:02 | 1 15:03 | 4 13:31 | 4 13:36 | 1:22:58 | 1 | 3 | |
18 | 10 | Johnnie Drysdale/ Tony Rae | 2 3:39 | 1 2:03 | 1 3:26 | 3 2:02 | 5 14:07 | 3 14:47 | 10 15:54 | 13 14:51 | 2 13:33 | 1:24:22 | 1 | 4 | |
179 | 8 | Mike Faulkner/ Peter Foy | 3 3:40 | 6 2:06 | 5 3:34 | 9 2:02 | 6 14:12 | 2 14:41 | 17 16:16 | 8 14:12 | 6 13:41 | 1:24:24 | 3 | 5 | |
61 | 5 | Jason Rowlands/ Matthew Hall | 15 3:52 | 15 2:13 | 9 3:38 | 13 2:05 | 7 14:17 | 22 15:39 | 3 15:34 | 5 13:47 | 8 13:57 | 1:25:02 | 1 | 6 | |
11 | 10 | Richard Watson/ Paul Hughes | 10 3:50 | 5 2:06 | 7 3:37 | 1 2:02 | 10 14:40 | 15 15:10 | 20 16:20 | 7 14:11 | 9 13:59 | 1:25:55 | 2 | 7 | |
49 | 9 | Phill Bayliss/ Lance Murfin | 13 3:51 | 19 2:15 | 18 3:48 | 20 2:10 | 11 14:42 | 13 15:07 | 4 15:35 | 10 14:19 | 12 14:14 | 1:26:01 | 1 | 8 | |
66 | 8 | Stephanie Lee/ Rachael Dilworth | 40 6:08 | 8 2:09 | 13 3:41 | 10 2:03 | 8 14:28 | 8 14:55 | 2 15:11 | 6 14:08 | 7 13:50 | 1:26:33 | 4 | 9 | |
102 | 8 | Kevin Procter/ Mark Allison | 25 4:09 | 10 2:09 | 10 3:39 | 6 2:02 | 19 15:35 | 7 14:54 | 6 15:35 | 15 15:01 | 11 14:13 | 1:27:17 | 5 | 10 | |
15 | 8 | Mark Jacques/ Adam Nicholson | 6 3:46 | 3 2:04 | 6 3:36 | 2 2:02 | 12 15:04 | 27 16:09 | 18 16:19 | 12 14:29 | 10 14:07 | 1:27:36 | 6 | 11 | |
34 | 11 | Carl Duffield/ Martin Wellock | 7 3:46 | 7 2:09 | 8 3:38 | 4 2:02 | 20 15:37 | 11 15:03 | 8 15:42 | 17 15:21 | 18 14:40 | 1:27:58 | 1 | 12 | |
188 | 8 | Toby Jefferson/ Neil Hartley | 18 3:55 | 18 2:13 | 14 3:42 | 12 2:04 | 18 15:30 | 14 15:08 | 13 16:03 | 16 15:12 | 16 14:35 | 1:28:22 | 7 | 13 | |
50 | 8 | George Bryson/ Jacqueline Bryson | 20 4:00 | 12 2:12 | 17 3:45 | 16 2:07 | 15 15:18 | 1 14:18 | 21 16:30 | 20 15:45 | 22 15:02 | 1:28:57 | 8 | 14 | |
90 | 663 | Mark Thomas/ Philip Mackay | 14 3:51 | 9 2:09 | 19 3:54 | 17 2:07 | 23 15:48 | 9 14:59 | 7 15:36 | 22 16:11 | 14 14:27 | 1:29:02 | 1 | 15 | |
73 | 7 | Mark Allard/ Daniel Jones | 21 4:03 | 23 2:18 | 23 3:58 | 23 2:15 | 16 15:20 | 16 15:17 | 19 16:19 | 14 14:59 | 19 14:40 | 1:29:09 | 1 | 16 | |
386 | 3 | Henry Webster/ Emrys Kirby | 23 4:04 | 24 2:19 | 24 4:00 | 25 2:15 | 25 16:10 | 17 15:17 | 14 16:08 | 21 15:47 | 21 14:51 | 1:30:51 | 1 | 17 | |
60 | 5 | Paul Rowlands/ Martin Cole | 11 3:50 | 13 2:12 | 15 3:43 | 11 2:04 | 1 13:14 | 6 14:53 | 36 24:28 | 1 12:51 | 5 13:38 | 1:30:53 | 2 | 18 | |
38 | 9 | Philip Morgan/ Matthew Lowe | 19 4:00 | 20 2:17 | 21 3:56 | 21 2:11 | 21 15:40 | 19 15:30 | 24 16:41 | 24 16:26 | 15 14:34 | 1:31:15 | 2 | 19 | |
10 | 11 | Robert Patton/ William Bones | 26 4:12 | 27 2:24 | 25 4:01 | 26 2:16 | 27 16:38 | 18 15:26 | 16 16:16 | 23 16:19 | 20 14:50 | 1:32:22 | 2 | 20 | |
95 | 663 | Denis Ferry/ Philip (Barney) Gillespie | 4 3:41 | 29 2:24 | 29 4:06 | 27 2:16 | 28 16:59 | 29 16:28 | 22 16:37 | 28 16:39 | 24 15:17 | 1:34:27 | 2 | 21 | |
96 | 663 | Nathan Burrell/ Matthew Kirby | 12 3:50 | 26 2:20 | 27 4:02 | 22 2:14 | 32 17:44 | 21 15:38 | 27 17:26 | 31 16:59 | 17 14:39 | 1:34:52 | 3 | 22 | |
101 | 4 | Simon Rood/ Max Lamaq | 36 4:31 | 39 2:40 | 34 4:20 | 35 2:32 | 13 15:12 | 30 16:42 | 30 17:52 | 19 15:30 | 28 15:59 | 1:35:18 | 2 | 23 | |
41 | 9 | Alex Day/ Nick Beedle | 30 4:15 | 30 2:26 | 28 4:06 | 28 2:17 | 29 17:11 | 20 15:35 | 33 18:16 | 25 16:33 | 26 15:37 | 1:36:16 | 3 | 24 | |
16 | 2 | Alex Parpottas/ Steven Parker | 24 4:09 | 25 2:20 | 22 3:58 | 38 3:58 | 34 18:10 | 26 16:08 | 23 16:40 | 27 16:38 | 25 15:35 | 1:37:36 | 1 | 25 | |
39 | 5 | Jeremy (Jerry) Allen/ Tim Wood | 39 4:46 | 38 2:38 | 36 4:25 | 36 2:37 | 26 16:22 | 24 16:07 | 31 17:54 | 26 16:34 | 33 18:06 | 1:39:29 | 3 | 26 | |
93 | 663 | Justin Dooling/ Terina Dooling | 27 4:12 | 34 2:28 | 31 4:07 | 30 2:21 | 33 18:08 | 23 15:55 | 34 19:29 | 33 18:28 | 27 15:45 | 1:40:53 | 4 | 27 | |
82 | 663 | Luke Fairhead/ Paul Chambers | 35 4:26 | 36 2:31 | 30 4:07 | 29 2:21 | 36 20:25 | 32 17:29 | 29 17:51 | 34 19:30 | 30 16:07 | 1:44:47 | 5 | 28 | |
193 | 8 | Martin Cox/ Stuart Delf | 43 9:22 | 43 6:07 | 42 9:22 | 41 6:07 | 22 15:46 | 12 15:03 | 11 16:01 | 18 15:29 | 13 14:14 | 1:47:31 | 9 | 29 | |
200 | 2 | Christopher Ratter/ Kenny Clarke | 34 4:23 | 37 2:32 | 43 9:22 | 42 6:07 | 30 17:22 | 31 16:49 | 28 17:28 | 32 17:26 | 31 16:21 | 1:47:50 | 2 | 30 | |
25 | 3 | Reece Mathieson/ Sean Mathieson | 29 4:14 | 35 2:29 | 35 4:22 | 33 2:26 | 37 20:46 | 34 18:36 | 32 18:10 | 35 20:29 | 32 16:37 | 1:48:09 | 2 | 31 | |
13 | 3 | Edd Cobley/ John Tomley | 41 9:22 | 41 6:07 | 40 9:22 | 39 6:07 | 9 14:35 | 25 16:08 | 26 17:05 | 11 14:26 | 23 15:13 | 1:48:25 | 3 | 32 | |
91 | 663 | Richard Kingsley-Smith/ Adel Tyson | 37 4:32 | 16 2:13 | 20 3:55 | 19 2:09 | 31 17:34 | 28 16:11 | 15 16:10 | 30 16:41 | 35 30:00 | 1:49:25 | 6 | 33 | |
134 | 5 | Holly Wicklow/ Joseph Peake | 42 9:22 | 42 6:07 | 41 9:22 | 40 6:07 | 35 18:22 | 35 18:59 | 25 16:59 | 29 16:39 | 29 16:02 | 1:57:59 | 4 | 34 | |
389 | 2 | Ian Sykes/ Frances Sykes | 38 4:40 | 40 2:40 | 37 4:31 | 37 2:39 | 38 22:02 | 33 18:10 | 35 20:11 | 39 27:09 | 34 23:09 | 2:05:11 | 3 | 35 | |
80 | 8 | Alan Thomas/ Luke Dixon | 32 4:22 | 31 2:26 | 26 4:01 | 24 2:15 | 14 15:16 | 36 22:17 | 12 16:03 | 36 27:09 | 36 32:22 | 2:06:11 | 10 | 36 | |
147 | 10 | Stuart Winter/ Joshua Winter | 8 3:48 | 17 2:13 | 4 3:33 | 8 2:02 | 24 16:01 | 38 32:22 | 38 32:24 | 9 14:13 | 37 32:22 | 2:18:58 | 3 | 37 | |
196 | 10 | Steve Hill/ James Bolland | 17 3:54 | 22 2:17 | 11 3:40 | 14 2:05 | 17 15:26 | 40 32:22 | 40 32:24 | 38 27:09 | 39 32:22 | 2:31:39 | 4 | 38 | |
771 | 2 | Adrian G Eason-Bassett/ Brian Farmer | 33 4:22 | 33 2:27 | 33 4:14 | 32 2:25 | 39 22:24 | 42 32:22 | 42 32:24 | 41 27:09 | 41 32:22 | 2:40:09 | 4 | 39 | |
187 | 8 | Peter Widdop/ Marion Andrieu | 16 3:54 | 14 2:12 | 16 3:44 | 18 2:07 | 41 27:09 | 39 32:22 | 39 32:24 | 37 27:09 | 38 32:22 | 2:43:23 | 11 | 40 | |
444 | 3 | Ashley Bartlett/ Niall Banyard | 31 4:21 | 32 2:26 | 38 4:38 | 34 2:29 | 42 27:09 | 41 32:22 | 41 32:24 | 40 27:09 | 40 32:22 | 2:45:20 | 4 | 41 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 Airfield 1 2.60 miles | Stage 2 Appleton Road 1 1.70 miles | Stage 3 Airfield 2 2.60 miles | Stage 4 Appleton Road 2 1.70 miles | Stage 5 Kilburn 1 7.54 miles | Stage 6 Full Sutton 1 8.99 miles | Stage 7 Stamford Bridge 1 9.00 miles | Stage 8 Kilburn 2 7.54 miles | Stage 9 Full Sutton 2 8.99 miles |
These results became Final on Sunday 15th September 2024 at 17:40 BST and were signed by Jon Aston (Clerk of the Course)