Car | Cls | Crew | 1 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|
5 | 4 | Ian Gregg/ Jason Noakes | 3:49 | 3:49 | 1 | 9 | |
10 | 11 | Robert Patton/ William Bones | 4:12 | 4:12 | 2 | 26 | |
11 | 10 | Richard Watson/ Paul Hughes | 3:50 | 3:50 | 3 | 10 | |
13 | 3 | Edd Cobley/ John Tomley | 9:22 | 9:22 | 4 | 41 | |
15 | 8 | Mark Jacques/ Adam Nicholson | 3:46 | 3:46 | 4 | 6 | |
16 | 2 | Alex Parpottas/ Steven Parker | 4:09 | 4:09 | 1 | 24 | |
18 | 10 | Johnnie Drysdale/ Tony Rae | 3:39 | 3:39 | 1 | 2 | |
25 | 3 | Reece Mathieson/ Sean Mathieson | 4:14 | 4:14 | 2 | 29 | |
34 | 11 | Carl Duffield/ Martin Wellock | 3:46 | 3:46 | 1 | 7 | |
35 | 9 | Mark Rennie/ Barry Marshall | Retired | ||||
38 | 9 | Philip Morgan/ Matthew Lowe | 4:00 | 4:00 | 2 | 19 | |
39 | 5 | Jeremy (Jerry) Allen/ Tim Wood | 4:46 | 4:46 | 3 | 39 | |
41 | 9 | Alex Day/ Nick Beedle | 4:15 | 4:15 | 3 | 30 | |
49 | 9 | Phill Bayliss/ Lance Murfin | 3:51 | 3:51 | 1 | 13 | |
50 | 8 | George Bryson/ Jacqueline Bryson | 4:00 | 4:00 | 7 | 20 | |
60 | 5 | Paul Rowlands/ Martin Cole | 3:50 | 3:50 | 1 | 11 | |
61 | 5 | Jason Rowlands/ Matthew Hall | 3:52 | 3:52 | 2 | 15 | |
66 | 8 | Stephanie Lee/ Rachael Dilworth | 6:08 | 6:08 | 10 | 40 | |
73 | 7 | Mark Allard/ Daniel Jones | 4:03 | 4:03 | 1 | 21 | |
80 | 8 | Alan Thomas/ Luke Dixon | 4:22 | 4:22 | 9 | 32 | |
82 | 663 | Luke Fairhead/ Paul Chambers | 4:26 | 4:26 | 6 | 35 | |
88 | 8 | Richard Kershaw/ Mason Kershaw | 3:30 | 3:30 | 1 | 1 | |
90 | 663 | Mark Thomas/ Philip Mackay | 3:51 | 3:51 | 3 | 14 | |
91 | 663 | Richard Kingsley-Smith/ Adel Tyson | 4:32 | 4:32 | 7 | 37 | |
92 | 66 | Shane Lynch/ Harry Nicoll | Non Starter | ||||
93 | 663 | Justin Dooling/ Terina Dooling | 4:12 | 4:12 | 4 | 27 | |
94 | 663 | Paul McCallum/ Peter King | 4:13 | 4:13 | 5 | 28 | |
95 | 663 | Denis Ferry/ Philip (Barney) Gillespie | 3:41 | 3:41 | 1 | 4 | |
96 | 663 | Nathan Burrell/ Matthew Kirby | 3:50 | 3:50 | 2 | 12 | |
97 | 66 | John Marshall/ Dave Hooper | 4:04 | 4:04 | 22 | ||
101 | 4 | Simon Rood/ Max Lamaq | 4:31 | 4:31 | 2 | 36 | |
102 | 8 | Kevin Procter/ Mark Allison | 4:09 | 4:09 | 8 | 25 | |
123 | 8 | Simon Adams/ Rita Tamolina | 3:41 | 3:41 | 3 | 5 | |
134 | 5 | Holly Wicklow/ Joseph Peake | 9:22 | 9:22 | 4 | 42 | |
147 | 10 | Stuart Winter/ Joshua Winter | 3:48 | 3:48 | 2 | 8 | |
174 | 9 | Andrew West/ James West | Non Starter | ||||
179 | 8 | Mike Faulkner/ Peter Foy | 3:40 | 3:40 | 2 | 3 | |
187 | 8 | Peter Widdop/ Marion Andrieu | 3:54 | 3:54 | 5 | 16 | |
188 | 8 | Toby Jefferson/ Neil Hartley | 3:55 | 3:55 | 6 | 18 | |
193 | 8 | Martin Cox/ Stuart Delf | 9:22 | 9:22 | 11 | 43 | |
195 | 8 | Andrew Robinson/ Tim Mangham | Retired | ||||
196 | 10 | Steve Hill/ James Bolland | 3:54 | 3:54 | 4 | 17 | |
200 | 2 | Christopher Ratter/ Kenny Clarke | 4:23 | 4:23 | 3 | 34 | |
386 | 3 | Henry Webster/ Emrys Kirby | 4:04 | 4:04 | 1 | 23 | |
389 | 2 | Ian Sykes/ Frances Sykes | 4:40 | 4:40 | 4 | 38 | |
444 | 3 | Ashley Bartlett/ Niall Banyard | 4:21 | 4:21 | 3 | 31 | |
771 | 2 | Adrian G Eason-Bassett/ Brian Farmer | 4:22 | 4:22 | 2 | 33 |
Times shown like this are notional or penalised
Stage 1 Airfield 1 2.60 miles |
These results became Final on Sunday 15th September 2024 at 17:40 BST and were signed by Jon Aston (Clerk of the Course)