Posn Stage 13
Loch Kinloch 1
4.63 miles
Stage 14
Inch Kenneth 1
2.11 miles
Stage 15
Knock 1
4.79 miles
Stage 16
Lagganulva / Glen Bellart
23.28 miles
Stage 17
Loch Kinloch 2
4.63 miles
Stage 18
Inch Kenneth 2
2.11 miles
Stage 19
Knock 2
4.79 miles
Stage 20
Calgary Bay / Achnadrish
18.39 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
13 3:38.43 1:35.02 4:01.82 18:40.24 3:52.64 1:39.61 4:08.74 19:19.7
22 3:45.54 1:35.01 4:05.84 19:21.91 3:54.42 1:39.74 4:11.06 19:30.0
35 3:45.92 1:37.55 4:10.11 19:36.36 3:55.87 1:41.32 4:14.52 19:30.3
44 3:50.07 1:42.44 4:10.37 19:57.82 3:56.51 1:41.47 4:15.67 19:36.3
51 3:50.29 1:43.07 4:18.116 20:09.216 4:01.06 1:42.06 4:16.31 19:44.3
66 3:56.016 1:43.016 4:21.16 20:27.67 4:02.59 1:43.316 4:23.316 19:55.5
716 3:57.41 1:43.76 4:23.49 21:06.111 4:06.916 1:44.311 4:24.117 20:14.4
87 3:57.56 1:44.211 4:25.311 21:12.09 4:08.218 1:45.580 4:26.618 20:22.0
99 4:02.511 1:47.49 4:25.718 21:15.517 4:11.511 1:46.517 4:29.211 20:29.4
1011 4:05.417 1:47.417 4:29.910 21:16.418 4:11.620 1:52.19 4:30.310 20:55.8
1118 4:13.554 1:48.333 4:34.017 21:27.054 4:17.424 1:52.118 4:31.527 21:02.8
1217 4:15.618 1:49.218 4:36.254 21:39.210 4:20.617 1:52.554 4:39.49 21:07.2
1325 4:16.724 1:50.710 4:37.020 21:45.824 4:22.831 1:53.120 4:39.851 21:13.6
1421 4:19.125 1:51.025 4:37.840 21:50.733 4:24.551 1:53.133 4:40.420 21:15.6
1510 4:19.240 1:51.124 4:38.443 21:56.240 4:24.740 1:53.324 4:41.154 21:18.4
1629 4:19.410 1:51.642 4:38.833 21:57.051 4:27.829 1:54.140 4:41.240 21:20.2
1724 4:20.131 1:51.768 4:41.521 22:05.568 4:28.336 1:54.710 4:41.444 21:23.0
1833 4:20.747 1:52.851 4:43.851 22:11.536 4:28.625 1:54.851 4:42.724 21:24.2
1951 4:21.821 1:53.254 4:44.142 22:20.542 4:28.630 1:55.144 4:43.425 21:24.6
2044 4:22.633 1:53.520 4:44.324 22:22.629 4:29.068 1:55.168 4:43.942 21:41.7
2154 4:22.851 1:53.740 4:44.847 22:25.725 4:30.044 1:55.225 4:44.068 21:47.2
2220 4:23.129 1:53.821 4:47.868 22:33.044 4:30.347 1:55.342 4:45.036 21:48.7
2332 4:23.120 1:54.931 4:48.325 22:35.165 4:31.265 1:55.347 4:45.771 21:48.7
2440 4:23.842 1:54.971 4:49.636 22:36.420 4:31.742 1:55.536 4:47.230 21:55.1
2531 4:23.968 1:55.336 4:49.844 22:37.027 4:33.171 1:55.749 4:47.929 21:56.6
2636 4:24.753 1:55.829 4:50.227 22:39.550 4:33.210 1:56.071 4:48.447 22:03.7
2728 4:24.928 1:56.243 4:50.230 22:43.370 4:34.350 1:56.027 4:49.382 22:07.6
2842 4:25.841 1:56.244 4:51.386 22:49.531 4:34.833 1:56.270 4:51.486 22:15.7
2926 4:26.650 1:57.047 4:51.429 22:51.449 4:35.753 1:56.331 4:51.633 22:25.2
3068 4:26.671 1:57.228 4:51.746 22:52.147 4:36.249 1:56.429 4:52.331 22:26.5
3139 4:28.189 1:57.239 4:51.965 22:59.830 4:36.754 1:56.953 4:54.343 22:34.1
3230 4:30.335 1:57.549 4:52.482 23:07.043 4:37.063 1:57.186 4:55.895 22:35.9
3353 4:30.482 1:57.730 4:53.031 23:11.453 4:38.027 1:57.730 4:56.761 22:36.7
3470 4:30.446 1:57.826 4:54.270 23:14.586 4:38.446 1:58.743 5:00.449 22:39.1
3547 4:32.230 1:58.235 4:54.271 23:17.471 4:39.243 2:00.282 5:00.756 22:39.4
3627 4:32.436 1:58.334 4:54.449 23:23.063 4:40.245 2:00.364 5:01.950 22:42.2
3743 4:32.645 1:58.641 4:54.450 23:26.682 4:44.286 2:00.734 5:02.970 22:47.5
3841 4:34.244 1:58.986 4:55.634 23:34.464 4:44.389 2:01.550 5:03.864 22:53.1
3949 4:35.643 1:59.053 4:55.953 23:42.434 4:47.656 2:02.263 5:05.945 22:55.5
4064 4:35.649 1:59.570 4:56.184 23:43.489 4:48.059 2:02.959 5:06.8103 22:57.5
4186 4:35.722 1:59.665 4:57.763 23:46.995 4:48.193 2:02.992 5:07.693 23:05.8
4222 4:35.964 2:00.046 4:58.764 23:51.646 4:49.279 2:03.145 5:07.834 23:10.3
4389 4:36.126 2:00.127 5:00.389 23:57.745 4:49.534 2:03.395 5:07.946 23:13.6
4435 4:36.386 2:00.369 5:01.045 24:02.892 4:50.497 2:03.346 5:08.063 23:22.9
4550 4:37.034 2:00.664 5:01.597 24:04.269 4:51.364 2:04.2103 5:09.084 23:26.6
4663 4:37.327 2:00.756 5:03.3119 24:21.1108 4:52.196 2:06.079 5:09.159 23:31.9
4746 4:37.765 2:01.389 5:03.759 24:25.893 4:53.8103 2:06.197 5:10.892 23:33.6
4845 4:38.870 2:01.663 5:03.955 24:27.496 4:53.988 2:06.389 5:11.689 23:43.1
4971 4:40.887 2:02.450 5:04.172 24:28.4119 4:55.1119 2:06.456 5:12.779 23:43.7
5065 4:43.159 2:02.982 5:04.4110 24:32.059 4:55.469 2:06.9119 5:13.4106 23:49.7
5182 4:43.1108 2:03.895 5:05.296 24:32.397 4:59.592 2:07.493 5:13.780 23:53.0
5295 4:44.269 2:04.645 5:06.387 24:33.574 5:00.161 2:07.5121 5:13.994 23:53.1
5334 4:44.581 2:04.7121 5:09.8145 24:34.856 5:00.595 2:07.6108 5:14.596 23:54.4
5469 4:46.795 2:05.059 5:11.195 24:35.081 5:00.781 2:07.881 5:16.0125 24:02.1
5566 4:47.7119 2:05.0110 5:11.493 24:41.484 5:02.3108 2:08.188 5:18.977 24:03.9
5659 4:48.761 2:05.355 5:11.856 24:50.079 5:02.4129 2:09.5110 5:19.453 24:04.0
57119 4:49.8145 2:05.4119 5:13.8101 24:56.988 5:02.4145 2:09.774 5:19.697 24:11.1
5874 4:51.993 2:05.566 5:15.066 25:02.2103 5:02.594 2:10.1106 5:21.1109 24:14.4
5987 4:52.566 2:05.693 5:15.961 25:04.9110 5:02.8120 2:10.496 5:21.9139 24:17.3
60108 4:52.979 2:06.292 5:16.194 25:09.077 5:06.376 2:10.884 5:22.474 24:18.7
61110 4:53.074 2:06.4103 5:16.881 25:10.5145 5:06.474 2:11.577 5:23.7137 24:19.2
6281 4:53.5102 2:06.684 5:17.8103 25:11.080 5:08.7124 2:11.594 5:23.9108 24:25.8
6390 4:57.056 2:07.079 5:18.592 25:12.1121 5:09.299 2:12.061 5:26.0110 24:28.3
64145 4:58.0110 2:07.5102 5:18.679 25:14.0106 5:09.8110 2:12.0125 5:26.699 24:28.8
6556 4:58.592 2:08.2108 5:19.274 25:18.699 5:10.1125 2:12.7124 5:27.2101 24:34.4
66135 4:58.690 2:08.4101 5:20.280 25:19.7125 5:10.5140 2:13.969 5:27.981 24:36.7
6792 5:00.397 2:08.981 5:20.4120 25:25.155 5:10.880 2:14.3101 5:29.588 24:40.3
6893 5:00.3135 2:09.2134 5:20.9121 25:29.8153 5:11.4128 2:14.7153 5:30.3129 24:40.6
6979 5:00.688 2:10.497 5:21.0108 25:32.376 5:11.9121 2:14.899 5:31.2121 24:40.8
7055 5:02.496 2:10.596 5:21.6125 25:32.3120 5:12.8109 2:15.476 5:33.0120 24:42.1
71102 5:03.4129 2:10.7145 5:21.9106 25:37.461 5:13.0106 2:15.8129 5:33.0146 24:43.3
7284 5:03.676 2:11.272 5:23.190 25:40.794 5:13.372 2:16.1109 5:33.7134 24:47.9
7396 5:03.677 2:11.261 5:23.477 25:41.9124 5:13.5137 2:16.3139 5:34.9100 24:48.0
7461 5:05.0125 2:11.374 5:23.599 25:42.172 5:13.8100 2:16.8137 5:35.1124 24:48.9
7594 5:05.755 2:11.490 5:23.8135 25:48.8139 5:14.3118 2:17.1120 5:37.372 24:57.9
76121 5:05.8103 2:12.788 5:24.5134 25:49.5128 5:15.7127 2:18.3135 5:38.176 24:58.1
77106 5:06.0139 2:12.780 5:25.6153 25:50.1137 5:16.7135 2:18.4128 5:38.869 25:19.4
78129 5:06.367 2:13.1109 5:25.869 25:55.8129 5:18.0153 2:18.6100 5:39.0128 25:30.2
7972 5:06.6134 2:13.2106 5:27.7109 25:56.4135 5:18.0117 2:19.2126 5:39.3141 25:35.7
8080 5:08.4100 2:13.794 5:28.5128 25:56.4134 5:19.184 2:19.6140 5:41.0118 25:41.7
81128 5:09.0106 2:13.7125 5:29.2124 26:03.6140 5:19.4101 2:20.9134 5:43.2132 25:44.6
82100 5:09.1121 2:13.7100 5:30.988 26:05.7100 5:21.5132 2:21.0132 5:43.3131 25:49.5
8376 5:09.3120 2:13.8129 5:32.276 26:10.7101 5:21.6131 2:21.2131 5:43.7117 25:55.4
84103 5:09.394 2:14.0140 5:33.5137 26:15.7109 5:21.6126 2:21.3130 5:44.3126 26:02.2
85134 5:09.4140 2:14.1135 5:33.7100 26:23.390 5:23.0134 2:21.4118 5:44.4112 26:04.2
86125 5:09.784 2:14.377 5:35.5118 26:41.973 5:23.873 2:21.672 5:45.7136 26:08.8
8788 5:10.3117 2:14.3128 5:35.8139 26:42.8118 5:24.0146 2:22.3136 5:46.8138 26:16.6
8897 5:10.4124 2:14.367 5:37.1117 26:58.6132 5:24.3141 2:22.473 5:48.1140 26:37.6
89120 5:10.4128 2:14.4117 5:38.1146 26:58.7130 5:24.8122 2:24.4117 5:51.5123 26:43.3
90124 5:13.0109 2:14.5118 5:38.8136 27:01.8146 5:25.382 2:25.0146 5:52.7127 26:57.7
91140 5:13.2118 2:14.7120 5:38.8140 27:09.1131 5:30.5112 2:25.2123 5:55.1135 26:58.9
92101 5:13.572 2:15.4153 5:39.1127 27:12.8126 5:32.0130 2:26.1141 5:55.373 27:09.0
9367 5:13.6153 2:17.076 5:40.1130 27:18.4138 5:34.8138 2:26.1138 5:56.0149 27:12.4
94139 5:13.980 2:17.5124 5:42.8129 27:24.9117 5:35.6136 2:26.5122 5:59.0122 27:15.5
95153 5:14.4137 2:17.5126 5:44.2138 27:34.3112 5:37.1123 2:28.9127 5:59.8143 27:27.1
96109 5:15.673 2:17.7131 5:46.2132 27:34.6136 5:37.670 2:30.0149 6:00.3130 27:35.4
97137 5:16.4146 2:18.0136 5:47.8126 27:38.7141 5:39.9143 2:30.6112 6:03.2142 28:08.0
98118 5:17.1101 2:19.132 5:47.9131 27:39.1122 5:42.6149 2:30.9148 6:13.2148 28:18.0
99117 5:17.5141 2:19.299 5:48.8122 27:46.1148 5:43.5148 2:31.7143 6:15.5153 28:36.2
10099 5:21.699 2:19.5137 5:49.55 27:51.4149 5:46.4142 2:32.5142 6:25.2151 31:21.2
10173 5:22.3127 2:20.5130 5:50.7112 28:10.4127 5:47.5139 2:42.0151 7:16.1 
102130 5:24.0131 2:20.7132 5:51.2141 28:25.9143 5:54.5151 2:55.3  
10377 5:24.8112 2:21.573 5:54.6149 28:27.5142 5:56.277 3:28.0  
104146 5:25.4132 2:21.5139 5:54.7143 28:36.3123 6:12.0   
105131 5:30.1126 2:22.4141 5:55.973 28:40.7151 6:47.7   
106123 5:30.6123 2:22.7127 5:57.4123 28:45.0    
107127 5:32.3122 2:22.9122 5:58.1142 29:10.0    
108136 5:33.039 2:25.0146 6:02.8148 29:15.0    
109132 5:33.8136 2:25.3138 6:03.4151 33:06.0    
110138 5:35.3138 2:26.4149 6:08.441 37:48.2    
111126 5:37.6143 2:28.1123 6:08.6     
112122 5:39.9148 2:28.5112 6:13.3     
113112 5:42.7130 2:29.3143 6:14.5     
114141 5:44.2149 2:31.0148 6:19.1     
115148 5:54.9142 2:36.0142 6:31.6     
116143 5:56.563 2:38.0151 6:58.1     
117142 5:59.45 2:39.322 10:00.0     
118149 6:00.1151 2:47.987 10:00.0     
119151 6:34.832 5:00.0      

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 13th October 2024 at 09:15 BST and were signed by Richard Crozier (Clerk of the Course)

Download PDF documents  - These will be available on non-event days.