Posn Stage 7
Ben More 2
4.44 miles
Stage 8
Gribun
2.67 miles
Stage 9
Scridain 2
4.31 miles
Stage 10
Glen Aros / Achnadrish
12.45 miles
Stage 11
Calgary Bay
10.27 miles
Stage 12
Achnadrish
6.23 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 3:49.72 2:05.43 3:31.55 10:51.52 9:53.93 6:11.3
23 3:49.74 2:06.62 3:31.83 10:54.04 10:07.12 6:13.2
34 3:52.05 2:07.41 3:32.02 10:56.85 10:10.44 6:25.0
42 3:54.41 2:08.04 3:33.41 11:00.01 10:26.45 6:29.7
55 3:55.23 2:08.55 3:33.74 11:06.26 10:31.26 6:39.0
66 3:57.59 2:10.96 3:36.16 11:20.47 10:37.19 6:40.7
77 4:03.16 2:12.47 3:42.07 11:36.89 10:45.57 6:42.9
811 4:03.411 2:15.411 3:48.311 11:44.917 10:50.41 6:45.8
99 4:05.37 2:16.09 3:50.19 11:45.116 10:55.411 6:49.9
1016 4:07.032 2:17.118 3:50.416 11:47.611 10:56.818 6:52.8
1119 4:08.910 2:17.716 3:52.018 11:51.510 10:56.916 6:53.3
1217 4:10.118 2:17.710 3:52.633 12:03.732 11:02.810 6:53.5
1310 4:11.133 2:18.117 3:55.425 12:05.740 11:10.317 6:53.7
1440 4:11.829 2:20.433 3:56.728 12:12.225 11:11.935 6:59.7
1532 4:12.254 2:21.040 3:56.932 12:13.918 11:14.321 7:02.6
1618 4:12.517 2:21.235 3:57.510 12:14.433 11:14.940 7:02.7
1733 4:12.624 2:21.332 3:59.335 12:14.943 11:16.624 7:04.3
1854 4:14.440 2:22.128 3:59.720 12:16.724 11:16.753 7:05.0
1924 4:15.216 2:22.551 4:00.021 12:18.635 11:17.929 7:05.3
2042 4:17.244 2:22.529 4:01.027 12:18.721 11:18.543 7:05.7
2128 4:18.2128 2:22.624 4:01.136 12:21.653 11:21.428 7:06.4
2256 4:18.335 2:23.125 4:02.829 12:24.654 11:27.533 7:07.4
2326 4:18.928 2:24.071 4:02.954 12:24.636 11:28.727 7:07.5
2425 4:19.268 2:24.254 4:03.143 12:24.727 11:30.032 7:08.5
2568 4:20.436 2:24.644 4:04.251 12:25.651 11:30.620 7:10.3
2643 4:20.725 2:24.827 4:04.340 12:31.446 11:30.946 7:11.0
2727 4:21.071 2:24.863 4:06.131 12:32.456 11:31.436 7:12.3
2871 4:21.531 2:25.642 4:06.342 12:33.620 11:32.026 7:14.7
2936 4:21.739 2:25.968 4:06.344 12:34.029 11:33.251 7:15.1
3035 4:22.056 2:26.421 4:06.826 12:34.958 11:34.554 7:15.1
3120 4:23.641 2:26.536 4:07.146 12:37.465 11:35.549 7:15.9
3231 4:24.158 2:27.039 4:08.041 12:38.542 11:36.056 7:16.0
3363 4:24.622 2:27.143 4:09.953 12:39.731 11:37.245 7:17.2
3444 4:25.179 2:27.479 4:09.945 12:41.726 11:37.522 7:17.8
3521 4:25.450 2:27.665 4:10.271 12:41.845 11:37.642 7:19.0
3645 4:25.663 2:27.622 4:10.656 12:42.649 11:40.771 7:19.5
3722 4:25.842 2:27.750 4:11.389 12:43.722 11:40.968 7:19.8
3865 4:26.145 2:28.089 4:12.230 12:44.268 11:43.152 7:20.3
3946 4:26.227 2:28.241 4:12.747 12:44.848 11:45.744 7:21.1
4029 4:26.575 2:28.320 4:12.863 12:45.371 11:46.225 7:21.5
4141 4:27.089 2:28.469 4:13.658 12:46.230 11:47.586 7:23.0
4270 4:27.946 2:29.130 4:13.848 12:47.444 11:50.539 7:23.6
4386 4:28.147 2:29.131 4:14.768 12:47.541 11:52.158 7:23.9
4449 4:28.230 2:29.370 4:14.939 12:49.182 11:53.282 7:26.7
4551 4:28.326 2:29.458 4:15.049 12:50.889 11:53.663 7:28.6
46134 4:29.349 2:29.726 4:15.865 12:52.652 11:54.165 7:28.9
4730 4:29.551 2:29.949 4:15.822 12:55.839 11:54.689 7:29.8
4882 4:29.720 2:30.256 4:15.870 12:58.970 11:54.930 7:32.0
4989 4:30.665 2:30.2111 4:15.882 13:01.686 11:57.241 7:33.0
5039 4:30.791 2:30.548 4:16.052 13:02.263 11:57.480 7:34.8
5147 4:30.921 2:31.382 4:17.466 13:09.192 12:01.4105 7:35.1
5253 4:31.134 2:32.045 4:19.179 13:12.864 12:05.495 7:36.7
5391 4:31.348 2:32.0108 4:19.692 13:12.980 12:06.5102 7:37.0
5450 4:31.643 2:32.152 4:19.897 13:15.762 12:06.997 7:37.1
55111 4:31.762 2:32.181 4:19.993 13:18.772 12:07.466 7:37.3
5658 4:32.182 2:32.553 4:20.1110 13:19.495 12:08.672 7:38.2
5734 4:32.569 2:32.993 4:20.476 13:20.287 12:09.834 7:38.5
5872 4:33.153 2:33.192 4:20.781 13:21.3105 12:12.190 7:39.9
5975 4:33.192 2:33.491 4:21.0105 13:24.447 12:12.476 7:40.9
6048 4:33.464 2:34.197 4:21.064 13:25.090 12:12.692 7:41.6
6192 4:33.490 2:34.380 4:21.234 13:25.8110 12:13.748 7:41.8
6295 4:34.952 2:34.847 4:22.062 13:26.250 12:15.781 7:41.8
6366 4:35.259 2:34.872 4:22.4102 13:26.597 12:18.496 7:41.9
6452 4:35.370 2:35.387 4:23.796 13:27.0102 12:21.070 7:43.9
6562 4:35.3108 2:35.694 4:24.172 13:27.259 12:21.7121 7:44.1
6669 4:36.2111 2:35.6105 4:24.2125 13:27.684 12:25.184 7:44.5
6759 4:36.466 2:36.278 4:24.459 13:28.566 12:28.747 7:45.1
6878 4:36.897 2:36.377 4:25.290 13:30.7125 12:30.2117 7:45.5
69108 4:36.996 2:36.562 4:26.795 13:31.481 12:30.831 7:45.7
7096 4:37.7127 2:36.8127 4:26.8128 13:31.4101 12:31.3125 7:45.7
71127 4:37.877 2:37.259 4:27.1134 13:33.034 12:31.577 7:45.9
7297 4:37.981 2:37.246 4:27.784 13:33.3120 12:35.987 7:46.3
7379 4:38.393 2:37.296 4:27.9108 13:34.796 12:39.594 7:46.8
7490 4:38.361 2:37.5117 4:28.3106 13:35.076 12:39.879 7:47.4
7564 4:38.578 2:37.666 4:28.887 13:37.577 12:41.6110 7:47.5
7681 4:38.794 2:38.0120 4:28.9118 13:37.9108 12:41.950 7:48.2
7787 4:39.380 2:38.5145 4:29.561 13:38.293 12:42.661 7:48.5
7877 4:39.983 2:38.984 4:29.7120 13:38.861 12:44.4101 7:48.5
79106 4:40.286 2:39.6125 4:30.2121 13:39.9127 12:44.6123 7:48.5
8080 4:40.787 2:39.790 4:30.5138 13:40.883 12:47.8120 7:48.7
8137 4:41.3125 2:39.883 4:30.677 13:44.074 12:47.974 7:50.5
8274 4:41.695 2:40.055 4:31.891 13:44.3145 12:50.459 7:52.1
83135 4:42.872 2:40.261 4:31.855 13:45.3106 12:55.388 7:54.1
8484 4:43.037 2:40.4121 4:31.978 13:45.5128 12:56.1108 7:54.5
85105 4:43.1120 2:40.4134 4:32.5114 13:47.588 12:56.9127 7:55.1
8694 4:43.567 2:40.7106 4:32.899 13:48.6117 12:57.9128 7:56.0
87121 4:43.576 2:41.474 4:33.6137 13:49.0134 13:01.467 7:57.6
88125 4:44.4105 2:41.4110 4:33.686 13:49.3140 13:02.5130 7:58.4
8983 4:45.7121 2:42.2133 4:33.7123 13:50.367 13:03.4134 7:58.8
9061 4:45.9102 2:42.7135 4:34.1101 13:51.6129 13:05.7139 8:00.3
9155 4:46.0135 2:42.995 4:35.7127 13:52.5123 13:06.8100 8:01.3
9293 4:46.074 2:43.164 4:36.488 13:57.3139 13:08.9114 8:02.4
93110 4:50.3110 2:43.5129 4:36.667 13:57.4114 13:10.6140 8:04.6
9499 4:50.5134 2:43.5102 4:36.883 13:57.5130 13:10.769 8:05.7
95101 4:51.3112 2:43.6130 4:36.869 13:58.0100 13:12.1106 8:06.1
96133 4:51.5145 2:43.7109 4:37.0117 14:01.8137 13:13.0129 8:06.2
97145 4:52.1137 2:43.9137 4:37.0109 14:01.9121 13:13.5137 8:08.4
98129 4:52.755 2:44.9140 4:37.473 14:03.169 13:13.7126 8:10.0
99103 4:53.5106 2:45.686 4:37.6130 14:03.2112 13:18.5118 8:10.4
100140 4:53.5129 2:46.034 4:38.1145 14:05.2131 13:22.999 8:11.1
10188 4:53.984 2:46.3152 4:39.6140 14:07.0109 13:25.5131 8:11.9
102109 4:54.3117 2:46.888 4:39.774 14:09.9132 13:29.7109 8:12.0
103117 4:55.1126 2:46.8118 4:40.1112 14:11.999 13:32.183 8:13.7
104112 4:56.788 2:47.667 4:40.2139 14:14.7153 13:34.7132 8:17.3
105102 4:57.099 2:47.699 4:40.3100 14:15.8118 13:35.593 8:17.6
10673 4:57.2101 2:48.1128 4:40.6131 14:19.2146 13:36.5145 8:18.6
107131 4:59.2152 2:48.2100 4:41.694 14:20.2126 13:40.373 8:18.8
10867 5:00.4140 2:49.676 4:43.2132 14:37.973 13:40.8112 8:20.2
109126 5:01.0114 2:49.9131 4:43.8129 14:42.5136 13:50.9136 8:24.2
11076 5:01.1141 2:50.0139 4:45.0152 14:43.53 13:57.0143 8:29.3
111120 5:01.5109 2:50.1126 4:47.7136 14:46.2143 13:59.6141 8:33.8
112114 5:02.5130 2:50.1112 4:47.8141 14:51.4141 14:00.4153 8:33.8
113152 5:02.5131 2:50.6132 4:47.880 14:58.0122 14:04.2146 8:35.6
114130 5:02.6133 2:51.073 4:48.3153 15:08.2138 14:20.0122 8:36.5
115123 5:03.3139 2:51.1114 4:49.2148 15:17.8148 14:38.0138 8:37.3
116100 5:03.5118 2:51.5136 4:51.2122 15:21.3142 14:47.655 8:43.9
117137 5:03.8100 2:53.2122 4:52.950 15:29.428 15:17.2148 8:53.4
118132 5:03.9123 2:53.4141 4:53.5143 15:49.2151 16:14.7142 9:01.1
119139 5:05.3113 2:53.5153 4:55.1142 16:05.879 16:36.564 9:18.3
120118 5:05.5146 2:54.2123 4:56.317 16:11.055 17:17.5151 9:40.0
121141 5:05.6148 2:54.2146 4:59.7146 17:11.694 19:45.5103 28:00.0
122122 5:06.1143 2:54.3149 5:01.0151 17:11.7103 36:00.0119 28:00.0
123128 5:07.373 2:55.5143 5:02.524 17:44.6119 36:00.0124 28:00.0
124143 5:09.0153 2:56.1101 5:03.9126 25:00.0124 36:00.0135 28:00.0
125146 5:12.3136 2:56.3138 5:06.1103 40:00.0135 36:00.0149 28:00.0
126136 5:16.1122 2:56.9148 5:06.7119 40:00.0149 36:00.0 
127153 5:16.9132 2:57.5113 5:07.0124 40:00.0  
128149 5:21.8149 3:02.5142 5:25.0135 40:00.0  
129148 5:25.2138 3:03.0151 6:01.0149 40:00.0  
130138 5:28.8142 3:09.0103 24:00.0   
131142 5:45.7147 3:31.2119 24:00.0   
132147 6:03.2151 3:32.3124 24:00.0   
133151 6:11.2103 21:00.0    
134113 8:40.0119 21:00.0    
135119 24:00.0124 21:00.0    
136124 24:00.0     

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 13th October 2024 at 09:15 BST and were signed by Richard Crozier (Clerk of the Course)

Download PDF documents  - These will be available on non-event days.