Posn Stage 13
Greve 1
3.10 miles
Stage 14
Ouen 1
5.43 miles
Stage 15
Greve 2
3.10 miles
Stage 16
Ouen 2
5.43 miles
Stage 17
Greve 3
3.10 miles
Stage 18
Ouen 3
5.43 miles
Stage 19
Trinity 1
4.03 miles
Stage 20
Saviour 1
3.42 miles
Stage 21
Trinity 2
4.03 miles
Stage 22
Saviour 2
3.42 miles
Stage 23
Trinity 3
4.03 miles
Stage 24
Saviour 3
3.42 miles
Stage 25
Trinity 4
4.03 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
12 3:42.02 6:09.63 3:34.83 6:00.63 3:38.53 5:57.3  2 5:12.02 4:10.72 5:02.23 4:07.73 5:01.7
24 3:54.63 6:11.22 3:35.12 6:02.52 3:42.22 6:02.4  3 5:15.73 4:12.63 5:05.72 4:08.52 5:04.5
329 3:54.65 6:26.94 3:44.05 6:19.527 3:48.25 6:06.6  5 5:23.412 4:26.95 5:16.75 4:16.35 5:17.0
48 3:59.017 6:29.45 3:46.54 6:20.429 3:52.19 6:14.5  27 5:26.85 4:27.84 5:20.04 4:19.74 5:17.9
53 3:59.44 6:29.58 3:47.617 6:24.941 3:52.24 6:19.5  4 5:29.49 4:28.09 5:26.19 4:21.58 5:20.6
622 4:00.28 6:33.629 3:48.78 6:26.15 3:52.98 6:24.1  8 5:34.74 4:28.38 5:29.08 4:22.729 5:24.4
75 4:01.027 6:36.217 3:49.19 6:30.726 3:52.912 6:25.9  29 5:36.88 4:28.311 5:29.117 4:23.69 5:25.5
817 4:01.329 6:38.527 3:51.412 6:32.04 3:53.417 6:27.3  15 5:37.211 4:31.829 5:29.612 4:26.721 5:27.9
912 4:03.012 6:39.022 3:53.66 6:37.822 3:53.529 6:31.2  12 5:39.317 4:31.812 5:30.738 4:27.96 5:29.1
1027 4:06.36 6:41.721 3:54.411 6:46.912 3:54.427 6:31.9  9 5:39.829 4:35.527 5:31.811 4:29.317 5:29.2
116 4:07.132 6:42.37 3:54.919 6:46.921 3:54.832 6:33.3  17 5:41.038 4:39.338 5:35.527 4:32.538 5:30.2
1211 4:08.841 6:47.112 3:55.121 6:46.99 3:55.121 6:33.8  32 5:42.721 4:39.417 5:36.76 4:33.524 5:31.2
1326 4:09.09 6:48.026 3:55.223 6:46.98 3:57.223 6:35.8  11 5:44.524 4:39.621 5:37.429 4:33.836 5:34.3
147 4:10.821 6:48.59 3:57.424 6:46.970 3:58.619 6:37.4  21 5:44.96 4:40.036 5:38.624 4:35.727 5:34.4
1521 4:11.315 6:49.632 3:58.627 6:46.917 3:59.015 6:37.6  22 5:45.919 4:40.424 5:40.136 4:36.912 5:37.6
1637 4:11.722 6:50.010 4:01.229 6:46.923 4:01.841 6:37.9  24 5:46.436 4:41.06 5:41.421 4:37.837 5:39.8
1715 4:12.923 6:52.741 4:01.232 6:46.938 4:03.626 6:38.1  36 5:46.922 4:42.328 5:43.319 4:38.110 5:40.0
1838 4:13.311 6:53.76 4:01.836 6:46.915 4:04.324 6:39.2  6 5:47.828 4:42.522 5:44.228 4:38.728 5:40.4
1942 4:13.838 6:57.311 4:02.237 6:46.930 4:06.136 6:39.4  19 5:48.227 4:45.019 5:44.526 4:41.519 5:40.5
2032 4:14.337 6:57.638 4:02.338 6:46.942 4:06.111 6:42.0  38 5:49.442 4:47.037 5:45.622 4:41.926 5:40.7
2170 4:15.036 6:59.015 4:02.941 6:47.824 4:06.370 6:42.3  26 5:49.934 4:47.335 5:45.742 4:43.535 5:41.1
2236 4:15.219 7:01.742 4:05.322 6:52.234 4:07.16 6:43.1  35 5:50.726 4:47.726 5:46.810 4:43.711 5:41.3
2328 4:16.142 7:03.336 4:05.615 6:52.335 4:07.338 6:43.8  20 5:50.937 4:48.242 5:46.937 4:44.034 5:46.0
249 4:17.426 7:04.423 4:06.210 6:55.837 4:07.522 6:46.8  28 5:51.135 4:49.039 5:47.834 4:44.722 5:46.7
2541 4:18.770 7:04.728 4:06.620 6:55.832 4:07.652 6:48.7  39 5:56.810 4:49.334 5:54.435 4:44.842 5:49.4
2630 4:20.510 7:06.224 4:08.042 6:57.720 4:08.737 6:53.1  44 5:57.839 4:49.410 5:54.862 4:46.244 5:52.5
2720 4:22.130 7:06.430 4:08.526 7:01.228 4:08.910 6:55.4  42 5:59.562 4:52.644 5:57.443 4:51.539 5:52.7
2824 4:22.234 7:06.434 4:08.670 7:07.119 4:09.142 6:55.8  37 6:02.044 4:56.062 6:01.044 4:51.550 5:59.7
2934 4:24.320 7:08.637 4:09.152 7:08.36 4:10.120 6:57.2  10 6:02.252 4:57.320 6:03.820 4:53.143 6:05.4
3023 4:25.124 7:10.370 4:09.244 7:14.144 4:10.228 6:58.3  30 6:04.830 4:57.950 6:03.850 4:56.452 6:06.1
3110 4:30.028 7:12.619 4:09.634 7:15.611 4:11.035 6:58.4  34 6:05.650 4:59.952 6:07.152 4:57.058 6:06.7
3239 4:30.77 7:13.139 4:10.662 7:15.636 4:11.062 6:58.4  70 6:06.443 5:01.643 6:09.655 5:02.355 6:08.1
3362 4:30.752 7:14.020 4:15.178 7:15.662 4:11.139 6:58.5  52 6:07.546 5:05.158 6:10.058 5:04.262 6:09.6
3419 4:31.439 7:17.662 4:17.783 7:15.659 4:14.030 6:58.7  62 6:07.959 5:06.146 6:14.078 5:05.459 6:11.4
3564 4:32.444 7:25.044 4:18.886 7:15.652 4:14.444 7:01.2  63 6:15.058 5:09.559 6:14.564 5:07.664 6:11.8
3665 4:32.646 7:27.243 4:20.228 7:19.958 4:15.234 7:01.7  68 6:18.755 5:11.968 6:15.763 5:07.963 6:13.1
3758 4:33.362 7:29.658 4:21.030 7:22.586 4:16.343 7:03.2  50 6:19.063 5:15.183 6:17.659 5:10.468 6:17.2
3852 4:33.943 7:32.159 4:21.543 7:24.139 4:16.446 7:10.2  59 6:19.078 5:15.178 6:18.372 5:10.683 6:18.9
3944 4:35.055 7:35.756 4:26.439 7:25.410 4:16.950 7:11.7  58 6:19.368 5:16.363 6:18.674 5:11.478 6:19.8
4046 4:35.265 7:36.646 4:27.063 7:31.043 4:17.359 7:16.8  83 6:21.572 5:16.564 6:19.268 5:12.620 6:21.8
4159 4:35.535 7:36.764 4:27.035 7:32.055 4:25.168 7:16.8  43 6:21.664 5:16.655 6:20.446 5:15.472 6:24.7
4245 4:40.645 7:37.665 4:28.046 7:34.563 4:26.855 7:17.4  46 6:21.983 5:18.072 6:20.583 5:18.246 6:31.2
4335 4:44.364 7:38.852 4:28.464 7:37.750 4:27.963 7:20.1  64 6:22.184 5:18.584 6:23.184 5:20.257 6:34.4
4484 4:45.763 7:42.663 4:28.468 7:40.364 4:28.158 7:25.4  78 6:26.674 5:21.857 6:35.757 5:21.484 6:36.5
4556 4:46.456 7:44.335 4:29.345 7:46.746 4:28.578 7:31.0  84 6:30.357 5:23.074 6:45.187 5:29.487 6:46.8
4675 4:48.159 7:46.155 4:30.250 7:46.784 4:28.764 7:35.1  55 6:31.620 5:40.187 6:45.539 5:53.974 6:54.1
4772 4:49.768 7:46.686 4:33.955 7:46.783 4:29.172 7:42.0  72 6:36.287 5:43.7   
4863 4:50.184 7:54.045 4:34.957 7:46.778 4:30.584 7:46.2  57 6:46.5    
4971 4:53.172 7:54.584 4:36.958 7:46.768 4:33.883 7:49.3  87 6:59.6    
5078 4:53.758 7:59.075 4:41.159 7:46.775 4:41.557 8:04.5  74 7:07.4    
5186 4:54.150 7:59.250 4:41.265 7:46.772 4:45.674 8:13.5       
5255 4:56.178 8:07.178 4:41.374 7:46.757 4:53.387 8:18.3       
5385 4:56.477 8:18.268 4:45.475 7:46.774 4:55.8        
5474 4:56.986 8:24.172 4:48.184 7:46.787 5:04.9        
5543 4:57.283 8:27.783 4:50.887 7:46.7         
5668 5:02.275 8:31.957 4:59.572 7:58.5         
5781 5:06.174 8:40.687 5:09.4          
5883 5:08.457 8:40.874 6:35.9          
5977 5:10.087 8:46.1           
6050 5:10.6            
6187 5:14.3            
6260 5:16.1            
6357 5:29.9            

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 12th October 2024 at 18:05 BST and were signed by Ron Allen (Clerk of the Course)

Download PDF documents