Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
1 | E | Shaun Bee/ Simon Bentley | Honda Civic | 11:16 | 8 | 8 |
2 | E | Steve Retchless/ Sam Collis | Ford Escort | 5:12 | 2 | 2 |
3 | E | Kris Coombes/ Louis Baines | Nissan Micra | 7:33 | 4 | 4 |
4 | E | John Gornall/ Sam Spencer | Peugeot 206 GTI | 5:12 | 1 | 1 |
5 | E | Phil Burton/ Iain Tullie | Proton Satria GTI | 6:45 | 3 | 3 |
6 | E | Stan Featherstone / Sasha Heriot | Ford Fiesta ST | 10:30 | 7 | 7 |
7 | E | Heath Griffiths/ Dylan Griffiths | BMW Compact 318ti | 8:04 | 5 | 5 |
8 | E | Craig Burgess/ John Pickavance | Ford Fiesta ST | 12:34 | 9 | 9 |
9 | E | Jake Simms/ Paul Taylor | Proton Compact | 17:33 | 12 | 13 |
10 | E | James Taylor/ Ian Graham | Ford Fiesta ST | 12:58 | 10 | 10 |
11 | E | Chris Farrell/ Kevin Bardon | Ford Escort | 10:13 | 6 | 6 |
12 | E | Ryan Tubman/ David Tubman | Proton Persona | 15:24 | 11 | 12 |
13 | E | Tom Grice/ Phil Savage | Skoda Felicia | 1F 17:36 | 16 | 21 |
14 | E | Richard Oxley / Jason Simms | Proton Satria | 0:06 | ||
15 | E | David Wainwright/ Yvonne Wainwright | Proton Satria | 1F 23:48 | 17 | 22 |
16 | E | David Pedley/ Grace Pedley | Mazda R5+ | |||
17 | E | Hazel Johnson/ Steven Butler | Nissan Micra | 2F 36:51 | 19 | 26 |
18 | E | Dominic Mctear / James Chaplin | MGZR 160 | 18:13 | 13 | 14 |
19 | E | Jason Metcalfe/ Joe Mallinson | Proton Compact | 1F 9:09 | ||
20 | E | Mark Edwards/ Richard Vincent | Vauxhall Astra | 24:37 | 14 | 16 |
21 | E | Rob Chalmers/ Chris Bebbington | Ford Focus | 39:54 | 15 | 20 |
22 | E | Martin Payne/ Sarah Payne | Daewoo Lanos | 1F 25:56 | 18 | 23 |
23 | E | Dennis Cooke/ Phil Prosser | Citroen Saxo VTS | 1F 39:26 | ||
24 | S | Daniel Poole/ Terry Martin | Proton Satria GTi | 1F 33:54 | 4 | 24 |
25 | S | Paul Turton/ John Turton | MG ZR 160 | 3F 2:56 | ||
26 | S | Bob Taylor/ Nick Skaife | Vauxhall Corsa | 23:03 | 2 | 15 |
27 | S | James Durkin/ Andrew Millington | Ford Fiesta | 13:47 | 1 | 11 |
28 | S | Ian Swallow/ James Swallow | Proton Satria GTI | 32:43 | 3 | 19 |
29 | S | Rob Granger/ Harry Brierley | Ford Fiesta ST | 3F 1:09:33 | 5 | 28 |
30 | S | Sallyann Hewitt/ Mark Lewis | Morris Mini Clubman | 13F 1:59:19 | 6 | 34 |
31 | N | Paul Walton/ Adam Blacker | Ford Focus | 3F 1:48:45 | 5 | 29 |
32 | N | Michael Wyn Thomas/ Cai Walters | Citroen C2 VTS | 2F 1:04:58 | 4 | 27 |
33 | N | James Leggett/ Simon Blackshaw | MG ZR | 32:11 | 2 | 18 |
34 | N | Martin Woodhouse/ Paul E Train | Ford Fiesta | 10F 2:04:22 | 7 | 33 |
35 | N | Tammy Mathison / Oliver Mathison | Ford Focus ST-Line | 1F 43:52 | 3 | 25 |
36 | N | Gareth Williams/ Jack Williams | Ford Fiesta | 4F 4:13:45 | 6 | 30 |
37 | C | David Cummings/ Jonathon Webb | Renault Clio | 5:08 | ||
38 | C | Simon Wright/ Thomas Wright | Peugeot 106 Rallye | 6F 2:25:50 | 1 | 31 |
39 | C | Andy Stewart/ Ben Marsh | Ford Fiesta | 10F 1:01:22 | 2 | 32 |
40 | N | John Bird/ Phil Bramma | Ford Focus ST170 | 29:37 | 1 | 17 |
These results became Final on Sunday 6th October 2024 at 07:45 BST and were signed by Mike Petch (Clerk of the Course)