Car | Cls | Crew | Total Card 1 | MTC 17 | STCs 18 | NTC 19 | STC 20 | NTC 21 | STC 22 | TTC 23 | STC 24 | NTC 25 | STCs 26 | NTC 27 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | Kris Coombes/ Louis Baines | 1 | 1 | |||||||||||||||
2 | E | Gareth Price/ Jamie Mills | 5:00 | No reason given...... | |||||||||||||||
3 | M | Gareth Jones/ Sam Spencer | 2 | 2 | |||||||||||||||
4 | M | Stephen Cotton/ Jeremy Dale | 15:20 | 0:39 | 1:47 | 17:46 | 8 | 24 | |||||||||||
5 | E | Chris Way/ Dylan Griffiths | 10 | 31 | |||||||||||||||
6 | M | Simon Cottrell / James Chaplin | 3 | 3 | |||||||||||||||
7 | M | Richard Thompson/ carl williamson | 5:00 | 0:04 | 5:04 | 6 | 14 | ||||||||||||
8 | M | Mark Johnson/ Steven Butler | Non Starter | ||||||||||||||||
9 | E | Ben Mitton/ Terry Martin | 10:00 | 4 | 0:23 | 1:07 | 15:30 | 8 | 22 | ||||||||||
10 | M | Tony harrison/ Matthew Hewlett | 10:00 | 0:54 | 10:54 | 7 | 20 | ||||||||||||
11 | E | John Gornall/ Martin Gornall | 10:00 | 0:04 | 10:04 | 5 | 18 | ||||||||||||
12 | M | Steve King/ Peter Scott | 3:32 | 1:06 | 4:38 | 5 | 13 | ||||||||||||
13 | E | Peter Wilkinson/ Ieuan Robertson | 1F 0:49 | 0:18 | 0:59 | 1F 2:06 | 9 | 26 | |||||||||||
14 | E | Dennis Cooke/ Phil Prosser | 4:19 | 2 | 1:27 | 2:18 | 10:04 | 6 | 19 | ||||||||||
15 | E | Jason Birks/ Noel Murphy | Non-Starter | ||||||||||||||||
16 | E | Ryan Tubman/ David Tubman | 0:35 | 0:24 | 1:12 | 2:11 | 2 | 7 | |||||||||||
17 | E | David Wainwright/ Yvonne Wainwright | 0:44 | 0:24 | 1:24 | 2:32 | 3 | 8 | |||||||||||
18 | E | Richard Henman/ Jason Simms | 3:07 | 1:55 | 1:58 | 7:00 | 4 | 16 | |||||||||||
19 | E | Stephen Holmes/ TBC | Non Starter | ||||||||||||||||
20 | S | James Durkin/ Andrew millington | 0:39 | 0:28 | 1:07 | 2 | 6 | ||||||||||||
21 | E | Dominic Mctear / Suzanne Barker | 0:47 | Low fuel | |||||||||||||||
22 | E | Jason metcalfe/ Joe mallinson | 0:23 | 0:44 | 1:07 | 1 | 5 | ||||||||||||
24 | E | Pete James Tyson/ Neil Harrison | 10:39 | 1:05 | 11:44 | 7 | 21 | ||||||||||||
25 | S | Ian Swallow/ James Swallow | 2:52 | 0:25 | 1:58 | 5:15 | 5 | 15 | |||||||||||
26 | S | Connor Stephenson/ Daniel Hurst | 2:02 | 4 | 0:33 | 1:16 | 7:51 | 6 | 17 | ||||||||||
27 | S | Andy Ritchie/ Ethan Kidd | 0:27 | 0:33 | 2:09 | 3:09 | 4 | 10 | |||||||||||
28 | S | Charlie Andrews/ David Noblet | 5:00 | 4 | 7 | 0:28 | 1F | 1F | 2F 16:28 | 10 | 29 | ||||||||
29 | M | Hazel Johnson/ Jason Crook | 1:25 | 0:18 | 2:50 | 4:33 | 4 | 12 | |||||||||||
30 | S | Daniel poole/ Emma Morrison | 12 | 33 | |||||||||||||||
31 | S | Colin Blunt/ blake blunt | 15:00 | 2 | 0:16 | 3:09 | 20:25 | 8 | 25 | ||||||||||
32 | S | Tom Hodgson/ Corey Powell-Jones | 0:13 | 0:25 | 0:38 | 1 | 4 | ||||||||||||
33 | S | Jeffrey Simm/ Barry John Allman | 53:14 | 3 | 1F | 1F | 1F | 1F | 1F | 1F | 6F 56:14 | 11 | 30 | ||||||
34 | S | Peter Sharples/ James Sharples | 15:44 | 0:14 | 1:07 | 17:05 | 7 | 23 | |||||||||||
35 | S | Howard Chopping/ Paul Taylor | 0:53 | 0:08 | 1:44 | 2:45 | 3 | 9 | |||||||||||
36 | S | Gareth Williams/ Jack Williams | 13 | 34 | |||||||||||||||
37 | S | Jonathan Hoggarth / Jamie Wade | 1F 0:29 | 1:16 | 2:12 | 1F | 2F 3:57 | 9 | 28 | ||||||||||
38 | N | Joe Gornall/ Jonathan Cragg | 0:48 | 0:26 | 1:56 | 3:10 | 1 | 11 | |||||||||||
39 | N | Pete Jagger/ TBA | Non Starter | ||||||||||||||||
40 | N | John Harbord/ Henry Harbord | 1F 6:00 | 2 | 0:20 | 2:15 | 1F 10:35 | 2 | 27 |
Times shown like this are notional or penalised
These results became Final on Sunday 22nd September 2024 at 07:18 BST and were signed by Adam Griffin (Clerk of the Course)