Posn Stage 1
Castlemorton 1
1.85 miles
Stage 2
Castlemorton 2
1.85 miles
Stage 3
Petty France 1
7.27 miles
Stage 4
Redmarley 1
4.24 miles
Stage 5
Okle Green 1
5.12 miles
CarTimeCarTimeCarTimeCarTimeCarTime
11 1:411 3:221 9:161 13:281 17:40
25 1:447 3:293 9:333 13:432 17:56
37 1:445 3:304 9:344 13:503 17:57
43 1:4610 3:3025 9:402 13:534 18:06
54 1:4619 3:307 9:435 13:565 18:11
610 1:463 3:312 9:4710 14:0510 18:20
719 1:464 3:315 9:477 14:077 18:21
811 1:4711 3:3216 9:5019 14:1419 18:35
920 1:4720 3:3210 9:5125 14:1451 18:37
1012 1:4825 3:3319 9:5251 14:1525 18:42
1125 1:4817 3:3551 9:5432 14:2916 18:45
1215 1:4915 3:3612 10:0016 14:3132 18:50
1317 1:4916 3:3632 10:0122 14:3322 18:52
1424 1:4922 3:3622 10:0212 14:3912 19:04
1541 1:4924 3:3726 10:0415 14:4426 19:06
169 1:5027 3:3724 10:0726 14:456 19:12
1722 1:5041 3:3717 10:106 14:5015 19:12
1827 1:509 3:386 10:1224 14:5048 19:18
1928 1:5028 3:3815 10:1231 14:5234 19:19
206 1:5132 3:3841 10:1334 14:5324 19:20
2116 1:5126 3:3928 10:1644 14:5327 19:20
2226 1:516 3:4021 10:17110 14:5317 19:22
2332 1:5112 3:4027 10:2041 14:5444 19:22
2446 1:5121 3:4034 10:2048 14:5431 19:23
2521 1:5234 3:4046 10:2028 14:5546 19:24
2630 1:5251 3:4231 10:2146 14:5528 19:25
2731 1:5330 3:43110 10:2229 14:5841 19:25
2834 1:5346 3:4329 10:2421 14:5930 19:27
2935 1:5331 3:4430 10:2427 14:5921 19:28
3064 1:5347 3:4444 10:2417 15:00110 19:31
3129 1:5464 3:4448 10:2430 15:0229 19:32
3247 1:54110 3:4435 10:2735 15:0335 19:36
3351 1:5418 3:4547 10:2947 15:0347 19:37
3458 1:5435 3:4514 10:3349 15:1439 19:45
3568 1:5429 3:4675 10:3339 15:1549 19:50
3675 1:5458 3:4637 10:3558 15:1714 19:53
3718 1:5575 3:4649 10:3660 15:1775 19:54
3823 1:5523 3:4764 10:3664 15:1776 19:54
3937 1:5544 3:4839 10:3875 15:1758 19:55
4044 1:5549 3:4876 10:3977 15:1860 19:56
4149 1:5540 3:4958 10:4037 15:1953 19:59
4240 1:5637 3:5077 10:4053 15:2064 19:59
4348 1:5648 3:5045 10:4276 15:2045 20:04
4453 1:5653 3:5053 10:4445 15:2433 20:09
4545 1:5739 3:5160 10:4414 15:2637 20:09
4676 1:5745 3:5278 10:4678 15:2943 20:13
4777 1:5776 3:5243 10:5033 15:3178 20:17
4839 1:5860 3:5333 10:5143 15:3484 20:22
4955 1:5877 3:5359 10:5584 15:3567 20:25
5060 1:5878 3:5384 10:5659 15:3959 20:26
512 1:5914 3:5481 10:5781 15:3981 20:29
5243 1:5943 3:5471 10:5871 15:4385 20:33
5350 1:5955 3:5585 10:5967 15:4523 20:35
5478 1:5966 3:5550 11:0085 15:4771 20:36
5583 1:5983 3:5567 11:0090 15:4866 20:37
5642 2:0050 3:5723 11:0266 15:5090 20:39
5759 2:0085 3:5736 11:0223 15:5473 20:48
5866 2:0059 3:5890 11:0273 15:5791 20:56
5985 2:002 3:5992 11:0436 16:0042 21:00
60110 2:0081 4:0066 11:0650 16:0862 21:01
6184 2:0184 4:0073 11:0991 16:0861 21:04
6238 2:0236 4:0162 11:1362 16:1065 21:05
6361 2:0238 4:0163 11:1542 16:1336 21:07
6414 2:0361 4:01111 11:1663 16:1663 21:09
6536 2:0367 4:0261 11:1961 16:1738 21:13
6671 2:03101 4:0342 11:2089 16:2089 21:14
6773 2:0371 4:0491 11:2065 16:2583 21:18
6881 2:0390 4:0489 11:23111 16:2572 21:25
6967 2:0442 4:0556 11:2494 16:26101 21:25
7090 2:0462 4:0583 11:26101 16:26100 21:27
7192 2:0489 4:0572 11:2772 16:2794 21:28
72101 2:0492 4:0594 11:3156 16:2856 21:30
7362 2:05111 4:0538 11:3283 16:2882 21:34
74111 2:0573 4:06101 11:32100 16:28111 21:35
7589 2:0633 4:0882 11:3438 16:2977 21:41
76116 2:0663 4:0965 11:3882 16:3587 21:46
7763 2:0791 4:09100 11:40116 16:4297 21:48
7870 2:07106 4:10116 11:4197 16:44116 21:52
7991 2:0794 4:11106 11:4487 16:48106 21:58
8094 2:08116 4:12127 11:4495 16:54107 22:01
81106 2:0870 4:1395 11:46106 16:5486 22:05
8282 2:0972 4:1386 11:4786 16:5595 22:09
8386 2:0982 4:1597 11:50127 16:55127 22:10
84104 2:0986 4:168 11:51107 17:06115 22:21
8595 2:1095 4:1687 11:51115 17:10104 22:23
8696 2:1096 4:16104 11:51104 17:1196 22:26
87100 2:10100 4:1670 11:53105 17:12123 22:33
88131 2:10104 4:1696 12:0196 17:1370 22:34
8993 2:1293 4:18131 12:01112 17:15105 22:40
9072 2:13131 4:20105 12:04131 17:20128 22:40
9187 2:1354 4:21115 12:08123 17:2198 22:45
92129 2:1356 4:21129 12:08129 17:21129 22:45
9397 2:1487 4:21133 12:0998 17:24131 22:51
9498 2:14105 4:21112 12:1170 17:2879 22:55
95105 2:14127 4:21123 12:11128 17:29117 22:55
96127 2:1497 4:22107 12:13117 17:34108 23:02
9733 2:15129 4:23128 12:1479 17:3754 23:05
98107 2:1598 4:2498 12:18130 17:38103 23:05
99117 2:15117 4:2579 12:21108 17:40130 23:09
100123 2:1557 4:26117 12:21103 17:4457 23:10
10157 2:16123 4:2757 12:2354 17:58114 23:26
10299 2:16133 4:28103 12:26114 17:59119 23:30
103133 2:1679 4:29108 12:27124 18:0080 23:38
104118 2:17118 4:3154 12:2857 18:02118 23:38
105103 2:18128 4:32130 12:28118 18:03124 23:39
106119 2:18103 4:33119 12:3480 18:0688 23:46
107128 2:18108 4:34124 12:34119 18:06120 23:50
10854 2:1965 4:3580 12:3588 18:13102 24:04
10956 2:2080 4:35118 12:38120 18:16113 24:18
11079 2:20107 4:35114 12:39102 18:35109 24:28
11180 2:21119 4:3588 12:47113 18:35122 24:44
112120 2:21120 4:36120 12:4799 18:41126 24:48
113108 2:22115 4:38113 12:57109 18:5199 25:01
114114 2:23112 4:39102 13:03122 19:06125 25:14
115124 2:24114 4:4299 13:14126 19:0750 27:08
116115 2:25130 4:44122 13:18125 19:4093 30:22
117130 2:2588 4:45109 13:2193 24:5511 1:08:32
118102 2:27124 4:46126 13:3611 42:32 
119113 2:28102 4:48125 13:42  
120125 2:28125 4:5011 18:32  
12188 2:2999 4:5193 19:18  
122109 2:30122 4:51   
123122 2:31113 4:55   
124112 2:33126 5:03   
12565 2:37109 5:04   
126126 2:378 5:44   
1278 4:00    

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 15th September 2024 at 19:25 BST and were signed by Dan Lister (Clerk of the Course)

Download PDF documents