Posn Stage 1
8.53 miles
Stage 2
8.53 miles
Stage 3
8.49 miles
Stage 4
8.49 miles
Stage 5
8.45 miles
Stage 6
8.45 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
Class 0
150 14:3150 27:5950 41:3250 54:3350 1:07:0150 1:19:04
271 17:0071 34:0071 1:04:0071 1:18:1971 1:35:1971 1:52:19
Class 1
136 12:2436 24:0736 36:1249 49:5149 1:01:3949 1:13:18
249 13:1649 25:3749 37:4552 53:0952 1:04:2352 1:15:27
361 14:0261 27:1052 41:3156 55:3456 1:07:5056 1:20:15
456 14:5952 29:1556 42:3864 59:4061 1:13:0561 1:25:52
552 17:0056 29:1761 44:0861 1:00:3064 1:16:4064 1:46:40
664 17:0064 34:0064 47:12   
Class 2
160 11:3426 22:5426 33:3726 44:0426 54:1426 1:04:28
226 11:3733 22:5733 33:5333 44:1733 54:2333 1:07:34
333 11:5545 24:2145 35:4945 46:5245 58:0151 1:12:47
424 12:2743 24:5943 38:0643 49:5743 1:01:1643 1:12:51
545 12:3551 25:0451 38:1551 50:0451 1:01:3457 1:13:54
663 12:3659 25:3057 38:3857 50:4357 1:02:1559 1:15:26
751 12:5460 25:3859 39:1659 51:1670 1:03:4770 1:15:43
843 12:5857 26:0470 39:2570 51:4959 1:04:0069 1:17:18
959 13:0370 26:4969 41:1269 53:3669 1:05:2862 1:24:49
1044 13:1169 27:5760 42:3862 58:3562 1:12:0060 1:27:37
1157 13:1944 30:1162 45:0660 59:3860 1:13:3154 1:51:11
1270 13:4162 31:1448 45:0744 1:12:2954 1:39:45 
1369 14:0848 31:3344 1:00:1154 1:28:45  
1462 14:1454 47:0054 1:17:00   
1548 14:33     
1654 17:00     
Class 3
113 11:3416 23:0213 34:0213 44:3813 55:0513 1:05:22
216 11:4313 23:0616 34:0816 45:1016 55:4816 1:06:40
327 12:2327 23:5727 34:5827 46:1827 56:5227 1:07:19
441 12:4030 24:3430 36:1030 47:2330 57:4730 1:08:40
530 12:5941 24:5441 37:0032 48:3832 59:3932 1:10:38
653 13:0053 25:0532 37:0453 49:1853 1:00:5253 1:12:12
740 13:0532 25:1153 37:2465 50:1065 1:01:3165 1:12:36
865 13:0940 25:2765 38:2640 54:2540 1:06:0029 1:17:15
932 13:1065 25:3058 41:3529 56:2029 1:06:5240 1:17:30
1029 17:0058 29:1640 42:2768 1:07:4868 1:19:3068 1:31:31
1158 17:0029 34:0029 45:1472 1:28:29  
1272 17:0068 43:0568 55:46   
1368 30:0072 47:0072 1:17:00   
Class 4
15 11:225 22:4014 33:3714 44:2014 54:3714 1:04:55
214 11:3414 22:528 34:258 45:3139 56:1939 1:06:52
317 11:4717 23:2017 34:2639 45:4617 56:4825 1:07:24
439 12:208 23:3339 34:4017 45:5225 56:5117 1:07:29
58 12:2439 23:4625 35:0725 46:0446 58:0046 1:08:45
625 12:2625 24:0546 35:3746 47:078 59:518 1:10:02
746 12:2746 24:125 39:4067 54:5367 1:06:1167 1:19:11
867 13:2467 30:2467 42:565 56:40  
Class 5
12 10:532 21:0810 32:162 42:152 51:402 1:01:04
215 11:101 21:412 32:211 42:411 52:231 1:02:00
31 11:1415 21:541 32:2510 43:1810 53:0510 1:02:59
410 11:1610 21:5719 32:5319 43:2919 53:4219 1:03:41
522 11:267 22:217 33:073 43:3622 53:5222 1:03:55
619 11:3819 22:223 33:1622 43:3931 54:459 1:04:43
74 11:4522 22:3222 33:1731 44:429 55:0212 1:04:56
821 11:474 22:4021 33:5821 44:5412 55:0231 1:05:06
931 11:543 22:5031 34:1512 44:5521 55:323 1:05:28
107 11:5521 23:0012 34:189 45:133 55:4121 1:05:57
1112 11:5531 23:179 34:2023 45:2723 55:5123 1:06:00
1223 12:0212 23:2423 34:4766 46:2766 56:4837 1:13:07
133 12:049 23:3866 35:4135 47:2537 1:02:1066 1:13:48
1418 12:0823 23:4635 36:2337 50:5735 1:04:2535 1:21:25
159 12:2066 24:1237 39:03   
1635 12:2455 24:5518 40:36   
1755 12:2835 24:58    
1866 12:3437 26:50    
1937 14:1918 29:08    

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 8th September 2024 at 17:40 BST and were signed by Ian Beech (Clerk of the Course)

Download PDF documents