Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRC 1 | Chris Ingram/ Alex Kihurani | Toyota GR Yaris Rally2 | 40:17.3 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | BRC 1 | Osian Pryce/ Rhodri Evans | Ford Fiesta Rally2 | 40:37.9 | 2 | 2 | +0:20.6 | +0:20.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | BRC 1 | Keith Cronin/ Mikie Galvin | Ford Fiesta | 40:44.7 | 3 | 3 | +0:27.4 | +0:06.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | BRC 1 | William Creighton/ Liam Regan | Ford Fiesta Rally2 | 41:13.2 | 4 | 4 | +0:55.9 | +0:28.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | BRC 1 | Jonathan Greer / Niall Burns | Citroen C3 Rally2 | 41:50.5 | 5 | 5 | +1:33.2 | +0:37.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | BRC 1 | Meirion Evans/ Jonathan Jackson | Toyota GR Yaris Rally2 | 41:55.6 | 6 | 6 | +1:38.3 | +0:05.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | BRC 1 | Garry Pearson/ Daniel Barritt | Ford Fiesta Rally2 | 41:58.9 | 7 | 7 | +1:41.6 | +0:03.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | BRC 1 | Max McRae/ Cameron Fair | Ford Fiesta Rally2 | 42:03.8 | 8 | 8 | +1:46.5 | +0:04.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Pro4 | Euan Thorburn / Keir Beaton | VW Polo R5 | 42:29.4 | 1 | 9 | +2:12.1 | +0:25.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Pro4 | Scott Beattie/ Peredur Davies | Ford Fiesta R5 | 42:43.0 | 2 | 10 | +2:25.7 | +0:13.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Pro4 | Hugh Brunton/ Terry Mallin | Skoda Rally 2 Evo | 43:22.9 | 3 | 11 | +3:05.6 | +0:39.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | M7 | Mark McCulloch / Michael Hendry | Proton Satria Evo | 43:41.7 | 1 | 12 | +3:24.4 | +0:18.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Pro4 | Bruce McCombie/ Michael Coutts | Ford Fiesta R5 | 43:46.5 | 4 | 13 | +3:29.2 | +0:04.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Pro4 | Stephen Petch / Michael Wilkinson | Ford Fiesta Rally2 | 43:58.7 | 5 | 14 | +3:41.4 | +0:12.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | M7 | Jock Armstrong / Owen Paterson | Skoda Fabia | 44:06.9 | 2 | 15 | +3:49.6 | +0:08.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Pro4 | William Paterson/ Tom Hynd | Skoda R5 | 45:12.8 | 6 | 16 | +4:55.5 | +1:05.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | BRC 1 | Dan O'Brien/ Martin Brady | Ford Fiesta Rally2 | 45:17.0 | 9 | 17 | +4:59.7 | +0:04.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | BRC 1 | Neil Roskell/ Dai Roberts | Ford Fiesta Rally2 | 45:24.6 | 10 | 18 | +5:07.3 | +0:07.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | M5 | Greg McKnight / Harry Marchbank | Ford Escort Mk2 | 45:43.4 | 1 | 19 | +5:26.1 | +0:18.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Junior BRC | Robert Proudlock/ Steven Brown | Peugeot 208 Rally4 | 46:09.5 | 1 | 20 | +5:52.2 | +0:26.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | M7 | Scott Peacock/ Craig Wallace | Mitsubishi Evo 8 | 46:34.6 | 3 | 21 | +6:17.3 | +0:25.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Junior BRC | Keelan Grogan/ Ayrton Sherlock | Peugeot 208 Rally4 | 46:59.3 | 2 | 22 | +6:42.0 | +0:24.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Pro4 | Robert Adamson/ Liam Whiteley | Ford Fiesta Rally2 | 47:01.8 | 7 | 23 | +6:44.5 | +0:02.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | M6 | Rob Cotton/ Ethan Kidd | Subaru Impreza | 47:26.0 | 1 | 24 | +7:08.7 | +0:24.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | BRC 3 | Stephen Waugh/ Carl Williamson | Ford Fiesta Rally3 | 47:29.6 | 1 | 25 | +7:12.3 | +0:03.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | MS UK Open | John Morrison/ Sinclair Young | Ford Fiesta R5 | 47:33.1 | 1 | 26 | +7:15.8 | +0:03.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | H2 | Paul Thompson / Hannah McKillop | Ford Escort | 47:49.7 | 1 | 27 | +7:32.4 | +0:16.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | M4 | Dougal Brown / Lewis Rochford | Ford Escort MK2 | 47:58.2 | 1 | 28 | +7:40.9 | +0:08.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | MS UK Open | John Rintoul/ Ross Hynd | Ford Fiesta R5 | 48:01.2 | 2 | 29 | +7:43.9 | +0:03.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | M6 | Simon Hay/ Calum Jaffray | Mitsubishi Evo 6 | 48:06.8 | 2 | 30 | +7:49.5 | +0:05.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | M6 | Ian Baumgart/ Richard Simmonds | Subaru Impreza | 48:25.3 | 3 | 31 | +8:08.0 | +0:18.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | M7 | Scott McCombie/ Murray Strachan | Mitsubishi Lancer Evo 9 | 49:20.0 | 4 | 32 | +9:02.7 | +0:54.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | M4 | Paddy Munro/ Andrew Stevenson | Ford Escort Mk2 | 49:21.2 | 2 | 33 | +9:03.9 | +0:01.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Pro2 | Craig Rutherford / Ashleigh Will | Peugeot 208 Rally4 | 49:24.9 | 1 | 34 | +9:07.6 | +0:03.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | H2 | Donald Peacock/ Mairi Riddick | Ford Escort MK2 | 49:31.7 | 2 | 35 | +9:14.4 | +0:06.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | M5 | Gordon Montana Morrison/ Ian Parker | Ford Escort | 49:52.7 | 2 | 36 | +9:35.4 | +0:21.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | M4 | Fraser Smith/ Nikki Addison | Ford Escort | 50:25.3 | 3 | 37 | +10:08.0 | +0:32.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Pro2 | Justin Gunning / Michael Moates | Renault Clio Sport Rt3 | 50:33.3 | 2 | 38 | +10:16.0 | +0:08.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Junior BRC | Ioan Lloyd/ Sion Williams | Peugeot 208 Rally4 | 50:41.9 | 3 | 39 | +10:24.6 | +0:08.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Pro4 | Chris Collie/ Ricky Finlayson | Ford Fiesta | 50:49.9 | 8 | 40 | +10:32.6 | +0:08.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | M4 | Michael Philip / Laura Dawson | Ford Escort Mk2 | 51:21.1 | 4 | 41 | +11:03.8 | +0:31.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Pro2 | Natalie Robinson/ Sam Collis | Peugeot 208 | 51:54.0 | 3 | 42 | +11:36.7 | +0:32.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | MS UK Nat | Jimmy McRae/ Gail Whyte | Ford Escort Mk1 | 51:56.7 | 1 | 43 | +11:39.4 | +0:02.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | C5 | Michael Grant / Graham Kelman | Subaru Impreza | 52:01.5 | 1 | 44 | +11:44.2 | +0:04.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | M7 | Aileen Forrest/ Paul Gribben | Mitsubishi Evo 9 | 52:21.3 | 5 | 45 | +12:04.0 | +0:19.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | M6 | Mike Moates / Gary McDonald | Subaru Impreza | 52:41.3 | 4 | 46 | +12:24.0 | +0:20.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | H1 | Robin Shuttleworth / Malcolm Smithson | Ford Escort Mexico | 52:51.4 | 1 | 47 | +12:34.1 | +0:10.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | C5 | Jack Ryan / Robin Nicolson | Subaru Impreza | 52:54.1 | 2 | 48 | +12:36.8 | +0:02.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | M2 | Meghan Okane/ John Okane | Ford Fiesta R2 | 53:07.1 | 1 | 49 | +12:49.8 | +0:13.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | H2 | Ernie Lee/ Patricia Lee | BMW 325i | 53:18.2 | 3 | 50 | +13:00.9 | +0:11.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | M1 | William Mains/ Tomos Whittle | Vauxhall Corsa | 53:18.2 | 1 | 51 | +13:00.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | C3 | Robert Tonge/ Graeme Harris | MG ZR | 54:21.8 | 1 | 52 | +14:04.5 | +1:03.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | C3 | Alistair Brearley/ Richard Wardle | Ford Escort MK2 | 55:40.7 | 2 | 53 | +15:23.4 | +1:18.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | M5 | Russell Addyman / Grum Willcock | Ford Escort MK 11 | 55:46.4 | 3 | 54 | +15:29.1 | +0:05.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | M7 | David Brose/ Charley Sayer-Payne | Land Rover Bowler | 56:06.5 | 6 | 55 | +15:49.2 | +0:20.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | C3 | John Brownie/ Gordon Ritchie | Opel Kadett C | 56:11.1 | 3 | 56 | +15:53.8 | +0:04.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Pro4 | John Crawford/ Josh Davison | Ford Fiesta R5 | 56:40.1 | 9 | 57 | +16:22.8 | +0:29.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | C5 | Neil Philip/ Ian Philip | Subaru Impreza | 57:32.6 | 3 | 58 | +17:15.3 | +0:52.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | C1 | Mark Gordon/ Iain macleod | Peugeot 205 | 58:02.4 | 1 | 59 | +17:45.1 | +0:29.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | M4 | Steve McGregor/ Malcolm Vie | Mitsubishi Lancer Evo3 | 58:08.6 | 5 | 60 | +17:51.3 | +0:06.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | C2 | Gordon Daly/ Ross Mackay | Vauxhall Corsa | 1:14:45.1 | 1 | 61 | +34:27.8 | +16:36.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached SS 7 Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | BRC 1 | James Williams/ Ross Whittock | Hyundai i20 N Rally2 | 40:45.1 | 11 | 62 | +0:27.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Pro4 | John Wink/ Neil Shanks | Hyundai i20 R5 | 43:08.1 | 10 | 63 | +2:50.8 | +2:23.0 |
These results became Final on Saturday 10th August 2024 at 19:00 BST and were signed by Graham Provest (Clerk of the Course)