Posn Stage 1
Hurlie Bog 1
6.90 miles
Stage 2
Finglennie 1
5.40 miles
Stage 3
Clatterin Kist
3.82 miles
Stage 4
Whitehaugh
5.71 miles
Stage 5
Durris
4.43 miles
Stage 6
Drumtochty
10.59 miles
Stage 7
Hurlie Bog 2
6.90 miles
Stage 8
Finglennie 2
5.40 miles
Stage 9
Scare Hill
7.12 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
12 6:10.53 5:12.52 3:07.92 5:24.71 4:14.73 9:41.82 6:06.93 5:03.83 6:10.9
23 6:11.21 5:12.71 3:09.11 5:28.14 4:16.95 9:48.51 6:08.52 5:05.82 6:12.6
31 6:15.04 5:13.43 3:09.53 5:29.85 4:17.21 9:49.28 6:09.34 5:05.81 6:15.4
44 6:21.05 5:16.15 3:14.55 5:31.09 4:23.94 9:51.34 6:09.81 5:10.97 6:21.0
511 6:25.010 5:20.56 3:14.94 5:36.810 4:25.77 9:57.43 6:10.67 5:13.89 6:21.2
65 6:26.29 5:24.38 3:15.16 5:37.07 4:26.56 9:59.65 6:11.69 5:15.48 6:21.3
78 6:32.216 5:24.34 3:15.57 5:38.620 4:29.39 10:05.16 6:13.510 5:17.14 6:21.8
86 6:32.415 5:27.99 3:18.48 5:40.32 4:29.88 10:12.39 6:21.26 5:20.76 6:25.8
910 6:35.217 5:30.77 3:19.39 5:40.416 4:29.910 10:12.47 6:22.617 5:21.210 6:33.8
1016 6:36.822 5:33.016 3:22.922 5:52.722 4:30.32 10:14.110 6:28.822 5:22.019 6:38.8
117 6:37.27 5:34.010 3:25.616 5:56.415 4:31.016 10:23.816 6:28.916 5:22.322 6:40.0
129 6:37.219 5:36.415 3:26.128 5:57.219 4:35.020 10:26.622 6:32.520 5:25.317 6:40.8
1315 6:37.48 5:37.417 3:27.717 5:57.928 4:35.012 10:30.517 6:33.312 5:26.116 6:41.2
1424 6:43.514 5:37.828 3:31.615 5:58.217 4:35.322 10:31.715 6:34.719 5:29.412 6:41.6
1517 6:44.812 5:38.019 3:34.610 6:01.28 4:37.215 10:32.819 6:37.128 5:35.420 6:48.1
1614 6:46.820 5:38.620 3:35.320 6:01.56 4:39.719 10:40.912 6:39.026 5:39.728 6:49.3
1712 6:47.224 5:38.626 3:35.312 6:04.226 4:39.926 10:50.520 6:46.423 5:41.825 6:52.7
1822 6:47.32 5:39.322 3:35.419 6:05.933 4:40.017 10:52.025 6:46.425 5:43.426 6:55.7
1919 6:48.86 5:41.812 3:36.633 6:05.925 4:41.623 10:55.628 6:47.432 5:44.123 7:01.0
2020 6:48.833 5:45.130 3:36.823 6:07.23 4:42.525 10:56.223 6:55.238 5:44.834 7:01.1
2126 6:53.318 5:46.634 3:38.026 6:07.338 4:44.430 11:09.634 6:58.434 5:45.842 7:08.5
2228 6:53.723 5:49.031 3:38.235 6:10.430 4:46.442 11:10.138 6:59.28 5:45.932 7:10.0
2318 6:55.142 5:49.233 3:38.638 6:11.334 4:47.434 11:11.430 7:00.042 5:47.829 7:17.9
2438 6:59.336 5:49.532 3:39.230 6:12.623 4:47.732 11:18.232 7:04.230 5:48.227 7:21.7
2533 6:59.734 5:49.742 3:39.218 6:12.842 4:50.640 11:22.642 7:04.829 5:49.930 7:22.3
2634 7:02.725 5:51.123 3:39.325 6:13.029 4:50.829 11:26.229 7:06.041 5:52.539 7:23.6
2736 7:08.329 5:53.925 3:40.031 6:14.112 4:51.441 11:28.127 7:06.835 5:55.041 7:26.4
2825 7:08.754 5:54.338 3:40.036 6:14.541 4:54.246 11:28.341 7:09.527 5:55.546 7:26.7
2931 7:09.949 5:54.836 3:41.434 6:15.835 4:54.439 11:29.039 7:10.640 5:58.035 7:27.0
3023 7:10.626 5:55.318 3:42.542 6:16.940 4:54.754 11:29.526 7:11.254 5:58.388 7:27.0
3130 7:13.435 5:56.949 3:43.432 6:17.927 4:54.827 11:31.746 7:15.846 5:58.954 7:28.5
3229 7:13.739 5:57.429 3:44.427 6:18.239 4:56.688 11:32.854 7:16.447 5:59.648 7:28.8
3349 7:13.731 5:57.735 3:45.229 6:19.644 4:56.835 11:33.035 7:17.548 6:02.447 7:29.0
3439 7:18.432 6:00.039 3:45.654 6:23.848 4:57.848 11:34.344 7:18.639 6:02.545 7:38.1
3547 7:20.648 6:03.648 3:47.939 6:24.288 4:58.147 11:41.248 7:18.745 6:03.940 7:41.1
3635 7:21.947 6:05.141 3:48.449 6:25.045 5:01.045 11:43.847 7:19.788 6:08.857 7:45.4
3732 7:22.441 6:05.247 3:50.246 6:27.354 5:01.057 11:53.140 7:20.951 6:14.952 7:47.9
3844 7:22.738 6:05.955 3:50.455 6:28.346 5:02.044 11:58.645 7:21.159 6:15.444 7:48.5
3946 7:25.145 6:07.354 3:50.640 6:31.747 5:03.251 12:04.388 7:28.852 6:24.251 7:48.7
4045 7:27.856 6:07.446 3:52.845 6:31.757 5:09.066 12:14.851 7:33.657 6:25.650 7:48.9
4148 7:28.827 6:08.327 3:53.541 6:36.251 5:12.352 12:15.752 7:34.363 6:26.466 7:49.3
4254 7:30.444 6:08.445 3:54.188 6:36.752 5:12.681 12:21.757 7:35.966 6:26.559 7:58.4
4341 7:31.528 6:09.340 3:55.147 6:38.266 5:13.559 12:26.259 7:39.350 6:31.260 8:07.6
4455 7:33.830 6:10.788 3:56.048 6:38.672 5:17.160 12:28.581 7:52.860 6:32.972 8:10.6
4537 7:35.088 6:11.251 3:58.051 6:51.760 5:18.363 12:31.360 7:55.072 6:34.762 8:12.8
4656 7:35.257 6:12.457 3:58.172 6:53.459 5:20.550 12:33.162 7:56.262 6:36.268 8:15.4
4727 7:36.359 6:13.256 3:58.752 6:55.062 5:20.565 12:38.950 7:58.170 6:36.570 8:19.1
4840 7:41.240 6:15.044 4:03.357 6:59.681 5:21.072 12:42.263 8:05.367 6:37.287 8:21.5
4988 7:41.762 6:21.459 4:07.466 7:02.163 5:21.164 12:42.672 8:07.081 6:37.963 8:23.6
5053 7:42.451 6:24.452 4:07.559 7:03.064 5:22.762 12:45.466 8:09.168 6:40.864 8:24.4
5152 7:43.655 6:25.266 4:09.050 7:05.365 5:23.068 12:50.265 8:10.244 6:44.867 8:26.7
5257 7:43.653 6:27.650 4:09.260 7:07.175 5:26.370 12:56.270 8:10.680 6:46.980 8:26.8
5359 7:43.763 6:28.272 4:09.671 7:07.450 5:30.680 13:21.064 8:11.164 6:48.165 8:27.8
5451 7:48.466 6:32.664 4:13.068 7:10.370 5:32.267 13:21.968 8:13.287 6:54.177 8:41.0
5562 7:50.872 6:33.775 4:14.670 7:10.867 5:40.787 13:22.867 8:16.465 6:57.573 8:54.7
5666 8:00.068 6:34.062 4:15.081 7:10.968 5:43.477 13:25.977 8:33.677 7:00.884 8:57.9
5750 8:04.350 6:36.160 4:15.563 7:19.377 5:45.184 13:30.380 8:37.484 7:07.974 9:00.3
5863 8:07.452 6:36.679 4:18.675 7:20.374 5:46.074 13:42.187 8:40.373 7:10.482 9:18.4
5960 8:09.764 6:42.671 4:19.464 7:22.080 5:51.473 13:57.573 8:47.274 7:16.885 11:37.9
6069 8:10.965 6:44.268 4:21.367 7:22.987 5:52.682 13:58.084 8:52.082 7:17.2 
6171 8:10.970 6:45.770 4:23.474 7:28.373 5:59.328 16:55.774 8:58.185 9:30.0 
6272 8:11.060 6:47.465 4:25.444 7:31.684 6:02.385 17:20.682 9:00.8  
6379 8:13.675 6:48.867 4:28.287 7:32.882 6:04.238 22:00.085 11:51.3  
6467 8:13.981 6:53.363 4:28.777 7:35.085 7:55.9    
6568 8:14.780 6:54.481 4:29.180 7:35.732 9:00.0    
6664 8:17.479 6:56.274 4:29.665 7:36.136 9:00.0    
6770 8:19.371 6:57.287 4:33.182 7:44.955 9:00.0    
6865 8:20.467 6:57.877 4:35.184 8:01.2     
6975 8:21.177 7:01.582 4:42.873 8:05.2     
7080 8:41.174 7:03.080 4:45.462 8:12.0     
7174 8:44.087 7:05.173 4:45.985 10:03.8     
7277 8:44.573 7:08.084 4:46.5      
7381 8:45.382 7:28.885 6:13.9      
7473 8:49.584 7:36.8       
7587 8:59.883 7:40.6       
7682 9:09.146 7:53.6       
7784 9:13.385 9:26.3       
7883 9:20.837 11:55.7       
7942 10:30.4        
8085 11:53.3        

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 10th August 2024 at 19:00 BST and were signed by Graham Provest (Clerk of the Course)

Download PDF documents