Posn Stage 1
9.00 miles
Stage 2
9.00 miles
Stage 3
7.00 miles
Stage 4
7.00 miles
CarTimeCarTimeCarTimeCarTime
12 9:002 8:472 6:562 6:46
24 9:1812 8:574 7:014 6:57
37 9:194 8:591 7:0412 6:59
412 9:237 9:0412 7:051 7:01
51 9:333 9:063 7:077 7:01
610 9:331 9:107 7:0711 7:12
714 9:3710 9:106 7:188 7:15
86 9:408 9:2411 7:185 7:17
923 9:4311 9:258 7:216 7:17
108 9:4423 9:2514 7:2329 7:17
1129 9:4533 9:2533 7:2323 7:18
1220 9:486 9:2629 7:2633 7:19
1311 9:5029 9:285 7:2714 7:21
1416 9:505 9:3123 7:2726 7:23
155 9:5214 9:3122 7:3120 7:24
1633 9:5216 9:3116 7:3216 7:26
1713 9:5520 9:3320 7:3222 7:26
1836 9:5617 9:3626 7:3315 7:28
1926 9:5822 9:3730 7:3359 7:30
2050 9:5915 9:3815 7:3417 7:31
2139 10:0226 9:3921 7:3550 7:32
2222 10:0359 9:4259 7:3521 7:33
2330 10:0350 9:4328 7:3713 7:34
2415 10:0628 9:4550 7:3728 7:35
2528 10:0630 9:4513 7:3830 7:35
2659 10:0839 9:4617 7:4139 7:35
2724 10:1013 9:4724 7:4125 7:36
2869 10:1121 9:4736 7:4227 7:37
2927 10:1236 9:4939 7:4436 7:40
3053 10:1424 9:5168 7:4624 7:41
3154 10:149 9:5625 7:4768 7:41
3237 10:1725 9:5846 7:4835 7:43
3347 10:1741 9:5854 7:4946 7:43
3468 10:1737 9:5993 7:5054 7:43
359 10:2093 10:0237 7:5138 7:44
3662 10:2119 10:0341 7:5177 7:45
3719 10:2248 10:0377 7:5218 7:46
3874 10:2242 10:049 7:5342 7:46
3971 10:2354 10:0442 7:5337 7:47
4035 10:2446 10:0548 7:5393 7:47
4138 10:2562 10:0535 7:5441 7:48
4242 10:2531 10:0618 7:5547 7:48
4321 10:2635 10:0651 7:5519 7:51
4425 10:2638 10:0647 7:5848 7:51
4561 10:2647 10:0671 7:5853 7:51
4618 10:2777 10:0619 7:5951 7:52
4741 10:2818 10:0938 7:5971 7:52
4848 10:2851 10:0945 8:0231 7:54
4931 10:2964 10:1064 8:0261 7:56
5077 10:2988 10:1088 8:0245 7:57
5158 10:3061 10:1253 8:0388 7:57
5246 10:3153 10:1475 8:0475 7:58
5345 10:3352 10:1561 8:0532 7:59
5451 10:3345 10:1783 8:0583 8:01
5564 10:3375 10:1752 8:0652 8:02
5693 10:3440 10:2162 8:0664 8:03
5734 10:3558 10:2132 8:0843 8:09
5852 10:3632 10:2631 8:1049 8:10
5975 10:3683 10:2649 8:1055 8:13
6088 10:3860 10:2760 8:1360 8:13
6117 10:3943 10:3055 8:1666 8:15
6249 10:4149 10:3166 8:1869 8:15
6360 10:4255 10:3169 8:1844 8:18
6483 10:4371 10:3143 8:2076 8:18
6555 10:5269 10:3276 8:2082 8:19
6684 10:5284 10:3344 8:2480 8:20
6766 10:5468 10:3782 8:2570 8:22
6896 10:5566 10:4270 8:2884 8:24
6982 11:0044 10:4378 8:2885 8:29
7044 11:0178 10:4684 8:2973 8:32
7176 11:0182 10:4780 8:3197 8:32
7278 11:0176 10:4879 8:3379 8:33
7343 11:0270 10:5085 8:3390 8:35
7440 11:0773 10:5273 8:3599 8:39
7570 11:0785 10:5691 8:36100 8:39
7673 11:0990 10:5890 8:4098 8:52
7785 11:1480 10:5997 8:4195 9:02
7880 11:2179 11:0099 8:4465 9:06
7990 11:2197 11:14100 8:5078 9:19
8097 11:2391 11:1598 8:5387 9:19
8191 11:2898 11:1695 9:0794 9:26
8232 11:40100 11:1665 9:099 10:03
8379 11:4092 11:2592 9:1067 30:00
8498 11:4299 11:2687 9:26 
8592 11:4595 11:3894 9:30 
86100 11:4865 11:4440 13:19 
8799 11:5294 11:5910 14:00 
8895 12:0087 12:0027 30:00 
8967 12:0627 30:0067 30:00 
9065 12:1134 30:00  
9187 12:2067 30:00  
9294 12:4472 30:00  
933 18:00   
9486 18:00   
9572 30:00   

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 9th June 2024 at 18:24 BST and were signed by Martin Douglas (Clerk of the Course)

Download PDF documents