Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Pro4 | David Bogie/ Kirsty Riddick | Volkswagen Polo R5 | 16:46 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Pro4 | Euan Thorburn / Keir Beaton | VW Polo R5 | 16:50 | 2 | 2 | +0:04 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Pro4 | Jonathan Greer / Niall Burns | Citroen C3 Rally2 | 16:54 | 3 | 3 | +0:08 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Pro4 | Finlay Retson/ Paul Beaton | Volkswagen Polo R5 | 16:59 | 4 | 4 | +0:13 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Pro4 | Scott Beattie/ Peredur Davies | Ford Fiesta R5 | 17:13 | 5 | 5 | +0:27 | +0:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Pro4 | John Wink/ Neil Shanks | Hyundai i20 R5 | 17:14 | 6 | 6 | +0:28 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Pro4 | Ian Forgan/ Chris Lees | Ford Fiesta | 17:14 | 7 | 7 | +0:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Pro4 | Hugh Brunton/ Emily Easton-Page | Skoda Rally 2 Evo | 17:19 | 8 | 8 | +0:33 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | M7 | Mark McCulloch / Michael Hendry | Proton Satria Evo | 17:24 | 1 | 9 | +0:38 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Pro4 | Stephen Petch / Michael Wilkinson | Fiesta Rally2 | 17:24 | 9 | 10 | +0:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Pro4 | Martin Cairns/ Peter Ward | Ford Fiesta Rally 2 | 17:57 | 10 | 11 | +1:11 | +0:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | M7 | Johnnie Mackay/ Rachel Matheson | Mitsubishi EVO VII | 18:10 | 2 | 12 | +1:24 | +0:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | M7 | Scott Peacock/ Craig Wallace | Mitsubishi Evo 8 | 18:13 | 3 | 13 | +1:27 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Pro4 | Chris Collie/ Ricky Finlayson | Ford Fiesta | 18:16 | 11 | 14 | +1:30 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Pro2 | Robert Proudlock/ Steven Brown | Peugeot 208 Rally4 | 18:16 | 1 | 15 | +1:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | M4 | Paddy Munro/ Andrew Stevenson | Ford Escort Mk2 | 18:28 | 1 | 16 | +1:42 | +0:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | H2 | James Ford/ Patrick Walsh | Ford Escort RS | 18:33 | 1 | 17 | +1:47 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | M6 | Matthew Calderwood / Robert Wood | Mitsubishi Lancer evo 7 | 18:39 | 1 | 18 | +1:53 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | M6 | Ian Baumgart/ Richard Simmonds | Subaru Impreza | 18:44 | 2 | 19 | +1:58 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Pro4 | Robert Adamson/ Liam Whiteley | Ford Fiesta Rally 2 | 18:45 | 12 | 20 | +1:59 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | M6 | Martyn Erskine/ Charles Blair | Mitsubishi Evo 8 | 18:53 | 3 | 21 | +2:07 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | M5 | Greg McKnight / Harry Marchbank | Ford Escort Mk2 | 18:59 | 1 | 22 | +2:13 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | M5 | Ross Jarrett/ David Robson | Ford Escort Mk2 | 19:04 | 2 | 23 | +2:18 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | M5 | Gordon Murray/ Peter Carstairs | Ford Escort Mk2 | 19:24 | 3 | 24 | +2:38 | +0:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | M4 | Fraser Smith/ Charlotte McDowall | Ford Escort | 19:28 | 2 | 25 | +2:42 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | M6 | Rob Cotton/ Ethan Kidd | Subaru Impreza | 19:37 | 4 | 26 | +2:51 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | M5 | Gordon Montana Morrison/ Ian Parker | Ford Escort | 19:47 | 4 | 27 | +3:01 | +0:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | H2 | James Robertson/ Graham Wild | Ford Escort Mk2 | 19:51 | 2 | 28 | +3:05 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | M1 | Niall Cowan Jr/ Charley Sayer Payne | MG ZR | 20:00 | 1 | 29 | +3:14 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | M6 | Simon Hay/ Calum Jaffray | Mitsubishi Evo 6 | 20:08 | 5 | 30 | +3:22 | +0:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | M5 | Walter Henderson/ Jim Kinloch | Ford Escort | 20:10 | 5 | 31 | +3:24 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | H2 | Steve Korky Ward/ Phil Sandham | Ford Escort RS 1800 | 20:13 | 3 | 32 | +3:27 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | H1 | Douglas Menzies/ Graeme Menzies | Ford Escort Mk II | 20:19 | 1 | 33 | +3:33 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | M7 | Aileen Forrest/ Tom Hynd | Mitsubishi Evo 9 | 20:22 | 4 | 34 | +3:36 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Pro2 | Natalie Robinson/ Sam Collis | Peugeot 208 | 20:26 | 2 | 35 | +3:40 | +0:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | M4 | Matthew Stroud/ Josh Davidson | Ford Escort | 20:26 | 3 | 36 | +3:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | H1 | Robin Shuttleworth / Malcolm Smithson | Ford Escort Mexico | 20:29 | 2 | 37 | +3:43 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | H2 | Donald Peacock/ Mairi Riddick | Ford Escort MK2 | 20:40 | 4 | 38 | +3:54 | +0:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | M2 | Meghan O'Kane/ John O'Kane | Ford Fiesta R2 | 20:41 | 1 | 39 | +3:55 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | C3 | Allan McDowall/ Ian MacDougall | Ford Escort Mk1 | 20:44 | 1 | 40 | +3:58 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | M1 | David Coatsworth/ Chris Pattison | MG ZR | 20:45 | 2 | 41 | +3:59 | +0:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | C1 | Luke Constantine/ Antony Coates | MG 3 | 20:51 | 1 | 42 | +4:05 | +0:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | C1 | Tom Constantine/ Tony Walker | MG 3 | 20:53 | 2 | 43 | +4:07 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | M1 | Christopher Smith/ Andrew Blackwood | Vauxhall Corsa | 21:00 | 3 | 44 | +4:14 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | H2 | Ernie Lee/ Patricia Lee | BMW 325i | 21:02 | 5 | 45 | +4:16 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | C1 | Thomas Milne/ Neil Jeffrey | MG 3 | 21:04 | 3 | 46 | +4:18 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | M6 | Mike Moates / Gary McDonald | Subaru Impreza | 21:09 | 6 | 47 | +4:23 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | H1 | David Mcleod/ Eamonn Boyle | Hillman Avenger | 21:11 | 3 | 48 | +4:25 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Pro2 | Richard Stewart / Carin Tait-Logan | Peugeot 208 Rally 4 | 21:14 | 3 | 49 | +4:28 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | C3 | Alistair Brearley/ Richard Wardle | Ford Escort Mk2 | 21:17 | 2 | 50 | +4:31 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | C3 | Campbell McColm / Donald McColm | Ford Escort Mk2 | 21:22 | 3 | 51 | +4:36 | +0:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | C4 | Ian Jemison/ Dave Jackson | Porsche Boxster | 21:29 | 1 | 52 | +4:43 | +0:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | M1 | Barry Lindsay/ Caroline Lodge | Peugeot 206 Cup Car | 21:32 | 4 | 53 | +4:46 | +0:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | C1 | Niall Cowan/ Jack Morris | MG 3 | 21:41 | 4 | 54 | +4:55 | +0:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | M6 | Christina Robinson/ Grum Willcock | Subaru Legacy RS | 21:43 | 7 | 55 | +4:57 | +0:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | M5 | Russell Addyman/ Kevin Wilson | Ford Escort Mk II | 21:57 | 6 | 56 | +5:11 | +0:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | H2 | Craig McMiken/ Finn McMiken | Ford Escort | 22:28 | 6 | 57 | +5:42 | +0:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | M7 | Angus Lawrie/ Paul Gribben | Mitsubishi Evo 9 | 23:07 | 5 | 58 | +6:21 | +0:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | LR | George Martin/ Ashley Wilcock | Land Rover Defender Wolf XD | 24:41 | 1 | 59 | +7:55 | +1:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | LR | Benjamin Hall/ Callum Tyrrell | Land Rover Defender Wolf | 25:16 | 2 | 60 | +8:30 | +0:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | C2 | Scott Gourlay / Connor Gardiner | Peugeot 205 | 26:11 | 1 | 61 | +9:25 | +0:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | C3 | Lewis Haining / Eoghan Anderson | MG 3 | 27:38 | 4 | 62 | +10:52 | +1:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | C5 | Stuart Paterson / Alice Paterson | Subaru GC8 | 29:01 | 1 | 63 | +12:15 | +1:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached SS 2 Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | C5 | Graeme Sherry/ Ewan Lees | Subaru Impreza | 20:48 | 2 | 64 | +4:02 |
These results became Final on Saturday 20th July 2024 at 18:45 BST and were signed by Jonathan Lord (Clerk of the Course)