Posn Stage 8
Fearnoch 2
2.47 miles
Stage 9
Fearnoch 3
2.47 miles
Stage 10
Kilmodan 2
5.24 miles
Stage 11
Bealach Maim 2
4.41 miles
Stage 12
Loch Fyne 1
6.45 miles
Stage 13
Whistlefield 1
3.33 miles
Stage 14
Fearnoch 4
2.47 miles
Stage 15
Kilmodan 3
5.24 miles
Stage 16
Bealach Maim 3
4.41 miles
Stage 17
Loch Fyne 2
6.45 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 2:171 2:141 4:101 4:121 5:121 2:411 2:121 4:16142 4:101 5:15
22 2:21142 2:17142 4:26142 4:13142 5:212 2:41142 2:14142 4:171 4:136 5:19
36 2:226 2:186 4:289 4:209 5:225 2:476 2:186 4:219 4:13142 5:19
4142 2:222 2:212 4:315 4:232 5:269 2:472 2:192 4:222 4:172 5:23
59 2:2410 2:219 4:316 4:236 5:2610 2:485 2:199 4:246 4:1710 5:30
610 2:2515 2:225 4:332 4:2510 5:336 2:499 2:205 4:265 4:2018 5:33
719 2:2620 2:2221 4:3510 4:295 5:3520 2:4928 2:2128 4:2728 4:225 5:35
820 2:269 2:2310 4:3615 4:3018 5:38142 2:5019 2:2210 4:3020 4:2620 5:36
95 2:275 2:2428 4:3828 4:3220 5:3821 2:5420 2:2320 4:3318 4:2722 5:36
1022 2:2728 2:2419 4:4020 4:3328 5:3930 2:5522 2:2319 4:3419 4:2828 5:37
1121 2:2822 2:2520 4:4118 4:3421 5:4118 2:5610 2:2418 4:3715 4:2954 5:42
1215 2:3019 2:2655 4:4521 4:3415 5:4419 2:5630 2:2432 4:3822 4:3115 5:46
1328 2:3018 2:2818 4:4719 4:3938 5:4722 2:5615 2:2530 4:4154 4:3119 5:48
1430 2:3121 2:2823 4:4838 4:3923 5:4832 2:5618 2:2654 4:4126 4:3436 5:50
1543 2:3230 2:2930 4:4826 4:4146 5:4954 2:5621 2:2822 4:4230 4:3526 5:51
1618 2:3443 2:2946 4:4822 4:4222 5:5015 2:5931 2:2815 4:4323 4:3631 5:52
1729 2:3431 2:3022 4:4955 4:4326 5:5036 2:5954 2:2823 4:4336 4:3632 5:53
1831 2:3523 2:3154 4:4923 4:4431 5:5146 2:5926 2:2946 4:4632 4:3730 5:54
1938 2:3555 2:3138 4:5029 4:4454 5:5238 3:0032 2:2955 4:4638 4:3723 5:57
2054 2:3559 2:3143 4:5030 4:4455 5:5248 3:0055 2:3031 4:4855 4:3738 5:57
2155 2:3526 2:3286 4:5143 4:4536 5:5426 3:0139 2:3238 4:4831 4:3955 5:57
2266 2:3529 2:3226 4:5531 4:4619 5:5731 3:0146 2:3236 4:5046 4:4434 5:59
2326 2:3638 2:3231 4:5532 4:4730 5:5755 3:0136 2:3334 4:5229 4:4639 6:03
2439 2:3745 2:3232 4:5533 4:4732 6:0428 3:0245 2:3333 4:5339 4:4652 6:03
2523 2:3840 2:3340 4:5546 4:4740 6:0459 3:0259 2:3339 4:5334 4:4833 6:06
2640 2:3854 2:3339 4:5652 4:4748 6:0652 3:0466 2:3366 4:5359 4:4866 6:07
2759 2:3839 2:3429 4:5754 4:4759 6:0623 3:0638 2:3445 4:5433 4:4971 6:08
2861 2:3846 2:3466 4:5959 4:4729 6:0771 3:0629 2:3559 4:5666 4:4984 6:08
2963 2:3866 2:3459 5:0036 4:4934 6:0763 3:0740 2:3544 4:5771 4:499 6:12
3046 2:3986 2:3515 5:0239 4:5435 6:0729 3:0834 2:3640 4:5852 4:5029 6:15
3132 2:4036 2:3736 5:0248 4:5444 6:0884 3:0823 2:3752 4:5845 4:5167 6:15
3245 2:4048 2:3748 5:0340 5:0084 6:0835 3:0963 2:3829 5:0044 4:5344 6:17
3386 2:4077 2:3734 5:0463 5:0066 6:1144 3:0984 2:3871 5:0084 4:53105 6:20
3436 2:4232 2:3877 5:0790 5:0071 6:1267 3:09104 2:3863 5:0163 4:5477 6:21
3548 2:4284 2:4075 5:0835 5:0139 6:1439 3:1033 2:3984 5:0365 4:55102 6:22
3677 2:4290 2:4052 5:0966 5:0167 6:1592 3:1044 2:3990 5:04102 4:5563 6:24
37104 2:4234 2:4163 5:0971 5:0152 6:16105 3:1048 2:39104 5:06104 4:58103 6:24
3864 2:4352 2:4171 5:1084 5:0263 6:1733 3:1152 2:39103 5:0790 4:5974 6:25
3975 2:4471 2:4133 5:12104 5:0433 6:1834 3:1190 2:40102 5:0967 5:0340 6:28
4050 2:4535 2:4364 5:1234 5:06104 6:1840 3:1167 2:4174 5:1062 5:0590 6:28
4184 2:4568 2:4384 5:1267 5:06105 6:1890 3:1271 2:4165 5:1264 5:0565 6:29
4252 2:4694 2:4390 5:1450 5:0977 6:2066 3:13111 2:4264 5:1372 5:0650 6:31
4367 2:4650 2:4444 5:1564 5:0974 6:2362 3:1435 2:43105 5:1374 5:0664 6:34
4434 2:4793 2:44104 5:1575 5:0992 6:2350 3:1562 2:4372 5:1450 5:0792 6:37
45103 2:47105 2:4435 5:1677 5:09103 6:24104 3:1664 2:4367 5:1677 5:0762 6:39
4644 2:4873 2:4595 5:1679 5:0968 6:2564 3:1874 2:4368 5:1673 5:0988 6:40
4762 2:4833 2:46103 5:18102 5:0950 6:2768 3:19105 2:4326 5:17105 5:0972 6:41
4895 2:4844 2:4650 5:2062 5:1065 6:2972 3:1977 2:4462 5:1768 5:10111 6:44
4933 2:4961 2:4667 5:2044 5:1264 6:3077 3:19102 2:4477 5:1779 5:11137 6:44
5068 2:4962 2:46105 5:2165 5:1372 6:33103 3:19112 2:4579 5:1892 5:1179 6:45
51105 2:5063 2:4674 5:2368 5:1479 6:3365 3:2172 2:46111 5:20103 5:1197 6:45
5271 2:5164 2:46102 5:25103 5:1495 6:33102 3:2195 2:46112 5:2097 5:1368 6:46
53102 2:5167 2:46112 5:2573 5:1662 6:3474 3:22103 2:4697 5:2140 5:1473 6:50
5474 2:5275 2:46121 5:25105 5:1673 6:3473 3:2379 2:4773 5:2295 5:14121 6:50
5572 2:53102 2:4673 5:2672 5:18111 6:3479 3:25121 2:4795 5:22109 5:14112 6:51
5679 2:53103 2:4672 5:2774 5:18121 6:3495 3:2650 2:4850 5:2388 5:1691 6:55
5794 2:53104 2:4679 5:27107 5:18102 6:37109 3:2692 2:4888 5:23121 5:16140 6:55
58109 2:54111 2:4697 5:2788 5:19109 6:40117 3:2768 2:49109 5:24111 5:1895 6:58
59111 2:5479 2:47111 5:2797 5:20112 6:40112 3:28129 2:49121 5:25113 5:18129 6:58
6073 2:5574 2:4865 5:2892 5:2197 6:41129 3:2865 2:50129 5:26129 5:19117 7:00
61100 2:55112 2:4868 5:2895 5:2190 6:4288 3:2973 2:50137 5:28140 5:2082 7:08
62117 2:5595 2:50109 5:29109 5:23137 6:43121 3:29137 2:50117 5:3089 5:2189 7:09
63140 2:55109 2:5062 5:30121 5:2388 6:46111 3:30109 2:51135 5:31137 5:22101 7:09
6465 2:5872 2:5188 5:3189 5:24140 6:4789 3:33135 2:51113 5:32112 5:24113 7:10
6580 2:58121 2:51107 5:32112 5:24135 6:5197 3:3497 2:53140 5:34117 5:27109 7:11
6688 2:5865 2:52135 5:32111 5:26117 6:54140 3:35140 2:53110 5:35101 5:30135 7:16
6789 2:58107 2:52117 5:34117 5:2989 6:57101 3:3688 2:54108 5:3691 5:31110 7:19
6890 2:58122 2:5292 5:42137 5:3091 6:59137 3:36108 2:5491 5:3882 5:34136 7:25
6992 2:5889 2:53137 5:42100 5:31136 7:0082 3:37117 2:55136 5:39110 5:34108 7:26
7093 2:5892 2:53100 5:44113 5:32101 7:0191 3:37110 2:5689 5:43108 5:36138 7:28
7197 2:5897 2:53136 5:4480 5:34129 7:03135 3:3782 2:5882 5:4880 5:37133 7:33
72112 2:58137 2:5361 5:45129 5:3482 7:06136 3:3789 2:58101 5:48135 5:37125 7:34
73122 2:58140 2:5389 5:4591 5:36110 7:10108 3:45113 2:5880 5:52138 5:3980 7:38
74137 2:5888 2:54101 5:45140 5:3680 7:11110 3:47101 2:59138 5:58125 5:48124 8:05
75121 2:59135 2:55108 5:4782 5:37108 7:1780 3:4991 3:04133 6:00133 5:57120 8:10
76108 3:00100 2:56129 5:48101 5:37120 7:28120 3:49136 3:0592 6:02136 5:57139 8:17
77135 3:00117 2:56140 5:48108 5:38133 7:32133 3:4980 3:06120 6:12124 6:06 
7882 3:04101 2:59113 5:52135 5:39125 7:35125 3:58133 3:06124 6:18139 6:18 
79101 3:04110 2:5982 5:54110 5:41124 7:57139 3:58125 3:10125 6:21120 6:22 
80107 3:05108 3:0191 6:03133 5:55139 8:00124 4:00138 3:10139 6:2610 6:37 
81129 3:0580 3:02110 6:10125 5:56113 8:53113 5:00127 3:12   
82133 3:05113 3:02120 6:15136 5:5745 24:4145 20:00124 3:14   
83110 3:06136 3:02133 6:22124 6:08127 24:41127 20:00120 3:16   
84136 3:1182 3:0480 6:23139 6:09138 24:41138 20:00139 3:21   
85113 3:12129 3:04125 6:26120 6:12      
86120 3:1391 3:10124 6:2845 21:37      
87124 3:14120 3:11139 6:39127 21:37      
88125 3:19124 3:1345 7:52138 21:37      
89127 3:21125 3:13127 7:52       
90139 3:21133 3:18138 22:52       
9135 3:22139 3:21        
9291 3:27132 3:30        
9399 3:42127 3:42        
94132 3:42138 3:42        
95138 3:42         

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 22nd June 2024 at 19:30 BST and were signed by Sam Spencer (Clerk of the Course)

Download PDF documents