Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | EO | Chris Woolley/ Jamie Woolley | 4 6:54 | 1 6:27 | 4 15:08 | 4 14:55 | 1 6:09 | 1 5:59 | 2 14:15 | 2 13:40 | 1 6:22 | 2 6:13 | 1:36:02 | 1 | 1 | |
1 | EO | John Davies/ Ethan Davies | 3 6:50 | 2 6:30 | 2 14:42 | 2 14:31 | 4 6:18 | 5 6:11 | 1 13:58 | 1 13:38 | 4 6:28 | 4 6:18 | 1:00 | 1:36:24 | 2 | 2 |
Car 1 Penalty details:- | 0:40 for Wrong side of cone ST1 & Hit cone ST1 0:20 for Hit cone ST7 | |||||||||||||||
3 | EO | Gary White/ Matt Smalley | 2 6:48 | 3 6:32 | 7 15:26 | 1 14:14 | 2 6:10 | 8 6:18 | 3 14:18 | 3 13:50 | 5 6:29 | 5 6:18 | 0:20 | 1:36:43 | 3 | 3 |
Car 3 Penalty details:- | 0:20 for Hit cone ST7 | |||||||||||||||
4 | EO | Bradley White/ Aled Jones | 1 6:47 | 5 6:39 | 8 15:28 | 5 14:56 | 3 6:16 | 4 6:10 | 5 14:40 | 22 15:38 | 6 6:37 | 3 6:15 | 0:20 | 1:39:46 | 4 | 4 |
Car 4 Penalty details:- | 0:20 for Hit cone ST9 | |||||||||||||||
22 | EO | Alan Coombs/ Andy Bainbridge | 9 7:08 | 13 6:55 | 1 14:39 | 31 17:15 | 6 6:34 | 11 6:24 | 7 14:52 | 8 14:33 | 9 6:41 | 10 6:29 | 1:41:30 | 5 | 5 | |
8 | EO | Mark Slatcher/ Harry Slatcher | 16 7:30 | 9 6:47 | 9 15:37 | 6 15:08 | 14 6:52 | 6 6:12 | 6 14:47 | 4 13:53 | 12 6:49 | 8 6:26 | 1:50 | 1:41:51 | 6 | 6 |
Car 8 Penalty details:- | 1:10 for Failed to stop astride & Hit cone ST1 & Wrong side of cone ST1 0:20 for Wrong side of cone ST6 0:20 for Hit cone ST10 | |||||||||||||||
16 | EO | Jonathan Stimpson/ Brian Cammack | 5 6:55 | 11 6:52 | 16 16:26 | 15 15:50 | 8 6:35 | 2 6:07 | 11 15:11 | 7 14:31 | 3 6:27 | 6 6:23 | 0:50 | 1:42:07 | 7 | 7 |
Car 16 Penalty details:- | 0:30 for Failed to stop astride ST7 0:20 for Hit cone ST9 | |||||||||||||||
15 | EO | Wayne Langthorne / Jason Birks | 8 7:05 | 4 6:38 | 6 15:13 | 30 17:15 | 7 6:35 | 16 6:38 | 4 14:22 | 5 14:23 | 10 6:45 | 12 6:35 | 1:10 | 1:42:39 | 8 | 8 |
Car 15 Penalty details:- | 0:20 for Hit cone ST1 0:30 for Failed to stop astride ST2 0:20 for Wrong side of cone ST5 | |||||||||||||||
27 | NO | Luke Allen/ Paul Nelson | 15 7:29 | 20 7:16 | 12 15:56 | 13 15:35 | 11 6:44 | 17 6:39 | 9 14:53 | 6 14:23 | 17 7:09 | 15 6:52 | 1:42:56 | 1 | 9 | |
25 | EO | Edward Cartledge / Richard Cartledge | 13 7:25 | 18 7:12 | 3 14:44 | 32 17:15 | 15 6:54 | 12 6:32 | 10 15:05 | 14 15:16 | 13 6:52 | 14 6:47 | 1:44:02 | 9 | 10 | |
26 | NU | Jonathan Forrest/ Marios Michael | 12 7:24 | 17 7:03 | 22 16:39 | 14 15:37 | 12 6:45 | 13 6:32 | 24 16:50 | 9 14:39 | 11 6:47 | 13 6:37 | 0:30 | 1:45:23 | 1 | 11 |
Car 26 Penalty details:- | 0:30 for Failed to stop astride ST9 | |||||||||||||||
19 | EO | James Taylor/ Ian Graham | 29 8:00 | 21 7:23 | 14 16:10 | 12 15:30 | 22 7:12 | 21 6:59 | 13 15:35 | 17 15:26 | 23 7:32 | 18 6:58 | 1:46:45 | 10 | 12 | |
28 | NO | Neil Peterson / Harry Brierley | 18 7:38 | 27 7:29 | 26 16:58 | 16 15:53 | 19 7:00 | 18 6:42 | 15 15:45 | 10 14:50 | 18 7:11 | 16 6:55 | 1:10 | 1:47:31 | 2 | 13 |
Car 28 Penalty details:- | 0:20 for Wrong side of cone ST1 0:20 for Hit cone ST3 0:30 for Failed to stop astride ST4 | |||||||||||||||
14 | EO | Adrian Green/ Ian Gibbins | 27 7:50 | 25 7:29 | 13 15:59 | 26 16:48 | 24 7:21 | 22 7:00 | 14 15:38 | 20 15:32 | 20 7:17 | 20 7:09 | 0:20 | 1:48:23 | 11 | 14 |
Car 14 Penalty details:- | 0:20 for Hit cone ST1 | |||||||||||||||
7 | EO | Joshua Bailey/ Simon Bentley | 17 7:32 | 22 7:24 | 27 17:15 | 27 16:49 | 13 6:47 | 19 6:49 | 18 16:04 | 12 15:13 | 15 7:04 | 17 6:58 | 0:40 | 1:48:35 | 12 | 15 |
Car 7 Penalty details:- | 0:20 for Hit cone ST1 0:20 for Wrong side of cone ST3 | |||||||||||||||
30 | NO | Reg Walker/ Chris Walker | 22 7:41 | 10 6:49 | 20 16:38 | 9 15:22 | 31 8:23 | 26 7:12 | 17 16:00 | 11 15:11 | 24 7:39 | 23 7:18 | 0:50 | 1:49:03 | 3 | 16 |
Car 30 Penalty details:- | 0:20 for Hit cone ST1 0:30 for Failed to stop astride ST4 | |||||||||||||||
10 | EO | Charles Andrews/ George Haddon-Gill | 19 7:39 | 14 6:56 | 28 17:15 | 19 16:08 | 9 6:36 | 7 6:12 | 27 18:15 | 21 15:34 | 2 6:27 | 7 6:25 | 1:50 | 1:49:17 | 13 | 17 |
Car 10 Penalty details:- | 0:40 for Hit cone ST1 x2 0:30 for Failed to stop astride ST7 0:40 for Hit cone ST9 x2 | |||||||||||||||
34 | NO | Colin Ladley/ Beth Blythe | 28 7:54 | 24 7:28 | 31 17:15 | 35 17:15 | 23 7:15 | 20 6:58 | 19 16:08 | 15 15:20 | 16 7:08 | 19 7:05 | 1:49:46 | 4 | 18 | |
13 | EO | Neil Raven/ Claire Raven | 21 7:40 | 16 7:01 | 17 16:30 | 18 15:59 | 20 7:03 | 14 6:35 | 12 15:33 | 27 20:00 | 14 6:56 | 1 6:01 | 1:00 | 1:50:18 | 14 | 19 |
Car 13 Penalty details:- | 0:30 for Failed to stop astride ST4 0:30 for Failed to stop astride ST4 | |||||||||||||||
20 | EO | Ryan Tubman/ David Tubman | 24 7:44 | 26 7:29 | 29 17:15 | 25 16:37 | 26 7:32 | 27 7:16 | 23 16:50 | 16 15:25 | 25 7:45 | 27 7:32 | 0:20 | 1:51:45 | 15 | 20 |
Car 20 Penalty details:- | 0:20 for Hit cone ST7 | |||||||||||||||
32 | NU | Rob Granger/ Simon Blackshaw | 32 8:22 | 30 7:34 | 24 16:44 | 22 16:28 | 21 7:11 | 23 7:10 | 22 16:35 | 23 15:43 | 22 7:27 | 24 7:23 | 1:20 | 1:51:57 | 2 | 21 |
Car 32 Penalty details:- | 1:00 for Failed to stop astride ST2 x2 0:20 for Hit cone ST3 | |||||||||||||||
43 | NU | Paul Harrison / Paul Marshall | 39 9:07 | 31 7:36 | 37 17:15 | 28 16:51 | 25 7:23 | 25 7:11 | 21 16:33 | 24 15:53 | 19 7:16 | 21 7:10 | 0:20 | 1:52:35 | 3 | 22 |
Car 43 Penalty details:- | 0:20 for Hit cone ST3 | |||||||||||||||
38 | NU | Stan Durose/ Craig Durose | 30 8:13 | 28 7:30 | 10 15:40 | 11 15:25 | 29 7:59 | 30 8:58 | 20 16:20 | 19 15:27 | 30 8:12 | 30 7:54 | 1:10 | 1:52:48 | 4 | 23 |
Car 38 Penalty details:- | 1:10 for Failed to stop astride ST9 & Wrong side of cone ST9 x2 | |||||||||||||||
18 | EO | Steve Burles/ Rob Thompson | 25 7:45 | 7 6:45 | 15 16:17 | 10 15:24 | 18 6:58 | 9 6:22 | 29 20:00 | 28 20:00 | 8 6:40 | 11 6:30 | 0:40 | 1:53:21 | 16 | 24 |
Car 18 Penalty details:- | 0:40 for Hit cone ST1 x2 | |||||||||||||||
37 | NU | Stephen Honeywood/ James Portway | 33 8:27 | 35 7:57 | 25 16:50 | 24 16:34 | 27 7:38 | 24 7:10 | 16 15:57 | 18 15:26 | 28 8:00 | 28 7:35 | 2:40 | 1:54:14 | 5 | 25 |
Car 37 Penalty details:- | 0:40 for Hit cone ST1 x2 0:20 for Hit cone ST2 0:40 for Hit cone ST3 x2 0:20 for Hit cone ST5 0:20 for Hit cone ST6 0:20 for Hit cone ST9 | |||||||||||||||
40 | NO | John Bird/ Andy Bird | 20 7:39 | 12 6:52 | 34 17:15 | 20 16:19 | 17 6:57 | 32 8:58 | 28 18:31 | 13 15:13 | 21 7:26 | 22 7:14 | 3:50 | 1:56:14 | 5 | 26 |
Car 40 Penalty details:- | 0:40 for Wrong side of cone ST1 x2 1:10 for Hit cone ST3 & Wrong side of cone ST3 & Failed to stop astride ST3 0:20 for Wrong side of cone ST6 0:40 for Hit cone ST9 x2 1:00 for Hit cone ST10 x3 | |||||||||||||||
39 | NO | Martin Woodhouse/ Paul Train | 35 8:39 | 36 8:16 | 33 17:15 | 23 16:33 | 32 8:24 | 31 8:58 | 26 17:39 | 26 16:46 | 29 8:07 | 29 7:45 | 1:58:22 | 6 | 27 | |
41 | NO | Simon Taylor/ Ian Faulkner | 37 9:07 | 32 7:44 | 35 17:15 | 29 17:07 | 28 7:40 | 33 8:58 | 25 17:15 | 25 16:18 | 26 7:48 | 26 7:28 | 2:10 | 1:58:50 | 7 | 28 |
Car 41 Penalty details:- | 0:40 for Hit cone ST1 & Wrong side of cone ST1 1:30 for Wrong side of cone ST5 x3 | |||||||||||||||
42 | NO | Tim Whiting / Finn Whiting | 38 9:07 | 8 6:46 | 36 17:15 | 36 17:15 | 10 6:40 | 10 6:23 | 31 20:00 | 30 20:00 | 7 6:37 | 9 6:26 | 5:10 | 2:01:39 | 8 | 29 |
Car 42 Penalty details:- | 0:20 for Hit cone ST1 1:50 for Failed to stop astride ST3 x3 & Hit Cone ST3 0:30 for Failed to stop astride ST4 1:00 for Failed to stop astride ST5 x2 0:20 for Hit cone ST6 0:30 for Failed to stop astride ST9 0:40 for Hit cone ST10 x2 | |||||||||||||||
33 | NU | Ian Beech/ Chris Lovelle | 34 8:36 | 34 7:50 | 30 17:15 | 34 17:15 | 30 8:10 | 29 8:58 | 30 20:00 | 29 20:00 | 27 7:51 | 25 7:24 | 2:03:19 | 6 | 30 |
Times shown like this are notional or penalised and numbers like this are the position on that Test.
Test 1 Blyton 1 3.04 miles | Test 2 Blyton 2 3.04 miles | Test 3 Ludford 3 5.75 miles | Test 4 Ludford 4 5.75 miles | Test 5 Blyton 5 2.99 miles | Test 6 Blyton 6 2.99 miles | Test 7 Ludford 7 5.75 miles | Test 8 Ludford 8 5.75 miles | Test 9 Blyton 9 3.01 miles | Test 10 Blyton 10 3.01 miles |
These results became Final on Sunday 16th June 2024 at 17:15 BST and were signed by Paul Rees (Clerk of the Course)