Car | Cls | Crew | 1 | 2 | Penalty | Total | Cls Pos |
O/A Pos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | EO | Gary White/ Matt Smalley | 6:48 | 6:32 | 13:20 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | EO | Chris Woolley/ Jamie Woolley | 6:54 | 6:27 | 13:21 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | EO | Bradley White/ Aled Jones | 6:47 | 6:39 | 13:26 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | EO | Adrian White / Ellen White | 7:02 | 6:41 | 13:43 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | EO | Jonathan Stimpson/ Brian Cammack | 6:55 | 6:52 | 13:47 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | EO | John Davies/ Ethan Davies | 6:50 | 6:30 | 0:40 | 14:00 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 1 Penalty details:- | 0:40 for Wrong side of cone ST1 & Hit cone ST1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | EO | Alan Coombs/ Andy Bainbridge | 7:08 | 6:55 | 14:03 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | NU | Jonathan Forrest/ Marios Michael | 7:24 | 7:03 | 14:27 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | EO | Wayne Langthorne / Jason Birks | 7:05 | 6:38 | 0:50 | 14:33 | 8 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 15 Penalty details:- | 0:20 for Hit cone ST1 0:30 for Failed to stop astride ST2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | EO | Edward Cartledge / Richard Cartledge | 7:25 | 7:12 | 14:37 | 9 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | EO | Craig Burgess/ John Pickavance | 7:21 | 6:57 | 0:20 | 14:38 | 10 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 11 Penalty details:- | 0:20 for Hit cone ST2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | EO | Neil Raven/ Claire Raven | 7:40 | 7:01 | 14:41 | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | NO | Luke Allen/ Paul Nelson | 7:29 | 7:16 | 14:45 | 1 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | NO | Reg Walker/ Chris Walker | 7:41 | 6:49 | 0:20 | 14:50 | 2 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 30 Penalty details:- | 0:20 for Hit cone ST1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | EO | Jake Simms/ Jack Slatcher | 7:15 | 7:24 | 0:20 | 14:59 | 12 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 12 Penalty details:- | 0:20 for Wrong side of cone ST2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | EO | Steve Burles/ Rob Thompson | 7:45 | 6:45 | 0:40 | 15:10 | 13 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 18 Penalty details:- | 0:40 for Hit cone ST1 x2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | NO | John Bird/ Andy Bird | 7:39 | 6:52 | 0:40 | 15:11 | 3 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 40 Penalty details:- | 0:40 for Wrong side of cone ST1 x2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | EO | Ryan Tubman/ David Tubman | 7:44 | 7:29 | 15:13 | 14 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | EO | Charles Andrews/ George Haddon-Gill | 7:39 | 6:56 | 0:40 | 15:15 | 15 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 10 Penalty details:- | 0:40 for Hit cone ST1 x2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | EO | Joshua Bailey/ Simon Bentley | 7:32 | 7:24 | 0:20 | 15:16 | 16 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 7 Penalty details:- | 0:20 for Hit cone ST1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | NO | Colin Ladley/ Beth Blythe | 7:54 | 7:28 | 15:22 | 4 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | EO | James Taylor/ Ian Graham | 8:00 | 7:23 | 15:23 | 17 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | NO | Neil Peterson / Harry Brierley | 7:38 | 7:29 | 0:20 | 15:27 | 5 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 28 Penalty details:- | 0:20 for Wrong side of cone ST1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | EO | Mark Slatcher/ Harry Slatcher | 7:30 | 6:47 | 1:10 | 15:27 | 18 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 8 Penalty details:- | 1:10 for Failed to stop astride & Hit cone ST1 & Wrong side of cone ST1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | EO | Adrian Green/ Ian Gibbins | 7:50 | 7:29 | 0:20 | 15:39 | 19 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 14 Penalty details:- | 0:20 for Hit cone ST1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | NU | Stan Durose/ Craig Durose | 8:13 | 7:30 | 15:43 | 2 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | NO | Ray Stevenson / Damian Harvey | 7:49 | 7:49 | 0:30 | 16:08 | 6 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 29 Penalty details:- | 0:30 for Failed to stop astride ST1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | NO | Tim Whiting / Finn Whiting | 9:07 | 6:46 | 0:20 | 16:13 | 7 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 42 Penalty details:- | 0:20 for Hit cone ST1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | NU | Ian Beech/ Chris Lovelle | 8:36 | 7:50 | 16:26 | 3 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | EO | Mick Pears/ Jon Shepherd | 8:17 | 7:32 | 0:40 | 16:29 | 20 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 23 Penalty details:- | 0:40 for Wrong side of cone ST1 x2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | NU | Paul Harrison / Paul Marshall | 9:07 | 7:36 | 16:43 | 4 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | NO | Martin Woodhouse/ Paul Train | 8:39 | 8:16 | 16:55 | 8 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | NU | Rob Granger/ Simon Blackshaw | 8:22 | 7:34 | 1:00 | 16:56 | 5 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 32 Penalty details:- | 1:00 for Failed to stop astride ST2 x2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | NU | John Rhys Owen/ Sandra Loton-Jones | 7:26 | 9:07 | 0:40 | 17:13 | 6 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 31 Penalty details:- | 0:20 for Hit cone ST1 0:20 for Hit cone ST2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | NU | Stephen Honeywood/ James Portway | 8:27 | 7:57 | 1:00 | 17:24 | 7 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 37 Penalty details:- | 0:40 for Hit cone ST1 x2 0:20 for Hit cone ST2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | NO | Simon Taylor/ Ian Faulkner | 9:07 | 7:44 | 0:40 | 17:31 | 9 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 41 Penalty details:- | 0:40 for Hit cone ST1 & Wrong side of cone ST1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | NU | Michael Dannatt/ Nigel Wetton | 9:07 | 9:07 | 0:40 | 18:54 | 8 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 35 Penalty details:- | 0:40 for Hit cone ST1 x2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These Competitors have only reached ST2S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | EO | Mark Campbell/ Iwan Evans | 7:01 | 7:13 | 2:50 | 17:04 | 21 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 9 Penalty details:- | 2:00 for Wrong side of cone ST1 x3 & Failed to stop astride x2 0:50 for Hit cone ST2 & Failed to stop astride |
Times shown like this are notional or penalised
Test 1 Blyton 1 3.04 miles | Test 2 Blyton 2 3.04 miles |
These results became Final on Sunday 16th June 2024 at 17:15 BST and were signed by Paul Rees (Clerk of the Course) - This page will refresh in 5 minutes.