Posn | Test 1 0.70 miles | Test 2 0.40 miles | ||
---|---|---|---|---|
Car | Time | Car | Time | |
1 | 1 | 1:24 | 7 | 1:00 |
2 | 3 | 1:47 | 5 | 1:02 |
3 | 5 | 1:47 | 3 | 1:03 |
4 | 2 | 1:50 | 2 | 1:06 |
5 | 4 | 1:50 | 4 | 1:06 |
6 | 26 | 1:50 | 10 | 1:08 |
7 | 17 | 1:52 | 1 | 1:09 |
8 | 44 | 1:52 | 17 | 1:09 |
9 | 14 | 1:55 | 9 | 1:10 |
10 | 6 | 1:56 | 16 | 1:10 |
11 | 29 | 1:56 | 18 | 1:10 |
12 | 7 | 1:57 | 26 | 1:10 |
13 | 11 | 1:58 | 28 | 1:10 |
14 | 18 | 1:58 | 32 | 1:10 |
15 | 41 | 1:58 | 35 | 1:10 |
16 | 21 | 1:59 | 6 | 1:11 |
17 | 57 | 1:59 | 14 | 1:11 |
18 | 25 | 2:01 | 21 | 1:11 |
19 | 16 | 2:02 | 31 | 1:11 |
20 | 8 | 2:03 | 57 | 1:11 |
21 | 13 | 2:03 | 8 | 1:12 |
22 | 20 | 2:03 | 13 | 1:12 |
23 | 23 | 2:04 | 36 | 1:12 |
24 | 32 | 2:04 | 37 | 1:12 |
25 | 12 | 2:05 | 47 | 1:12 |
26 | 15 | 2:06 | 11 | 1:13 |
27 | 19 | 2:06 | 12 | 1:13 |
28 | 10 | 2:07 | 20 | 1:13 |
29 | 31 | 2:07 | 39 | 1:13 |
30 | 36 | 2:07 | 51 | 1:13 |
31 | 42 | 2:07 | 15 | 1:14 |
32 | 47 | 2:07 | 25 | 1:14 |
33 | 37 | 2:08 | 29 | 1:14 |
34 | 58 | 2:08 | 41 | 1:14 |
35 | 22 | 2:09 | 33 | 1:15 |
36 | 33 | 2:09 | 44 | 1:16 |
37 | 48 | 2:10 | 49 | 1:16 |
38 | 28 | 2:12 | 50 | 1:16 |
39 | 34 | 2:13 | 24 | 1:17 |
40 | 49 | 2:13 | 74 | 1:17 |
41 | 54 | 2:13 | 19 | 1:18 |
42 | 64 | 2:13 | 22 | 1:18 |
43 | 35 | 2:14 | 54 | 1:18 |
44 | 40 | 2:14 | 65 | 1:18 |
45 | 50 | 2:14 | 67 | 1:18 |
46 | 46 | 2:15 | 38 | 1:19 |
47 | 74 | 2:15 | 40 | 1:19 |
48 | 67 | 2:17 | 60 | 1:19 |
49 | 24 | 2:18 | 23 | 1:20 |
50 | 39 | 2:18 | 42 | 1:20 |
51 | 65 | 2:19 | 58 | 1:21 |
52 | 30 | 2:21 | 62 | 1:21 |
53 | 51 | 2:21 | 64 | 1:21 |
54 | 59 | 2:21 | 55 | 1:22 |
55 | 60 | 2:21 | 63 | 1:22 |
56 | 61 | 2:21 | 45 | 1:23 |
57 | 53 | 2:22 | 61 | 1:23 |
58 | 62 | 2:22 | 34 | 1:24 |
59 | 71 | 2:22 | 43 | 1:24 |
60 | 55 | 2:23 | 56 | 1:24 |
61 | 66 | 2:25 | 66 | 1:24 |
62 | 45 | 2:26 | 75 | 1:24 |
63 | 56 | 2:26 | 71 | 1:26 |
64 | 75 | 2:26 | 46 | 1:28 |
65 | 73 | 2:27 | 68 | 1:28 |
66 | 68 | 2:28 | 73 | 1:28 |
67 | 43 | 2:29 | 59 | 1:30 |
68 | 38 | 2:30 | 48 | 1:32 |
69 | 63 | 2:30 | 53 | 1:32 |
70 | 52 | 2:34 | 30 | 1:48 |
71 | 9 | 3:11 | 52 | 3:38 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 26th May 2024 at 19:00 BST and were signed by Daniel Johnson (Clerk of the Course)