Car | Cls | Crew | Total Morning | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Penalty | Total | Cls Pos |
O/A Pos |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class 4x4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 4x4 | Steven Hicks/ Vicky Eccleston | 19:09 | 2:43 | 1:10 | 3:48 | 2:13 | 1:36 | 1:43 | 1:36 | 1:57 | 35:55 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | 4x4 | Anthony McDonald/ Hayley Jones | 26:41 | 3:18 | 1:56 | 4:28 | 2:46 | 1:58 | 2:58 | 1:56 | 2:07 | 48:08 | 2 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Expert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Expert | John Davies/ Eurig Davies | 18:32 | 2:32 | 1:06 | 3:20 | 2:14 | 1:35 | 1:50 | 1:37 | 1:46 | 34:32 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Expert | Chris Richmond-Hand/ Alan James | 19:04 | 2:29 | 1:03 | 3:25 | 2:21 | 1:34 | 1:36 | 1:36 | 1:50 | 34:58 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Expert | Owain Rowlands/ Hefin Jones | 20:04 | 2:39 | 1:10 | 3:26 | 2:05 | 1:31 | 1:51 | 1:38 | 1:50 | 36:14 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Expert | Jamie Jones/ Craig Baker | 18:44 | 2:47 | 1:15 | 3:36 | 2:20 | 1:39 | 1:56 | 1:37 | 2:36 | 36:30 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Expert | Eilir Williams/ Rob Stephens | 20:53 | 2:46 | 1:14 | 3:46 | 2:26 | 1:40 | 1:51 | 1:36 | 1:57 | 38:09 | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Expert | Dafydd Davies/ David 'Garth' Powell | 19:46 | 2:37 | 1:10 | 3:35 | 2:41 | 1:53 | 1:46 | 2:51 | 1:56 | 38:15 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Expert | Kieran Price/ Robbie Pugh | 21:00 | 2:46 | 1:09 | 3:45 | 2:21 | 1:42 | 1:50 | 1:36 | 2:12 | 38:21 | 7 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Expert | Dan Morris/ Daniel Jones | 22:54 | 2:29 | 1:05 | 3:22 | 2:07 | 1:34 | 1:47 | 1:36 | 1:42 | 38:36 | 8 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Expert | Daniel Owens/ Iolo Clement | 21:23 | 3:02 | 1:18 | 3:45 | 2:27 | 1:49 | 1:58 | 1:51 | 2:02 | 39:35 | 9 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Expert | Josh Clark/ David Marchant | 20:50 | 3:02 | 1:22 | 3:54 | 2:31 | 1:48 | 2:06 | 1:55 | 2:15 | 39:43 | 10 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Expert | Joshua Johnson-Davies/ Dafydd Sion-Lloyd | 21:55 | 2:52 | 1:17 | 3:46 | 3:09 | 1:47 | 1:59 | 1:36 | 2:10 | 40:31 | 11 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Expert | Gareth Price/ Liam Evans | 25:05 | 2:55 | 1:13 | 2:44 | 2:22 | 1:54 | 1:45 | 1:43 | 2:06 | 41:47 | 12 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Expert | Chris Woolley/ Jamie Woolley | 20:15 | 2:54 | 1:14 | 3:43 | 3:03 | 1:41 | 1:50 | 1:37 | 1:58 | 5:00 | 43:15 | 13 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 11 Penalty details:- | 5:00 for Route Checks Card 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Expert | Cadog Davies/ Gregory Harrand | 21:32 | 2:46 | 1:13 | 3:53 | 2:22 | 1:44 | 2:00 | 1:36 | 2:01 | 5:00 | 44:07 | 14 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 8 Penalty details:- | 5:00 for Route Checks Card 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Expert | Huw Howells/ Hefin Jenkins | 25:08 | 3:25 | 1:23 | 4:29 | 2:23 | 1:57 | 2:15 | 1:36 | 2:06 | 44:42 | 15 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Expert | Tomos Evans/ Gareth Evans | 21:25 | 3:24 | 1:24 | 3:53 | 2:31 | 1:55 | 2:24 | 1:36 | 2:06 | 5:00 | 45:38 | 16 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 15 Penalty details:- | 5:00 for Route Checks Card 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Expert | Llyr Davies/ Ceri Dorian Davies | 28:24 | 3:01 | 1:10 | 4:06 | 2:27 | 1:43 | 1:50 | 1:36 | 1:54 | 46:11 | 17 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Expert | Damian Cole/ Barry Allman | 22:29 | 3:52 | 1:28 | 3:45 | 2:53 | 2:07 | 2:04 | 2:01 | 2:16 | 25:00 | 1:07:55 | 18 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 19 Penalty details:- | 25:00 for Route Checks Card 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Expert | Mathew Davies/ Dion Lewis | 21:16 | 2:46 | 1:06 | 9:05 | 8:21 | 2F | 2:02 | 1:36 | 1:55 | 4F 5:00 | 6F 53:07 | 19 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 9 Penalty details:- | 4F for 4:00 early at TS 15 5:00 for Route Checks Card 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Novice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Novice | Daniel Jones/ Iestyn Jones | 24:33 | 3:07 | 1:25 | 3:48 | 2:24 | 1:55 | 1:55 | 1:36 | 2:11 | 42:54 | 1 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Novice | Robert Clark/ Toby Lance | 29:31 | 3:27 | 1:49 | 4:02 | 2:49 | 1:56 | 2:20 | 1:54 | 2:27 | 50:15 | 2 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Novice | Anthony Rees/ Owain Davies | 32:45 | 3:11 | 1:28 | 3:41 | 2:42 | 1:48 | 2:02 | 1:38 | 2:03 | 51:18 | 3 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Novice | Jamie Haynes/ Gavin Haynes | 30:08 | 3:31 | 1:58 | 4:15 | 3:14 | 1:59 | 2:21 | 1:46 | 2:30 | 51:42 | 4 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Novice | Lucas Adams/ Carwyn Adams | 32:39 | 3:27 | 1:57 | 3:57 | 3:25 | 2:01 | 2:04 | 2:49 | 3:22 | 55:41 | 5 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Novice | Mathew Pryce/ Ben Birch | 31:19 | 3:34 | 1:36 | 4:10 | 2:47 | 2:07 | 4:36 | 1:47 | 4:09 | 56:05 | 6 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Novice | Cerian Jones/ Chloe Evans | 1F 33:47 | 3:19 | 1:28 | 4:04 | 3:20 | 1:41 | 2:22 | 2:07 | 4:23 | 1F 56:31 | 7 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Novice | Peter Olliffe/ Christian Parry | 1F 36:17 | 4:39 | 2:06 | 4:26 | 2:56 | 1:22 | 2:15 | 1:36 | 5:22 | 2F | 3F 1:00:59 | 8 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 71 Penalty details:- | 2F for 2:00 early at TS 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Novice | Jonathan Jones/ Dorian Evans | 3F 34:57 | 3:23 | 1:41 | 3:54 | 2:31 | 2:10 | 2:13 | 2:37 | 2:18 | 1F | 4F 55:44 | 9 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 68 Penalty details:- | 1F for 1:00 early at TS 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Novice | Dafydd Wyn Williams/ Nerys Ann Williams | 1F 34:18 | 4:38 | 1:58 | 4:35 | 3:20 | 2:21 | 2:23 | 2:00 | 3:58 | 3F | 4F 59:31 | 10 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 73 Penalty details:- | 1F for 1:00 early at TS 11 1F for 1:00 early at TS 12 1F for 1:00 early at TS 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Novice | Sion Jones/ Owain Price | 10F 9:58 | 3:49 | 2:10 | 4:12 | 2:43 | 2:13 | 2:23 | 2:03 | 14:37 | 4F | 14F 44:08 | 11 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 75 Penalty details:- | 4F for 4:00 early at TS 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Novice | Craig Harries/ Sara Harries | 31:10 | 8:29 | 2:00 | 4:09 | 2:42 | 2:02 | 2:56 | 8:44 | 2:19 | 17F | 17F 1:04:31 | 12 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 64 Penalty details:- | 5F for 5:00 early at TS 10 6F for 6:00 early at TS 16 3F for 3:00 early at TS 17 3F for 3:00 early at TS 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Novice | Colin Brown/ Paul Tattersall | 23:56 | 3:27 | 1:13 | 4:11 | 2:37 | 2:05 | 2:16 | 1:57 | 2:23 | 36F | 36F 44:05 | 13 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 63 Penalty details:- | 12F for 12:00 early at TS 10 10F for 10:00 early at TS 11 8F for 8:00 early at TS 12 6F for 6:00 early at TS 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class Semi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Semi | Jordan Evans/ Osian Hands | 21:13 | 3:09 | 1:29 | 3:40 | 1:41 | 1:49 | 1:58 | 1:37 | 2:07 | 38:43 | 1 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Semi | Benn Lewis/ Mark Robinson | 21:01 | 2:57 | 1:23 | 3:43 | 2:24 | 1:45 | 1:55 | 1:44 | 2:01 | 38:53 | 2 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Semi | William Mains/ Tom Barber | 20:58 | 3:00 | 1:19 | 4:07 | 2:30 | 1:49 | 2:06 | 1:41 | 1:58 | 39:28 | 3 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Semi | Lee Taylor/ Roisin Thomas-Hands | 23:29 | 3:00 | 1:23 | 3:48 | 3:00 | 1:51 | 2:27 | 1:40 | 2:05 | 42:43 | 4 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Semi | David Huw Thomas/ Iwan Griffiths | 22:44 | 3:32 | 1:35 | 4:03 | 2:48 | 1:54 | 2:09 | 1:52 | 2:09 | 42:46 | 5 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Semi | Evan Shepherd/ Jamie Wilson | 22:28 | 3:14 | 2:14 | 3:48 | 3:00 | 1:54 | 1:57 | 1:45 | 2:40 | 43:00 | 6 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Semi | Owain Rees/ Jac Jones | 23:04 | 3:24 | 1:27 | 4:13 | 2:38 | 1:54 | 2:15 | 1:56 | 2:11 | 43:02 | 7 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Semi | Joanna Bond-James/ Dion James | 24:30 | 2:57 | 1:39 | 3:37 | 2:50 | 1:54 | 2:06 | 1:42 | 2:04 | 43:19 | 8 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Semi | Dyfan Davies/ Dafydd Evans | 24:16 | 2:55 | 1:23 | 4:02 | 2:34 | 1:48 | 2:58 | 1:48 | 2:23 | 44:07 | 9 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Semi | Hywel Williams/ Maggie Bolland | 24:40 | 3:35 | 1:39 | 4:10 | 2:48 | 1:55 | 2:26 | 2:07 | 2:37 | 45:57 | 10 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Semi | Scott Mayes/ Arwel Thomas | 22:26 | 3:27 | 1:27 | 3:59 | 2:32 | 1:54 | 2:08 | 1:39 | 2:08 | 5:00 | 46:40 | 11 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 35 Penalty details:- | 5:00 for Route Checks Card 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Semi | Andrew Davies/ Sion Davies | 27:05 | 3:23 | 1:43 | 3:55 | 2:54 | 2:03 | 2:05 | 1:44 | 2:11 | 47:03 | 12 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Semi | Paul Davies/ Conor Wilson | 24:13 | 3:41 | 1:38 | 4:30 | 3:01 | 1:59 | 2:24 | 1:53 | 3:58 | 47:17 | 13 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Semi | Dafydd Jones / Trystan Leyshon | 24:20 | 3:15 | 1:28 | 4:03 | 6:14 | 1:59 | 2:10 | 1:36 | 2:17 | 47:22 | 14 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Semi | Danny Williams/ Mark Davies | 27:21 | 3:23 | 1:32 | 4:06 | 2:43 | 2:00 | 2:23 | 1:53 | 2:18 | 47:39 | 15 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Semi | Nigel Davies/ Dylan Davies | 28:57 | 3:07 | 3:03 | 3:58 | 4:25 | 1:52 | 2:09 | 1:49 | 2:07 | 51:27 | 16 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Semi | Shane Goddard/ Rhys Davies | 21:52 | 24:10 | 1:30 | 3:48 | 2:35 | 1:57 | 1:56 | 1:45 | 2:15 | 1:01:48 | 17 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Semi | Owain Morgans/ Chris Cole | 1F 29:01 | 3:19 | 1:27 | 4:00 | 2:43 | 2:00 | 2:07 | 1:51 | 2:06 | 1F 48:34 | 18 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Semi | Hefin Jones/ Chris Hedley | 31:47 | 3:49 | 2:29 | 4:07 | 2:41 | 1:12 | 2:18 | 6F | 6F 48:23 | 19 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car 38 Penalty details:- | 1F for Missed TS 16 1F for Missed TF 16 1F for Missed TS 17 1F for Missed TF 17 2F for 2:00 early at TS 18 |
Times shown like this are notional or penalised
Test 10 0.90 miles | Test 11 0.30 miles | Test 12 1.30 miles | Test 13 0.60 miles | Test 14 0.60 miles | Test 15 0.80 miles | Test 16 0.80 miles | Test 17 0.30 miles |
These results became Final on Sunday 26th May 2024 at 19:00 BST and were signed by Daniel Johnson (Clerk of the Course)