Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
2 | F | James Williams/ Ross Whittock | Hyundai i20 N Rally2 | 1:21:33.1 | 1 | 1 | ||
5 | F | Steve Wood/ Kenny Hull | Citroen C3 Rally 2 | 1:25:19.4 | 2 | 2 | +3:46.3 | +3:46.3 |
6 | F | Hugh Hunter/ Rob Fagg | Ford Fiesta Rally 2 | 1:25:36.8 | 3 | 3 | +4:03.7 | +0:17.4 |
11 | F | Simon Bowen/ Craig Simkiss | Fiesta S2000T | 1:26:06.0 | 4 | 4 | +4:32.9 | +0:29.2 |
12 | D | Darren Atkinson/ Matthew Daniels | Ford Escort MK2 | 1:26:31.4 | 1 | 5 | +4:58.3 | +0:25.4 |
7 | F | Stephen simpson/ Mark Glennerster | Fiesta Rally 2 | 1:27:16.1 | 5 | 6 | +5:43.0 | +0:44.7 |
13 | E | William Hill/ Richard Morton Crozier | Ford Fiesta Rally3 | 1:27:50.9 | 1 | 7 | +6:17.8 | +0:34.8 |
21 | D | Brad Cole/ Dan Petrie | Ford Escort Mk2 | 1:28:45.5 | 2 | 8 | +7:12.4 | +0:54.6 |
23 | E | Philip Hopkins/ Sam Allen | Mitsubushi Evo 6 | 1:28:46.7 | 2 | 9 | +7:13.6 | +0:01.2 |
14 | D | Damian Toner / Aodhan Gallagher | Ford Escort | 1:28:59.1 | 3 | 10 | +7:26.0 | +0:12.4 |
22 | E | Sam Touzel/ Matt Edwards | Ford Fiesta Rally2 | 1:29:23.3 | 3 | 11 | +7:50.2 | +0:24.2 |
35 | H5 | Will Rowlands/ Emyr Hall | Ford Escort Mk2 RS 1800 | 1:29:25.0 | 1 | 12 | +7:51.9 | +0:01.7 |
51 | D | Aled Wyn Morgans/ Ian Taylor | Ford Escort Mk2 | 1:29:32.7 | 4 | 13 | +7:59.6 | +0:07.7 |
20 | D | Huw James/ Lewis Sim | Ford Escort | 1:29:54.9 | 5 | 14 | +8:21.8 | +0:22.2 |
47 | H5 | RICHARD HILL/ Patrick Cooper | FORD ESCORT RS1800 | 1:30:34.9 | 2 | 15 | +9:01.8 | +0:40.0 |
38 | H4 | Seb Perez/ Gary McElhinney | Porsche 911 RS | 1:30:47.3 | 1 | 16 | +9:14.2 | +0:12.4 |
40 | H5 | Rob Smith/ Alun Cook | Ford Escort RS | 1:31:03.0 | 3 | 17 | +9:29.9 | +0:15.7 |
28 | H5 | Michael McDaid / Declan Casey | Ford RS1800 | 1:31:04.9 | 4 | 18 | +9:31.8 | +0:01.9 |
58 | H5 | Rudi Lancaster/ Guy Weaver | Ford Escort RS1800 | 1:31:12.2 | 5 | 19 | +9:39.1 | +0:07.3 |
45 | F | Roger Henderson/ Tommi Henderson | Ford Fiesta Rally2 | 1:31:14.3 | 6 | 20 | +9:41.2 | +0:02.1 |
19 | D | George Collister / Ian Postlethwaite | BMW E30 328i | 1:31:40.9 | 6 | 21 | +10:07.8 | +0:26.6 |
27 | H5 | Melvyn Evans/ Sion Williams | Ford Escort Mk2 | 1:31:52.9 | 6 | 22 | +10:19.8 | +0:12.0 |
48 | H5 | Richard Jordan / Sam Collis | Ford Escort RS | 1:32:05.0 | 7 | 23 | +10:31.9 | +0:12.1 |
86 | D | Tim Cole/ David Sutcliffe | BMW E36 Compact | 1:32:23.8 | 7 | 24 | +10:50.7 | +0:18.8 |
36 | H5 | Adrian Hetherington/ Ronan O'Neill | Ford Escort RS1800 | 1:32:33.4 | 8 | 25 | +11:00.3 | +0:09.6 |
55 | D | Gerry Fitzelle/ Phil Sandham | Ford Escort | 1:32:40.0 | 8 | 26 | +11:06.9 | +0:06.6 |
25 | D | Gordon Montana Morrison/ Ian Parker | Ford Escort | 1:32:46.1 | 9 | 27 | +11:13.0 | +0:06.1 |
41 | H5 | Will Onions/ Dave Williams | Ford Escort Mk 2 RS | 1:32:46.7 | 9 | 28 | +11:13.6 | +0:00.6 |
49 | E | Adrian Spencer/ Ashley Trimble | Subaru Impreza | 1:33:25.3 | 4 | 29 | +11:52.2 | +0:38.6 |
33 | F | Mark Holmes/ Mark Perryman | Ford Fiesta R5 | 1:33:44.7 | 7 | 30 | +12:11.6 | +0:19.4 |
24 | E | Richard Slinger/ Mark Twiname | Mitsubishi Evo VI | 1:34:03.5 | 5 | 31 | +12:30.4 | +0:18.8 |
26 | F | Mike English/ Graham Wild | Ford Fiesta Rally 2 | 1:34:09.0 | 8 | 32 | +12:35.9 | +0:05.5 |
43 | D | andy bird/ plug pulleyn | ford escort | 1:34:24.6 | 10 | 33 | +12:51.5 | +0:15.6 |
52 | H5 | Barry Stevenson-Wheeler/ John Pickavance | Ford Escort RS 1800 | 1:34:52.1 | 10 | 34 | +13:19.0 | +0:27.5 |
57 | H5 | Owen McMackin / Shannon Turnbull | Ford Escort Rs1800 | 1:34:58.8 | 11 | 35 | +13:25.7 | +0:06.7 |
56 | C | Michael Harbour/ Cameron Dunn | Ford Escort MK2 | 1:35:07.6 | 1 | 36 | +13:34.5 | +0:08.8 |
16 | E | Joe Mckeand/ Charlotte Mcdowall | Subaru Impreza | 1:35:36.1 | 6 | 37 | +14:03.0 | +0:28.5 |
65 | H5 | John Morgan/ Llinos Jones edwards | Ford Escort RS1800 | 1:35:55.1 | 12 | 38 | +14:22.0 | +0:19.0 |
76 | H3 | Toby Adam/ Ian Meakin | Ford Escort Mk 1 BDG | 1:35:57.1 | 1 | 39 | +14:24.0 | +0:02.0 |
37 | H4 | Mark Higgins/ Carl Williamson | Triumph TR7 | 1:36:03.9 | 2 | 40 | +14:30.8 | +0:06.8 |
46 | F | Anthony Eaton/ Ian Jackson | Ford Fiesta R5 | 1:36:08.0 | 9 | 41 | +14:34.9 | +0:04.1 |
70 | B | John Tear/ Robert Turton | Ford Puma | 1:36:09.6 | 1 | 42 | +14:36.5 | +0:01.6 |
82 | D | Berwyn Evans / Ifan Devine | Ford Escort | 1:36:12.1 | 11 | 43 | +14:39.0 | +0:02.5 |
93 | H5 | John Adams/ Ian Kidd | Ford Escort RS1800 | 1:36:44.6 | 13 | 44 | +15:11.5 | +0:32.5 |
68 | H3 | Ben Smith/ Steven Smith | Ford Escort MK1 Holbay RS2000 | 1:37:09.3 | 2 | 45 | +15:36.2 | +0:24.7 |
62 | A | Simon Hunter/ Howard Pridmore | Vauxhall Corsa S1400 | 1:38:04.5 | 1 | 46 | +16:31.4 | +0:55.2 |
66 | H3 | Leigh Armstrong/ Ken Bowman | FORD Escort RS | 1:38:19.5 | 3 | 47 | +16:46.4 | +0:15.0 |
80 | D | Chris Heyes/ Rick Sutcliffe | BMW E30 | 1:38:36.3 | 12 | 48 | +17:03.2 | +0:16.8 |
15 | E | Steven Ormond-Smith/ Simon Jones | Mitsubishi EVO IX | 1:38:46.2 | 7 | 49 | +17:13.1 | +0:09.9 |
153 | C | Liam Kelliher/ Moi Williams | Honda Civic | 1:39:45.6 | 2 | 50 | +18:12.5 | +0:59.4 |
98 | E | David craine/ Janet craine | Ford Escort cosworth | 1:39:56.4 | 8 | 51 | +18:23.3 | +0:10.8 |
88 | E | Stephen Harvey/ Andy Falconer | Subaru Impreza | 1:40:12.1 | 9 | 52 | +18:39.0 | +0:15.7 |
75 | C | Christopher David Berry/ Lewis Griffiths | Ford Escort Mk2 | 1:40:20.4 | 3 | 53 | +18:47.3 | +0:08.3 |
135 | C | George Heighway/ Paul DeBono | Toyota Corolla | 1:40:42.5 | 4 | 54 | +19:09.4 | +0:22.1 |
111 | H3 | matthew honeyborne/ Pete Phennah | Ford Escort mk1 | 1:40:44.5 | 4 | 55 | +19:11.4 | +0:02.0 |
112 | A | Connor Bailey-Bridson/ Conor farmer | Vauxhall Corsa | 1:40:55.8 | 2 | 56 | +19:22.7 | +0:11.3 |
85 | H5 | Rex Ireland/ Dan morefield | Ford Escort | 1:41:19.2 | 14 | 57 | +19:46.1 | +0:23.4 |
102 | C | MARSHALL KENNEDY/ DAVY YOUNG | PEUGEOT 306 GTI6 | 1:41:23.8 | 5 | 58 | +19:50.7 | +0:04.6 |
113 | D | Tim Green/ Jordan Joines | Mini Cooper S | 1:41:44.5 | 13 | 59 | +20:11.4 | +0:20.7 |
74 | H5 | Lee Ashberry/ Ian Jones | Ford Escort Mk2 | 1:41:47.1 | 15 | 60 | +20:14.0 | +0:02.6 |
73 | H5 | Phil Squires/ Mick Squires | Ford Escort | 1:41:56.0 | 16 | 61 | +20:22.9 | +0:08.9 |
90 | A | William mains/ Stephen Christian | vaxhall nova | 1:42:04.2 | 3 | 62 | +20:31.1 | +0:08.2 |
94 | H5 | David Pedley / Grace Pedley | Ford Escort | 1:43:20.5 | 17 | 63 | +21:47.4 | +1:16.3 |
151 | D | Alexander Horton/ Gabriel Grosu | BMW 325i | 1:43:22.1 | 14 | 64 | +21:49.0 | +0:01.6 |
81 | B | Mick taylor / Andrew holmes | Citreon C2 vts | 1:43:38.1 | 2 | 65 | +22:05.0 | +0:16.0 |
72 | H5 | Berian Richards/ Sean Hayde | Ford Escort Mk2 Rs1800 | 1:43:54.3 | 18 | 66 | +22:21.2 | +0:16.2 |
115 | B | Peredur Davies/ Tomi Williams | Peugeot 208 R2 | 1:43:58.0 | 3 | 67 | +22:24.9 | +0:03.7 |
130 | H2 | Danny Cowell/ Sarah Jane Coole | Talbot Samba Rallye | 1:44:28.1 | 1 | 68 | +22:55.0 | +0:30.1 |
105 | C | Roger Holder/ Sam Weller | Honda Civic | 1:44:39.6 | 6 | 69 | +23:06.5 | +0:11.5 |
127 | D | Gareth Humphreys / Adam Burkill | BMW MINI Cooper S R53 | 1:45:20.4 | 15 | 70 | +23:47.3 | +0:40.8 |
91 | E | Tony Davies/ Harry Walshaw | Mitsubishi EVO9 | 1:46:32.7 | 10 | 71 | +24:59.6 | +1:12.3 |
97 | D | Colin Kniveton/ Kevin Kniveton | BMW 3 Series Compact | 1:46:41.7 | 16 | 72 | +25:08.6 | +0:09.0 |
100 | C | philip jones/ Dale Gibbons | ford escort | 1:46:51.2 | 7 | 73 | +25:18.1 | +0:09.5 |
145 | D | Richard Poole/ James Clarke | BMW E36 | 1:46:52.7 | 17 | 74 | +25:19.6 | +0:01.5 |
103 | D | Richard Cookson/ Jonathan Cragg | Ford Escort | 1:47:00.6 | 18 | 75 | +25:27.5 | +0:07.9 |
118 | B | Edward luke collins/ Thomas jack collins | Honda Civic eg6 | 1:47:08.7 | 4 | 76 | +25:35.6 | +0:08.1 |
136 | D | Martin Williams/ Martin Allwood | Mini R53 | 1:47:20.1 | 19 | 77 | +25:47.0 | +0:11.4 |
96 | H3 | Bob Gibbons/ Jon Harris | Ford Escort Mk1 RS 1600 | 1:47:37.5 | 5 | 78 | +26:04.4 | +0:17.4 |
104 | H3 | Phillip Harris/ Derek Davies | Ford Escort | 1:48:04.0 | 6 | 79 | +26:30.9 | +0:26.5 |
116 | B | Tom Spencer/ Sam Spencer | Vauxhall Corsa | 1:48:06.8 | 5 | 80 | +26:33.7 | +0:02.8 |
154 | C | Peter 'Pond' Morgan/ David Price | Vauxhall Chevette | 1:48:20.5 | 8 | 81 | +26:47.4 | +0:13.7 |
129 | D | George Clarke/ Stephen Moyses | MINI Cooper S | 1:48:30.3 | 20 | 82 | +26:57.2 | +0:09.8 |
133 | D | Guy Butler / Julia Perry | Mini Cooper S | 1:48:40.2 | 21 | 83 | +27:07.1 | +0:09.9 |
119 | A | Carl Wagstaffe / Mark Wagstaffe | Nissan Micra | 1:49:23.2 | 4 | 84 | +27:50.1 | +0:43.0 |
155 | D | Toney Webb / David Robinson | Mini Cooper S | 1:50:01.3 | 22 | 85 | +28:28.2 | +0:38.1 |
128 | E | Arwel Parry/ Iestyn williams | Subaru Impreza | 1:50:04.0 | 11 | 86 | +28:30.9 | +0:02.7 |
131 | B | Ashleigh Morris / Emma Morrison | Ford Fiesta | 1:50:11.8 | 6 | 87 | +28:38.7 | +0:07.8 |
124 | C | ROGER KENNEDY/ WENDY BLACKLEDGE | PEUGEOT 306 S16 | 1:50:37.0 | 9 | 88 | +29:03.9 | +0:25.2 |
107 | B | Willie Nelson/ Craig Nelson | Ford Escort Mk2 | 1:50:55.3 | 7 | 89 | +29:22.2 | +0:18.3 |
152 | D | John Clayton/ Christian Brown | Mini R53 Cooper S | 1:52:51.6 | 23 | 90 | +31:18.5 | +1:56.3 |
121 | E | Dave Riley/ Gary Dillon | Mitsubishi Evo 4 | 1:56:13.9 | 12 | 91 | +34:40.8 | +3:22.3 |
143 | B | Wesley Gilford/ Andrew Millington | Mini Cooper R50 | 1:57:31.8 | 8 | 92 | +35:58.7 | +1:17.9 |
123 | C | Terry Phillips/ Dale Merlin Wassall | Volkswagon Golf | 1:57:40.1 | 10 | 93 | +36:07.0 | +0:08.3 |
149 | D | Mark Turner/ Bob Wiggins | BMW Mini R53 | 1:58:40.3 | 24 | 94 | +37:07.2 | +1:00.2 |
142 | H1 | Shinobu Kitani/ Hiroko Kitani | Austin Mini Cooper'S' Mk1 | 1:58:57.2 | 1 | 95 | +37:24.1 | +0:16.9 |
3 | F | Neil Roskell/ Dai Roberts | Ford Fiesta Rally2 | 1:59:53.9 | 10 | 96 | +38:20.8 | +0:56.7 |
4 | F | Mark Kelly/ Will Atkins | Skoda Fabia R5 | 1:59:59.0 | 11 | 97 | +38:25.9 | +0:05.1 |
132 | H1 | Stephen higgins/ Teresa Butler | Mini Cooper | 2:00:38.1 | 2 | 98 | +39:05.0 | +0:39.1 |
144 | B | Owen Cule/ Matt Walk | Mini Cooper | 2:00:59.6 | 9 | 99 | +39:26.5 | +0:21.5 |
139 | B | Paul Green / Lucie Gutteridge | mini R50 | 2:02:09.8 | 10 | 100 | +40:36.7 | +1:10.2 |
10 | E | Wayne Sisson/ Michael Hendry | Mitsubishi Evo X | 2:03:00.2 | 13 | 101 | +41:27.1 | +0:50.4 |
110 | A | Jake Clague/ Gavin Clague | Vauxhall Corsa | 2:03:14.2 | 5 | 102 | +41:41.1 | +0:14.0 |
122 | A | Mark Johnson/ Steven Butler | Nissan Micra | 2:03:17.6 | 6 | 103 | +41:44.5 | +0:03.4 |
61 | B | Paul Evans/ Callum Young | Ford Mk2 Escort | 2:04:02.7 | 11 | 104 | +42:29.6 | +0:45.1 |
147 | B | Kevin Ablitt/ Graham Child | BMW Mini Cooper | 2:04:21.9 | 12 | 105 | +42:48.8 | +0:19.2 |
148 | A | Martin Melling/ Neil MacDonald | Austin Mini Mayfair | 2:05:10.2 | 7 | 106 | +43:37.1 | +0:48.3 |
150 | H2 | Osamu Sumida/ Ritsuro Okano | British Leyland Mini Cooper'S' | 2:06:57.0 | 2 | 107 | +45:23.9 | +1:46.8 |
83 | D | Rob Fisher/ Kari Bates | Citroen DS3 R3t | 2:09:11.4 | 25 | 108 | +47:38.3 | +2:14.4 |
146 | D | John Day/ Will Brown | BMW Mini R53 | 2:16:45.1 | 26 | 109 | +55:12.0 | +7:33.7 |
39 | D | Dave Willett/ John Davies | Ford Escort | 2:21:06.2 | 27 | 110 | +59:33.1 | +4:21.1 |
77 | B | Kyle Casement/ Liam McCann | Citroen C2 | 2:26:36.9 | 13 | 111 | +1:05:03.8 | +5:30.7 |
53 | H4 | David Kynaston/ Val Thompson | Triumph TR7 V8 | 2:30:07.5 | 3 | 112 | +1:08:34.4 | +3:30.6 |
59 | F | Eynon Price/ Alan Thomas | SKODA FABIA R5 | 2:42:03.0 | 12 | 113 | +1:20:29.9 | +11:55.5 |
84 | C | Chris Butcher/ Jonathan Hawkins | Nissan Sunny GTI F2 | 2:46:38.6 | 11 | 114 | +1:25:05.5 | +4:35.6 |
126 | D | Jacob Neal/ Russell Thompson | Mini Cooper S R53 | 2:54:10.4 | 28 | 115 | +1:32:37.3 | +7:31.8 |
These results became Final on Saturday 11th May 2024 at 17:05 BST and were signed by Chris Woodcock (Clerk of the Course)