Posn Stage 10
The Switchback 1
7.01 miles
Stage 11
St Judes 1
13.54 miles
Stage 12
The Baldwins 1
12.62 miles
CarTimeCarTimeCarTime
12 53:23.92 1:04:50.72 1:15:30.0
21 54:42.31 1:06:04.05 1:19:02.1
35 55:52.15 1:07:44.06 1:19:18.9
46 56:09.26 1:08:08.711 1:19:53.2
514 56:09.411 1:08:20.912 1:20:06.7
611 56:14.814 1:08:21.27 1:20:52.7
712 56:31.512 1:08:40.613 1:21:16.7
87 57:13.77 1:09:14.523 1:22:07.5
913 57:24.413 1:09:33.535 1:22:07.7
1023 58:10.723 1:10:19.721 1:22:13.6
1135 58:16.321 1:10:33.614 1:22:44.9
1231 58:19.231 1:10:41.722 1:22:57.9
1321 58:21.535 1:10:45.351 1:23:03.5
1429 58:25.629 1:10:56.120 1:23:23.5
1520 58:33.422 1:11:03.347 1:23:58.9
1622 58:37.320 1:11:04.038 1:24:16.1
1751 58:45.551 1:11:08.640 1:24:22.8
1838 59:06.038 1:11:44.428 1:24:29.1
1947 59:26.247 1:11:56.858 1:24:33.6
2040 59:42.740 1:12:13.319 1:24:34.7
2128 59:51.228 1:12:21.845 1:24:43.4
22137 59:51.358 1:12:22.915 1:24:46.2
2358 59:52.345 1:12:28.127 1:25:12.5
2445 59:57.548 1:12:32.786 1:25:13.9
2548 1:00:02.115 1:12:37.548 1:25:20.1
2615 1:00:06.919 1:12:47.755 1:25:41.9
2719 1:00:17.127 1:12:49.736 1:25:54.3
2827 1:00:19.186 1:12:53.825 1:25:59.9
2918 1:00:21.955 1:13:21.741 1:26:00.3
3086 1:00:23.225 1:13:23.149 1:26:32.8
3125 1:00:35.136 1:13:32.033 1:27:01.3
3255 1:00:37.842 1:13:38.324 1:27:05.8
3342 1:00:41.541 1:13:39.126 1:27:21.5
3441 1:00:42.249 1:13:41.743 1:27:30.6
3536 1:00:50.433 1:14:19.952 1:27:46.4
3649 1:01:03.424 1:14:37.956 1:28:09.6
3733 1:01:35.726 1:14:46.357 1:28:12.9
3863 1:01:38.243 1:14:46.870 1:28:45.9
3943 1:01:42.452 1:14:57.276 1:28:52.5
4052 1:01:46.356 1:15:26.816 1:28:56.2
4124 1:01:50.157 1:15:33.930 1:28:56.2
4226 1:01:56.670 1:15:39.665 1:29:00.4
4370 1:01:59.776 1:15:47.046 1:29:14.3
4456 1:02:08.530 1:15:47.782 1:29:24.4
4554 1:02:10.465 1:15:50.837 1:29:36.2
4630 1:02:25.182 1:16:08.693 1:29:46.3
4765 1:02:26.016 1:16:21.068 1:29:59.6
4876 1:02:27.868 1:16:21.962 1:30:45.5
4957 1:02:35.546 1:16:31.580 1:31:15.5
5082 1:02:47.193 1:16:50.266 1:31:31.9
5168 1:02:47.262 1:17:36.8153 1:32:17.2
5216 1:03:18.0109 1:17:37.598 1:32:31.0
5393 1:03:24.137 1:17:48.4109 1:32:36.0
5446 1:03:31.280 1:18:16.288 1:33:02.4
5562 1:03:53.0153 1:18:36.1112 1:33:09.8
5667 1:03:56.566 1:18:47.575 1:33:15.6
57109 1:04:01.998 1:19:11.4111 1:33:28.6
5880 1:04:13.888 1:19:15.1135 1:33:42.4
59153 1:04:29.171 1:19:20.7102 1:33:57.0
6037 1:04:47.1112 1:19:45.585 1:34:13.5
6198 1:04:48.875 1:19:54.0113 1:34:13.5
6288 1:05:17.0111 1:20:06.074 1:34:32.7
6371 1:05:27.5135 1:20:26.073 1:34:38.7
6466 1:05:29.5113 1:20:26.390 1:34:47.7
65112 1:05:40.3102 1:20:29.6151 1:35:29.8
66111 1:06:03.190 1:20:46.581 1:35:47.3
67113 1:06:13.385 1:20:48.794 1:35:48.6
6875 1:06:15.674 1:21:08.572 1:36:37.8
6978 1:06:22.973 1:21:08.7130 1:36:49.3
70102 1:06:38.189 1:22:02.2115 1:36:54.3
7190 1:06:42.981 1:22:03.4105 1:37:06.1
72135 1:06:43.194 1:22:12.5127 1:37:26.2
7373 1:07:02.6151 1:22:13.197 1:38:46.4
7485 1:07:06.572 1:22:44.591 1:38:56.6
7574 1:07:12.4105 1:22:58.1118 1:38:59.9
7689 1:07:31.8130 1:22:59.3103 1:39:14.0
7794 1:07:51.9127 1:23:10.4136 1:39:20.9
78151 1:07:56.1115 1:23:57.5100 1:39:21.0
7981 1:07:56.797 1:24:24.296 1:39:24.0
80105 1:08:18.0103 1:24:30.2120 1:39:26.6
81130 1:08:20.991 1:24:33.5145 1:39:31.3
8272 1:08:46.3118 1:24:43.2133 1:39:53.5
83127 1:08:59.6152 1:24:48.8116 1:40:03.5
8477 1:09:20.5145 1:24:49.4104 1:40:06.4
8597 1:09:37.7120 1:24:52.3154 1:40:35.1
8691 1:09:42.5136 1:25:07.2129 1:40:36.8
87103 1:09:50.0154 1:25:22.3119 1:40:56.0
88118 1:09:53.3133 1:25:27.0155 1:41:36.5
89152 1:10:02.4104 1:25:27.7106 1:41:40.5
90120 1:10:15.196 1:25:30.7131 1:42:16.6
91119 1:10:18.0100 1:25:34.3128 1:42:23.1
92154 1:10:18.1116 1:25:36.0124 1:42:28.6
93145 1:10:23.0129 1:25:42.8107 1:42:58.0
94136 1:10:25.3119 1:26:03.4152 1:44:48.8
95115 1:10:28.6134 1:26:40.0144 1:46:59.6
96104 1:10:31.5155 1:26:48.1121 1:48:17.6
97116 1:10:38.1124 1:27:11.1143 1:48:46.9
9896 1:10:39.5131 1:27:27.3123 1:48:51.0
99133 1:10:43.6106 1:27:42.7142 1:50:42.6
100129 1:11:06.0107 1:27:42.7149 1:50:49.5
101100 1:11:14.2128 1:28:15.4132 1:52:16.2
102155 1:11:25.1144 1:31:28.34 1:53:15.6
103134 1:11:29.8143 1:32:46.8139 1:53:20.7
104124 1:12:03.4123 1:33:13.43 1:53:36.9
105131 1:12:14.2121 1:33:24.1122 1:54:26.1
106107 1:12:25.1142 1:35:23.1147 1:55:01.2
107128 1:13:16.4149 1:36:13.1148 1:55:37.5
108106 1:13:38.4139 1:37:00.1110 1:55:37.7
10934 1:14:36.3132 1:37:11.210 1:56:18.5
110144 1:16:00.6122 1:37:22.861 1:56:38.4
111123 1:16:25.5147 1:38:17.7150 1:57:54.5
112143 1:16:44.7148 1:38:36.283 2:02:02.9
113121 1:18:03.9150 1:40:24.6146 2:08:29.7
114142 1:19:46.14 1:41:55.4114 2:10:58.6
115122 1:20:01.9110 1:42:08.539 2:14:26.9
116139 1:20:45.23 1:42:28.577 2:19:20.5
117147 1:21:10.261 1:43:08.053 2:23:08.0
118148 1:21:23.277 1:44:20.559 2:34:28.1
119149 1:21:28.410 1:44:28.084 2:39:40.4
120132 1:21:42.483 1:48:41.1126 2:45:56.9
121150 1:22:55.7114 1:51:14.3 
122110 1:27:53.4146 1:53:23.5 
12361 1:28:42.839 2:01:49.9 
1244 1:30:07.753 2:10:05.0 
1253 1:30:31.2126 2:10:56.9 
12610 1:32:00.459 2:21:31.4 
12783 1:34:52.384 2:26:13.3 
128126 1:35:56.9141 2:53:17.1 
129114 1:36:42.2  
130146 1:38:11.2  
13139 1:48:37.0  
13253 1:56:17.6  
13359 2:08:21.0  
13484 2:12:40.3  
135141 2:37:07.8  

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 11th May 2024 at 17:05 BST and were signed by Chris Woodcock (Clerk of the Course)

Download PDF documents  - These will be available on non-event days.