Car | Cls | Crew | 1 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|
1 | F | Michael Igoe/ Will Atkins | 1 6:01 | 6:01 | 1 | 1 | |
5 | D | Malcolm 'Tar' Jones/ Rhys Jones | 2 6:06 | 6:06 | 1 | 2 | |
4 | F | Thomas Cooper/ Mathias Fowden | 3 6:10 | 6:10 | 2 | 3 | |
3 | D | Wil Owen/ Chloe Louise Thomas | 4 6:19 | 6:19 | 2 | 4 | |
6 | D | James Garner/ Jordan Joines | 6 6:23 | 6:23 | 3 | 5 | |
7 | F | Kiaran Hankin / James Swallow | 5 6:23 | 6:23 | 3 | 6 | |
2 | F | Paul Murro/ Craig Simkiss | 7 6:28 | 6:28 | 4 | 7 | |
15 | C | Richard Merriman / Kath Curzon | 8 6:28 | 6:28 | 1 | 8 | |
9 | F | Peter Elkins/ Andrew Joll | 9 6:31 | 6:31 | 5 | 9 | |
13 | D | Alasdair Stables/ Neil Jones | 10 6:31 | 6:31 | 4 | 10 | |
14 | C | Martin Davies/ Jason Davies | 11 6:32 | 6:32 | 2 | 11 | |
11 | E | Billy Grew/ Tom Bishop | 12 6:33 | 6:33 | 1 | 12 | |
26 | D | Craig Kampschulte / Mark crisp | 13 6:33 | 6:33 | 5 | 13 | |
19 | D | Chris McCallum/ Stephen Clark | 14 6:35 | 6:35 | 6 | 14 | |
20 | C | Christopher David Berry/ Lewis Griffiths | 15 6:35 | 6:35 | 3 | 15 | |
62 | C | Alistair Hutchinson/ Jordan english | 16 6:35 | 6:35 | 4 | 16 | |
16 | C | Alex Stubbs/ Rhys Edwards | 17 6:40 | 6:40 | 5 | 17 | |
18 | D | Cliff Evans/ Sion cunniff | 18 6:40 | 6:40 | 7 | 18 | |
71 | E | Bradley Anthony Carroll/ Jamies Gosling | 19 6:46 | 6:46 | 2 | 19 | |
31 | C | Mark Young/ Jo Young | 20 6:49 | 6:49 | 6 | 20 | |
10 | F | Richard Owen Morgans/ Robert Cargill | 21 6:50 | 6:50 | 6 | 21 | |
24 | G | Will Onions/ Dave Williams | 22 6:50 | 6:50 | 1 | 22 | |
35 | B | Paul Sheard/ Colin Neil Stephens | 23 6:55 | 6:55 | 1 | 23 | |
37 | A | Mydrian Harries/ Geraint Evans | 24 6:58 | 6:58 | 1 | 24 | |
53 | C | Mark Thompson/ Hannah Thompson | 25 6:58 | 6:58 | 7 | 25 | |
27 | C | Peter Taylor/ Charlotte Wainwright | 26 7:01 | 7:01 | 8 | 26 | |
42 | C | Josh Jones/ Sam weller | 27 7:01 | 7:01 | 9 | 27 | |
45 | B | Anthony Cartwright/ Brian Cartwright | 28 7:01 | 7:01 | 2 | 28 | |
60 | C | Andrew Hutchinson/ Joe Hutchinson | 29 7:01 | 7:01 | 10 | 29 | |
30 | C | Leighton Smith/ Karen Phelps | 30 7:03 | 7:03 | 11 | 30 | |
33 | B | Kevin Davies/ Sion Rowlands | 31 7:03 | 7:03 | 3 | 31 | |
44 | C | Keith Daniels/ Rhys williams | 32 7:04 | 7:04 | 12 | 32 | |
34 | C | Matthew Edwards / Tommy Edwards | 33 7:05 | 7:05 | 13 | 33 | |
41 | B | Mark Gellatly/ Jack Morris | 34 7:05 | 7:05 | 4 | 34 | |
55 | C | Kevan Wilson/ James Worth | 35 7:05 | 7:05 | 14 | 35 | |
61 | G | Alwyn Llyr Williams/ Dylan Sion Richards | 36 7:06 | 7:06 | 2 | 36 | |
28 | C | David Hill/ Stephen Turner | 37 7:07 | 7:07 | 15 | 37 | |
63 | B | Paul Joseph / Sean Crowley | 38 7:09 | 7:09 | 5 | 38 | |
21 | E | Mark Blenkinsop/ Adam Blenkinsop | 39 7:10 | 7:10 | 3 | 39 | |
64 | A | Richard Perry/ Julia Perry | 40 7:10 | 7:10 | 2 | 40 | |
40 | C | Rhydian Evans/ Llyr Davies | 41 7:11 | 7:11 | 16 | 41 | |
25 | D | Paul Gorge/ Harriet Worth | 42 7:12 | 7:12 | 8 | 42 | |
67 | H | George Clarke/ Stephen Moyses | 43 7:12 | 7:12 | 1 | 43 | |
70 | E | Lee Clarke/ Micheal Abbott | 44 7:12 | 7:12 | 4 | 44 | |
22 | D | Michael Bowle/ izzie lawrence | 45 7:13 | 7:13 | 9 | 45 | |
23 | C | Neil Jones/ Alan Thomas | 46 7:13 | 7:13 | 17 | 46 | |
36 | D | Gordon Winning/ Erica Winning | 47 7:13 | 7:13 | 10 | 47 | |
47 | C | Anthony James Jevons/ Margaret Kelly | 48 7:13 | 7:13 | 18 | 48 | |
38 | A | Jack Edwards/ Lucie Gutteridge | 49 7:14 | 7:14 | 3 | 49 | |
78 | H | John Clayton/ Christian Brown | 50 7:14 | 7:14 | 2 | 50 | |
50 | C | Adam Huggon/ Stuart Egglestone | 51 7:16 | 7:16 | 19 | 51 | |
66 | H | Jacob Neal/ Russell Thompson | 52 7:17 | 7:17 | 3 | 52 | |
39 | C | Keith Anglesea/ Christine Pearson | 53 7:18 | 7:18 | 20 | 53 | |
74 | H | Guy Butler/ Oliver Waggett | 54 7:19 | 7:19 | 4 | 54 | |
49 | C | Jonathan Davies / Dylan Davies | 55 7:20 | 7:20 | 21 | 55 | |
51 | A | Owain Hughes / Chris Phillips | 56 7:22 | 7:22 | 4 | 56 | |
76 | A | Geraint Williams/ Liam Jones | 57 7:22 | 7:22 | 5 | 57 | |
43 | H | Martin Williams/ Martin Allwood | 58 7:23 | 7:23 | 5 | 58 | |
57 | A | James Larminie/ Rich Jones | 59 7:23 | 7:23 | 6 | 59 | |
52 | H | John Day/ Will Brown | 60 7:24 | 7:24 | 6 | 60 | |
56 | D | Jake Smith/ Robbie Sandford | 61 7:26 | 7:26 | 11 | 61 | |
80 | H | Wesley Gilford/ Andrew Millington | 62 7:26 | 7:26 | 7 | 62 | |
85 | B | Sven Grube/ Harry Walshaw | 63 7:26 | 7:26 | 6 | 63 | |
65 | C | Mark Dixon/ Pete Quigley | 64 7:27 | 7:27 | 22 | 64 | |
58 | H | Gareth Humphreys/ Adam Burkill | 65 7:30 | 7:30 | 8 | 65 | |
75 | H | Toney Webb/ David Robinson | 66 7:30 | 7:30 | 9 | 66 | |
77 | H | Mark Turner/ Bob Wiggins | 67 7:30 | 7:30 | 10 | 67 | |
46 | H | Tom Hynd/ Dave Mathewson | 68 7:31 | 7:31 | 11 | 68 | |
73 | H | Owen Cule/ Matt Walk | 69 7:35 | 7:35 | 12 | 69 | |
72 | H | Jack Birch/ Mike Jode | 70 7:41 | 7:41 | 13 | 70 | |
68 | B | Nigel Scudamore / Bryan Whale | 71 7:42 | 7:42 | 7 | 71 | |
82 | G | Wyn Lloyd/ Emyr Owen | 72 7:48 | 7:48 | 3 | 72 | |
79 | H | Mark Christopher/ Kevin Watkins | 73 8:00 | 8:00 | 14 | 73 | |
84 | H | Florence Butler/ Paul Stringer | 74 8:04 | 8:04 | 15 | 74 | |
32 | B | Lauren Groves/ Dylan Thomas | 75 8:05 | 8:05 | 8 | 75 | |
69 | D | David Smith/ Alan Edwards | 76 8:07 | 8:07 | 12 | 76 | |
83 | H | Kevin Ablitt/ Graham Child | 77 8:12 | 8:12 | 16 | 77 | |
86 | C | Jamie McBain/ Callum Young | 78 9:26 | 9:26 | 23 | 78 | |
8 | F | Mark Jasper/ Don Whyatt | 79 11:00 | 11:00 | 7 | 79 | |
48 | C | Matthew Rowland/ David Ley | 80 11:00 | 11:00 | 24 | 80 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 5.50 miles |
These results became Final on Sunday 14th April 2024 at 17:30 BST and were signed by Rob Yates (Clerk of the Course)