Posn Stage 1
5.50 miles
Stage 2
5.50 miles
Stage 3
6.00 miles
Stage 4
6.00 miles
Stage 5
6.50 miles
Stage 6
6.50 miles
Stage 7
6.00 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 6:011 11:571 18:571 25:491 32:411 39:271 46:39
25 6:065 12:072 19:432 26:512 33:512 40:502 48:16
34 6:102 12:363 20:013 27:143 34:253 41:293 48:58
43 6:193 12:386 20:0815 27:246 34:4215 42:0415 49:49
56 6:237 12:447 20:106 27:2515 34:437 42:287 50:19
67 6:236 12:4515 20:117 27:327 35:0326 42:3926 50:23
72 6:2815 12:4713 20:2713 27:5213 35:2013 42:4014 50:25
815 6:2826 12:5514 20:2926 27:5426 35:2014 42:4313 50:32
99 6:3113 12:5726 20:2914 27:5514 35:2220 42:4920 50:34
1013 6:3114 12:589 20:319 27:5720 35:279 42:519 50:37
1114 6:329 13:0020 20:3320 27:579 35:3271 43:1471 51:06
1211 6:3320 13:0362 20:4471 28:0971 35:4362 43:1562 51:08
1326 6:3362 13:0671 20:4519 28:1762 35:5116 43:3416 51:29
1419 6:3519 13:1319 20:4662 28:1919 35:5419 43:3456 51:43
1520 6:3571 13:1316 20:5210 28:2416 36:0110 43:3619 51:47
1662 6:3511 13:1510 21:0116 28:2410 36:0456 43:5218 52:00
1716 6:4016 13:1511 21:0118 28:3424 36:2718 44:0027 52:34
1818 6:4018 13:1618 21:0124 28:4856 36:2724 44:0042 52:43
1971 6:4610 13:2031 21:0456 28:4931 36:2931 44:0235 53:05
2031 6:4931 13:2024 21:1631 28:5118 36:3027 44:3560 53:18
2110 6:5024 13:3056 21:3127 29:1427 37:0142 44:3833 53:23
2224 6:5053 13:4127 21:3242 29:1542 37:0235 45:0234 53:37
2335 6:5542 13:4242 21:3245 29:1845 37:1360 45:0650 53:41
2437 6:5860 13:4360 21:3660 29:2053 37:1445 45:0837 53:42
2553 6:5827 13:4553 21:3753 29:2235 37:2033 45:2028 53:49
2627 7:0137 13:4745 21:4035 29:3260 37:2034 45:2240 54:01
2742 7:0130 13:4830 21:4233 29:3534 37:3250 45:2244 54:11
2845 7:0135 13:4835 21:4534 29:3633 37:3537 45:3041 54:16
2960 7:0145 13:4834 21:4937 29:4437 37:4028 45:3638 54:22
3030 7:0334 13:5337 21:4950 29:4550 37:4040 45:4321 54:36
3133 7:0344 13:5533 21:5140 29:4928 37:4344 45:5664 54:46
3244 7:0422 13:5628 21:5428 29:5040 37:4941 45:5770 54:47
3334 7:0556 13:5722 22:0441 30:0444 38:0421 46:0963 55:14
3441 7:0528 13:5940 22:0444 30:0441 38:0538 46:1467 55:23
3555 7:0541 13:5950 22:0564 30:1021 38:1664 46:1947 55:33
3661 7:0650 13:5941 22:1070 30:1464 38:1770 46:2310 55:36
3728 7:0733 14:0044 22:1138 30:1570 38:2663 46:4639 56:14
3863 7:0940 14:0064 22:1321 30:1938 38:2767 46:5051 56:27
3921 7:1064 14:0238 22:1625 30:2225 38:2947 47:0249 56:41
4064 7:1023 14:0470 22:1863 30:3063 38:3939 47:3885 56:44
4140 7:1155 14:0525 22:2147 30:3567 38:4651 47:4874 56:55
4225 7:1238 14:0721 22:2267 30:4347 38:5449 47:5265 57:06
4367 7:1270 14:0763 22:2739 30:5539 39:1885 48:0748 57:09
4470 7:1263 14:0847 22:3551 31:1051 39:3465 48:1175 57:10
4522 7:1321 14:1067 22:3549 31:1249 39:3974 48:1380 57:15
4623 7:1325 14:1066 22:4057 31:2174 39:5275 48:2443 57:22
4736 7:1347 14:1578 22:4674 31:2185 39:5280 48:3458 57:47
4847 7:1367 14:1539 22:4765 31:2865 39:5343 48:4077 57:49
4938 7:1466 14:2149 22:5685 31:2880 40:1248 48:5968 58:22
5078 7:1478 14:2251 22:5680 31:4575 40:1358 49:0372 58:42
5150 7:1649 14:2674 23:0175 31:5343 40:1877 49:0530 58:51
5266 7:1739 14:2957 23:0243 31:5458 40:468 49:1273 59:37
5339 7:1874 14:2965 23:0858 32:0977 40:5068 49:2525 1:00:02
5474 7:1957 14:3085 23:1068 32:2468 41:0372 49:4478 1:00:06
5549 7:2051 14:3343 23:1577 32:2772 41:0973 50:4282 1:00:20
5651 7:2243 14:3580 23:1672 32:2948 41:1830 50:4452 1:00:38
5776 7:2265 14:4175 23:2511 33:018 41:4482 51:0432 1:01:27
5843 7:2380 14:4258 23:5182 33:1582 42:1169 51:1783 1:02:36
5957 7:2385 14:4272 23:5748 33:2973 42:1378 51:2379 1:02:43
6052 7:2475 14:4968 23:5969 33:3130 42:1722 51:2484 1:02:45
6156 7:2677 14:5677 23:5973 33:3569 42:2225 51:2969 1:03:17
6280 7:2646 15:0082 24:2730 33:4278 43:1052 51:5622 1:03:24
6385 7:2673 15:0969 24:348 33:4732 43:2232 52:0855 1:26:03
6465 7:2768 15:1573 25:0222 34:0422 43:4183 52:5461 1:39:36
6558 7:3072 15:1532 25:1732 34:1852 43:4679 53:0976 1:46:44
6675 7:3058 15:1784 25:1984 34:3484 43:5384 53:15 
6777 7:3082 15:2883 25:2879 34:4183 43:5455 1:17:22 
6846 7:3169 15:3679 25:3978 34:4679 44:0261 1:31:18 
6973 7:3583 15:5848 25:4283 34:4655 1:04:2276 1:37:45 
7072 7:4132 15:5955 26:0552 35:2576 1:07:45  
7168 7:4284 16:118 26:1355 56:0561 1:23:23  
7282 7:4879 16:1552 27:0176 56:43   
7379 8:0048 17:4276 48:1961 1:15:16   
7484 8:048 18:0061 1:07:06    
7532 8:0576 18:19     
7669 8:0752 18:24     
7783 8:1261 37:06     
7886 9:26      
798 11:00      
8048 11:00      

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 14th April 2024 at 17:30 BST and were signed by Rob Yates (Clerk of the Course)

Download PDF documents