Posn Stage 1
Beacon Fell 1
7.21 miles
Stage 2
Long Knots 1
4.37 miles
Stage 3
Crossgill 1
6.31 miles
Stage 4
Hawthornthwaite 1
4.62 miles
CarTimeCarTimeCarTimeCarTime
11 6:56.31 3:48.33 5:42.5 
22 7:02.23 3:56.31 5:44.4 
33 7:08.08 3:57.25 5:48.1 
44 7:09.97 3:58.24 5:49.2 
55 7:10.22 3:59.87 5:51.5 
68 7:23.45 3:59.916 5:58.5 
710 7:32.44 4:01.36 6:01.5 
87 7:33.19 4:01.59 6:05.0 
96 7:33.516 4:02.511 6:05.0 
1026 7:33.723 4:03.814 6:05.0 
1123 7:34.026 4:04.217 6:05.0 
129 7:35.510 4:04.518 6:05.0 
1320 7:37.617 4:04.619 6:05.0 
1414 7:40.020 4:05.120 6:05.0 
1511 7:40.46 4:07.821 6:05.0 
1612 7:43.311 4:08.722 6:05.0 
1716 7:43.314 4:08.723 6:05.0 
1817 7:43.339 4:09.524 6:05.0 
1918 7:43.319 4:10.125 6:05.0 
2019 7:43.318 4:17.126 6:05.0 
2121 7:43.334 4:17.127 6:05.0 
2229 7:43.432 4:17.329 6:05.0 
2324 7:48.338 4:18.531 6:05.0 
2422 7:48.625 4:19.032 6:05.0 
2531 7:48.622 4:19.733 6:05.0 
2632 7:48.645 4:20.834 6:05.0 
2733 7:48.644 4:22.335 6:05.0 
2834 7:48.631 4:22.436 6:05.0 
2935 7:48.657 4:23.437 6:05.0 
3036 7:48.646 4:23.538 6:05.0 
3137 7:48.653 4:24.439 6:05.0 
3238 7:48.655 4:24.940 6:05.0 
3339 7:48.661 4:25.242 6:05.0 
3440 7:48.667 4:25.243 6:05.0 
3541 7:48.647 4:25.544 6:05.0 
3642 7:48.643 4:26.345 6:05.0 
3743 7:48.694 4:26.546 6:05.0 
3844 7:48.624 4:27.547 6:05.0 
3945 7:48.627 4:28.349 6:05.0 
4046 7:48.633 4:28.750 6:05.0 
4147 7:48.642 4:28.853 6:05.0 
4249 7:48.637 4:28.955 6:05.0 
4350 7:48.636 4:29.056 6:05.0 
4453 7:48.656 4:29.157 6:05.0 
4554 7:48.658 4:30.658 6:05.0 
4655 7:48.664 4:31.559 6:05.0 
4756 7:48.641 4:32.260 6:05.0 
4857 7:48.635 4:33.461 6:05.0 
4958 7:48.654 4:33.662 6:05.0 
5059 7:48.681 4:34.863 6:05.0 
5160 7:48.662 4:36.164 6:05.0 
5261 7:48.660 4:36.365 6:05.0 
5362 7:48.640 4:36.566 6:05.0 
5463 7:48.665 4:36.867 6:05.0 
5564 7:48.663 4:39.769 6:05.0 
5665 7:48.649 4:41.670 6:05.0 
5766 7:48.650 4:42.971 6:05.0 
5867 7:48.666 4:43.472 6:05.0 
5968 7:48.669 4:49.773 6:05.0 
6069 7:48.629 4:53.974 6:05.0 
6170 7:48.659 4:53.975 6:05.0 
6271 7:48.670 4:53.976 6:05.0 
6372 7:48.671 4:53.977 6:05.0 
6473 7:48.672 4:53.978 6:05.0 
6574 7:48.673 4:53.979 6:05.0 
6675 7:48.674 4:53.980 6:05.0 
6776 7:48.675 4:53.981 6:05.0 
6877 7:48.676 4:53.982 6:05.0 
6978 7:48.677 4:53.983 6:05.0 
7079 7:48.678 4:53.984 6:05.0 
7180 7:48.679 4:53.985 6:05.0 
7281 7:48.680 4:53.987 6:05.0 
7382 7:48.682 4:53.988 6:05.0 
7483 7:48.683 4:53.989 6:05.0 
7584 7:48.684 4:53.990 6:05.0 
7685 7:48.685 4:53.991 6:05.0 
7787 7:48.687 4:53.992 6:05.0 
7888 7:48.688 4:53.993 6:05.0 
7989 7:48.689 4:53.994 6:05.0 
8090 7:48.690 4:53.995 6:05.0 
8191 7:48.691 4:53.996 6:05.0 
8292 7:48.692 4:53.997 6:05.0 
8393 7:48.693 4:53.998 6:05.0 
8494 7:48.695 4:53.999 6:05.0 
8595 7:48.696 4:53.9100 6:05.0 
8696 7:48.697 4:53.9101 6:05.0 
8797 7:48.698 4:53.9102 6:05.0 
8898 7:48.699 4:53.9103 6:05.0 
8999 7:48.6100 4:53.9104 6:05.0 
90100 7:48.6101 4:53.9105 6:05.0 
91101 7:48.6102 4:53.9106 6:05.0 
92102 7:48.6103 4:53.9107 6:05.0 
93103 7:48.6104 4:53.9108 6:05.0 
94104 7:48.6105 4:53.9109 6:05.0 
95105 7:48.6106 4:53.9110 6:05.0 
96106 7:48.6107 4:53.9111 6:05.0 
97107 7:48.6108 4:53.9112 6:05.0 
98108 7:48.6109 4:53.9113 6:05.0 
99109 7:48.6110 4:53.9114 6:05.0 
100110 7:48.6111 4:53.9115 6:05.0 
101111 7:48.6112 4:53.9116 6:05.0 
102112 7:48.6113 4:53.9117 6:05.0 
103113 7:48.6114 4:53.9118 6:05.0 
104114 7:48.6115 4:53.9119 6:05.0 
105115 7:48.6116 4:53.9120 6:05.0 
106116 7:48.6117 4:53.9121 6:05.0 
107117 7:48.6118 4:53.9123 6:05.0 
108118 7:48.6119 4:53.9124 6:05.0 
109119 7:48.6120 4:53.9125 6:05.0 
110120 7:48.6121 4:53.9126 6:05.0 
111121 7:48.6123 4:53.9127 6:05.0 
112123 7:48.6124 4:53.9128 6:05.0 
113124 7:48.6125 4:53.9129 6:05.0 
114125 7:48.6126 4:53.9130 6:05.0 
115126 7:48.6127 4:53.9132 6:05.0 
116127 7:48.6128 4:53.9133 6:05.0 
117128 7:48.6129 4:53.9135 6:05.0 
118129 7:48.6130 4:53.92 6:23.8 
119130 7:48.6132 4:53.910 6:34.2 
120132 7:48.6133 4:53.98 9:00.0 
121133 7:48.6135 4:53.9  
122134 7:48.621 7:00.0  
123135 7:48.6   
12427 8:26.4   
12525 8:36.2   

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 23rd March 2024 at 19:55 GMT and were signed by Gerry Morriss (Clerk of the Course)

Download PDF documents