Car | Cls | Crew | MTC0 | NTC1 | STC2 | TTC3 | Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | E | Jon Bossen/ Jonathon Webb | 1:58 | 1:58 | 4 | 4 | |||||
2 | E | David Iwan Jones / Sam Collis | 0:36 | 0:36 | 1 | 1 | |||||
3 | E | Gareth Jones / Daniel Stone | Retired | ||||||||
4 | E | Kris Coombes/ Samuel Spencer | 4:57 | 4:57 | 16 | 19 | |||||
5 | E | Simon Cottrell / James Chaplin | 1:28 | 1:28 | 2 | 2 | |||||
6 | E | Clint Eade/ Tom Murphy | 2:32 | 2:32 | 9 | 9 | |||||
7 | E | Adrian Green/ Ian Gibbins | 3:17 | 3:17 | 13 | 15 | |||||
8 | E | Shaun Bee/ Simon Bentley | 1:58 | 1:58 | 5 | 5 | |||||
9 | SE | Rob Chalmers/ Chris Bebbington | 3:05 | 3:05 | 1 | 13 | |||||
10 | SE | Alex Green/ Stephen Coupland | Non Starter | ||||||||
11 | E | Craig Burgess/ John Pickavance | 1:41 | 1:41 | 3 | 3 | |||||
12 | E | Jason Birks/ Noel Murphy | 2:05 | 2:05 | 7 | 7 | |||||
13 | E | Tom Fenton/ John Harper | 3:30 | 3:30 | 14 | 16 | |||||
14 | E | Wayne Langthorne/ Richard Cheetham | 2:12 | 2:12 | 8 | 8 | |||||
15 | E | Richard Oxley/ Phil Savage | 2:45 | 2:45 | 10 | 11 | |||||
16 | E | Will Banks/ Shaun Hughes | 3:06 | 3:06 | 12 | 14 | |||||
17 | E | Stephen Holmes/ Andrew Millington | 5:20 | 5:20 | 17 | 22 | |||||
18 | N | Simon Randall/ Stuart Baird | 2:44 | 2:44 | 1 | 10 | |||||
19 | E | Chris Farrell / Kevin Bardon | 1:59 | 1:59 | 6 | 6 | |||||
20 | E | Richard Henman/ Ashley Young | 3:01 | 3:01 | 11 | 12 | |||||
21 | E | Chris Way/ Robert Bryn (chicken) Jones | 19 | 36 | |||||||
22 | E | Dennis Cooke/ Phil Prosser | 6:40 | 6:40 | 18 | 27 | |||||
23 | SE | Jon Atherton/ Bob Duck | 30:00 | 30 | 1:00:00 | 7 | 35 | ||||
24 | E | Jonathan Stimpson/ Ian Graham | 3:44 | 3:44 | 15 | 17 | |||||
25 | SE | Paul Turton/ John Turton | 4:59 | 4:59 | 3 | 20 | |||||
26 | SE | Ryan Tubman/ David Tubman | 4:30 | 4:30 | 2 | 18 | |||||
27 | SE | Michael Pedley/ John Taylor | 5:38 | 5:38 | 4 | 23 | |||||
28 | SE | Geoff Bateman/ Barry Allman | 9:30 | 9:30 | 6 | 33 | |||||
29 | SE | Jake Simms/ Jack Slatcher | 7:30 | 7:30 | 5 | 29 | |||||
30 | N | Michael Pears/ Richard Johnson | 7:56 | 7:56 | 7 | 30 | |||||
31 | N | Martin Payne/ Josh Brown | 5:10 | 5:10 | 2 | 21 | |||||
32 | N | John Stephens/ Paul Stephens | 8:19 | 8:19 | 8 | 31 | |||||
33 | N | Stephen Amery/ Kevin Booth | 5:39 | 5:39 | 3 | 24 | |||||
34 | N | David James Green/ Sam Kelter | 9:03 | 9:03 | 9 | 32 | |||||
35 | N | James Wilkinson / Daniel Tribe | 6:25 | 6:25 | 5 | 26 | |||||
36 | N | Toby Marshall/ Paul Marshall | 6:04 | 6:04 | 4 | 25 | |||||
37 | N | Allan Norton/ Paul Williamson | 7:21 | 7:21 | 6 | 28 | |||||
38 | N | Rhys Yates / Jon Green | 14:59 | 14:59 | 10 | 34 | |||||
39 | N | Michael Wyn Thomas/ Cai Walters | Non Starter |
Times shown like this are notional or penalised
These results became Final on Sunday 18th February 2024 at 18:05 GMT and were signed by Guy Robinson (Clerk of the Course)