Posn Test 1
1.68 miles
Test 2
1.62 miles
Test 3
2.30 miles
Test 4
1.68 miles
Test 5
1.62 miles
Test 6
2.30 miles
Test 7
2.30 miles
Test 8
1.62 miles
Test 9
1.68 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
19 4:309 9:079 13:439 18:159 23:009 27:369 32:169 36:354 41:03
260 4:3316 9:1616 13:564 18:214 23:014 27:374 32:184 36:499 41:06
316 4:353 9:213 13:575 18:315 23:105 27:465 32:283 37:023 41:24
413 4:364 9:214 13:5716 18:3516 23:1116 27:493 32:415 37:035 41:25
53 4:4212 9:2112 13:573 18:433 23:203 27:5616 32:4116 37:0816 41:48
64 4:4213 9:285 14:0813 18:4924 23:3024 28:0624 33:0013 37:4213 42:12
719 4:445 9:3213 14:1124 18:5113 23:3413 28:1113 33:0338 37:4224 42:30
810 4:4519 9:3319 14:1738 18:5738 23:4738 28:2338 33:0924 37:4723 42:44
914 4:4660 9:3510 14:2512 19:0212 23:5512 28:3112 33:2412 38:0714 42:47
1018 4:4618 9:3960 14:2560 19:0760 23:5560 28:332 33:2960 38:0860 42:48
115 4:476 9:4124 14:2819 19:0923 24:062 28:4360 33:3014 38:192 43:05
1222 4:4924 9:446 14:292 19:132 24:0719 28:5023 33:4523 38:1919 43:06
1324 4:4938 9:4438 14:2923 19:166 24:1123 28:506 33:4819 38:2618 43:27
147 4:5041 9:4441 14:376 19:1819 24:116 28:5419 33:486 38:2715 44:18
151 4:5110 9:452 14:4241 19:3241 24:2441 29:0914 33:5418 38:4117 44:39
1638 4:512 9:5523 14:4218 19:3718 24:2918 29:1118 34:022 38:4538 44:42
1737 4:5255 10:0015 14:5114 19:4114 24:3614 29:1215 34:4215 39:3355 44:50
1841 4:5223 10:0514 14:5255 19:4155 24:4755 29:3755 34:4755 39:5112 45:07
192 4:5415 10:0718 14:5515 19:4915 25:0015 29:451 35:1017 40:036 45:27
2040 4:5440 10:0955 15:0740 20:1040 25:0840 29:5940 35:187 41:267 46:05
2155 4:5514 10:1540 15:1237 20:181 25:391 30:1717 35:3059 41:2859 46:17
2212 4:5737 10:1537 15:3627 20:3827 25:4917 30:4120 36:041 41:401 46:20
2344 4:5944 10:2353 15:4853 20:4453 25:5827 31:0227 36:2327 41:4240 46:40
246 5:0053 10:2944 15:571 20:5617 26:0153 31:0322 36:2653 41:4353 46:45
2539 5:0131 10:3631 16:0144 20:5644 26:1020 31:1059 36:2942 41:4427 46:47
2623 5:0527 10:3927 16:0233 21:1142 26:1822 31:1653 36:3040 41:4822 47:44
2727 5:0542 10:4833 16:0717 21:1322 26:2459 31:1642 36:3137 41:5026 47:46
2853 5:0933 10:5022 16:1542 21:1639 26:2642 31:1744 36:4744 42:0233 47:48
2915 5:1526 11:101 16:1622 21:1931 26:2844 31:187 36:5333 42:3350 48:19
3036 5:1622 11:1942 16:2331 21:2159 26:2831 31:3937 36:5320 42:3457 48:38
3131 5:1748 11:1939 16:3439 21:2320 26:3137 31:4331 36:5922 42:5631 48:39
3233 5:207 11:2017 16:3959 21:2933 26:4833 31:4833 37:1748 43:2148 48:40
3359 5:231 11:2159 16:3920 21:5037 26:487 32:0826 37:5250 43:2342 48:44
3452 5:2652 11:2248 16:5248 21:5026 27:1248 32:3448 38:1031 43:2937 48:50
3542 5:2739 11:3126 16:5326 22:0048 27:1526 32:3550 38:1735 43:3035 48:55
3648 5:2749 11:317 17:0449 22:137 27:2749 32:5349 38:2257 43:4744 49:02
3749 5:3135 11:3349 17:067 22:2049 27:3250 33:0935 38:2511 44:1320 49:34
3856 5:3159 11:3620 17:1635 22:3835 28:0235 33:1057 38:4426 44:2256 49:54
3926 5:3936 11:4635 17:4456 23:0050 28:1757 33:1911 38:5056 44:2949 50:07
4035 5:4017 11:5052 17:5050 23:0357 28:2011 33:4256 39:1349 44:5246 50:41
4120 5:5256 12:0156 18:0557 23:0356 28:3556 33:4746 39:3346 44:5734 51:12
4250 6:0147 12:2046 18:0646 23:3711 28:4546 34:0429 40:2029 45:1011 51:13
4345 6:0520 12:2257 18:0611 23:4346 28:4929 35:0834 41:2534 46:2229 52:10
4447 6:0850 12:3150 18:1547 23:4447 30:1439 35:2647 41:3252 47:1652 52:39
4525 6:4545 12:3534 18:2529 23:5029 30:2047 35:4652 41:5047 48:0247 53:37
4611 6:5225 13:1547 18:3152 24:5052 30:2552 35:5828 42:3232 48:1928 53:51
4717 7:0011 13:2245 18:3332 25:0636 30:3434 36:3632 42:5228 48:3832 53:56
4821 7:0021 13:3011 18:3434 25:2532 31:3628 36:5654 43:2539 49:2839 54:22
4928 7:0028 13:3021 18:4036 25:3528 31:3732 36:5839 44:2654 49:5554 56:55
5029 7:0029 13:3025 18:5325 25:5334 31:5554 38:0025 47:0436 53:1536 58:03
5132 7:0032 13:3028 19:0928 26:0925 32:2336 39:3436 48:3425 53:3425 1:00:34
5234 7:0034 13:3029 19:1154 26:2154 32:5125 41:23   
5346 7:0046 13:3054 19:21      
5454 7:0054 13:3032 19:48      
5557 7:0057 13:3036 20:46      

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 24th February 2024 at 19:50 GMT and were signed by Ian Daws

Download PDF documents